TABLE 25:  FUEL MODEL 3 - 0% SLOPE TABLE 26:  FUEL MODEL 3 - 30% SLOPE
  Mid Flame Wind Speed, mi/h   Mid Flame Wind Speed, mi/h
  0 2 4 6 8 10 12   0 2 4 6 8 10 12
1 Hr. FM Rate of Spread/Chains per Hour 1 Hr. FM Rate of Spread/Chains per Hour
3 6 52 121 201 290 387 490 3 26 72 140 221 310 407 510
6 5 39 89 148 214 286 361 6 19 53 103 163 229 300 376
9 4 32 73 122 176 234 296 9 16 43 85 133 187 246 308
12 3 28 64 107 154 206 260 12 14 38 75 117 165 216 271
15 3 25 57 95 137 182 213 15 12 34 66 104 146 192 240
18 2 20 47 79 114 151 191 18 10 28 55 86 121 159 199
21 2 14 32 53 77 103 130 21 7 19 37 59 82 108 135
  Flame Lengths/Feet   Flame Lengths/Feet
3 3.8 10.1 14.8 18.7 22.2 25.3 28.2 3 7.3 11.7 15.9 19.6 22.9 25.9 28.7
6 3 8 11.8 14.9 17.7 20.2 22.5 6 5.8 9.3 12.6 15.6 18.2 20.6 22.9
9 2.6 7 10.3 13 15.4 17.6 19.6 9 5 8.1 11 13.6 15.9 18 19.9
12 2.4 6.5 9.5 12.1 14.3 16.3 18.2 12 4.7 7.5 10.2 12.6 14.7 16.7 18.5
15 2.2 6 8.9 11.2 13.3 15.2 16.9 15 4.4 7 9.5 11.7 13.7 15.5 17.2
18 2 5.3 7.7 9.8 11.6 13.2 14.7 18 3.8 6.1 8.3 10.2 11.9 13.5 15
21 1.4 3.8 5.6 7.1 8.4 9.6 10.7 21 2.7 4.4 6 7.4 8.6 9.8 10.9
* MEANS YOU HIT THE WIND LIMIT * MEANS YOU HIT THE WIND LIMIT
TABLE 27:  FUEL MODEL 3 - 45% SLOPE TABLE 28:  FUEL MODEL 3 - 60% SLOPE
  Mid Flame Wind Speed, mi/h   Mid Flame Wind Speed, mi/h
  0 2 4 6 8 10 12   0 2 4 6 8 10 12
1 Hr. FM Rate of Spread/Chains per Hour 1 Hr. FM Rate of Spread/Chains per Hour
3 50 96 165 245 334 431 534 3 84 131 199 279 369 465 568
6 37 71 122 181 247 318 394 6 62 96 147 206 272 343 419
9 30 58 100 148 202 261 323 9 51 79 120 169 223 281 344
12 27 51 88 130 178 229 284 12 45 69 106 149 196 247 302
15 24 45 78 116 158 203 252 15 40 62 94 132 174 219 268
18 20 38 64 96 131 168 209 18 33 51 78 109 144 182 222
21 13 26 44 65 89 115 142 21 22 35 53 74 98 124 151
  Flame Lengths/Feet   Flame Lengths/Feet
3 9.9 13.4 17.1 20.5 23.7 26.6 29.4 3 12.6 15.4 18.7 21.8 24.8 27.6 30.2
6 7.9 10.6 13.6 16.3 18.8 21.2 23.4 6 10 12.2 14.8 17.3 19.7 21.9 24
9 6.9 9.3 11.9 14.2 16.4 18.5 20.4 9 8.7 10.7 12.9 15.1 17.2 19.1 21
12 6.4 8.6 11 13.2 15.2 17.1 18.9 12 8.1 9.9 12 14 15.9 17.7 19.4
15 5.9 8 10.2 12.3 14.2 15.9 17.6 15 7.5 9.2 11.2 13 14.8 16.5 18.1
18 5.2 7 8.9 10.7 12.4 13.9 15.3 18 6.6 8 10 11.4 12.9 14.4 15.8
21 3.7 5.1 6.5 7.8 9 10.1 11.1 21 4.8 5.8 7.1 8.2 9.4 10.4 11.4
* MEANS YOU HIT THE WIND LIMIT * MEANS YOU HIT THE WIND LIMIT
TABLE 29:  FUEL MODEL 3 - 90% SLOPE Fuel Model 3:  Grass Group
  Mid Flame Wind Speed, mi/h Fountaingrass in Hawaii.
  0 2 4 6 8 10 12 Meadow Foxtail, long stem prairie and meadowlands.
1 Hr. FM Rate of Spread/Chains per Hour Sawgrass prairie in Everglades of Florida.
3 182 228 297 377 467 563 666
6 134 168 219 278 344 415 491
9 110 138 179 228 282 341 403   = >8 ft. Flame Length
12 97 121 158 201 248 299 354   = 4 - 8 ft. Flame Length
15 86 108 140 178 220 266 314   = 0 - 4 ft. Flame Length
18 71 89 116 147 182 220 260
21 48 61 79 100 124 150 177
  Flame Lengths/Feet
3 17.9 19.9 22.4 25 27.6 30.1 32.5
6 14.3 15.8 17.8 19.9 22 23.9 25.9
9 12.4 13.8 15.6 17.4 19.2 20.9 22.6
12 11.5 12.8 14.4 16.1 17.7 19.4 20.9
15 10.7 11.9 13.4 15 16.5 18 19.5
18 9.3 10.4 11.7 13.1 14.4 15.7 17
21 6.8 7.5 8.5 9.5 10.4 11.4 12.3
* MEANS YOU HIT THE WIND LIMIT