TABLE 20:  FUEL MODEL 2 - 0% SLOPE TABLE 21:  FUEL MODEL 2 - 30% SLOPE
  Mid Flame Wind Speed, mi/h   Mid Flame Wind Speed, mi/h
LFM 90-120 0 2 4 6 8 10 12 LFM 90-120 0 2 4 6 8 10 12
1 Hr. FM Rate of Spread/Chains per Hour 1 Hr. FM Rate of Spread/Chains per Hour
3 3 11 28-31 56-62 92-102 138-152 191-211 3 9 15-17 34-37 61-68 98-109 144-159 197-218
6 2 9 23-25 45-50 75-83 112-124 156-172 6 8 14 27-30 50-55 80-88 117-129 161-177
9 2 8 20-22 40-44 66-73 99-109 137-151 9 7 12 24-27 44-49 70-78 103-113 141-156
12 2 6 16 30-33 49-54 73-81 102-112 12 5 9 18-20 33-36 52-57 76-84 105-115
15 *0 *0 *3 *3 *3 *3 *3 15 *1 *1 *2 *2 *2 *2 *2
18+ 0 0 0 0 0 0 0 18+ 0 0 0 0 0 0 0
  Flame Lengths/Feet   Flame Lengths/Feet
3 2.1 3.8 6.2 8.4 10.7 12.8 14.9 3 3.5 4.7 6.7 8.8 10.9 13 15.1
6 1.8 3.2 5.3 7.2 9.1 11 12.8 6 3 4 5.8 7.5 9.4 11.2 12.9
9 1.7 3 4.8 6.6 8.4 10 11.6 9 2.8 3.7 5.3 6.9 8.6 10.2 11.8
12 1.3 2.3 3.7 5.2 6.5 7.8 9.1 12 2.2 2.9 4.1 5.4 6.7 8 9.3
15 *0.2 *0.3 *0.4 *0.5 *.05 *0.5 *0.5 15 *0.3 *0.3 *0.5 *0.5 *0.5 *0.5 *0.5
18+ 0 0 0 0 0 0 0 18+ 0 0 0 0 0 0 0
* MEANS YOU HIT THE WIND LIMIT * MEANS YOU HIT THE WIND LIMIT
TABLE 22:  FUEL MODEL 2 - 45% SLOPE TABLE 23:  FUEL MODEL 2 - 60% SLOPE
  Mid Flame Wind Speed, mi/h   Mid Flame Wind Speed, mi/h
LFM 90-120 0 2 4 6 8 10 12 LFM 90-120 0 2 4 6 8 10 12
1 Hr. FM Rate of Spread/Chains per Hour 1 Hr. FM Rate of Spread/Chains per Hour
3 17 23-25 41-45 69-76 105-117 151-167 204-226 3 26-28 33-36 51-56 79-87 116-128 161-178 214-237
6 14 20 33-37 56-62 26-95 123-136 167-184 6 21-23 27-30 42-46 64-71 94-104 131-145 175-193
9 12 16-18 29-32 49-54 76-83 108-119 147-161 9 18-20 24-26 37-40 57-62 83-91 115-127 154-169
12 9 13 22-24 37-40 56-62 80-88 109-129 12 15 17-19 27-30 42-46 62-68 86-94 114-126
15 *1 *1 *2 *2 *2 *2 *2 15 *1 *2 *2 *2 *2 *0 *0
18+ 0 0 0 0 0 0 0 18+ 0 0 0 0 0 0 0
  Flame Lengths/Feet   Flame Lengths/Feet
3 4.7 5.6 7.3 9.3 11.3 13.4 15.3 3 5.9 6.6 8.1 9.9 11.8 13.8 15.7
6 4 4.8 6.3 7.9 9.7 11.4 13.2 6 5.1 5.7 6.9 8.5 10.1 11.8 13.5
9 3.7 4.4 5.8 7.3 8.9 10.5 12 9 4.6 5.2 6.4 7.7 9.3 10.8 12.3
12 2.9 3.4 4.5 5.7 6.9 8.2 9.4 12 3.6 4.1 5 6.1 7.2 8.4 9.6
15 *0.3 *0.4 *0.5 *0.5 *0.5 *0.5 *0.5 15 *0.4 *0.5 *0.5 *0.5 *0.5 *0.5 *0.5
18+ 0 0 0 0 0 0 0 18+ 0 0 0 0 0 0 0
* MEANS YOU HIT THE WIND LIMIT * MEANS YOU HIT THE WIND LIMIT
TABLE 24:  FUEL MODEL 2 - 90% SLOPE Fuel Model 2:  Grass Group
  Mid Flame Wind Speed, mi/h Open Ponderosa Pine stand with annual grass understory.
LFM 90-120 0 2 4 6 8 10 12 Scattered sage within grasslands.
1 Hr. FM Rate of Spread/Chains per Hour
3 55-60 63-68 80-88 108-119 144-160 190-210 243-269
6 45-49 50-56 65-72 88-97 118-130 155-171 199-219
9 39-43 44-49 57-63 77-85 104-114 136-150 175-192   = >8 ft. Flame Length
12 29-32 33-36 43-47 57-63 77-85 101-111 130-142   = 4 - 8 ft. Flame Length
15 *2 *2 *2 *2 *2 *2 *2   = 0 - 4 ft. Flame Length
18+ 0 0 0 0 0 0 0
  Flame Lengths/Feet
3 8.4 8.9 10 11.4 13.1 14.8 16.6
6 7.2 7.6 8.5 9.8 11.3 12.7 14.2
9 6.6 6.9 7.8 9 10.3 11.6 13
12 5.1 5.5 6.1 7 8 9.1 10.2
15 *0.5 *0.5 *0.5 *0.5 *0.5 *0.5 *0.5
18+ 0 0 0 0 0 0 0
* MEANS YOU HIT THE WIND LIMIT