NFDRS forecasts valid: 31-AUG-16
WFO_TWC Elev Mdl Tmp RH Wind PPT (hrs) BI SC ERC IC TEN HUN THOU STL ADJ
21414 RUCKER 5700 7G 72 63 4 0 33 4 43 7 11 11 14 2 L ERC 104 109 90 97
21411 CARR 5400 7G 82 45 4 0 48 8 50 18 8 9 13 2 L ERC 103 106 90 97
21409 HEADQUARTERS 5400 7G 68 73 5 0 37 6 41 6 11 11 14 2 L ERC 100 105 90 97
21302 HOPKINS 7120 7G 67 67 3 0 33 4 47 7 9 9 14 2 L ERC 100 104 90 97
21208 SCOUT CAMP 7840 7G 64 76 5 0 33 5 39 3 11 11 14 2 L ERC 96 102 90 97
21207 RINCON 8240 7G 51 100 5 0 24 3 31 0 13 12 16 2 L ERC 97 105 90 97
21206 SASABE 3300 7G 93 29 5 0 41 5 55 23 7 9 12 3 M ERC 90 99 90 97
21205 EMPIRE 4650 7G 85 41 2 0 31 4 45 13 10 11 14 2 L ERC 97 105 80 95
21202 SAGUARO 2740 7G 93 31 4 0 41 5 63 22 6 7 11 3 M ERC 107 111 90 97
21106 STRAYHORSE 7935 7C 60 76 5 0 15 5 6 4 13 13 15 1 L ERC 24 26 90 97
21105 TRAIL CABIN 6279 7U 75 52 6 0 25 5 21 14 11 12 13 2 L BI 55 61 90 97
21104 GUTHRIE 6340 7G 68 67 6 0 47 7 57 9 10 10 10 3 M ERC 97 105 80 95
21010 NOON CREEK 5000 7G 73 59 6 0 54 9 56 14 8 9 11 3 M ERC 105 108 90 97
21009 DRY LAKE 7428 7C 71 56 6 0 19 6 9 10 11 13 14 1 L ERC 50 63 90 97
21008 BLACK HILLS 3300 7G 91 33 6 0 55 8 72 29 7 7 8 3 M ERC 97 105 80 95
21007 MULE SHOE 4560 7G 85 40 5 0 54 8 64 22 8 8 10 3 M ERC 97 105 80 95
21005 COLUMBINE 9521 7G 46 100 5 0 22 5 17 0 14 17 20 1 L ERC 86 95 90 97
20903 HORSE CMP 4040 7G 90 33 4 0 50 7 67 24 7 7 9 3 M ERC 97 105 80 95
18 of 18 stations available
8/30/2016 18:36