| NFDRS observations taken: 30-Aug-16 |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | SEZ | Elev | Mdl | Tmp | RH | Wind | PPT | BI | SC | ERC | IC | TEN | HUN | THOU | STL | ADJ |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 21414 RUCKER | 5700 | 7G | 79 | 43 | 7 | 0 | 45 | 7 | 48 | 18 | 8 | 10 | 14 | 2 | L | ERC | 104 | 109 | 90 | 97 | 
 
  | 21411 CARR | 5400 | 7G | 82 | 35 | 3 | 0 | 49 | 8 | 53 | 24 | 7 | 8 | 13 | 3 | M | ERC | 103 | 106 | 90 | 97 | 
 
  | 21409 HEADQUARTERS | 5400 | 7G | 79 | 45 | 7 | 0 | 48 | 9 | 47 | 19 | 8 | 10 | 14 | 2 | L | ERC | 100 | 105 | 90 | 97 | 
 
  | 21303 CANELO | 4629 | 7G | 85 | 31 | 10 | 0 | 63 | 15 | 49 | 42 | 6 | 10 | 14 | 2 | M | ERC | 103 | 109 | 90 | 97 | 
 
  | 21302 HOPKINS | 7120 | 7G | 77 | 36 | 17 | 0 | 76 | 22 | 52 | 43 | 6 | 8 | 14 | 3 | M | ERC | 100 | 104 | 90 | 97 | 
 
  | 21209 SELLS | 2262 | 7G | 98 | 22 | 8 | 0 | 65 | 10 | 77 | 38 | 5 | 5 | 8 | 3 | M | ERC | 90 | 100 | 90 | 97 | 
 
  | 21208 SCOUT CAMP | 7840 | 7G | 72 | 40 | 9 | 0 | 51 | 10 | 48 | 22 | 8 | 9 | 14 | 2 | M | ERC | 96 | 102 | 90 | 97 | 
 
  | 21207 RINCON | 8240 | 7G | 67 | 53 | 9 | 0 | 44 | 9 | 41 | 14 | 9 | 10 | 16 | 2 | L | ERC | 97 | 105 | 90 | 97 | 
 
  | 21206 SASABE | 3300 | 7G | 94 | 21 | 7 | 0 | 51 | 8 | 57 | 38 | 5 | 9 | 13 | 3 | M | ERC | 90 | 99 | 90 | 97 | 
 
  | 21205 EMPIRE | 4650 | 7G | 88 | 27 | 10 | 0 | 58 | 12 | 50 | 43 | 5 | 10 | 14 | 3 | M | ERC | 97 | 105 | 80 | 95 | 
 
  | 21202 SAGUARO | 2740 | 7G | 99 | 21 | 9 | 0 | 65 | 12 | 66 | 51 | 4 | 7 | 11 | 3 | H | ERC | 107 | 111 | 90 | 97 | 
 
  | 21104 GUTHRIE | 6340 | 7G | 80 | 34 | 7 | 0 | 60 | 10 | 66 | 32 | 6 | 8 | 9 | 3 | M | ERC | 97 | 105 | 80 | 95 | 
 
  | 21010 NOON CREEK | 5000 | 7G | 84 | 34 | 4 | 0 | 55 | 9 | 61 | 27 | 7 | 9 | 11 | 3 | M | ERC | 105 | 108 | 90 | 97 | 
 
  | 21008 BLACK HILLS | 3300 | 7G | 91 | 30 | 11 | 0 | 76 | 15 | 74 | 40 | 6 | 7 | 8 | 3 | M | ERC | 97 | 105 | 80 | 95 | 
 
  | 21007 MULE SHOE | 4560 | 7G | 87 | 29 | 10 | 0 | 76 | 16 | 69 | 47 | 5 | 7 | 10 | 3 | H | ERC | 97 | 105 | 80 | 95 | 
 
  | 21005 COLUMBINE | 9521 | 7G | 64 | 75 | 3 | 0 | 26 | 6 | 20 | 3 | 15 | 17 | 20 | 1 | L | ERC | 86 | 95 | 90 | 97 | 
 
  | 20903 HORSE CMP | 4040 | 7G | 91 | 29 | 3 | 0 | 48 | 6 | 69 | 26 | 5 | 7 | 10 | 3 | M | ERC | 97 | 105 | 80 | 95 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 17 of 17 stations
  reporting | 97 | 7G | 89 | 55 | 14 | 0 | 41 | 12 | 26 | 15 | 11 | 15 | 20 |  |  |  | 638 | 709 | 90 | 97 | 
 
  | 8/30/2016 18:35 | 2222 | 7N | 81 | 62 | 8 | 0 | 62 | 46 | 15 | 12 | 11 | 15 | 17 |  |  | BI |  |  | 90 | 97 | 
 
  | 496027 PUU ANAHULU | ### | 7N | 81 | 62 | 14 | 0 | 80 | 87 | 14 | 14 | 12 | 14 | 16 |  |  | BI |  |  | 90 | 97 | 
 
  | 496028 AHUMOA | ### | 7N | 72 | 58 | 6 | 0 | 54 | 34 | 15 | 10 | 11 | 18 | 21 |  |  | BI |  |  | 90 | 97 | 
 
  | 496029 PUU MALI | ### | 7N | 68 | 61 | 24 | 0 | 110 | ## | 15 | 21 | 12 | 19 | 20 |  |  | BI |  |  | 90 | 97 | 
 
  | 496030 KOHALA RANCH | ### | 7N | 82 | 55 | 6 | 0 | 56 | 35 | 17 | 13 | 10 | 14 | 15 |  |  | BI |  |  | 90 | 97 | 
 
  | 496031 KAUPULEHU LAVA FLO | ### | 7N | 86 | 55 | 15 | 0 | 91 | 97 | 17 | 22 | 10 | 12 | 14 |  |  | BI |  |  | 90 | 97 | 
 
  | 496032 WAIKOLOA | 977 | 7N | 87 | 53 | 8 | 0 | 64 | 47 | 16 | 13 | 10 | 11 | 13 |  |  | BI |  |  | 90 | 97 | 
 
  | 496033 KAPAPALA RANCH | ### | 7N | 83 | 66 | 8 | 0 | 59 | 46 | 14 | 11 | 12 | 19 | 23 |  |  | BI |  |  | 90 | 97 | 
 
  | 498007 KAUPO | ### | 7F | 78 | 82 | 4 | 0 | 0 | 0 | 0 | 1 | 16 | 21 | 25 | 1 | L | BI | 15 | 19 | 90 | 97 | 
 
  | 498011 MOLOKAI 1 | ### | 7N | 73 | 94 | 2 | 0 | 0 | 0 | 0 | 0 | 35 | 20 | 22 |  |  | BI |  |  | 90 | 97 | 
 
  | 498012 KULA 1 | ### | 7N | 66 | 87 | 5 | 0 | 13 | 9 | 3 | 0 | 20 | 22 | 24 |  |  | BI |  |  | 90 | 97 | 
 
  | 499911 OAHU FOREST | ### | 7F | 73 | 86 | 27 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 18 | 1 | L | ERC | 10 | 15 | 90 | 97 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | ***** Alaska ***** | Elev | Mdl | Tmp | RH | Wind | PPT | BI | SC | ERC | IC | TEN | HUN | THOU | STL | ADJ | (S | aff | ng | pe | s) | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 500104 UMIAT | 289 | 7G | 65 | 51 | 13 | 0 | 0 | 0 | 0 | 0 | 35 | 31 | 42 |  |  |  |  |  | 80 | 95 | 
 
  | 500206 KIANA | 150 | 7Q | 68 | 40 | 8 | 0 | 67 | 24 | 35 | 24 | 9 | 17 | 26 |  |  | BI |  |  | 80 | 95 | 
 
  | 500214 HAYCOCK | 177 | 7G | 67 | 40 | 16 | 0 | 45 | 20 | 17 | 31 | 9 | 15 | 25 |  |  |  |  |  | 80 | 95 | 
 
  | 500218 BUCKLAND UPLANDS | 400 | 7G | 65 | 44 | 15 | 0 | 47 | 18 | 22 | 25 | 9 | 16 | 22 |  |  |  |  |  | 80 | 95 | 
 
  | 500219 BOX RIVER | ### | 7G | 61 | 45 | 9 | 0 | 31 | 10 | 16 | 17 | 10 | 16 | 25 |  |  |  |  |  | 80 | 95 | 
 
  | 500220 SHAKTOOLIK RIVER | ### | 7G | 58 | 42 | 22 | 0 | 36 | 29 | 7 | 28 | 10 | 17 | 30 |  |  |  |  |  | 80 | 95 | 
 
  | 500317 NORUTAK LAKE | 800 | 7G | 64 | 43 | 6 | 0 | 21 | 4 | 15 | 12 | 9 | 16 | 26 |  |  |  |  |  | 90 | 97 | 
 
  | 500319 KOYUKUK | ### | 7G | 62 | 44 | 13 | 0 | 24 | 16 | 6 | 27 | 9 | 17 | 32 |  |  | BI |  |  | 90 | 97 | 
 
  | 500321 KANUTI | 825 | 7G | 58 | 51 | 10 | 0 | 24 | 6 | 15 | 11 | 10 | 16 | 25 |  |  |  |  |  | 90 | 97 | 
 
  | 500322 KAIYUH | 110 | 7G | 64 | 46 | 13 | 0 | 28 | 17 | 7 | 32 | 9 | 17 | 31 |  |  |  |  |  | 80 | 95 | 
 
  | 500405 SEVEN MILE | 823 | 7G | 58 | 52 | 8 | 0 | 26 | 6 | 19 | 10 | 10 | 14 | 24 |  |  |  |  |  | 80 | 95 | 
 
  | 500412 SALMON TROUT | ### | 7G | 55 | 49 | 5 | 0 | 17 | 4 | 12 | 11 | 9 | 16 | 28 |  |  |  |  |  | 80 | 95 | 
 
  | 500414 BEN CREEK | ### | 7Q | 56 | 48 | 3 | 0 | 48 | 11 | 37 | 16 | 9 | 18 | 23 |  |  |  |  |  | 90 | 97 | 
 
  | 500416 GRAPHITE LAKE | 850 | 7G | 57 | 49 | 8 | 0 | 38 | 8 | 32 | 19 | 8 | 12 | 19 |  |  |  |  |  | 90 | 97 | 
 
  | 500417 HODZANA | ### | 7G | 54 | 54 | 11 | 0 | 38 | 9 | 29 | 9 | 11 | 13 | 19 |  |  |  |  |  | 90 | 97 | 
 
  | 500418 BEAVER | 483 | 7G | 59 | 52 | 4 | 0 | 24 | 3 | 28 | 8 | 10 | 16 | 19 |  |  |  |  |  | 90 | 97 | 
 
  | 500420 VUNZIK LAKE | 490 | 7G | 59 | 48 | 7 | 0 | 32 | 5 | 32 | 11 | 9 | 13 | 18 |  |  |  |  |  | 90 | 97 | 
 
  | 500421 CHALKYITSIK | 450 | 7G | 62 | 45 | 3 | 0 | 23 | 3 | 30 | 9 | 9 | 15 | 18 |  |  |  |  |  | 80 | 95 | 
 
  | 500423 BIRCH CREEK | 850 | 7G | 56 | 56 | 6 | 0 | 26 | 4 | 24 | 8 | 11 | 17 | 20 |  |  |  |  |  | 80 | 95 | 
 
  | 500424 LITTLE BLACK | ### | 7G | 60 | 45 | 6 | 0 | 28 | 4 | 29 | 14 | 9 | 14 | 19 |  |  |  |  |  | 90 | 97 | 
 
  | 500425 LOST CREEK | 700 | 7G | 57 | 57 | 3 | 0 | 18 | 2 | 22 | 5 | 11 | 15 | 21 |  |  |  |  |  | 90 | 97 | 
 
  | 500615 INNOKO | 930 | 7G | 63 | 48 | 9 | 0 | 2 | 9 | 0 | 16 | 10 | 17 | 35 |  |  |  |  |  | 80 | 95 | 
 
  | 500618 POORMAN | 935 | 7G | 63 | 44 | 11 | 0 | 13 | 8 | 3 | 17 | 10 | 16 | 34 |  |  |  |  |  | 80 | 95 | 
 
  | 500623 LAKE MINCHUMINA | 740 | 7Q | 63 | 40 | 5 | 0 | 19 | 2 | 25 | 7 | 9 | 14 | 26 |  |  |  |  |  | 90 | 97 | 
 
  | 500626 DENALI VISITOR CTR | ### | 7Q | 68 | 29 | 4 | 0 | 18 | 2 | 26 | 9 | 8 | 17 | 22 |  |  |  |  |  | 90 | 97 | 
 
  | 500704 NORTHWAY_(ORT) | ### | 7Q | 61 | 29 | 7 | 0 | 74 | 23 | 45 | 33 | 7 | 17 | 18 | 4 | H | BI | 57 | 75 | 80 | 95 | 
 
  | 500710 WONDER LAKE | ### | 7G | 63 | 36 | 15 | 0 | 40 | 13 | 21 | 26 | 8 | 13 | 24 |  |  |  |  |  | 90 | 97 | 
 
  | 500715 WIEN LAKE | ### | 7G | 32 | 0 | 6 | 0 | 33 | 5 | 38 | 32 | 2 | 6 | 21 |  |  |  |  |  | 80 | 95 | 
 
  | 500724 MCKINLEY RIVER | 863 | 7Q | 65 | 37 | 7 | 0 | 39 | 8 | 33 | 17 | 8 | 14 | 24 |  |  |  |  |  | 90 | 97 | 
 
  | 500725 EAGLE | 880 | 7G | 63 | 38 | 5 | 0 | 19 | 3 | 19 | 11 | 9 | 17 | 23 |  |  |  |  |  | 90 | 97 | 
 
  | 500731 HELMUT MT | ### | 7Q | 51 | 58 | 4 | 0 | 15 | 2 | 20 | 3 | 11 | 16 | 24 |  |  |  |  |  | 90 | 97 | 
 
  | 500733 COTTONWOOD CREEK | ### | 7G | 58 | 50 | 13 | 0 | 3 | 16 | 0 | 19 | 10 | 17 | 36 |  |  |  |  |  | 90 | 97 | 
 
  | 500734 SELAWIK | 105 | 7G | 68 | 37 | 14 | 0 | 40 | 18 | 15 | 36 | 8 | 17 | 26 |  |  |  |  |  | 90 | 97 | 
 
  | 500736 ROUND LAKE | 570 | 7G | 65 | 44 | 6 | 0 | 20 | 5 | 12 | 16 | 9 | 16 | 28 |  |  |  |  |  | 90 | 97 | 
 
  | 500738 PREACHER CREEK | ### | 7G | 59 | 53 | 1 | 0 | 20 | 2 | 25 | 8 | 10 | 16 | 20 |  |  |  |  |  | 90 | 97 | 
 
  | 500741 FAIRBANKS | 454 | 7G | 69 | 29 | 4 | 0 | 17 | 3 | 18 | 16 | 7 | 16 | 25 |  |  | BI |  |  | 80 | 95 | 
 
  | 500742 ANGEL CREEK LODGE | ### | 7G | 65 | 35 | 7 | 0 | 23 | 6 | 15 | 20 | 8 | 15 | 27 |  |  |  |  |  | 80 | 95 | 
 
  | 500745 LIVENGOOD | 450 | 7G | 62 | 48 | 17 | 0 | 48 | 15 | 26 | 20 | 9 | 14 | 21 |  |  |  |  |  | 80 | 95 | 
 
  | 500747 CHICKEN | ### | 7G | 62 | 33 | 3 | 0 | 22 | 3 | 25 | 15 | 7 | 15 | 22 |  |  |  |  |  | 80 | 95 | 
 
  | 500751 BOLIO | ### | 7G | 61 | 37 | 14 | 0 | 54 | 18 | 29 | 35 | 8 | 16 | 19 |  |  |  |  |  | 90 | 97 | 
 
  | 500752 DONNELLY | ### | 7G | 61 | 37 | 7 | 0 | 34 | 8 | 24 | 23 | 8 | 17 | 21 |  |  |  |  |  | 90 | 97 | 
 
  | 500753 MANCHU | 671 | 7G | 68 | 28 | 5 | 0 | 27 | 6 | 20 | 23 | 7 | 15 | 25 |  |  |  |  |  | 90 | 97 | 
 
  | 500754 SMALL ARMS | 490 | 7G | 67 | 29 | 9 | 0 | 39 | 11 | 24 | 30 | 7 | 15 | 23 |  |  |  |  |  | 90 | 97 | 
 
  | 500755 OKLAHOMA | ### | 7G | 59 | 38 | 14 | 0 | 56 | 18 | 32 | 33 | 8 | 14 | 19 |  |  |  |  |  | 90 | 97 | 
 
  | 500756 STUART CREEK | ### | 7G | 65 | 31 | 7 | 0 | 31 | 8 | 20 | 24 | 7 | 14 | 25 |  |  |  |  |  | 90 | 97 | 
 
  | 500758 BLAIR LAKES | 790 | 7G | 66 | 31 | 16 | 0 | 64 | 21 | 35 | 35 | 7 | 12 | 18 |  |  |  |  |  | 90 | 97 | 
 
  | 500759 JARVIS CREEK | ### | 7G | 63 | 34 | 15 | 0 | 57 | 20 | 29 | 40 | 8 | 16 | 19 |  |  |  |  |  | 90 | 97 | 
 
  | 500924 SWANSON RIVER | 280 | 7Q | 68 | 30 | 5 | 0 | 69 | 23 | 40 | 30 | 7 | 14 | 30 | 5 | V | BI | 50 | 68 | 80 | 95 | 
 
  | 500927 SOLDOTNA AKKKS | 155 | 7G | 70 | 31 | 6 | 0 | 21 | 7 | 10 | 26 | 7 | 17 | 30 |  |  |  |  |  | 90 | 97 | 
 
  | 500936 JATAHMUND LAKE | ### | 7G | 57 | 40 | 6 | 0 | 30 | 5 | 30 | 16 | 8 | 15 | 19 |  |  |  |  |  | 90 | 97 | 
 
  | 500949 CHISTOCHINA | ### | 7G | 65 | 28 | 3 | 0 | 27 | 5 | 27 | 22 | 6 | 12 | 23 |  |  |  |  |  | 90 | 97 | 
 
  | 500956 STONEY | ### | 7Q | 74 | 29 | 4 | 0 | 63 | 18 | 42 | 35 | 7 | 16 | 29 |  |  |  |  |  | 90 | 97 | 
 
  | 500966 BENTALIT LODGE | 150 | 7G | 74 | 25 | 5 | 0 | 11 | 7 | 3 | 30 | 6 | 15 | 36 |  |  |  |  |  | 80 | 95 | 
 
  | 500968 GRAZELKA | 323 | 7G | 71 | 35 | 3 | 0 | 17 | 4 | 11 | 18 | 8 | 18 | 29 |  |  | ERC |  | 90 | 97 | 
 
  | 500973 PT MAC | 200 | 7P | 71 | 30 | 8 | 0 | 32 | 6 | 29 | 36 | 7 | 14 | 30 |  |  |  |  |  | 80 | 95 | 
 
  | 500974 JBER | 262 | 7G | 70 | 26 | 7 | 0 | 26 | 9 | 12 | 33 | 7 | 15 | 30 |  |  | ERC |  | 90 | 97 | 
 
  | 501013 HOONAH | 650 | 7H | 60 | 58 | 2 | 0.4 | 1 | 0 | 0 | 4 | 12 | 21 | 35 | 1 | L | ERC | 14 | 18 | 90 | 97 | 
 
  | 501026 KAKE | 400 | 7G | 59 | 65 | 8 | 0.3 | 7 | 3 | 2 | 6 | 13 | 21 | 30 | 2 | L | BI | 17 | 25 | 90 | 97 | 
 
  | 501028 ZAREMBO | 900 | 7G | 61 | 81 | 4 | 0.2 | 8 | 3 | 3 | 2 | 16 | 21 | 29 | 2 | L | BI | 20 | 30 | 90 | 97 | 
 
  | 501040 THORNE RIVER | 505 | 7G | 58 | 93 | 4 | 0.3 | 0 | 0 | 0 | 0 | 35 | 29 | 30 | 1 | L | BI | 20 | 28 | 90 | 97 | 
 
  | 501042 SHELTER COVE | 492 | 7G | 64 | 83 | 3 | 0.4 | 0 | 0 | 0 | 0 | 35 | 27 | 32 | 1 | L | BI | 20 | 28 | 90 | 97 | 
 
  | 501044 HAIDA | ### | 7G | 58 | 96 | 1 | 0.8 | 0 | 0 | 0 | 0 | 35 | 29 | 35 | 1 | L | BI | 18 | 29 | 90 | 97 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | ***** Puerto Rico ***** | Elev | Mdl | Tmp | RH | Wind | PPT | BI | SC | ERC | IC | TEN | HUN | THOU | STL | ADJ | (S | aff | ng | pe | s) | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 511202 CABO ROJO | 109 | 8G | 88 | 67 | 18 | 0 | 60 | 21 | 31 | 19 | 12 | 16 | 17 | 3 | M | ERC | 38 | 40 | 90 | 97 | 
 
  | 512901 GUANICA | 17 | 8G | 92 | 63 | 7 | 0 | 32 | 5 | 33 | 11 | 11 | 16 | 17 | 3 | M | ERC | 34 | 36 | 90 | 97 | 
 
  | 514801 MARICAO | ### | 7D | 86 | 59 | 4 | 0 | 15 | 2 | 14 | 4 | 12 | 19 | 23 |  |  |  |  |  | 90 | 97 | 
 
  | 517501 VIEQUES | 37 | 8G | 90 | 65 | 11 | 0 | 31 | 7 | 22 | 12 | 12 | 17 | 21 | 3 | M | ERC | 32 | 36 | 90 | 97 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | ***** US Virgin Islands * | *Elev | Mdl | Tmp | RH | Wind | PPT | BI | SC | ERC | IC | TEN | HUN | THOU | STL | ADJ | (S | aff | ng | pe | s) | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 520101 COTTON VALLEY | 200 | 8G | 94 | 60 | 3 | 0 | 29 | 6 | 23 | 12 | 11 | 16 | 18 |  |  | ERC |  | 90 | 97 | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |