National Large Incident Year to Date Report

for September 02, 2012




Alaska

Event Date   Suppression Structures  
Name ID Type Start Ending Cause Size Costs Destroyed Latitude Longitude
Old Harbor AK-DAS-212059 WF May 11, 2012 May 16, 2012 H 26 ACRES $264,303 0 64°2´52" 145°35´56"
Standard Creek AK-FAS-211149 WF Jun 05, 2012 Jun 06, 2012 L 12 ACRES $20,000   64°51´3" 148°16´29"
South Fork AK-GAD-000188 WF Jun 07, 2012 Jun 11, 2012 L 20 ACRES $432,451   64°35´0" 158°44´0"
Woodchopper AK-GAD-000172 WF Jun 06, 2012 Jun 12, 2012 L 320 ACRES $0   67°0´14" 157°29´49"
Otter Creek AK-GAD-000169 WF Jun 05, 2012 Jun 14, 2012 L 2,000 ACRES $208,642   67°2´1" 160°17´29"
Emma Ave. AK-KKS-203133 WF Jun 02, 2012 Jun 15, 2012 H 7 ACRES $90,989   60°0´58" 151°37´21"
Kogoluktuk River AK-GAD-000182 WF Jun 06, 2012 Jun 17, 2012 L 1,600 ACRES $71,418   67°4´0" 156°23´0"
Andreafsky AK-GAD-000211 WF Jun 15, 2012 Jun 17, 2012 L 104 ACRES $62,250   62°10´54" 163°19´54"
Noatak Grand Canyon AK-GAD-000157 WF Jun 06, 2012 Jun 18, 2012 L 4,400 ACRES $0   67°53´0" 160°44´0"
Mentanontli River AK-TAD-000164 WF Jun 05, 2012 Jun 18, 2012 L 688 ACRES $2,619   65°15´48" 153°6´43"
HOCKLEY AK-GAD-000209 WF Jun 15, 2012 Jun 19, 2012 L 53 ACRES $324,772   66°48´0" 160°30´0"
Nekakte AK-GAD-000184 WF Jun 07, 2012 Jun 19, 2012 L 6,357 ACRES $58,969 0 67°20´22" 158°33´59"
Deadwood Creek AK-TAD-000227 WF Jun 17, 2012 Jun 20, 2012 L 21 ACRES $88,883   65°13´45" 150°2´40"
Stink Creek AK-GAD-000237 WF Jun 17, 2012 Jun 20, 2012 L 5 ACRES $32,535   63°52´0" 159°18´0"
Buckland River AK-GAD-000246 WF Jun 18, 2012 Jun 20, 2012 L 400 ACRES $32,535   65°58´23" 161°0´5"
Delta Creek AK-YTDC-000252 WF Jun 19, 2012 Jun 20, 2012 H 300 ACRES $1,400   63°55´1" 146°24´53"
Itkillik River AK-TAD-000247 WF Jun 19, 2012 Jun 21, 2012 L 2,311 ACRES $1,438   70°8´17" 150°37´41"
323 Parks Hwy AK-FAS-211250 WF Jun 19, 2012 Jun 21, 2012 H 2 ACRES $64,924   64°42´7" 148°43´3"
Kokrines Hills AK-TAD-000143 WF Jun 05, 2012 Jun 22, 2012 L 3,720 ACRES $2,019   65°34´53" 153°30´39"
Bear Creek AK-GAD -000224 WF Jun 16, 2012 Jun 23, 2012 L 51 ACRES $484,646   66°46´22" 159°35´26"
Delta Creek AK-MID-000252 WF Jun 19, 2012 Jun 24, 2012 H 700 ACRES $5,100   63°55´1" 146°24´53"
Delta Creek #3 AK-DAS-212262 WF Jun 21, 2012 Jun 26, 2012 L 38 ACRES $231,431 0 64°9´59" 146°23´44"
Knifeblade Ridge AK-GAD-000242 WF Jun 18, 2012 Jun 28, 2012 L 3,618 ACRES $0   69°11´48" 155°5´57"
Kiglaik River AK-GAD-000243 WF Jun 18, 2012 Jun 28, 2012 L 2,050 ACRES $0   69°15´52" 155°25´54"
Kigalik River 2 AK-GAD-000245 WF Jun 18, 2012 Jun 28, 2012 L 807 ACRES $0   69°13´53" 155°12´12"
Bear Creek #3 AK-FAS-211276 WF Jun 23, 2012 Jun 28, 2012 L 300 ACRES $219,745   64°5´12" 149°24´11"
Melozi AK-TAD -000185 WF Jun 07, 2012 Jun 28, 2012 L 1,802 ACRES $500   65°29´29" 154°25´56"
Delta Creek # 2 AK-MID-000261 WF Jun 21, 2012 Jun 30, 2012 H 3,185 ACRES $3,500   63°57´8" 146°23´31"
Kucher Creek AK-GAD-000240 WF Jun 18, 2012 Jul 02, 2012 L 18,850 ACRES $0   68°54´32" 155°41´42"
Glacier Creek AK-TAD-000290 WF Jun 24, 2012 Jul 05, 2012 L 285 ACRES $968   63°41´52" 150°54´49"
Marie Creek AK-YCP-000146 WF Jun 05, 2012 Jul 05, 2012 L 9,699 ACRES $0   65°10´30" 142°39´6"
Cosna River AK-TAD-000287 WF Jun 23, 2012 Jul 05, 2012 L 153 ACRES $2,243   64°33´47" 151°36´29"
Bilwaddy AK-UYD-000299 WF Jun 26, 2012 Jul 06, 2012 L 40 ACRES $4,030   69°10´16" 141°7´47"
Melozi 000185 WF Jun 07, 2012 Jul 06, 2012 L 1,802 ACRES $14,973   65°29´29" 154°25´56"
Tindir Creek AK-UYD-000295 WF Jun 25, 2012 Jul 07, 2012 L 320 ACRES $1,711   65°24´28" 141°13´2"
KUNGIAKROK CREEK AK-GAD-000321 WF Jul 03, 2012 Jul 09, 2012 L 12,800 ACRES $0   67°56´16" 161°53´19"
Kayat AK-GAD-000316 WF Jul 03, 2012 Jul 13, 2012 L 355 ACRES $47,985   67°42´57" 163°29´30"
Pahl River AK-GAD-000178 WF Jun 06, 2012 Jul 16, 2012 L 3,888 ACRES $0   66°39´11" 155°46´1"
Koness River AK-UYD-000300 WF Jun 26, 2012 Jul 23, 2012 L 1,679 ACRES $1,083   67°55´15" 144°18´37"
Big Bend AK-UYD-000273 WF Jun 23, 2012 Jul 29, 2012 L 690 ACRES $5,774   65°23´7" 147°49´32"
Little Indian River AK-TAD-000173 WF Jun 06, 2012 Jul 29, 2012 L 15,278 ACRES $6,562   65°44´54" 154°15´52"
Bonnifield # 2 AK-FAS-211282 WF Jun 23, 2012 Aug 03, 2012 L 170 ACRES $356,606   64°14´6" 147°57´30"
Hogatza River AK-GAD-000226 WF Jun 16, 2012 Aug 05, 2012 L 24,179 ACRES $0   66°26´43" 155°17´16"
Uvgoon Creek #1 AK-GAD-000318 WF Jul 03, 2012 Aug 05, 2012 L 43,880 ACRES $0 0 67°48´39" 162°21´55"
Feniak AK-GAD-000329 WF Jul 04, 2012 Aug 05, 2012 L 1,575 ACRES $0   68°12´24" 158°15´44"
Uyon Lakes AK-GAD-000335 WF Jul 06, 2012 Aug 05, 2012 L 4,500 ACRES $0   67°51´0" 160°8´0"
Kokumpat AK-GAD-000342 WF Jul 08, 2012 Aug 05, 2012 L 650 ACRES $0   66°44´0" 155°40´0"
Allakaket AK-TAD-000258 WF Jun 20, 2012 Aug 16, 2012 H 2,642 ACRES $2,879,662 0 66°31´43" 152°39´54"
Marie Creek AK-UYD-000146 WF Jun 05, 2012 Aug 17, 2012 L 9,899 ACRES $2,400   65°10´30" 142°39´6"
Midnight Creek AK-UYD-000297 WF Jun 25, 2012 Aug 17, 2012 L 7,600 ACRES $1,945   65°56´0" 141°2´0"
Ettrain Creek AK-UYD-000296 WF Jun 25, 2012 Aug 17, 2012 L 350 ACRES $2,930   65°26´32" 141°2´13"
Bear Creek #4 AK-FAS-211277 WF Jun 23, 2012 Aug 30, 2012 L 8,522 ACRES $4,718,135 1 64°6´33" 149°23´14"
Dry Creek AK-MIL-000275 WF Jun 23, 2012 Aug 30, 2012 L 40,529 ACRES $13,000   64°29´0" 147°19´0"
Nowitna River AK-TAD-000225 WF Jun 16, 2012 Aug 31, 2012 L 22,366 ACRES $130,000 0 63°25´0" 153°43´0"
TOTALS   267,597 acres $10,895,074 1  


Northwest

Event Date   Suppression Structures  
Name ID Type Start Ending Cause Size Costs Destroyed Latitude Longitude
Meteor WA-COA-048 WF Apr 11, 2012 Apr 11, 2012 H 1,003 ACRES $25,000 2 48°16´31" 118°16´52"
Blue Joint OR-LAD-603 WF Mar 23, 2012 Apr 25, 2012 U 3,435 ACRES $5,000   42°43´47" 119°37´22"
Blue Mountain OR-VAD-011 WF Apr 23, 2012 Apr 26, 2012 L 5,721 ACRES $75,000   42°13´14" 117°51´39"
Hickey OR-LAD-610 WF May 16, 2012 May 29, 2012 H 411 ACRES $619,000   42°11´47" 120°10´42"
Flat Top OR-VAD-019 WF Jun 01, 2012 Jun 04, 2012 L 400 ACRES $20,000   42°45´17" 118°0´48"
Jackies butte OR-VAD-020 WF Jun 03, 2012 Jun 05, 2012 L 441 ACRES $10,000   42°40´14" 117°39´49"
Milepost 31 WA-WFS-208 WF Jun 13, 2012 Jun 17, 2012 H 1,141 ACRES $217,000   46°52´0" 119°29´30"
Navarre WA-SES-125 WF Jul 05, 2012 Jul 10, 2012 H 800 ACRES $950,000 0 47°48´50" 120°12´12"
Steward Ditch II OR-952S-012071 WF Jul 07, 2012 Jul 10, 2012 L 230 ACRES $450,000   44°29´27" 119°27´20"
Briley Mountain OR-952S-012094 WF Jul 09, 2012 Jul 12, 2012 L 751 ACRES $550,000   44°51´9" 119°23´46"
Cache Butte WA-SPD-500156 WF Jul 10, 2012 Jul 13, 2012 U 470 ACRES $80,000   47°56´37" 119°6´43"
Bickleton 25 WA-SES-150 WF Jul 10, 2012 Jul 13, 2012 L 530 ACRES $275,000   45°55´56" 120°26´20"
Bonita Complex OR-VAD-000079 WF Jul 09, 2012 Jul 16, 2012 L 18,188 ACRES $2,125,000   44°10´42" 117°51´0"
Douglas County Complex WA-WFS- WF Jul 15, 2012 Jul 16, 2012 L 1,953 ACRES $90,000 1 47°45´0" 119°41´6"
LEXSFALL OR-PRD-000231 WF Jul 14, 2012 Jul 17, 2012 L 1,680 ACRES $25,000 0 44°46´17" 121°0´20"
Douglas County Complex WA-WFS-301 WF Jul 15, 2012 Jul 17, 2012 L 2,184 ACRES $355,000 2 47°45´0" 119°41´6"
Foster Creek WA-SES-0184 WF Jul 13, 2012 Jul 17, 2012 L 1,291 ACRES $562,000   47°56´44" 119°38´27"
West Crater OR-VAD-000083 WF Jul 16, 2012 Jul 18, 2012 L 933 ACRES $110,000   42°59´51" 117°33´24"
BUCK CREEK OR-PRD-000280 WF Jul 18, 2012 Jul 20, 2012 L 5,557 ACRES $130,000   43°49´4" 119°58´8"
241 WA-SPD-0505245 WF Jul 19, 2012 Jul 21, 2012 H 4,615 ACRES $175,000   46°31´35" 119°53´4"
BAKER CANYON OR-PRD-000233 WF Jul 14, 2012 Jul 21, 2012 L 8,309 ACRES $160,000 0 44°52´18" 120°59´42"
CRACK IN THE GROUND OR-LAD-000650 WF Jul 18, 2012 Jul 22, 2012 L 858 ACRES $256,000 0 43°19´57" 120°42´42"
Slope Fire OR-BUD-020095 WF Jul 17, 2012 Jul 23, 2012 L 763 ACRES $346,000   43°1´21" 118°20´49"
Miller Homestead OR-BUD-20072 WF Jul 08, 2012 Jul 24, 2012 L 160,853 ACRES $6,000,000 3 42°49´7" 119°10´30"
Mud OR-WWF-000534 WF Jul 24, 2012 Jul 29, 2012 L 75 ACRES $500,000   45°44´30" 117°21´15"
Mahogany Gap OR-VAD-0000102 WF Jul 27, 2012 Jul 30, 2012 L 222 ACRES $30,000   43°6´39" 117°4´35"
Long Draw OR-VAD-000067 WF Jul 08, 2012 Jul 30, 2012 L 557,628 ACRES $4,360,000 0 42°23´30" 117°53´37"
Danner Loop OR-VAD-100 WF Jul 27, 2012 Jul 30, 2012 L 887 ACRES $60,000 0 42°57´41" 117°18´5"
Weissenfels Ridge WA-WFS-203 WF Aug 02, 2012 Aug 04, 2012 U 2,494 ACRES $175,000   46°11´21" 117°0´20"
Cougar OR-VAD-113 WF Aug 05, 2012 Aug 08, 2012 L 467 ACRES $110,000   42°28´40" 117°6´13"
Lytle OR-VAD-119 WF Aug 06, 2012 Aug 09, 2012 L 5,357 ACRES $88,000 0 43°56´45" 117°10´59"
Antoine 2 WA-SPD-50310 WF Aug 05, 2012 Aug 09, 2012 U 6,837 ACRES $2,067,000 0 47°55´49" 119°54´33"
Water Tower OR-BUD-20110 WF Jul 24, 2012 Aug 10, 2012 L 1,540 ACRES $400,000 0 42°5´30" 118°25´25"
Ten Mile OR-VAD-000134 WF Aug 10, 2012 Aug 11, 2012 L 9,076 ACRES $200,000   42°4´26" 117°39´18"
Banana Lake OR-VAD-000135 WF Aug 10, 2012 Aug 11, 2012 L 4,960 ACRES $60,000   42°12´13" 117°10´17"
Mt. Barney WA-OWF-330 WF Aug 08, 2012 Aug 14, 2012 L 40 ACRES $571,470   48°47´6" 120°16´24"
Crane Road WA-WFS-302 WF Aug 01, 2012 Aug 17, 2012 H 12,500 ACRES $650,000 7 48°3´37" 119°51´5"
Ten Mile Complex OR-VAD-000136 WF Aug 10, 2012 Aug 21, 2012 L 14,036 ACRES $2,275,000   42°4´26" 117°39´18"
Cold Springs OR-FWF-120681 WF Aug 13, 2012 Aug 21, 2012 H 22 ACRES $471,179   42°33´56" 122°11´23"
Death Wind Canyon WA-SPD-50368 WF Aug 19, 2012 Aug 21, 2012 L 823 ACRES $50,000   47°24´55" 120°5´39"
ICE CAVE OR-DEF-000453 WF Aug 17, 2012 Aug 23, 2012 H 120 ACRES $265,000   43°55´55" 121°10´49"
Buffalo Lake Road WA-COA-148 WF Aug 14, 2012 Aug 23, 2012 L 11,299 ACRES $1,786,540 1 48°0´39" 118°53´48"
Geneva Twelve OR-OCF-0392 WF Aug 05, 2012 Aug 24, 2012 L 1,337 ACRES $1,081,025 2 44°30´45" 121°23´7"
Buckhead Complex OR-WIF-120001 WF Aug 05, 2012 Aug 28, 2012 L 295 ACRES $3,514,630   43°48´0" 122°30´0"
Taylor Bridge WA-SES-000348 WF Aug 13, 2012 Aug 28, 2012 H 23,500 ACRES $10,600,000 272 47°9´55" 120°48´59"
Lost Monument WA-OWF-352 WF Aug 06, 2012 Aug 30, 2012 L 50 ACRES $10,000   48°44´23" 120°26´54"
Sardine OR-VAD-000145 WF Aug 18, 2012 Aug 30, 2012 L 6,070 ACRES $100,000 0 44°43´25" 117°30´59"
DIAMOND BUTTE WA-YAA-108 WF Aug 19, 2012 Aug 30, 2012 L 285 ACRES $200,000   46°26´59" 121°15´17"
Lava OR-LAD-120656 WF Jul 23, 2012 Aug 31, 2012 L 21,546 ACRES $1,820,000 0 43°29´21" 120°45´26"
Danner Loop 2 OR-VAD-000157 WF Aug 28, 2012 Sep 01, 2012 H 20,461 ACRES $200,000 0 42°58´18" 117°13´28"
HAY CREEK OR-PRD-0498 WF Aug 28, 2012 Sep 01, 2012 H 1,016 ACRES $10,000 0 44°45´33" 121°2´9"
Parish Cabin OR-MAF-012257 WF Aug 28, 2012 Sep 01, 2012 U 5,982 ACRES $2,736,243 1 44°10´20" 118°46´55"
Barry Point OR-FWF-120680 WF Aug 06, 2012 Sep 01, 2012 L 93,071 ACRES $22,607,817 0 42°6´39" 120°48´6"
Waterfalls 2 OR-WSA-000064 WF Aug 04, 2012 Sep 01, 2012 L 12,265 ACRES $11,400,000   44°43´59" 121°43´51"
BUTTE OR-UPF-120132 WF Aug 14, 2012 Sep 01, 2012 U 142 ACRES $2,999,000 0 43°20´56" 122°2´10"
Cache Creek OR-WWF-000742 WF Aug 20, 2012 Sep 01, 2012 L 72,800 ACRES $8,851,857 1 45°59´11" 116°55´42"
TOTALS   1,109,720 acres $93,859,761 292  


Northern California

Event Date   Suppression Structures  
Name ID Type Start Ending Cause Size Costs Destroyed Latitude Longitude
WINDY CA-BTU-005660 WF Jun 10, 2012 Jun 12, 2012 U 97 ACRES $456,283   40°10´51" 121°35´10"
WELCH CA-SCU-002573 WF Jun 15, 2012 Jun 16, 2012 U 60 ACRES $50,000   37°32´14" 121°51´18"
OAK CA-SKU-004338 WF Jun 28, 2012 Jul 01, 2012 U 192 ACRES $700,000   41°37´55" 122°50´23"
Hikimoe KI-12-0002 WF Jun 25, 2012 Jul 03, 2012 U 652 ACRES $475,000 0 22°5´32" 159°41´14"
DALE CA-SHU-005135 WF Jul 05, 2012 Jul 08, 2012 U 1,038 ACRES $1,438,230 2 40°28´41" 122°28´9"
Sites Complex CA-LNU-005038 WF Jul 08, 2012 Jul 13, 2012 U 4,185 ACRES $4,200,000   39°21´13" 122°23´34"
MILL CA-MNF-001109 WF Jul 07, 2012 Jul 19, 2012 U 29,052 ACRES $15,400,000 5 39°19´7" 122°42´26"
Flat CA-SHF-2290 WF Jul 11, 2012 Jul 19, 2012 U 1,688 ACRES $4,400,000 0 40°47´30" 123°21´1"
FOREST CA-LNU -005495 WF Jul 21, 2012 Jul 24, 2012 H 520 ACRES $1,500,000   38°49´6" 122°12´15"
Spanish CA-NOD-003016 WF Jul 18, 2012 Jul 26, 2012 U 1,169 ACRES $620,000   40°43´25" 120°18´10"
Amador Complex CA-AEU-016872 WF Jul 22, 2012 Jul 27, 2012 L 32 ACRES $712,000   38°31´13" 120°36´20"
ROBBERS CA-NEU-15060 WF Jul 11, 2012 Jul 29, 2012 H 2,650 ACRES $16,000,000 8 39°3´3" 120°53´59"
NORTH CA-MEU-005115 WF Jul 28, 2012 Jul 31, 2012 U 375 ACRES $1,162,000 0 39°6´47" 123°5´23"
Peak CA-PNF-000998 WF Jul 28, 2012 Aug 02, 2012 U 800 ACRES $2,100,000 0 40°4´44" 120°24´51"
Salt Creek CA-SHF-2521 WF Aug 01, 2012 Aug 05, 2012 U 980 ACRES $4,000,000 1 40°50´19" 122°19´35"
DILLON CA-KNF-005426 WF Aug 03, 2012 Aug 07, 2012 U 318 ACRES $1,600,000   41°35´14" 123°31´2"
GOFF CA-KNF-005533 WF Aug 03, 2012 Aug 08, 2012 L 15 ACRES $240,000   41°53´17" 123°15´12"
HAZEL CA-ENF-018041 WF Aug 05, 2012 Aug 08, 2012 U 47 ACRES $30,000 0 38°43´12" 120°29´59"
Parks CA-SHF-2579 WF Aug 05, 2012 Aug 09, 2012 L 17 ACRES $317,000   41°25´12" 122°33´24"
Lake Complex CA-MDF-000429 WF Aug 05, 2012 Aug 10, 2012 L 1,668 ACRES $1,300,000 0 41°45´6" 120°59´48"
LOST CA-NOD-3373 WF Aug 05, 2012 Aug 12, 2012 L 61,541 ACRES $3,700,000 0 41°8´34" 119°45´0"
MARR CA-NOD-3489 WF Aug 12, 2012 Aug 14, 2012 L 230 ACRES $110,000 0 40°51´26" 120°8´16"
LASSEN CA-BTU-008116 WF Aug 13, 2012 Aug 15, 2012 U ACRES     40°11´57" 121°39´17"
Wye CA-LNU-006335 WF Aug 12, 2012 Aug 18, 2012 U 7,934 ACRES $7,355,896 3 39°0´47" 122°35´43"
Bagley Complex CA-SHF-002735 WF Aug 18, 2012 Aug 20, 2012 L 1,000 ACRES $800,000   40°59´45" 122°4´44"
PASS CA-MEU-005763 WF Aug 18, 2012 Aug 21, 2012 L 6,415 ACRES $810,000 1 39°52´0" 123°8´0"
Nelson (W-1) CA-NOD-3596 WF Aug 17, 2012 Aug 22, 2012 L 3,661 ACRES $91,000   41°16´27" 120°27´56"
SHU AUGUST LIGHTNING CA-SHU-006691 WF Aug 18, 2012 Aug 23, 2012 L 204 ACRES $850,000 0 40°40´44" 121°55´52"
Poki'i Ridge HI-CNTY-KI-12-0003 WF Aug 16, 2012 Aug 27, 2012 U 3,000 ACRES $205,000   21°55´59" 159°43´0"
Mill CA-BTU-0008116 WF Aug 13, 2012 Aug 30, 2012 U 1,641 ACRES $10,300,000   40°11´57" 121°39´17"
Antelope CA-MDF-521 WF Aug 21, 2012 Aug 30, 2012 L 650 ACRES $500,000 0 41°34´58" 120°48´40"
RUSH CA-NOD-3490 WF Aug 12, 2012 Aug 31, 2012 L 315,577 ACRES $15,120,700   40°37´16" 120°9´8"
Reading CA-LNP-003115 WF Jul 23, 2012 Aug 31, 2012 L 28,079 ACRES $18,000,000   40°29´42" 121°27´15"
Fort Complex CA-KNF-5659 WF Aug 05, 2012 Sep 01, 2012 L 22,028 ACRES $16,543,923   41°53´17" 123°15´12"
PONDEROSA CA-TGU-6696 WF Aug 18, 2012 Sep 01, 2012 L 27,676 ACRES $29,200,614 133 40°23´15" 121°49´26"
Bagley CA-SHF-002744 WF Aug 18, 2012 Sep 01, 2012 L 42,624 ACRES $16,100,000   40°59´45" 122°4´44"
CHIPS CA-PNF-1001 WF Jul 29, 2012 Sep 01, 2012 U 75,431 ACRES $46,700,000 9 40°0´37" 121°16´39"
North Pass CA-MNF-001446 WF Aug 18, 2012 Sep 02, 2012 L 40,885 ACRES $21,100,000 16 39°52´0" 123°8´0"
TOTALS   684,131 acres $244,187,646 178  


Southern California

Event Date   Suppression Structures  
Name ID Type Start Ending Cause Size Costs Destroyed Latitude Longitude
18 CA-BDF-713 WF Jan 12, 2012 Jan 15, 2012 H 15 ACRES $0   34°13´48" 117°18´6"
LAKE CA-LPF-000141 WF Jan 18, 2012 Jan 21, 2012 U 1 ACRES $15,000   34°47´7" 118°59´53"
January Wind Event CA-RRU-7400 OT Jan 21, 2012 Jan 22, 2012 ACRES     33°40´41" 116°10´41"
PALM CA-RRU-021434 WF Feb 29, 2012 Mar 04, 2012 U 1 ACRES $0   33°54´12" 116°30´6"
Yellow Jacket CA-LPF-000522 WF Mar 09, 2012 Mar 12, 2012 U 10 ACRES $75,000   34°31´55" 119°45´15"
RANGE CA-MCP-362 WF Feb 09, 2012 Apr 04, 2012 H 95 ACRES $1   33°27´10" 117°24´21"
TREE CA-LAC-108104 WF May 08, 2012 May 09, 2012 U 126 ACRES $25,000 2 34°26´34" 118°13´39"
POTRERO CA-LAC-108818 OT May 09, 2012 May 10, 2012 U 2 ACRES     34°22´52" 118°36´17"
Border # 6 CA-MVU-5066 WF May 17, 2012 May 19, 2012 N ACRES     32°36´47" 116°25´41"
FIRESTONE CA-FKU-0006178 WF May 25, 2012 May 26, 2012 U 42 ACRES $0   36°7´32" 120°22´46"
PINE CA-FKU-006701 WF Jun 05, 2012 Jun 06, 2012 U 91 ACRES $150,000   36°49´50" 119°20´19"
Scott CA-RRU-055825 WF Jun 06, 2012 Jun 07, 2012 U 5 ACRES $48,000 1 33°38´30" 117°11´38"
HIGHLINE CA-CDD-8368 WF Jun 01, 2012 Jun 09, 2012 U 142 ACRES $0   33°9´37" 115°23´19"
CREEK CA-RRU-56558 WF Jun 08, 2012 Jun 09, 2012 U 76 ACRES $70,000   33°47´21" 116°50´36"
Lawler CA-BDF-000557 WF Jan 08, 2012 Jun 09, 2012 U 14 ACRES $0 0 33°47´41" 116°44´38"
RANGE CA-LPF-001250 WF May 28, 2012 Jun 10, 2012 U 8 ACRES $85,000   34°49´33" 118°57´32"
TINTA CA-LPF-001319 WF Jun 03, 2012 Jun 10, 2012 U 41 ACRES $25,000   34°42´18" 119°23´35"
GEORGE CA-SQF-1384 WF Jun 01, 2012 Jun 12, 2012 U 1,707 ACRES $6,100,000 0 36°8´58" 118°30´19"
BOWEN CA-BDU-6476 WF Jun 10, 2012 Jun 12, 2012 U 118 ACRES $152,000   34°21´47" 117°9´4"
CIRCLE CA-LPF-1384 WF Jun 10, 2012 Jun 12, 2012 U 4 ACRES $78,000   34°32´0" 120°1´43"
ROCK CA-LPF-1374 WF Jun 09, 2012 Jun 13, 2012 U 18 ACRES $100,000 0 35°6´54" 120°5´59"
5 MILE CA-LAC-134232 WF Jun 08, 2012 Jun 13, 2012 U 500 ACRES $2,000,000   34°29´24" 118°37´9"
GAINES CA-MMU-009308 WF Jun 12, 2012 Jun 14, 2012 N 1,667 ACRES $383,568 0 37°29´50" 120°10´31"
HIGHLAND CA-RRU-059216 WF Jun 16, 2012 Jun 19, 2012 U 2,171 ACRES $1,500,000 0 33°51´24" 116°56´17"
View Incident CA-RRU-059775 WF Jun 17, 2012 Jun 19, 2012 U 367 ACRES $125,000   33°55´28" 116°41´40"
Ozena CA-LPF-1385 WF Jun 16, 2012 Jun 20, 2012 U 361 ACRES $700,000 0 34°41´4" 119°18´32"
GULCH CA-SQF-1644 WF Jun 19, 2012 Jun 21, 2012 H 385 ACRES $350,000 1 35°39´28" 118°29´3"
GRAPEVINE CA-KRN-018491 WF Jun 19, 2012 Jun 22, 2012 U 214 ACRES $500,000   35°55´53" 118°55´41"
BANNER CA-MVU-5400 WF May 24, 2012 Jun 27, 2012 H 5,321 ACRES $4,200,000 0 33°3´59" 116°25´52"
OLD 2 CA-MVU-006329 WF Jun 17, 2012 Jun 27, 2012 U 995 ACRES $2,959,000 2 32°42´37" 116°23´7"
BORDER 7 CA-MVU-5143 WF May 18, 2012 Jun 27, 2012 U 87 ACRES $85,000   32°37´54" 116°45´50"
HORSE CA-MVU-6063 WF Jun 10, 2012 Jun 27, 2012 U 12 ACRES $50,000 0 32°52´59" 116°57´35"
ROUND CA-MVU-006326 WF Jun 17, 2012 Jun 27, 2012 U 8 ACRES $100,000 0 32°38´12" 116°38´7"
HILL CA-LPF-1505 WF Jun 23, 2012 Jun 28, 2012 U 689 ACRES $3,200,000   34°43´53" 118°52´25"
Cary CA-RRU-63759 WF Jun 29, 2012 Jun 30, 2012 U 160 ACRES $0 2 33°34´11" 116°44´11"
CRANSTON CA-BDF-9649 WF Jul 01, 2012 Jul 01, 2012 U 20 ACRES $0   33°44´13" 116°49´30"
CRANSTON CA-BDF-009649 WF Jul 01, 2012 Jul 04, 2012 N 22 ACRES $80,662   33°44´15" 116°50´10"
Borber 12 CA-MVU-007167 WF Jul 07, 2012 Jul 08, 2012 U 25 ACRES $50,000   32°34´29" 116°55´8"
LANCER CA-KRN-021213 WF Jul 08, 2012 Jul 09, 2012 U 29 ACRES $0   34°50´59" 118°53´42"
PANORAMA CA-BDF-10130 WF Jul 08, 2012 Jul 10, 2012 U 75 ACRES $250,000   34°13´47" 117°18´10"
TURKEY CA-BEU-3109 WF Jul 09, 2012 Jul 11, 2012 U 2,700 ACRES $520,164   35°52´36" 120°25´0"
FISH CA-BDU-007678 WF Jul 07, 2012 Jul 11, 2012 U 1,103 ACRES $450,000 0 37°9´54" 118°17´19"
OASIS CA-LAC-152881 WF Jun 30, 2012 Jul 11, 2012 U 96 ACRES $300,000 0 34°26´19" 117°39´59"
HILLSIDE CA-LAC-155974 WF Jul 03, 2012 Jul 14, 2012 U 250 ACRES $0 0 34°34´27" 118°10´52"
EMIGDIO CA-LPF-1586 WF Jun 29, 2012 Jul 17, 2012 U 162 ACRES $375,000   34°54´14" 119°12´59"
Calf CA-SLU-5716 WF Jul 16, 2012 Jul 20, 2012 H 620 ACRES $220,000   35°24´6" 120°33´3"
Sand CA-KRN-22306 WF Jul 17, 2012 Jul 20, 2012 H 1,428 ACRES $1,893,667 1 35°6´18" 118°18´44"
FREEWAY CA-RRU-72262 WF Jul 23, 2012 Jul 23, 2012 U 100 ACRES $0   33°47´2" 117°12´58"
Woods Creek CA-KNP-0072 WF Jul 15, 2012 Jul 23, 2012 L 325 ACRES $2,740,000   36°52´31" 118°28´24"
GRAPE CA-KRN-23612 WF Jul 28, 2012 Jul 29, 2012 U 350 ACRES $0   34°55´53" 118°56´45"
PENN CA-TCU-006809 WF Jul 25, 2012 Jul 29, 2012 H 134 ACRES $770,923 1 38°7´49" 120°26´7"
GRAHAM CA-TCU-006808 WF Jul 25, 2012 Aug 01, 2012 U 81 ACRES $2,391,002   37°53´19" 120°10´38"
SOUTH CA-CND-002404 WF Jul 29, 2012 Aug 02, 2012 U 271 ACRES $1,500,000   35°33´57" 118°27´55"
Volcano CA-RRU-075254 WF Aug 01, 2012 Aug 05, 2012 U 355 ACRES $838,061 1 33°31´16" 117°17´48"
Blue CA-LPF-002142 WF Aug 05, 2012 Aug 06, 2012 N 27 ACRES $225,000 0 34°30´48" 118°47´22"
WESLEY CA-RRU-78125 WF Aug 09, 2012 Aug 10, 2012 U 15 ACRES $90,000 4 33°36´26" 117°17´33"
ARMARIO CA-TCU-007291 WF Aug 07, 2012 Aug 10, 2012 U 30 ACRES $220,000 7 37°58´24" 120°16´22"
HIGH CA-BDU-009370 WF Aug 10, 2012 Aug 12, 2012 L 24 ACRES $100,000   34°23´45" 117°2´27"
