Wildfire Information Section (All fires, even if reported on a 209) | |||||||||||
Agency |
State Unit |
Fire Dngr |
P L |
Human | Lightning | Uncontrolled Fires | Rx | ||||
Fires | Acres | Fires | Acres | A-B-C | D+ | Fires | Acres | ||||
BLM | CO-GWD | L | 1 | 0 | 0 | 0 | 0 |   | 0 | 1 | 1 |
BLM | Total: |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Agency |
State Unit |
Fire Dngr |
P L |
Human | Lightning | Uncontrolled Fires | Rx | ||||
Fires | Acres | Fires | Acres | A-B-C | D+ | Fires | Acres | ||||
CNTY | CO-JEX | M | 1 | 1 | 0 | 0 | 0 |   | 0 | 0 | 0 |
CNTY | Total: |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Agency |
State Unit |
Fire Dngr |
P L |
Human | Lightning | Uncontrolled Fires | Rx | ||||
Fires | Acres | Fires | Acres | A-B-C | D+ | Fires | Acres | ||||
USFS | CO-PSF | M | 1 | 1 | 1 | 0 | 0 |   | 0 | 0 | 0 |
USFS | CO-WRF | L | 1 | 0 | 0 | 0 | 0 |   | 0 | 1 | 71 |
USFS | Total: | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 71 | ||
Grand Total: | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 72 |
Units in Low = 24, | Moderate = 41, | High = 0, | Very High = 0, | Extreme = 0, |
Year-to-Date | Wildland Fire Activity | Rx Fire Activity | |||||||
Agency |
State Unit |
Human | Lightning | Total | Rx | ||||
Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
BIA | ND-SRA | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 150 |
BIA | Total: | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 150 |
Agency |
State Unit |
Human | Lightning | Total | Rx | ||||
Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
BLM | CO-GWD | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 20 |
BLM | CO-KRD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 106 |
BLM | CO-SJD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 |
BLM | SD-SOD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 71 |
BLM | WY-HPD | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 97 |
BLM | Total: | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 324 |
Agency |
State Unit |
Human | Lightning | Total | Rx | ||||
Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
CNTY | CO-CCX | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
CNTY | CO-CFX | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CNTY | CO-GLX | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
CNTY | CO-JEX | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
CNTY | KS-KSX | 2 | 75 | 0 | 0 | 2 | 75 | 0 | 0 |
CNTY | Total: | 5 | 75 | 0 | 0 | 5 | 75 | 1 | 0 |
Agency |
State Unit |
Human | Lightning | Total | Rx | ||||
Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
FWS | CO-BAR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FWS | CO-RMR | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
FWS | KS-KIR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
FWS | NE-RBR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
FWS | Total: | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 11 |
Agency |
State Unit |
Human | Lightning | Total | Rx | ||||
Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
NPS | SD-MRP | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 75 |
NPS | Total: | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 75 |
Agency |
State Unit |
Human | Lightning | Total | Rx | ||||
Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
ST | SD-SDS | 3 | 1 | 0 | 0 | 3 | 1 | 8 | 314 |
ST | Total: | 3 | 1 | 0 | 0 | 3 | 1 | 8 | 314 |
Agency |
State Unit |
Human | Lightning | Total | Rx | ||||
Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | ||
USFS | CO-ARF | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 152 |
USFS | CO-PSF | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 8 |
USFS | CO-RGF | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 32 |
USFS | CO-RTF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 333 |
USFS | CO-WRF | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 214 |
USFS | SD-BKF | 1 | 5 | 0 | 0 | 1 | 5 | 16 | 13,451 |
USFS | WY-MBF | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 77 |
USFS | Total: | 4 | 6 | 0 | 0 | 4 | 6 | 47 | 14,267 |
Grand Total: | 15 | 83 | 0 | 0 | 15 | 83 | 77 | 15,141 |
Remarks by reporting office | |
CO-CRC | Blm burned piles today. |
CO-PBC | Light IA over the weekend into today |
CO-RMC | Minimal IA for the RMA. RX Burning continues for some units. Higher than normal temps for some areas. |
Large Incidents: |
Fern Lake | CO-RMP-975 | Type: WF | Start: 10/09/2012 1400 | Cause: U | Priority: | |||||||||||||||||
Overhead Team Name: Phillips/Becker (T) | Type: Type 4 IC | Local: | GACC: 1 | |||||||||||||||||||
|
||||||||||||||||||||||
|
|
|||||||||||||||||||||
Resources Committed: | Total Personnel: 2 | Report Date: Jan 31, 2013 1613 | ||||||||||||||||||||
|
||||||||||||||||||||||
Significant Events: None Remarks: Block 17 - When the combination of terrain and precipitation have combined to meet management's containment definition, this date will be adjusted. Block 18 - No distance specified Observed Fire Behavior: No smokes observed during the week Planned Actions: Monitor to gather intelligence on fire. When possible extinguish smokes. |
Total Committed Resources to Large Fire. | |||||||||||||||||||
Committed Resources | |||||||||||||||||||
Resource | APHI | BIA | BLM | CNTY | DDQ | DHS | FWS | IA | INTL | LGR | NPS | OES | ORC | OTHR | PRI | ST | USFS | WXW | Total |
CRW1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |
CRW2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |
HEL1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |
HEL2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |
HEL3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |
ENGS |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |
OVHD |   |   |   |   |   |   |   |   |   |   | 2 |   |   |   |   |   |   |   | 2 |
Initial/Extended Attack Resources | ||||||||||||||||||||
Committed Resources | Total Committed |
Available Resources |
||||||||||||||||||
Resource | APHI | BIA | BLM | CNTY | DDQ | DHS | FWS | IA | INTL | LGR | NPS | OES | ORC | OTHR | PRI | ST | USFS | WXW | ||
AIRT |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |   | 0 | 0 |
LEAD |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |   | 0 | 1 |
HEL3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |   | 0 |   | 0 | 0 |
CRW1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |   | 0 | 0 |
CRW2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 | 0 |   | 0 | 0 |
OVHD |   |   | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 |   | 2 | 16 |
ENGS |   |   | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   |   | 2 |   | 2 | 14 |
Total Committed Resources (Large Fire and IA/Extended Attack) | |||||||||||||||||||
Committed Resources | |||||||||||||||||||
Resource | APHI | BIA | BLM | CNTY | DDQ | DHS | FWS | IA | INTL | LGR | NPS | OES | ORC | OTHR | PRI | ST | USFS | WXW | Total |
CRW1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |
CRW2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |
HEL1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |
HEL2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |
HEL3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 |
ENGS |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 |   | 2 |
OVHD |   |   |   |   |   |   |   |   |   |   | 2 |   |   |   |   |   | 2 |   | 4 |