| Wildfire Activity by Protection | Year to Date | ||||||||||||
|   | Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | |||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| SOUTHERN UTE AGENCY | BIA | CO-SUA | N/R |   |   |   |   | 1 | 5 | 0 | 0 | 1 | 5 |
| UTE MOUNTAIN UTE AGENCY | BIA | CO-UMA | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| HORTON AGENCY | BIA | KS-HOA | M | 1 | 0 | 0 |   | 1 | 0 | 0 | 0 | 1 | 0 |
| STANDING ROCK AGENCY | BIA | ND-SRA | L | 1 | 0 | 0 |   | 22 | 379 | 0 | 0 | 22 | 379 |
| WINNEBAGO AGENCY | BIA | NE-WIA | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| CROW CREEK AGENCY | BIA | SD-CCA | L | 1 | 0 | 0 |   | 5 | 26 | 0 | 0 | 5 | 26 |
| CHEYENNE RIVER AGENCY | BIA | SD-CRA | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| FLANDREAU-SANTEE RESERVATION | BIA | SD-FSA | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| LOWER BRULE AGENCY | BIA | SD-LBA | L | 1 | 0 | 0 |   | 3 | 0 | 0 | 0 | 3 | 0 |
| PINE RIDGE AGENCY | BIA | SD-PRA | L | 1 | 0 | 0 |   | 27 | 87 | 0 | 0 | 27 | 87 |
| ROSEBUD AGENCY | BIA | SD-RBA | L | 1 | 0 | 0 |   | 5 | 30 | 0 | 0 | 5 | 30 |
| SISSETON AGENCY | BIA | SD-SIA | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| YANKTON AGENCY | BIA | SD-YAA | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| WIND RIVER AGENCY | BIA | WY-WRA | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
|   | sum | 0 | 0 | 0 | 64 | 527 | 0 | 0 | 64 | 527 | |||
|   | Year to Date | ||||||||||||
|   | Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | |||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| GRAND JUNCTION DISTRICT | BLM | CO-GJD | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| GUNNISON FIELD OFFICE | BLM | CO-GND | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| KREMMLING FIELD OFFICE | BLM | CO-KRD | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| LITTLE SNAKE FIELD OFFICE | BLM | CO-LSD | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| WESTERN SLOPE CENTER - MONTROSE | BLM | CO-MRD | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| ROYAL GORGE FIELD OFFICE | BLM | CO-RGD | M | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| SAN JUAN FIELD OFFICE | BLM | CO-SJD | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| SAN LUIS VALLEY PUBLIC LANDS CENTER | BLM | CO-SLD | L | 1 | 0 | 0 |   | 0 | 5 | 0 | 0 | 0 | 5 |
| UNCOMPAHGRE FIELD OFFICE | BLM | CO-UPD | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| WHITE RIVER FIELD OFFICE | BLM | CO-WRD | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| SOUTH DAKOTA FIELD OFFICE | BLM | SD-SOD | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| EASTERN ZONE | BLM | WY-CAD | N/R |   |   |   |   |   |   |   |   |   |   |
| High Desert District-Kemmerer | BLM | WY-KRD | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| High Desert District-Pinedale | BLM | WY-PDD | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| High Desert District-Rawlins | BLM | WY-RAD | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| High Desert District-Rock Springs | BLM | WY-RSD | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| NORTHERN ZONE | BLM | WY-WOD | N/R |   |   |   |   | 1 | 290 | 0 | 0 | 1 | 290 |
|   | sum | 0 | 0 | 0 | 1 | 295 | 0 | 0 | 1 | 295 | |||
|   | Year to Date | ||||||||||||
|   | Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | |||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| CRC COUNTIES | CNTY | CO-CRX | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| DRC COUNTIES | CNTY | CO-DRX | N/R |   |   |   |   | 1 | 28 | 0 | 0 | 1 | 28 |
| DELTA COUNTY | CNTY | CO-DTX | N/R |   |   |   |   | 14 | 135 | 0 | 0 | 14 | 135 |
| FTC Counties | CNTY | CO-FTX | N/R |   |   |   |   | 1 | 0 | 0 | 0 | 1 | 0 |
| GJC COUNTIES | CNTY | CO-GJX | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| GUNNISON COUNTY | CNTY | CO-GUX | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| HINSDALE COUNTY | CNTY | CO-HIX | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| MONTROSE COUNTY | CNTY | CO-MRX | N/R |   |   |   |   | 22 | 80 | 0 | 0 | 22 | 80 |
| OURAY COUNTY | CNTY | CO-OUX | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| PBC COUNTIES | CNTY | CO-PBX | M | 1 | 0 | 0 |   | 21 | 3,765 | 0 | 0 | 21 | 3,765 |
| SAN MIGUEL COUNTY | CNTY | CO-SLX | N/R |   |   |   |   | 2 | 15 | 0 | 0 | 2 | 15 |
| KANSAS COUNTIES | CNTY | KS-KSX | M | 1 | 0 | 0 |   | 20 | 16,073 | 0 | 0 | 20 | 16,073 |
| Albany County | CNTY | WY-ALX | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| Carbon County | CNTY | WY-CAX | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| CDC COUNTIES | CNTY | WY-CDX | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| CPC COUNTIES | CNTY | WY-CPX | N/R |   |   |   |   |   |   |   |   |   |   |
| CROOK COUNTY | CNTY | WY-CRX | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| Laramie County | CNTY | WY-LAX | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln County | CNTY | WY-LIX | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| Sweetwater County | CNTY | WY-SWX | N/R |   |   |   |   | 1 | 0 | 0 | 0 | 1 | 0 |
| Uinta County | CNTY | WY-UIX | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| WESTON COUNTY | CNTY | WY-WEX | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
|   | sum | 0 | 0 | 0 | 82 | 20,096 | 0 | 0 | 82 | 20,096 | |||
|   | Year to Date | ||||||||||||
|   | Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | |||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| FORT CARSON | DDQ | CO-FCQ | L | 1 | 0 | 0 |   | 2 | 20 | 0 | 0 | 2 | 20 |
| FORT RILEY | DDQ | KS-DDQ | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
|   | sum | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 2 | 20 | |||
|   | Year to Date | ||||||||||||
|   | Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | |||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| ALAMOSA NWR | FWS | CO-ALR | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| ARAPAHO NATIONAL WILDLIFE REFUGE | FWS | CO-ARR | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| BACA NATIONAL WILDLIFE REFUGE | FWS | CO-BAR | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| BROWN'S PARK NATIONAL WILDLIFE REFUGE | FWS | CO-BPR | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| Leadville National Fish Hatchery | FWS | CO-LFR | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| MONTE VISTA NWR | FWS | CO-MVR | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| ROCKY FLATS NWR | FWS | CO-RFR | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocky Mountain Arsenal | FWS | CO-RMR | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| FLINT HILLS NWR | FWS | KS-FLR | M | 2 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| KIRWIN NWR | FWS | KS-KIR | M | 2 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| MARIS DES CYGNES NWR | FWS | KS-MCR | M | 2 | 0 | 0 |   | 2 | 4 | 0 | 0 | 2 | 4 |
| QUIVIRA NWR | FWS | KS-QUR | M | 3 | 0 | 0 |   | 1 | 1 | 0 | 0 | 1 | 1 |
| KULM WETLAND MANAGEMENT DISTRICT | FWS | ND-KUR | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| TEWAUKEN NWR | FWS | ND-TWR | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| BOYER CHUTE NWR | FWS | NE-BCR | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| CRESCENT LAKE NATIONAL WILDLIFE REFUGE | FWS | NE-CLR | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| FT. NIOBRARA NATIONAL WILDLIFE REFUGE | FWS | NE-FNR | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| NORTH PLATTE NATIONAL WILDLIFE REFUGE | FWS | NE-NPR | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| RAINWATER BASIN WETLAND MANAGEMENT DISTRICT | FWS | NE-RBR | L | 1 | 0 | 0 |   | 1 | 1 | 0 | 0 | 1 | 1 |
| VALENTINE NATIONAL WILDLIFE REFUGE | FWS | NE-VAR | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| HURON WETLAND MANAGEMENT DISTRICT | FWS | SD-HUR | L | 1 | 0 | 0 |   | 0 | 2 | 0 | 0 | 0 | 2 |
| LAKE ANDES NATIONAL WILDLIFE REFUGE | FWS | SD-LAR | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| LACREEK NATIONAL WILDLIFE REFUGE | FWS | SD-LCR | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| MADISON WETLAND MANAGEMENT DISTRICT | FWS | SD-MDR | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| SAND LAKE NATIONAL WILDLIFE REFUGE | FWS | SD-SLR | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| WAUBAY NATIONAL WILDLIFE REFUGE | FWS | SD-WAR | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| Cokeville Meadows NWR | FWS | WY-CVR | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| Seedskadee NWR | FWS | WY-SER | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
|   | sum | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 4 | 8 | |||
|   | Year to Date | ||||||||||||
|   | Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | |||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| ROCKY MOUNTAIN CC | IA | CO-RMA | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| CODY DISPATCH CENTER | IA | WY-CDC | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
|   | sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|   | Year to Date | ||||||||||||
|   | Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | |||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| BLACK CANYON OF THE GUNNISON NATIONAL PARK | NPS | CO-BCP | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| BENT'S OLD FORT NHS | NPS | CO-BFP | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| CURECANTI NATIONAL MONUMENT | NPS | CO-CCP | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| COLORADO NATIONAL MONUMENT | NPS | CO-CNP | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| DINOSAUR NATIONAL PARK | NPS | CO-DSP | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| FLORISSANT FOSSIL BEDS NM | NPS | CO-FFP | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| GREAT SAND DUNES NM | NPS | CO-GSP | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| MESA VERDE NATIONAL PARK | NPS | CO-MVP | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocky Mountain National Park | NPS | CO-RMP | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| FT. LARNED NHS | NPS | KS-FLP | M | 3 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| FT. SCOTT NHS | NPS | KS-FSP | M | 2 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| TALLGRASS PRARIE NATIONAL PRESERVE | NPS | KS-TGP | M | 2 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| AGATE FOSSIL BEDS NATIONAL MONUMENT | NPS | NE-AFP | L | 1 | 0 | 0 |   | 1 | 0 | 0 | 0 | 1 | 0 |
| HOMESTEAD NATIONAL MONUMENT | NPS | NE-HOP | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| SCOTTSBLUFF NATIONAL MONUMENT | NPS | NE-SBP | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| BADLANDS NATIONAL PARK | NPS | SD-BDP | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| JEWEL CAVE NATIONAL MEMORIAL | NPS | SD-JCP | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| MOUNT RUSHMORE NATIONAL MEMORIAL | NPS | SD-MRP | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| WIND CAVENATIONAL PARK | NPS | SD-WCP | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| BIGHORN CANYON NRA | NPS | WY-BHP | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| DEVIL'S TOWER NATIONAL MONUMENT | NPS | WY-DTP | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| Fossil Butte NM | NPS | WY-FBP | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| FT. LARAMIE NHS | NPS | WY-FLP | N/R |   |   |   |   |   |   |   |   |   |   |
|   | sum | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
|   | Year to Date | ||||||||||||
|   | Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | |||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| COLORADO STATE | ST | CO-CRS | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| CO State Forest Service | ST | CO-FTS | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| COLORADO STATE FOREST SERVICE | ST | CO-MTS | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| COLORADO STATE FOREST SERVICE | ST | CO-PBS | M | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| KANSAS STATE FORESTRY | ST | KS-KSS | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| NEBRASKA DEPARTMENT OF FORESTRY | ST | NE-NES | H | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| STATE OF SOUTH DAKOTA | ST | SD-SDS | L | 1 | 0 | 0 |   | 14 | 50 | 0 | 0 | 14 | 50 |
| WYOMING STATE FORESTRY-CDC ZONE | ST | WY-CDS | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| WYOMING STATE FORESTRY - CPC ZONE | ST | WY-CPS | N/R |   |   |   |   |   |   |   |   |   |   |
| WYOMING STATE FORESTRY | ST | WY-CSS | H | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyoming State Forestry Division | ST | WY-RWS | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
|   | sum | 0 | 0 | 0 | 14 | 50 | 0 | 0 | 14 | 50 | |||
|   | Year to Date | ||||||||||||
|   | Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | |||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| Arapaho-Roosevelt NFs & Pawnee NG | USFS | CO-ARF | N/R |   |   |   |   | 2 | 1 | 0 | 0 | 2 | 1 |
| GRAND MESA, UNCOMPAHGRE AND GUNNISON N.F. | USFS | CO-GMF | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| PIKE AND SAN ISABEL N.F. and COMANCHE N.G. | USFS | CO-PSF | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| RIO GRANDE N.F. | USFS | CO-RGF | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| ROUTT NATIONAL FOREST | USFS | CO-RTF | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| SAN JUAN NATIONAL FOREST | USFS | CO-SJF | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| WHITE RIVER NATIONAL FOREST | USFS | CO-WRF | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| CIMARRON GRASSLANDS | USFS | KS-PSF | H | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| NEBRASKA NATIONAL FOREST | USFS | NE-NBF | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| BLACK HILLS NATIONAL FOREST | USFS | SD-BKF | L | 1 | 0 | 0 |   | 1 | 1 | 0 | 0 | 1 | 1 |
| BIGHORN N.F. | USFS | WY-BHF | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| MEDICINE BOW N.F. | USFS | WY-MBF | N/R |   |   |   |   |   |   |   |   |   |   |
| SHOSHONE N.F. | USFS | WY-SHF | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
|   | sum | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 2 | |||
|   | total | 0 | 0 | 0 | 171 | 20,998 | 0 | 0 | 171 | 20,998 | |||
| Units in: | Low = 56, | Moderate = 12, | High = 3, | Very High = 0, | Extreme = 0 |
| Prescribed Fires daily Report | ||||||||||
| Prescribed Fires |   | Wildland Fire Use (WFU) | ||||||||
|   | New | Year to Date |   | New | Year to Date | |||||
| Unit | Agency | Fires | Acres | Fires | Acres |   | Fires | Acres | Fires | Acres |
| Prescribed Fires |   | Wildland Fire Use (WFU) | ||||||||
|   | New | Year to Date |   | New | Year to Date | |||||
| Unit | Agency | Fires | Acres | Fires | Acres |   | Fires | Acres | Fires | Acres |
| KS-HOA | BIA |   |   | 14 | 954 |   |   |   | 0 | 0 |
| ND-SRA | BIA |   |   | 0 | 0 |   |   |   | 1 | 128 |
| SD-RBA | BIA |   |   | 1 | 2 |   |   |   | 0 | 0 |
|   | sum | 0 | 0 | 15 | 956 |   | 0 | 0 | 1 | 128 |
| Prescribed Fires |   | Wildland Fire Use (WFU) | ||||||||
|   | New | Year to Date |   | New | Year to Date | |||||
| Unit | Agency | Fires | Acres | Fires | Acres |   | Fires | Acres | Fires | Acres |
| CO-GJD | BLM | 0 | 3 | 2 | 13 |   | 0 | 0 | 0 | 0 |
| CO-KRD | BLM | N/R |   | 2 | 77 |   |   |   | 0 | 0 |
| CO-LSD | BLM | N/R |   | 1 | 50 |   |   |   | 0 | 0 |
| CO-RGD | BLM |   |   | 4 | 207 |   |   |   | 0 | 0 |
| CO-WRD | BLM | N/R |   | 1 | 1 |   |   |   | 0 | 0 |
| SD-SOD | BLM |   |   | 4 | 216 |   |   |   | 0 | 0 |
|   | sum | 0 | 3 | 14 | 564 |   | 0 | 0 | 0 | 0 |
| Prescribed Fires |   | Wildland Fire Use (WFU) | ||||||||
|   | New | Year to Date |   | New | Year to Date | |||||
| Unit | Agency | Fires | Acres | Fires | Acres |   | Fires | Acres | Fires | Acres |
| CO-FTX | CNTY | N/R |   | 1 | 10 |   |   |   | 0 | 0 |
| CO-PBX | CNTY |   |   | 2 | 43 |   |   |   | 0 | 0 |
|   | sum | 0 | 0 | 3 | 53 |   | 0 | 0 | 0 | 0 |
| Prescribed Fires |   | Wildland Fire Use (WFU) | ||||||||
|   | New | Year to Date |   | New | Year to Date | |||||
| Unit | Agency | Fires | Acres | Fires | Acres |   | Fires | Acres | Fires | Acres |
| KS-DDQ | DDQ |   |   | 1 | 65 |   |   |   | 0 | 0 |
|   | sum | 0 | 0 | 1 | 65 |   | 0 | 0 | 0 | 0 |
| Prescribed Fires |   | Wildland Fire Use (WFU) | ||||||||
|   | New | Year to Date |   | New | Year to Date | |||||
| Unit | Agency | Fires | Acres | Fires | Acres |   | Fires | Acres | Fires | Acres |
| CO-BPR | FWS | N/R |   | 4 | 11 |   |   |   | 0 | 0 |
| CO-RMR | FWS | N/R |   | 1 | 191 |   |   |   | 0 | 0 |
| KS-FLR | FWS |   |   | 21 | 2,003 |   |   |   | 0 | 0 |
| KS-MCR | FWS |   |   | 7 | 973 |   |   |   | 0 | 0 |
| KS-QUR | FWS |   |   | 2 | 888 |   |   |   | 0 | 0 |
| NE-RBR | FWS |   |   | 11 | 1,903 |   |   |   | 0 | 0 |
| SD-MDR | FWS |   |   | 2 | 110 |   |   |   | 0 | 0 |
|   | sum | 0 | 0 | 48 | 6,079 |   | 0 | 0 | 0 | 0 |
| Prescribed Fires |   | Wildland Fire Use (WFU) | ||||||||
|   | New | Year to Date |   | New | Year to Date | |||||
| Unit | Agency | Fires | Acres | Fires | Acres |   | Fires | Acres | Fires | Acres |
| Prescribed Fires |   | Wildland Fire Use (WFU) | ||||||||
|   | New | Year to Date |   | New | Year to Date | |||||
| Unit | Agency | Fires | Acres | Fires | Acres |   | Fires | Acres | Fires | Acres |
| CO-RMP | NPS | N/R |   | 2 | 118 |   |   |   | 0 | 0 |
| SD-JCP | NPS |   |   | 1 | 1 |   |   |   | 0 | 0 |
| SD-WCP | NPS |   |   | 1 | 34 |   |   |   | 0 | 0 |
| WY-DTP | NPS |   |   | 1 | 1 |   |   |   | 0 | 0 |
|   | sum | 0 | 0 | 5 | 154 |   | 0 | 0 | 0 | 0 |
| Prescribed Fires |   | Wildland Fire Use (WFU) | ||||||||
|   | New | Year to Date |   | New | Year to Date | |||||
| Unit | Agency | Fires | Acres | Fires | Acres |   | Fires | Acres | Fires | Acres |
| KS-KSS | ST |   |   | 1 | 22 |   |   |   | 0 | 0 |
| SD-SDS | ST | 2 | 81 | 10 | 2,360 |   | 0 | 0 | 0 | 0 |
|   | sum | 2 | 81 | 11 | 2,382 |   | 0 | 0 | 0 | 0 |
| Prescribed Fires |   | Wildland Fire Use (WFU) | ||||||||
|   | New | Year to Date |   | New | Year to Date | |||||
| Unit | Agency | Fires | Acres | Fires | Acres |   | Fires | Acres | Fires | Acres |
| CO-ARF | USFS | N/R |   | 3 | 4,479 |   |   |   | 0 | 0 |
| CO-GMF | USFS | N/R |   | 1 | 10 |   |   |   | 0 | 0 |
| CO-PSF | USFS |   |   | 28 | 6,118 |   |   |   | 0 | 0 |
| CO-SJF | USFS | N/R |   | 2 | 36 |   |   |   | 0 | 0 |
| KS-PSF | USFS |   |   | 4 | 1,296 |   |   |   | 0 | 0 |
| SD-BKF | USFS |   |   | 43 | 9,119 |   |   |   | 0 | 0 |
|   | sum | 0 | 0 | 81 | 21,058 |   | 0 | 0 | 0 | 0 |
|   | total | 2 | 84 | 178 | 31,311 |   | 0 | 0 | 1 | 128 |
| Remarks by reporting office | |
| CO-GJC | Completed pile burning today. Beautiful day on the Western Slope! |
| SD-GPC | - 2 RX's for SDS for 81 Acres - Correcting YTD for BKF / RX's to 43 incidents - Grassland fire danger Extreme today - Nebraska fire danger Very High today |
| CO-PBC | supporting Rx burns in the zone today. Anticipating Red Flag Warning s in the Plains of Colorado, as well as Fire Weather Watches for Kansas, tomorrow. |
| Large Fire Totals | ||||||||
| Acreage | Personnel | CRW1 | CRW2 | HEL1 | HEL2 | HEL3 | ENGS | OVHD |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Resource status   ( a = Available,  c = Committed) | ||||||||||||||||||||
|   | AIRT | SEAT | LEAD | AAAC | SJAC | HEL1 | HEL2 | HEL3 | CRW1 | CRW2 | ||||||||||
| Office | a | c | a | c | a | c | a | c | a | c | a | c | a | c | a | c | a | c | a | c |
| CO-GJC |   |   | 0 | 0 |   |   |   |   |   |   | 0 | 0 |   |   | 0 | 0 |   |   |   |   |
| CO-PBC |   |   | 0 | 0 |   |   | 0 | 0 |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Resource status   ( a = Available,  c = Committed) | ||||||||||||||||||||
|   | OVHD | HRAP | SMKJ | ENGS | WTDR | DOZR | ATBP | ATMU | SCOP | 4390 | ||||||||||
| Office | a | c | a | c | a | c | a | c | a | c | a | c | a | c | a | c | a | c | a | c |
| CO-PBC | 7 | 0 | 0 | 0 |   |   | 56 | 0 |   |   | 0 | 0 |   |   |   |   |   |   |   |   |
