ADJECTIVE RATING ADJECTIVE RATING
FIRE DANGER RATING AREA LOW MODERATE HIGH VERY HIGH EXTREME LOW 0 - 1.99
BI IC BI IC BI IC BI IC BI IC MODERATE 2 - 2.99
CENTRAL PLAINS 0-15 0-1 16-45 2-5 45-110 6-12 111-160 13-20 >160 >20 HIGH 3 - 3.99
CONTINENTAL 0-8 0-8 9-20 9-20 21-34 21-34 35-47 35-47 >47 >47 VERY HIGH 4 - 4.99
FRONT RANGE 0-18 0-12 19-25 13-23 26-31 24-37 32-35 38-48 >35 >48 EXTREME 5
HIGH PEAKS 0-14 0-10 15-24 11-20 25-32 21-35 31-40 36-61 >40 >61
HIGH PLAINS 0-42 0-5 43-90 6-15 91-130 16-28 131-175 29-43 >175 >43
LOW PLAINS 0-5 0-1 6-27 2-3 28-70 4-7 71-110 8-14 >110 >14
NORTH PIKE 0-10 0-11 11-20 12-24 21-33 25-40 34-37 41-53 >37 >53
PIKE 0-15 0-12 16-25 13-26 26-34 27-40 35-39 41-60 >39 >60
STAFFING LEVEL STAFFING LEVELS
FIRE DANGER RATING AREA 1 2 3 4 5 1 0 - 1.99
ERC BI ERC BI ERC BI ERC BI ERC BI  2- 2 - 2.49
CENTRAL PLAINS 0-5 0-15 6-18 16-45 19-35 45-110 36-53 111-160 >53 >160   2+ 2.5 - 2.99
CONTINENTAL 0-16 0-8 17-32 9-20 33-49 21-34 50-55 35-47 >55 >47  3- 3 - 3.49
FRONT RANGE 0-26 0-18 27-35 19-25 36-44 26-31 45-51 32-35 >51 >35   3+ 3.5 - 3.99
HIGH PEAKS 0-25 0-14 26-32 15-24 33-40 25-32 41-47 31-40 >47 >40  4- 4 - 4.49
HIGH PLAINS 0-20 0-42 21-40 43-90 41-63 91-130 64-80 131-175 >80 >175   4+ 4.5 - 4.99
LOW PLAINS 0-3 0-5 4-14 6-27 15-26 28-70 27-45 71-110 >45 >110 5 5
NORTH PIKE 0-15 0-10 16-25 11-20 26-42 21-33 43-49 34-37 >49 >37
PIKE 0-22 0-15 22-33 16-25 34-44 26-34 45-52 35-39 >52 >39
DISPATCH RESPONSE LEVEL
FIRE DANGER RATING AREA LOW MODERATE HIGH EXTREME
BI BI BI BI
CENTRAL PLAINS 0-20 21-60 61-145 >145
CONTINENTAL 0-14 15-26 27-40 >40
FRONT RANGE 0-18 19-29 30-35 >35
HIGH PEAKS 0-19 20-25 26-32 >32
HIGH PLAINS 0-35 36-90 91-160 >160
LOW PLAINS 0-5 6-30 31-80 >80
NORTH PIKE 0-13 14-25 26-33 >33
PIKE 0-9 10-23 24-29 >29