PIKE PIKE FORECAST   1 2 3 4 5 6 7
FORECAST 11/9/2025 11/10/2025 11/11/2025 11/12/2025 11/13/2025 11/14/2025 11/15/2025   ERC BI IC   IC ERC BI SC # # # ERC 3 3.5 3.75 3.75 4 4 3.5
MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD 1 0-21 0-18 0-19 DAY 1 18.31 18 38.75 39 23.67 24 2.4 2.4 8.68 8.7 10.98 11 14.99 15 BI 2.625 3.3333333 3.8333333 2.875 3.3333333 4.1666667 3.1666667
BAILEY 20 47 23 57 7 29 64 19 45 10 39 63 16 41 10 34 59 20 45 7 37 59 19 38 8 37 59 22 46 11 32 51 36 60 10 DAY 2 30.03 30 40.63 41 29.02 29 3.67 3.7 8.18 8.2 10.71 10.7 14.71 14.7 IC 2 3 3.6363636 2.5 3.0909091 3.2727273 2
LAKE GEORGE 13 49 19 80 6 21 63 18 60 10 29 62 15 55 13 25 57 20 65 7 28 58 17 55 9 28 57 21 63 15 27 50 33 78 13 2 22-38 19-26 20-29 DAY 3 36.96 37 41.72 42 31.63 32 4.18 4.2 8.06 8.1 10.44 10.4 14.41 14.4 SL 2.8125 3.4166667 3.7916667 3.3125 3.6666667 4.0833333 3.3333333
CHEESMAN 24 49 19 52 9 33 67 16 42 16 42 66 13 35 15 37 62 17 44 10 39 62 16 37 14 39 61 19 42 18 37 53 30 56 16 DAY 4 25.45 25 41.96 42 25.51 26 2.62 2.6 8.18 8.2 10.22 10.2 14.15 14.2 AR 2.3125 3.1666667 3.7348485 2.6875 3.2121212 3.719697 2.5833333
POLHEMUS 22 44 24 54 8 29 62 18 43 15 39 62 15 39 15 35 57 19 43 10 38 59 16 36 14 39 58 20 46 16 33 50 33 55 13 3 39-42 27-32 30-40 DAY 5 31.16 31 43 43 29.07 29 3.4 3.4 8.12 8.1 10.04 10 13.88 13.9
AVERAGE 20 47 21 61 8 28 64 18 48 13 37 63 15 43 13 33 59 19 49 9 36 60 17 42 11 36 59 21 49 15 32 51 33 62 13 DAY 6 32.83 33 43.08 43 33.63 34 4.58 4.6 8.17 8.2 9.88 9.9 13.63 13.6 BI DISPATCH
4 43-51 33-38 41-59 DAY 7 15.61 16 41.02 41 28.36 28 3.33 3.3 8.46 8.5 9.86 9.9 13.45 13.5 0 LOW
FIRE DANGER 11/9/2025 11/10/2025 11/11/2025 11/12/2025 11/13/2025 11/14/2025 11/15/2025 OBSERVED 1 LOW
STAFFING LEVEL 2+ 3- 3+ 3- 3+ 4- 3- 5 >51 >38 >59 IC ERC BI SC # # # 2 LOW
DISPATCH RESPONSE LEVEL MODERATE MODERATE HIGH MODERATE MODERATE HIGH MODERATE 23.18 23 38.45 38 29.13 29 3.77 3.8 8 8 11.15 11.2 15.19 15.2 3 LOW
ADJECTIVE RATING MODERATE HIGH HIGH MODERATE HIGH HIGH MODERATE 3.488095 4 LOW
ENERGY RELEASE COMPONENT 39 41 42 42 43 43 41 2025-11-08 5 LOW
BURNING INDEX 24 29 32 26 29 34 28 11/8/2025 6 LOW
IGNITION COMPONENT 18 30 37 25 31 33 16 7 LOW
SPREAD COMPONENT 2.4 3.7 4.2 2.6 3.4 4.6 3.3 8 LOW
10 HOUR 8.7 8.2 8.1 8.2 8.1 8.2 8.5 9 LOW
100 HOUR 11.0 10.7 10.4 10.2 10.0 9.9 9.9 10 LOW
1000 HOUR 15.0 14.7 14.4 14.2 13.9 13.6 13.5 11 LOW
OBSERVED ENERGY RELEASE COMPONENT BURNING INDEX IGNITION COMPONENT SPREAD COMPONENT 10 HOUR 100 HOUR 1000 HOUR 12 LOW
11/8/2025 38 29 23 3.8 8.0 11.2 15.2 13 LOW
ERC BI IC 14 LOW
0 1   0 1   0 1   15 LOW
1 1.0454545 1 1.0526316 1 1.05 16 MODERATE
2 1.0909091 2 1.1052632 2 1.1 17 MODERATE
3 1.1363636 3 1.1578947 3 1.15 18 MODERATE
4 1.1818182 4 1.2105263 4 1.2 19 MODERATE
5 1.2272727 5 1.2631579 5 1.25 20 MODERATE
6 1.2727273 6 1.3157895 6 1.3 21 MODERATE
7 1.3181818 7 1.3684211 7 1.35 22 MODERATE
8 1.3636364 8 1.4210526 8 1.4 23 MODERATE
9 1.4090909 9 1.4736842 9 1.45 24 MODERATE
10 1.4545455 10 1.5263158 10 1.5 25 MODERATE
11 1.5 11 1.5789474 11 1.55 26 MODERATE
12 1.5454545 12 1.6315789 12 2 27 MODERATE
13 1.5909091 13 1.6842105 13 2 28 MODERATE
14 1.6363636 14 1.7368421 14 2 29 MODERATE
15 1.6818182 15 1.7894737 15 2 30 HIGH
16 1.7272727 16 1.8421053 16 2 31 HIGH
17 1.7727273 17 1.8947368 17 2 32 HIGH
18 1.8181818 18 1.9473684 18 2 33 HIGH
19 1.8636364 19 2   19 2 34 HIGH
20 1.9090909 20 2.125 20 2   35 HIGH
21 1.9545455 21 2.25 21 2.1 36 EXTREME
22 2   22 2.375 22 2.2 37 EXTREME
23 2.0588235 23 2.5 23 2.3 38 EXTREME
24 2.1176471 24 2.625 24 2.4 39 EXTREME
25 2.1764706 25 2.75 25 2.5 40 EXTREME
26 2.2352941 26 2.875 26 2.6 41 EXTREME
27 2.2941176 27 3   27 2.7 42 EXTREME
28 2.3529412 28 3.1666667 28 2.8 43 EXTREME
29 2.4117647 29 3.3333333 29 2.9 44 EXTREME
30 2.4705882 30 3.5 30 3   45 EXTREME
31 2.5294118 31 3.6666667 31 3.0909091 46 EXTREME
32 2.5882353 32 3.8333333 32 3.1818182 47 EXTREME
33 2.6470588 33 4   33 3.2727273 48 EXTREME
34 2.7058824 34 4.1666667 34 3.3636364 49 EXTREME
35 2.7647059 35 4.3333333 35 3.4545455 50 EXTREME
36 2.8235294 36 4.5 36 3.5454545 51 EXTREME
37 2.8823529 37 4.6666667 37 3.6363636 52 EXTREME
38 2.9411765 38 4.8333333 38 3.7272727 53 EXTREME
39 3   39 5 39 3.8181818 54 EXTREME
40 3.25 40 5 40 3.9090909 55 EXTREME
41 3.5 41 5 41 4   56 EXTREME
42 3.75 42 5 42 4.0526316 57 EXTREME
43 4   43 5 43 4.1052632 58 EXTREME
44 4.125 44 5 44 4.1578947 59 EXTREME
45 4.25 45 5 45 4.2105263 60 EXTREME
46 4.375 46 5 46 4.2631579 61 EXTREME
47 4.5 47 5 47 4.3157895 62 EXTREME
48 4.625 48 5 48 4.3684211 63 EXTREME
49 4.75 49 5 49 4.4210526 64 EXTREME
50 4.875 50 5 50 4.4736842 65 EXTREME
51 5 51 5 51 4.5263158 66 EXTREME
52 5 52 5 52 4.5789474 67 EXTREME
53 5 53 5 53 4.6315789 68 EXTREME
54 5 54 5 54 4.6842105 69 EXTREME
55 5 55 5 55 4.7368421 70 EXTREME
56 5 56 5 56 4.7894737
57 5 57 5 57 4.8421053
58 5 58 5 58 4.8947368
59 5 59 5 59 4.9473684
60 5 60 5 60 5
61 5 61 5 61 5
62 5 62 5 62 5
63 5 63 5
64 5 64 5
65 5 65 5
66 5 66 5
67 5 67 5
68 5 68 5
69 5 69 5
70 5 70 5
71 5
72 5
73 5
74 5
75 5
76 5
77 5
78 5
79 5
80 5