NORTH PIKE NORTH PIKE FORECAST   1 2 3 4 5 6 7
FORECAST 11/9/2025 11/10/2025 11/11/2025 11/12/2025 11/13/2025 11/14/2025 11/15/2025   ERC BI IC   IC ERC BI SC # # # ERC 4.5 4.6666667 4.8333333 4.8333333 4.8333333 4.8333333 4.3333333
MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD 1 0-17 0-15 0-11 DAY 1 21.52 22 46.71 47 27.84 28 2.74 2.7 8.55 8.6 9.45 9.5 11.97 12 BI 3.7 4.1666667 4.3333333 3.6 3.9 4.6666667 3.9
BAILEY 20 47 23 57 7 29 64 19 45 10 39 63 16 41 10 34 59 20 45 7 37 59 19 38 8 37 59 22 46 11 32 51 36 60 10 DAY 2 30.61 31 48.08 48 31.87 32 3.62 3.6 8.03 8 9.37 9.4 11.86 11.9 IC 2.9090909 3.5 3.75 3.125 3.375 3.375 2.1818182
JONES HILL 21 48 14 44 10 32 56 19 38 11 35 54 17 38 11 32 51 20 43 9 32 51 22 41 8 33 50 26 46 13 30 43 37 56 11 2 18-33 16-20 12-22 DAY 3 35.17 35 48.81 49 33.46 33 3.92 3.9 7.94 7.9 9.26 9.3 11.74 11.7 SL 4.1 4.4166667 4.5833333 4.2166667 4.3666667 4.75 4.1166667
CHEESMAN 24 49 19 52 9 33 67 16 42 16 42 66 13 35 15 37 62 17 44 10 39 62 16 37 14 39 61 19 42 18 37 53 30 56 16 DAY 4 25.33 25 48.76 49 27.29 27 2.57 2.6 8.04 8 9.18 9.2 11.63 11.6 AR 3.3045455 3.8333333 4.0416667 3.3625 3.6375 4.0208333 3.0409091
AVERAGE 22 48 19 51 9 31 62 18 42 12 39 61 15 38 12 34 57 19 44 9 36 57 19 39 10 36 57 22 45 14 33 49 34 57 12 3 34-43 21-30 23-38 DAY 5 29.26 29 49.27 49 30.12 30 3.1 3.1 8.01 8 9.11 9.1 11.52 11.5
DAY 6 29.49 29 48.9 49 34.54 35 4.22 4.2 8.05 8.1 9.05 9.1 11.43 11.4 BI DISPATCH
FIRE DANGER 11/9/2025 11/10/2025 11/11/2025 11/12/2025 11/13/2025 11/14/2025 11/15/2025 4 44-49 31-36 39-51 DAY 7 14.33 14 46.46 46 29.63 30 3.2 3.2 8.37 8.4 9.12 9.1 11.35 11.4 0 LOW
STAFFING LEVEL 4- 4- 4+ 4- 4- 4+ 4- OBSERVED 1 LOW
DISPATCH RESPONSE LEVEL HIGH HIGH HIGH HIGH HIGH HIGH HIGH 5 >49 >36 >51 IC ERC BI SC # # # 2 LOW
ADJECTIVE RATING HIGH HIGH VERY HIGH HIGH HIGH VERY HIGH HIGH 22.48 22 46.19 46 34.11 34 4.45 4.5 7.82 7.8 9.48 9.5 12.05 12.1 3 LOW
ENERGY RELEASE COMPONENT 47 48 49 49 49 49 46 4 LOW
BURNING INDEX 28 32 33 27 30 35 30 4.364286 5 LOW
IGNITION COMPONENT 22 31 35 25 29 29 14 2025-11-08 6 LOW
SPREAD COMPONENT 2.7 3.6 3.9 2.6 3.1 4.2 3.2 11/8/2025 7 LOW
10 HOUR 8.6 8.0 7.9 8.0 8.0 8.1 8.4 8 LOW
100 HOUR 9.5 9.4 9.3 9.2 9.1 9.1 9.1 9 LOW
1000 HOUR 12.0 11.9 11.7 11.6 11.5 11.4 11.4 10 LOW
OBSERVED ENERGY RELEASE COMPONENT BURNING INDEX IGNITION COMPONENT SPREAD COMPONENT 10 HOUR 100 HOUR 1000 HOUR 11 LOW
11/8/2025 46 34 22 4.5 7.8 9.5 12.1 12 LOW
ERC BI IC 13 LOW
0 1   0 1   0 1   14 LOW
1 1.0555556 1 1.0625 1 1.0833333 15 LOW
2 1.1111111 2 1.125 2 1.1666667 16 MODERATE
3 1.1666667 3 1.1875 3 1.25 17 MODERATE
4 1.2222222 4 1.25 4 1.3333333 18 MODERATE
5 1.2777778 5 1.3125 5 1.4166667 19 MODERATE
6 1.3333333 6 1.375 6 1.5 20 MODERATE
7 1.3888889 7 1.4375 7 1.5833333 21 MODERATE
8 1.4444444 8 1.5 8 1.6666667 22 MODERATE
9 1.5 9 1.5625 9 1.75 23 MODERATE
10 1.5555556 10 1.625 10 1.8333333 24 MODERATE
11 1.6111111 11 1.6875 11 1.9166667 25 HIGH
12 1.6666667 12 1.75 12 2   26 HIGH
13 1.7222222 13 1.8125 13 2.0909091 27 HIGH
14 1.7777778 14 1.875 14 2.1818182 28 HIGH
15 1.8333333 15 1.9375 15 2.2727273 29 HIGH
16 1.8888889 16 2   16 2.3636364 30 HIGH
17 1.9444444 17 2.2 17 2.4545455 31 HIGH
18 2   18 2.4 18 2.5454545 32 HIGH
19 2.0625 19 2.6 19 2.6363636 33 HIGH
20 2.125 20 2.8 20 2.7272727 34 HIGH
21 2.1875 21 3   21 2.8181818 35 HIGH
22 2.25 22 3.1 22 2.9090909 36 EXTREME
23 2.3125 23 3.2 23 3   37 EXTREME
24 2.375 24 3.3 24 3.0625 38 EXTREME
25 2.4375 25 3.4 25 3.125 39 EXTREME
26 2.5 26 3.5 26 3.1875 40 EXTREME
27 2.5625 27 3.6 27 3.25 41 EXTREME
28 2.625 28 3.7 28 3.3125 42 EXTREME
29 2.6875 29 3.8 29 3.375 43 EXTREME
30 2.75 30 3.9 30 3.4375 44 EXTREME
31 2.8125 31 4   31 3.5 45 EXTREME
32 2.875 32 4.1666667 32 3.5625 46 EXTREME
33 2.9375 33 4.3333333 33 3.625 47 EXTREME
34 3   34 4.5 34 3.6875 48 EXTREME
35 3.1 35 4.6666667 35 3.75 49 EXTREME
36 3.2 36 4.8333333 36 3.8125 50 EXTREME
37 3.3 37 5 37 3.875 51 EXTREME
38 3.4 38 5 38 3.9375 52 EXTREME
39 3.5 39 5 39 4   53 EXTREME
40 3.6 40 5 40 4.0769231 54 EXTREME
41 3.7 41 5 41 4.1538462 55 EXTREME
42 3.8 42 5 42 4.2307692 56 EXTREME
43 3.9 43 5 43 4.3076923 57 EXTREME
44 4   44 5 44 4.3846154 58 EXTREME
45 4.1666667 45 5 45 4.4615385 59 EXTREME
46 4.3333333 46 5 46 4.5384615 60 EXTREME
47 4.5 47 5 47 4.6153846 61 EXTREME
48 4.6666667 48 5 48 4.6923077 62 EXTREME
49 4.8333333 49 5 49 4.7692308 63 EXTREME
50 5   50 5 50 4.8461538 64 EXTREME
51 5 51 5 51 4.9230769 65 EXTREME
52 5 52 5 52 5 66 EXTREME
53 5 53 5 53 5 67 EXTREME
54 5 54 5 54 5 68 EXTREME
55 5 55 5 55 5 69 EXTREME
56 5 56 5 56 5 70 EXTREME
57 5 57 5 57 5
58 5 58 5 58 5
59 5 59 5 59 5
60 5 60 5 60 5
61 5 61 5 61 5
62 5 62 5 62 5
63 5 63 5 63 5
64 5 64 5 64 5
65 5 65 5 65 5
66 5 66 5 66 5
67 5 67 5
68 5 68 5
69 5 69 5
70 5 70 5
71 5
72 5
73 5
74 5
75 5
76 5
77 5
78 5
79 5
80 5
81 5
82 5
83 5