HIGH PLAINS HIGH PLAINS FORECAST   1 2 3 4 5 6 7  
FORECAST 11/9/2025 11/10/2025 11/11/2025 11/12/2025 11/13/2025 11/14/2025 11/15/2025   ERC BI IC   IC ERC BI SC # # # ERC 3.2 3.4 3.8 3.6 3.8 4 3.8  
MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD 1 0-28 0-18 0-11 DAY 1 19.92 20 39.59 40 28.1 28 3.47 3.5 9.31 9.3 11.02 11 13.8 13.8 BI 3.5 3.3333333 4 3.6666667 3.6666667 4.5714286 4.2857143  
FORT CARSON 23 44 28 62 8 24 64 18 62 13 39 68 14 42 14 37 61 20 44 10 41 66 15 37 11 42 64 19 49 16 37 57 29 55 14 DAY 2 25.76 26 41 41 27.43 27 3.19 3.2 9.55 9.6 10.94 10.9 13.64 13.6 IC 2.8 3.3636364 4.5714286 3.3636364 3.8181818 4.4285714 3.4545455  
PIŅON CANYON 25 48 26 65 9 25 67 15 65 13 40 73 11 44 14 37 63 20 48 10 41 67 16 43 11 42 68 17 42 14 41 63 23 58 14 2 29-38 19-24 12-21 DAY 3 40.84 41 43.1 43 31.45 31 4.11 4.1 8.38 8.4 10.77 10.8 13.42 13.4 SL 3.35 3.3666667 3.9 3.6333333 3.7333333 4.2857143 4.0428571  
UTE CANYON 28 51 25 69 15 23 64 18 84 11 38 74 13 54 15 37 65 25 67 11 38 69 20 64 10 42 71 20 53 15 42 66 25 70 17 DAY 4 26.43 26 42.31 42 28.52 29 3.2 3.2 8.49 8.5 10.62 10.6 13.23 13.2 AR 3.15 3.3484848 4.2857143 3.5151515 3.7424242 4.5 3.8701299  
CIMARRON 29 53 26 78 18 23 61 22 96 13 40 75 14 54 15 37 65 28 75 11 38 66 25 75 10 41 70 21 60 15 45 68 26 71 17 3 39-43 25-30 22-32 DAY 5 30.78 31 43.43 43 28.54 29 3.15 3.2 8.88 8.9 10.56 10.6 13.04 13
AVERAGE 26 49 26 69 13 24 64 18 77 13 39 73 13 49 15 37 64 23 59 11 40 67 19 55 11 42 68 19 51 15 41 64 26 64 16 DAY 6 39.37 39 44.21 44 35.26 35 4.81 4.8 8.4 8.4 10.44 10.4 12.85 12.9 BI DISPATCH
4 44-50 31-37 33-46 DAY 7 26.76 27 42.98 43 32.92 33 4.34 4.3 8.5 8.5 10.35 10.4 12.7 12.7 0 LOW
FIRE DANGER 11/9/2025 11/10/2025 11/11/2025 11/12/2025 11/13/2025 11/14/2025 11/15/2025 OBSERVED 1 LOW
STAFFING LEVEL 3- 3- 3+ 3+ 3+ 4- 4- 5 >50 >37 >46 IC ERC BI SC # # # 2 LOW
DISPATCH RESPONSE LEVEL MODERATE MODERATE HIGH HIGH HIGH HIGH HIGH 25.77 26 39.81 40 31.73 32 4.87 4.9 8.91 8.9 11.13 11.1 13.94 13.9 3 LOW
ADJECTIVE RATING HIGH HIGH VERY HIGH HIGH HIGH VERY HIGH HIGH 3.758844 4 LOW
ENERGY RELEASE COMPONENT 40 41 43 42 43 44 43 2025-11-08 5 LOW
BURNING INDEX 28 27 31 29 29 35 33 11/8/2025 6 LOW
IGNITION COMPONENT 20 26 41 26 31 39 27 7 LOW
SPREAD COMPONENT 3.5 3.2 4.1 3.2 3.2 4.8 4.3 8 LOW
10 HOUR 9.3 9.6 8.4 8.5 8.9 8.4 8.5 9 LOW
100 HOUR 11.0 10.9 10.8 10.6 10.6 10.4 10.4 10 LOW
1000 HOUR 13.8 13.6 13.4 13.2 13.0 12.9 12.7 11 LOW
OBSERVED ENERGY RELEASE COMPONENT BURNING INDEX IGNITION COMPONENT SPREAD COMPONENT 10 HOUR 100 HOUR 1000 HOUR 12 LOW
11/8/2025 40 32 26 4.9 8.9 11.1 13.9 13 LOW
ERC BI IC 14 LOW
0 1   0 1   0 1   15 LOW
1 1.0344828 1 1.0526316 1 1.0833333 16 MODERATE
2 1.0689655 2 1.1052632 2 1.1666667 17 MODERATE
3 1.1034483 3 1.1578947 3 1.25 18 MODERATE
4 1.137931 4 1.2105263 4 1.3333333 19 MODERATE
5 1.1724138 5 1.2631579 5 1.4166667 20 MODERATE
6 1.2068966 6 1.3157895 6 1.5 21 MODERATE
7 1.2413793 7 1.3684211 7 1.5833333 22 MODERATE
8 1.2758621 8 1.4210526 8 1.6666667 23 MODERATE
9 1.3103448 9 1.4736842 9 1.75 24 MODERATE
10 1.3448276 10 1.5263158 10 1.8333333 25 MODERATE
11 1.3793103 11 1.5789474 11 1.9166667 26 MODERATE
12 1.4137931 12 1.6315789 12 2   27 MODERATE
13 1.4482759 13 1.6842105 13 2.1 28 MODERATE
14 1.4827586 14 1.7368421 14 2.2 29 HIGH
15 1.5172414 15 1.7894737 15 2.3 30 HIGH
16 1.5517241 16 1.8421053 16 2.4 31 HIGH
17 1.5862069 17 1.8947368 17 2.5 32 HIGH
18 1.6206897 18 1.9473684 18 2.6 33 HIGH
19 1.6551724 19 2   19 2.7 34 HIGH
20 1.6896552 20 2.1666667 20 2.8 35 HIGH
21 1.7241379 21 2.3333333 21 2.9 36 EXTREME
22 1.7586207 22 2.5 22 3   37 EXTREME
23 1.7931034 23 2.6666667 23 3.0909091 38 EXTREME
24 1.8275862 24 2.8333333 24 3.1818182 39 EXTREME
25 1.862069 25 3   25 3.2727273 40 EXTREME
26 1.8965517 26 3.1666667 26 3.3636364 41 EXTREME
27 1.9310345 27 3.3333333 27 3.4545455 42 EXTREME
28 1.9655172 28 3.5 28 3.5454545 43 EXTREME
29 2   29 3.6666667 29 3.6363636 44 EXTREME
30 2.1 30 3.8333333 30 3.7272727 45 EXTREME
31 2.2 31 4   31 3.8181818 46 EXTREME
32 2.3 32 4.1428571 32 3.9090909 47 EXTREME
33 2.4 33 4.2857143 33 4   48 EXTREME
34 2.5 34 4.4285714 34 4.0714286 49 EXTREME
35 2.6 35 4.5714286 35 4.1428571 50 EXTREME
36 2.7 36 4.7142857 36 4.2142857 51 EXTREME
37 2.8 37 4.8571429 37 4.2857143 52 EXTREME
38 2.9 38 5   38 4.3571429 53 EXTREME
39 3   39 5   39 4.4285714 54 EXTREME
40 3.2 40 5   40 4.5 55 EXTREME
41 3.4 41 5   41 4.5714286 56 EXTREME
42 3.6 42 5   42 4.6428571 57 EXTREME
43 3.8 43 5   43 4.7142857 58 EXTREME
44 4   44 5   44 4.7857143 59 EXTREME
45 4.1428571 45 5   45 4.8571429 60 EXTREME
46 4.2857143 46 5   46 4.9285714 61 EXTREME
47 4.4285714 47 5   47 5 62 EXTREME
48 4.5714286 48 5   48 5 63 EXTREME
49 4.7142857 49 5   49 5 64 EXTREME
50 4.8571429 50 5   50 5 65 EXTREME
51 5   51 5   51 5 66 EXTREME
52 5   52 5   52 5 67 EXTREME
53 5   53 5   53 5 68 EXTREME
54 5   54 5   54 5 69 EXTREME
55 5   55 5   55 5 70 EXTREME
56 5   56 5   56 5 71 EXTREME
57 5   57 5   57 5 72 EXTREME
58 5   58 5   58 5 73 EXTREME
59 5   59 5   59 5 74 EXTREME
60 5   60 5   60 5 75 EXTREME
61 5   61 5   61 5 76 EXTREME
62 5   62 5   62 5 77 EXTREME
63 5   63 5   63 5 78 EXTREME
64 5 64 5   64 5 79 EXTREME
65 5 65 5   65 5 80 EXTREME
66 5 66 5   66 5
67 5 67 5   67 5
68 5 68 5   68 5
69 5 69 5   69 5
70 5 70 5   70 5
71 5 71 5   71 5
72 5 72 5   72 5
73 5 73 5   73 5
74 5 74 5   74 5
75 5 75 5   75 5
76 5 76 5   76 5
77 5 77 5   77 5
78 5 78 5   78 5
79 5 79 5   79 5
80 5 80 5   80 5
81 5
82 5
83 5
84 5
85 5
86 5
87 5