HIGH PLAINS HIGH PLAINS FORECAST   1 2 3 4 5 6 7  
FORECAST 3/9/2026 3/10/2026 3/11/2026 3/12/2026 3/13/2026 3/14/2026 3/15/2026   ERC BI IC   IC ERC BI SC # # # ERC 4 4 3.6 4.1428571 4.4285714 4.5714286 4.5714286  
MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD 1 0-28 0-18 0-11 DAY 1 62.8 63 43.58 44 36.64 37 5.43 5.4 7.4 7.4 13.09 13.1 12.85 12.9 BI 4.8571429 4.7142857 4.5714286 5 5 5 5  
FORT CARSON 38 68 13 42 19 40 68 15 41 15 31 52 23 58 14 39 65 14 38 22 42 67 12 34 22 42 67 14 36 17 40 63 18 46 19 DAY 2 50.62 51 43.66 44 36.44 36 5.24 5.2 6.78 6.8 12.17 12.2 13.06 13.1 IC 5 5 3.9090909 5 5 5 5  
PIŅON CANYON 39 77 7 31 17 42 74 15 36 16 34 54 23 63 16 41 73 10 34 21 49 75 8 24 17 44 75 11 33 17 43 68 15 41 18 2 29-38 19-24 12-21 DAY 3 32.35 32 41.95 42 35.03 35 5.28 5.3 7.05 7.1 11.8 11.8 12.96 13 SL 4.4285714 4.3571429 4.0857143 4.5714286 4.7142857 4.7857143 4.7857143  
UTE CANYON 38 79 8 32 13 46 76 17 52 15 36 56 18 64 25 37 74 11 42 22 47 75 11 35 13 43 73 15 39 14 40 68 15 44 17 DAY 4 57.65 58 45.43 45 41.38 41 7.03 7 7.45 7.5 11.26 11.3 12.81 12.8 AR 4.9285714 4.8571429 4.2402597 5 5 5 5  
CIMARRON 39 80 9 41 13 44 79 18 62 15 36 57 18 72 24 35 75 13 45 22 43 75 14 39 11 40 73 18 52 13 40 66 19 45 18 3 39-43 25-30 22-32 DAY 5 61.77 62 47.2 47 39.09 39 5.78 5.8 6.59 6.6 10.61 10.6 12.64 12.6
AVERAGE 39 76 9.3 37 16 43 74 16 48 15 34 55 21 64 20 38 72 12 40 22 45 73 11 33 16 42 72 15 40 15 41 66 17 44 18 DAY 6 56.06 56 47.8 48 39.96 40 5.82 5.8 6.58 6.6 10.14 10.1 12.39 12.4 BI DISPATCH
4 44-50 31-37 33-46 DAY 7 50.2 50 48.24 48 41.36 41 6.24 6.2 6.82 6.8 9.81 9.8 12.18 12.2 0 LOW
FIRE DANGER 3/9/2026 3/10/2026 3/11/2026 3/12/2026 3/13/2026 3/14/2026 3/15/2026 OBSERVED 1 LOW
STAFFING LEVEL 4- 4- 4- 4+ 4+ 4+ 4+ 5 >50 >37 >46 IC ERC BI SC # # # 2 LOW
DISPATCH RESPONSE LEVEL EXTREME EXTREME HIGH EXTREME EXTREME EXTREME EXTREME 60.34 60 42 42 37.16 37 5.91 5.9 9.31 9.3 13.71 13.7 12.65 12.7 3 LOW
ADJECTIVE RATING VERY HIGH VERY HIGH VERY HIGH EXTREME EXTREME EXTREME EXTREME 4.532653 4 LOW
ENERGY RELEASE COMPONENT 44 44 42 45 47 48 48 2026-03-08 5 LOW
BURNING INDEX 37 36 35 41 39 40 41 3/8/2026 6 LOW
IGNITION COMPONENT 63 51 32 58 62 56 50 7 LOW
SPREAD COMPONENT 5.4 5.2 5.3 7.0 5.8 5.8 6.2 8 LOW
10 HOUR 7.4 6.8 7.1 7.5 6.6 6.6 6.8 9 LOW
100 HOUR 13.1 12.2 11.8 11.3 10.6 10.1 9.8 10 LOW
1000 HOUR 12.9 13.1 13.0 12.8 12.6 12.4 12.2 11 LOW
OBSERVED ENERGY RELEASE COMPONENT BURNING INDEX IGNITION COMPONENT SPREAD COMPONENT 10 HOUR 100 HOUR 1000 HOUR 12 LOW
3/8/2026 42 37 60 5.9 9.3 13.7 12.7 13 LOW
ERC BI IC 14 LOW
0 1   0 1   0 1   15 LOW
1 1.0344828 1 1.0526316 1 1.0833333 16 MODERATE
2 1.0689655 2 1.1052632 2 1.1666667 17 MODERATE
3 1.1034483 3 1.1578947 3 1.25 18 MODERATE
4 1.137931 4 1.2105263 4 1.3333333 19 MODERATE
5 1.1724138 5 1.2631579 5 1.4166667 20 MODERATE
6 1.2068966 6 1.3157895 6 1.5 21 MODERATE
7 1.2413793 7 1.3684211 7 1.5833333 22 MODERATE
8 1.2758621 8 1.4210526 8 1.6666667 23 MODERATE
9 1.3103448 9 1.4736842 9 1.75 24 MODERATE
10 1.3448276 10 1.5263158 10 1.8333333 25 MODERATE
11 1.3793103 11 1.5789474 11 1.9166667 26 MODERATE
12 1.4137931 12 1.6315789 12 2   27 MODERATE
13 1.4482759 13 1.6842105 13 2.1 28 MODERATE
14 1.4827586 14 1.7368421 14 2.2 29 HIGH
15 1.5172414 15 1.7894737 15 2.3 30 HIGH
16 1.5517241 16 1.8421053 16 2.4 31 HIGH
17 1.5862069 17 1.8947368 17 2.5 32 HIGH
18 1.6206897 18 1.9473684 18 2.6 33 HIGH
19 1.6551724 19 2   19 2.7 34 HIGH
20 1.6896552 20 2.1666667 20 2.8 35 HIGH
21 1.7241379 21 2.3333333 21 2.9 36 EXTREME
22 1.7586207 22 2.5 22 3   37 EXTREME
23 1.7931034 23 2.6666667 23 3.0909091 38 EXTREME
24 1.8275862 24 2.8333333 24 3.1818182 39 EXTREME
25 1.862069 25 3   25 3.2727273 40 EXTREME
26 1.8965517 26 3.1666667 26 3.3636364 41 EXTREME
27 1.9310345 27 3.3333333 27 3.4545455 42 EXTREME
28 1.9655172 28 3.5 28 3.5454545 43 EXTREME
29 2   29 3.6666667 29 3.6363636 44 EXTREME
30 2.1 30 3.8333333 30 3.7272727 45 EXTREME
31 2.2 31 4   31 3.8181818 46 EXTREME
32 2.3 32 4.1428571 32 3.9090909 47 EXTREME
33 2.4 33 4.2857143 33 4   48 EXTREME
34 2.5 34 4.4285714 34 4.0714286 49 EXTREME
35 2.6 35 4.5714286 35 4.1428571 50 EXTREME
36 2.7 36 4.7142857 36 4.2142857 51 EXTREME
37 2.8 37 4.8571429 37 4.2857143 52 EXTREME
38 2.9 38 5   38 4.3571429 53 EXTREME
39 3   39 5   39 4.4285714 54 EXTREME
40 3.2 40 5   40 4.5 55 EXTREME
41 3.4 41 5   41 4.5714286 56 EXTREME
42 3.6 42 5   42 4.6428571 57 EXTREME
43 3.8 43 5   43 4.7142857 58 EXTREME
44 4   44 5   44 4.7857143 59 EXTREME
45 4.1428571 45 5   45 4.8571429 60 EXTREME
46 4.2857143 46 5   46 4.9285714 61 EXTREME
47 4.4285714 47 5   47 5 62 EXTREME
48 4.5714286 48 5   48 5 63 EXTREME
49 4.7142857 49 5   49 5 64 EXTREME
50 4.8571429 50 5   50 5 65 EXTREME
51 5   51 5   51 5 66 EXTREME
52 5   52 5   52 5 67 EXTREME
53 5   53 5   53 5 68 EXTREME
54 5   54 5   54 5 69 EXTREME
55 5   55 5   55 5 70 EXTREME
56 5   56 5   56 5 71 EXTREME
57 5   57 5   57 5 72 EXTREME
58 5   58 5   58 5 73 EXTREME
59 5   59 5   59 5 74 EXTREME
60 5   60 5   60 5 75 EXTREME
61 5   61 5   61 5 76 EXTREME
62 5   62 5   62 5 77 EXTREME
63 5   63 5   63 5 78 EXTREME
64 5 64 5   64 5 79 EXTREME
65 5 65 5   65 5 80 EXTREME
66 5 66 5   66 5
67 5 67 5   67 5
68 5 68 5   68 5
69 5 69 5   69 5
70 5 70 5   70 5
71 5 71 5   71 5
72 5 72 5   72 5
73 5 73 5   73 5
74 5 74 5   74 5
75 5 75 5   75 5
76 5 76 5   76 5
77 5 77 5   77 5
78 5 78 5   78 5
79 5 79 5   79 5
80 5 80 5   80 5
81 5
82 5
83 5
84 5
85 5
86 5
87 5