HIGH PEAKS HIGH PEAKS FORECAST   1 2 3 4 5 6 7
FORECAST 11/9/2025 11/10/2025 11/11/2025 11/12/2025 11/13/2025 11/14/2025 11/15/2025   ERC BI IC   IC ERC BI SC 10HR 100HR 1000HR ERC 3.875 4 4.1428571 4.1428571 4.1428571 4.1428571 3.875
MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD 1 0-24 0-14 0-6 DAY 1 25.22 25 40.38 40 28.53 29 3.37 3.4 9.09 9.1 10.73 10.7 14.05 14.1 BI 3.2 3 3.4 2.6923077 2.8461538 3 2.7692308
JONES HILL 21 48 14 44 10 32 56 19 38 11 35 54 17 38 11 32 51 20 43 9 32 51 22 41 8 33 50 26 46 13 30 43 37 56 11 DAY 2 25.95 26 41.13 41 28.36 28 3.27 3.3 8.46 8.5 10.55 10.6 13.89 13.9 IC 3 3.0588235 3.1176471 2.7777778 2.8333333 2.6666667 2.1666667
KENOSHA PASS 19 45 16 45 14 28 54 19 43 14 33 52 19 45 16 30 50 20 48 8 31 49 20 44 10 32 48 26 56 14 27 40 38 62 13 2 25-32 15-27 7-24 DAY 3 26.58 27 41.63 42 29.8 30 3.62 3.6 8.49 8.5 10.37 10.4 13.74 13.7 SL 3.5375 3.5 3.7714286 3.4175824 3.4945055 3.5714286 3.3221154
LODGEPOLE FLATS 16 44 15 54 8 22 53 21 54 8 27 49 21 53 9 26 50 20 57 6 27 49 23 56 7 27 48 31 81 8 25 40 38 81 7 DAY 4 20.99 21 42.01 42 24 24 2.24 2.2 8.62 8.6 10.2 10.2 13.59 13.6 AR 3.1 3.0294118 3.2588235 2.7350427 2.8397436 2.8333333 2.4679487
AVERAGE 19 46 15 48 11 27 54 20 45 11 32 52 19 45 12 29 50 20 49 8 30 50 22 47 8 31 49 28 61 12 27 41 38 66 10 3 33-40 28-32 25-41 DAY 5 21.62 22 42.34 42 26.31 26 2.67 2.7 8.63 8.6 10.08 10.1 13.44 13.4
DAY 6 18.89 19 41.77 42 28.34 28 3.21 3.2 8.67 8.7 9.95 10 13.32 13.3 BI DISPATCH
FIRE DANGER 11/9/2025 11/10/2025 11/11/2025 11/12/2025 11/13/2025 11/14/2025 11/15/2025 4 41-47 33-38 42-54 DAY 7 9.56 10 39.7 40 25.13 25 2.62 2.6 9.12 9.1 10 10 13.21 13.2 0 LOW
STAFFING LEVEL 3+ 4- 4- 4- 4- 4- 3+ 1 LOW
DISPATCH RESPONSE LEVEL MODERATE MODERATE MODERATE MODERATE MODERATE MODERATE MODERATE 5 >47 >38 >54 OBSERVED 2 LOW
ADJECTIVE RATING HIGH HIGH HIGH MODERATE MODERATE MODERATE MODERATE IC ERC BI SC 10HR 100HR 1000HR 3 LOW
ENERGY RELEASE COMPONENT 40 41 42 42 42 42 40 20.34 20 39.33 39 28.41 28 3.57 3.6 9.21 9.2 10.84 10.8 14.17 14.2 4 LOW
BURNING INDEX 29 28 30 24 26 28 25 3.516366 5 LOW
IGNITION COMPONENT 25 26 27 21 22 19 10 2025-11-08 6 LOW
SPREAD COMPONENT 3.4 3.3 3.6 2.2 2.7 3.2 2.6 11/8/2025 7 LOW
10 HOUR 9.1 8.5 8.5 8.6 8.6 8.7 9.1 8 LOW
100 HOUR 10.7 10.6 10.4 10.2 10.1 10.0 10.0 9 LOW
1000 HOUR 14.1 13.9 13.7 13.6 13.4 13.3 13.2 10 LOW
OBSERVED ENERGY RELEASE COMPONENT BURNING INDEX IGNITION COMPONENT SPREAD COMPONENT 10 HOUR 100 HOUR 1000 HOUR 11 LOW
11/8/2025 39 28 20 3.6 9.2 10.8 14.2 12 LOW
ERC BI IC 13 LOW
0 1   0 1   0 1   14 LOW
1 1.04 1 1.0666667 1 1.1428571 15 MODERATE
2 1.08 2 1.1333333 2 1.2857143 16 MODERATE
3 1.12 3 1.2 3 1.4285714 17 MODERATE
4 1.16 4 1.2666667 4 1.5714286 18 MODERATE
5 1.2 5 1.3333333 5 1.7142857 19 MODERATE
6 1.24 6 1.4 6 1.8571429 20 MODERATE
7 1.28 7 1.4666667 7 2   21 MODERATE
8 1.32 8 1.5333333 8 2.0555556 22 MODERATE
9 1.36 9 1.6 9 2.1111111 23 MODERATE
10 1.4 10 1.6666667 10 2.1666667 24 MODERATE
11 1.44 11 1.7333333 11 2.2222222 25 MODERATE
12 1.48 12 1.8 12 2.2777778 26 MODERATE
13 1.52 13 1.8666667 13 2.3333333 27 MODERATE
14 1.56 14 1.9333333 14 2.3888889 28 MODERATE
15 1.6 15 2   15 2.4444444 29 MODERATE
16 1.64 16 2.0769231 16 2.5 30 MODERATE
17 1.68 17 2.1538462 17 2.5555556 31 MODERATE
18 1.72 18 2.2307692 18 2.6111111 32 HIGH
19 1.76 19 2.3076923 19 2.6666667 33 HIGH
20 1.8 20 2.3846154 20 2.7222222 34 HIGH
21 1.84 21 2.4615385 21 2.7777778 35 HIGH
22 1.88 22 2.5384615 22 2.8333333 36 HIGH
23 1.92 23 2.6153846 23 2.8888889 37 HIGH
24 1.96 24 2.6923077 24 2.9444444 38 EXTREME
25 2   25 2.7692308 25 3   39 EXTREME
26 2.125 26 2.8461538 26 3.0588235 40 EXTREME
27 2.25 27 2.9230769 27 3.1176471 41 EXTREME
28 2.375 28 3   28 3.1764706 42 EXTREME
29 2.5 29 3.2 29 3.2352941 43 EXTREME
30 2.625 30 3.4 30 3.2941176 44 EXTREME
31 2.75 31 3.6 31 3.3529412 45 EXTREME
32 2.875 32 3.8 32 3.4117647 46 EXTREME
33 3   33 4   33 3.4705882 47 EXTREME
34 3.125 34 4.1666667 34 3.5294118 48 EXTREME
35 3.25 35 4.3333333 35 3.5882353 49 EXTREME
36 3.375 36 4.5 36 3.6470588 50 EXTREME
37 3.5 37 4.6666667 37 3.7058824 51 EXTREME
38 3.625 38 4.8333333 38 3.7647059 52 EXTREME
39 3.75 39 5   39 3.8235294 53 EXTREME
40 3.875 40 5 40 3.8823529 54 EXTREME
41 4   41 5 41 3.9411765 55 EXTREME
42 4.1428571 42 5 42 4   56 EXTREME
43 4.2857143 43 5 43 4.0769231 57 EXTREME
44 4.4285714 44 5 44 4.1538462 58 EXTREME
45 4.5714286 45 5 45 4.2307692 59 EXTREME
46 4.7142857 46 5 46 4.3076923 60 EXTREME
47 4.8571429 47 5 47 4.3846154 61 EXTREME
48 5 48 5 48 4.4615385 62 EXTREME
49 5 49 5 49 4.5384615 63 EXTREME
50 5 50 5 50 4.6153846 64 EXTREME
51 5 51 5 51 4.6923077 65 EXTREME
52 5 52 5 52 4.7692308 66 EXTREME
53 5 53 5 53 4.8461538 67 EXTREME
54 5 54 5 54 4.9230769 68 EXTREME
55 5 55 5 55 5 69 EXTREME
56 5 56 5 56 5 70 EXTREME
57 5 57 5 57 5
58 5 58 5
59 5 59 5
60 5 60 5
61 5 61 5
62 5 62 5
63 5 63 5
64 5 64 5
65 5 65 5
66 5 66 5
67 5 67 5
68 5 68 5
69 5 69 5
70 5 70 5
71 5
72 5