PUEBLO INTERAGENCY DISPATCH FRONT RANGE FORECAST OBSERVED
FIRE BUSINESS CALCULATOR BREAK POINTS ERC BI IC   IC ERC BI IC ERC BI
FDRA FRONT RANGE 1 0-26 0-18 0-12 DAY 7 18.8 19 48.7 49 31.8 32 15.1 15 45.7 46 28.3 28
DATE 12/29/2024 12/30/2024 12/31/2024 1/1/2025 1/2/2025 1/3/2025 1/4/2025 DAY 6 13 13 48 48 26.2 26
STAFFING LEVEL 4- 4+ 3+ 3+ 3+ 3+ 4- 2 27-35 19-25 13-23 DAY 5 14.5 15 47.8 48 28.1 28
DISPATCH RESPONSE LEVEL HIGH EXTREME MODERATE MODERATE MODERATE MODERATE HIGH DAY 4 8.2 8 46.2 46 25.6 26
ADJECTIVE RATING HIGH HIGH MODERATE MODERATE MODERATE MODERATE HIGH 3 36-44 26-31 24-37 DAY 3 11 11 46.8 47 25.9 26
ENERGY RELEASE COMPONENT 46 47 47 46 48 48 49 DAY 2 20.3 20 46.9 47 42.2 42
BURNING INDEX 33 42 26 26 28 26 32 4 45-51 32-35 38-48 DAY 1 18.6 19 46.2 46 33 33
IGNITION COMPONENT 19 20 11 8 15 13 19
5 >51 >35 >48
PREDICTED FIRE DANGER STAFFING LEVEL DISPATCH RESPONSE LEVEL ADJECTIVE RATING
12/29/2024 4- HIGH HIGH
OBSERVED INDICES ENERGY RELEASE COMPONENT BURNING INDEX IGNITION COMPONENT
12/28/2024 46 28 15
ERC BI IC BI DISPATCH
0 1 0.037037037 0 1 0.052631579 0 1 0.076923077 0 LOW
1 1.037037037 1 1.052631579 1 1.076923077 1 LOW
2 1.074074074 2 1.105263158 2 1.153846154 2 LOW
3 1.111111111 3 1.157894737 3 1.230769231 3 LOW
4 1.148148148 4 1.210526316 4 1.307692308   1 2 3 4 5 6   7 4 LOW
5 1.185185185 5 1.263157895 5 1.384615385 ERC 4.1428571 4.2857143 4.2857143 4.1 4.4286 4.43   4.57 5 LOW
6 1.222222222 6 1.315789474 6 1.461538462 BI 4.25 5 3 3 3.3333 3   4 6 LOW
7 1.259259259 7 1.368421053 7 1.538461538 IC 2.5454545 2.6363636 1.8461538 1.6 2.1818 2   2.55 7 LOW
8 1.296296296 8 1.421052632 8 1.615384615 SL 4.1964286 4.6428571 3.6428571 3.6 3.881 3.71   4.29   8 LOW
9 1.333333333 9 1.473684211 9 1.692307692         AR 3.3977273 3.8181818 2.4230769 2.3 2.7576 2.5   3.27   9 LOW
10 1.37037037 10 1.526315789 10 1.769230769 10 LOW
11 1.407407407 11 1.578947368 11 1.846153846 11 LOW
12 1.444444444 12 1.631578947 12 1.923076923 12 LOW
13 1.481481481 13 1.684210526 13 2 0.090909091 13 LOW
14 1.518518519 14 1.736842105 14 2.090909091 14 LOW
15 1.555555556 15 1.789473684 15 2.181818182 15 LOW
16 1.592592593 16 1.842105263 16 2.272727273 16 LOW
17 1.62962963 17 1.894736842 17 2.363636364 17 LOW
18 1.666666667 18 1.947368421 18 2.454545455 18 LOW
19 1.703703704 19 2 0.142857143 19 2.545454545 19 MODERATE
20 1.740740741 20 2.142857143 20 2.636363636 20 MODERATE
21 1.777777778 21 2.285714286 21 2.727272727 21 MODERATE
22 1.814814815 22 2.428571429 22 2.818181818 22 MODERATE
23 1.851851852 23 2.571428571 23 2.909090909 23 MODERATE
24 1.888888889 24 2.714285714 24 3 0.071428571 24 MODERATE
25 1.925925926 25 2.857142857 25 3.071428571 25 MODERATE
26 1.962962963 26 3 0.166666667 26 3.142857143 26 MODERATE
27 2 0.111111111 27 3.166666667 27 3.214285714 27 MODERATE
28 2.111111111 28 3.333333333 28 3.285714286 28 MODERATE
29 2.222222222 29 3.5 29 3.357142857 29 MODERATE
30 2.333333333 30 3.666666667 30 3.428571429 30 HIGH
31 2.444444444 31 3.833333333 31 3.5 31 HIGH
32 2.555555556 32 4 0.25 32 3.571428571 32 HIGH
33 2.666666667 33 4.25 33 3.642857143 33 HIGH
34 2.777777778 34 4.5 34 3.714285714 34 HIGH
35 2.888888889 35 4.75 35 3.785714286 35 HIGH
36 3 0.111111111 36 5 36 3.857142857 36 EXTREME
37 3.111111111 37 5 37 3.928571429 37 EXTREME
38 3.222222222 38 5 38 4 0.090909091 38 EXTREME
39 3.333333333 39 5 39 4.090909091 39 EXTREME
40 3.444444444 40 5 40 4.181818182 40 EXTREME
41 3.555555556 41 5 41 4.272727273 41 EXTREME
42 3.666666667 42 5 42 4.363636364 42 EXTREME
43 3.777777778 43 5 43 4.454545455 43 EXTREME
44 3.888888889 44 5 44 4.545454545 44 EXTREME
45 4 0.142857143 45 5 45 4.636363636 45 EXTREME
46 4.142857143 46 5 46 4.727272727 46 EXTREME
47 4.285714286 47 5 47 4.818181818 47 EXTREME
48 4.428571429 48 5 48 4.909090909 48 EXTREME
49 4.571428571 49 5 49 5 49 EXTREME
50 4.714285714 50 5 50 5 50 EXTREME
51 4.857142857 51 5 51 5 51 EXTREME
52 5 52 5 52 5 52 EXTREME
53 5 53 5 53 5 53 EXTREME
54 5 54 5 54 5 54 EXTREME
55 5 55 5 55 5 55 EXTREME
56 5 56 5 56 5 56 EXTREME
57 5 57 5 57 5 57 EXTREME
58 5 58 5 58 5 58 EXTREME
59 5 59 5 59 5 59 EXTREME
60 5 60 5 60 5 60 EXTREME
61 5 61 5 61 5 61 EXTREME
62 5 62 5 62 5 62 EXTREME
63 5 63 5 63 5 63 EXTREME
64 5 64 5 64 5 64 EXTREME
65 5 65 5 65 5 65 EXTREME
66 5 66 5 66 5 66 EXTREME
67 5 67 5 67 5 67 EXTREME
68 5 68 5 68 5 68 EXTREME
69 5 69 5 69 5 69 EXTREME
70 5 70 5 70 5 70 EXTREME
71 5 71 5
72 5 72 5
73 5 73 5
74 5
75 5
76 5
77 5
78 5
79 5
80 5
81 5
82 5
83 5
84 5
85 5
86 5
87 5
88 5
89 5
90 5