PUEBLO INTERAGENCY DISPATCH CONTINENTAL FORECAST OBSERVED
FIRE BUSINESS CALCULATOR BREAK POINTS ERC BI IC   IC ERC BI IC ERC BI
FDRA CONTINENTAL 1 0-16 0-8 0-8 DAY 7 7.5 8 34.9 35 21.6 22 10.5 11 37.3 37 25.9 26
DATE 11/26/2024 11/27/2024 11/28/2024 11/29/2024 11/30/2024 12/1/2024 12/2/2024 DAY 6 7.6 8 34.5 35 21.5 22
STAFFING LEVEL 3- 2+ 2+ 2+ 2+ 3- 3- 2 17-32 9-20 9-20 DAY 5 7.7 8 33.9 34 22.2 22
DISPATCH RESPONSE LEVEL MODERATE MODERATE MODERATE MODERATE MODERATE MODERATE MODERATE DAY 4 6.9 7 32.9 33 22 22
ADJECTIVE RATING MODERATE MODERATE MODERATE MODERATE MODERATE MODERATE MODERATE 3 33-49 21-34 21-34 DAY 3 4.5 5 31.4 31 19.9 20
ENERGY RELEASE COMPONENT 34 29 31 33 34 35 35 DAY 2 3 3 29.3 29 21.4 21
BURNING INDEX 29 21 20 22 22 22 22 4 50-55 35-47 35-47 DAY 1 6.3 6 34 34 28.6 29
IGNITION COMPONENT 6 3 5 7 8 8 8
5 >55 >47 >47
PREDICTED FIRE DANGER STAFFING LEVEL DISPATCH RESPONSE LEVEL ADJECTIVE RATING
11/26/2024 3- MODERATE MODERATE
OBSERVED INDICES ENERGY RELEASE COMPONENT BURNING INDEX IGNITION COMPONENT
11/25/2024 37 26 11
ERC BI IC BI DISPATCH
0 1 0.058823529 0 1 0.111111111 0 1 0.111111111 0 LOW
1 1.058823529 1 1.111111111 1 1.111111111 1 LOW
2 1.117647059 2 1.222222222 2 1.222222222 2 LOW
3 1.176470588 3 1.333333333 3 1.333333333 3 LOW
4 1.235294118 4 1.444444444 4 1.444444444   1 2 3 4 5 6   7 4 LOW
5 1.294117647 5 1.555555556 5 1.555555556 ERC 3.0588235 2.75 2.875 3 3.0588 3.12   3.12 5 LOW
6 1.352941176 6 1.666666667 6 1.666666667 BI 3.75 2.8571429 2.7857143 2.9 2.9286 2.93   2.93 6 LOW
7 1.411764706 7 1.777777778 7 1.777777778 IC 1.6666667 1.3333333 1.5555556 1.8 1.8889 1.89   1.89 7 LOW
8 1.470588235 8 1.888888889 8 1.888888889         SL 3.4044118 2.8035714 2.8303571 3 2.9937 3.02   3.02   8 LOW
9 1.529411765 9 2 0.071428571 9 2 0.083333333         AR 2.7083333 2.0952381 2.1706349 2.4 2.4087 2.41   2.41   9 LOW
10 1.588235294 10 2.071428571 10 2.083333333 10 LOW
11 1.647058824 11 2.142857143 11 2.166666667 11 MODERATE
12 1.705882353 12 2.214285714 12 2.25 12 MODERATE
13 1.764705882 13 2.285714286 13 2.333333333 13 MODERATE
14 1.823529412 14 2.357142857 14 2.416666667 14 MODERATE
15 1.882352941 15 2.428571429 15 2.5 15 MODERATE
16 1.941176471 16 2.5 16 2.583333333 16 MODERATE
17 2 0.0625 17 2.571428571 17 2.666666667 17 MODERATE
18 2.0625 18 2.642857143 18 2.75 18 MODERATE
19 2.125 19 2.714285714 19 2.833333333 19 MODERATE
20 2.1875 20 2.785714286 20 2.916666667 20 MODERATE
21 2.25 21 2.857142857 21 3 0.071428571 21 MODERATE
22 2.3125 22 2.928571429 22 3.071428571 22 MODERATE
23 2.375 23 3 0.125 23 3.142857143 23 MODERATE
24 2.4375 24 3.125 24 3.214285714 24 MODERATE
25 2.5 25 3.25 25 3.285714286 25 MODERATE
26 2.5625 26 3.375 26 3.357142857 26 MODERATE
27 2.625 27 3.5 27 3.428571429 27 MODERATE
28 2.6875 28 3.625 28 3.5 28 MODERATE
29 2.75 29 3.75 29 3.571428571 29 MODERATE
30 2.8125 30 3.875 30 3.642857143 30 HIGH
31 2.875 31 4 0.125 31 3.714285714 31 HIGH
32 2.9375 32 4.125 32 3.785714286 32 HIGH
33 3 0.058823529 33 4.25 33 3.857142857 33 HIGH
34 3.058823529 34 4.375 34 3.928571429 34 HIGH
35 3.117647059 35 4.5 35 4 0.076923077 35 HIGH
36 3.176470588 36 4.625 36 4.076923077 36 HIGH
37 3.235294118 37 4.75 37 4.153846154 37 HIGH
38 3.294117647 38 4.875 38 4.230769231 38 HIGH
39 3.352941176 39 5   39 4.307692308 39 EXTREME
40 3.411764706 40 5   40 4.384615385 40 EXTREME
41 3.470588235 41 5   41 4.461538462 41 EXTREME
42 3.529411765 42 5   42 4.538461538 42 EXTREME
43 3.588235294 43 5   43 4.615384615 43 EXTREME
44 3.647058824 44 5   44 4.692307692 44 EXTREME
45 3.705882353 45 5   45 4.769230769 45 EXTREME
46 3.764705882 46 5   46 4.846153846 46 EXTREME
47 3.823529412 47 5   47 4.923076923 47 EXTREME
48 3.882352941 48 5   48 5   48 EXTREME
49 3.941176471 49 5   49 5   49 EXTREME
50 4 0.166666667 50 5   50 5   50 EXTREME
51 4.166666667 51 5   51 5   51 EXTREME
52 4.333333333 52 5 52 5   52 EXTREME
53 4.5 53 5 53 5   53 EXTREME
54 4.666666667 54 5 54 5   54 EXTREME
55 4.833333333 55 5 55 5   55 EXTREME
56 5   56 5 56 5   56 EXTREME
57 5   57 5 57 5 57 EXTREME
58 5 58 5 58 5 58 EXTREME
59 5 59 5 59 5 59 EXTREME
60 5 60 5 60 5 60 EXTREME
61 5 61 5 61 5 61 EXTREME
62 5 62 5 62 5 62 EXTREME
63 5 63 5 63 5 63 EXTREME
64 5 64 5 64 5 64 EXTREME
65 5 65 5 65 5 65 EXTREME
66 5 66 5 66 5 66 EXTREME
67 5 67 5 67 EXTREME
68 5 68 5 68 EXTREME
69 5 69 5 69 EXTREME
70 5 70 5 70 EXTREME
71 5
72 5
73 5
74 5
75 5
76 5