CENTRAL PLAINS CENTRAL PLAINS FORECAST   1 2 3 4 5 6 7
FORECAST 3/9/2026 3/10/2026 3/11/2026 3/12/2026 3/13/2026 3/14/2026 3/15/2026   ERC BI IC   IC ERC BI SC 10HR 100HR 1000HR ERC 4.4 4 3 3.8 4.2 4.2 4.4
MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD 1 0-16 0-14 0-3 DAY 1 38.6 39 29.63 30 23.68 24 3.12 3.1 8.16 8.2 15.16 15.2 17.62 17.6 BI 4.2 4 4.6 5 4.4 4.2 5
KIRWIN 39 81 15 50 10 41 65 32 65 13 33 53 22 81 19 35 72 19 43 21 41 61 28 57 11 38 62 31 64 10 31 49 31 70 16 DAY 2 17.94 18 27.55 28 23.32 23 3.25 3.3 8.44 8.4 14.76 14.8 17.3 17.3 IC 5 4.5 5 5 5 4.875 5
TALLGRASS 62 82 47 93 8 60 81 47 90 7 59 82 48 90 7 60 82 50 90 7 63 82 57 90 11 65 81 56 84 14 63 78 58 84 11 2 17-22 15-19 4-8 DAY 3 22.95 23 23.1 23 25.72 26 5.17 5.2 16.3 16.3 15.5 15.5 17.34 17.3 SL 4.3 4 3.8 4.4 4.3 4.2 4.7
STAFFORD 42 78 21 63 11 49 76 31 80 13 39 54 28 90 26 35 67 28 56 26 46 64 36 58 15 42 66 37 76 14 38 55 32 73 19 DAY 4 37.32 37 27.23 27 31.24 31 6.75 6.8 9.38 9.4 17.7 17.7 17.25 17.3 AR 4.6 4.25 4.8 5 4.7 4.5375 5
AVERAGE 48 80 28 69 10 50 74 37 78 11 44 63 33 87 17 43 74 32 63 18 50 69 40 68 12 48 70 41 75 13 44 61 40 76 15 3 23-27 20-22 9-13 DAY 5 24.18 24 28.52 29 24.62 25 3.78 3.8 8.77 8.8 15.62 15.6 17.46 17.5
DAY 6 21.05 21 29.19 29 23.87 24 3.42 3.4 8.93 8.9 14.42 14.4 17.25 17.3 BI DISPATCH
FIRE DANGER 3/9/2026 3/10/2026 3/11/2026 3/12/2026 3/13/2026 3/14/2026 3/15/2026 4 28-32 23-27 14-21 DAY 7 22.64 23 29.62 30 27.9 28 4.54 4.5 9.8 9.8 14.01 14 16.88 16.9 0 LOW
STAFFING LEVEL 4- 4- 3+ 4- 4- 4- 4+ 1 LOW
DISPATCH RESPONSE LEVEL HIGH HIGH EXTREME EXTREME EXTREME HIGH EXTREME 5 >32 >27 >21 OBSERVED 2 LOW
ADJECTIVE RATING VERY HIGH VERY HIGH VERY HIGH EXTREME VERY HIGH VERY HIGH EXTREME IC ERC BI SC 10HR 100HR 1000HR 3 LOW
ENERGY RELEASE COMPONENT 30 28 23 27 29 29 30 44.73 45 27.63 28 27.68 28 4.66 4.7 9.24 9.2 17.46 17.5 17.55 17.6 4 LOW
BURNING INDEX 24 23 26 31 25 24 28 4.242857 5 LOW
IGNITION COMPONENT 39 18 23 37 24 21 23 2026-03-08 6 LOW
SPREAD COMPONENT 3.1 3.3 5.2 6.8 3.8 3.4 4.5 3/8/2026 7 LOW
10 HOUR 8.2 8.4 16.3 9.4 8.8 8.9 9.8 8 LOW
100 HOUR 15.2 14.8 15.5 17.7 15.6 14.4 14.0 9 LOW
1000 HOUR 17.6 17.3 17.3 17.3 17.5 17.3 16.9 10 LOW
OBSERVED ENERGY RELEASE COMPONENT BURNING INDEX IGNITION COMPONENT SPREAD COMPONENT 10 HOUR 100 HOUR 1000 HOUR 11 LOW
3/8/2026 28 28 45 4.7 9.2 17.5 17.6 12 LOW
ERC BI IC 13 LOW
0 1   0 1   0 1   14 LOW
1 1.0588235 1 1.0666667 1 1.25 15 MODERATE
2 1.1176471 2 1.1333333 2 1.5 16 MODERATE
3 1.1764706 3 1.2 3 1.75 17 MODERATE
4 1.2352941 4 1.2666667 4 2   18 MODERATE
5 1.2941176 5 1.3333333 5 2.2 19 MODERATE
6 1.3529412 6 1.4 6 2.4 20 HIGH
7 1.4117647 7 1.4666667 7 2.6 21 HIGH
8 1.4705882 8 1.5333333 8 2.8 22 HIGH
9 1.5294118 9 1.6 9 3   23 HIGH
10 1.5882353 10 1.6666667 10 3.2 24 HIGH
11 1.6470588 11 1.7333333 11 3.4 25 EXTREME
12 1.7058824 12 1.8 12 3.6 26 EXTREME
13 1.7647059 13 1.8666667 13 3.8 27 EXTREME
14 1.8235294 14 1.9333333 14 4   28 EXTREME
15 1.8823529 15 2   15 4.125 29 EXTREME
16 1.9411765 16 2.2 16 4.25 30 EXTREME
17 2   17 2.4 17 4.375 31 EXTREME
18 2.1666667 18 2.6 18 4.5 32 EXTREME
19 2.3333333 19 2.8 19 4.625 33 EXTREME
20 2.5 20 3   20 4.75 34 EXTREME
21 2.6666667 21 3.3333333 21 4.875 35 EXTREME
22 2.8333333 22 3.6666667 22 5   36 EXTREME
23 3   23 4   23 5   37 EXTREME
24 3.2 24 4.2 24 5   38 EXTREME
25 3.4 25 4.4 25 5   39 EXTREME
26 3.6 26 4.6 26 5   40 EXTREME
27 3.8 27 4.8 27 5   41 EXTREME
28 4   28 5   28 5   42 EXTREME
29 4.2 29 5 29 5   43 EXTREME
30 4.4 30 5 30 5   44 EXTREME
31 4.6 31 5 31 5   45 EXTREME
32 4.8 32 5 32 5   46 EXTREME
33 5   33 5   33 5   47 EXTREME
34 5   34 5 34 5   48 EXTREME
35 5   35 5 35 5   49 EXTREME
36 5   36 5 36 5   50 EXTREME
37 5   37 5 37 5   51 EXTREME
38 5   38 5 38 5   52 EXTREME
39 5   39 5   39 5   53 EXTREME
40 5   40 5 40 5   54 EXTREME
41 5   41 5 41 5   55 EXTREME
42 5   42 5 42 5   56 EXTREME
43 5   43 5 43 5   57 EXTREME
44 5   44 5 44 5   58 EXTREME
45 5   45 5 45 5   59 EXTREME
46 5   46 5 46 5   60 EXTREME
47 5   47 5 47 5   61 EXTREME
48 5 48 5 48 5   62 EXTREME
49 5 49 5 49 5   63 EXTREME
50 5 50 5 50 5   64 EXTREME
51 5 51 5 51 5   65 EXTREME
52 5 52 5 52 5   66 EXTREME
53 5 53 5 53 5   67 EXTREME
54 5 54 5 54 5   68 EXTREME
55 5 55 5 55 5 69 EXTREME
56 5 56 5 56 5 70 EXTREME
57 5 57 5 57 5
58 5 58 5
59 5 59 5
60 5 60 5
61 5 61 5
62 5 62 5
63 5 63 5
64 5 64 5
65 5 65 5
66 5 66 5
67 5 67 5
68 5 68 5
69 5 69 5
70 5 70 5
71 5
72 5