NORTH PIKE NORTH PIKE FORECAST   1 2 3 4 5 6 7
FORECAST 10/29/2026 10/30/2026 10/31/2026 11/1/2026 11/2/2026 11/3/2026 11/4/2026   ERC BI IC   IC ERC BI SC # # # ERC 3 3 2.9444444 2.8333333 2.7222222 2.3888889 2.3333333
MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD 1 0-11 0-10 0-5 DAY 1 24.08 24 29.5 30 22.45 22 2.72 2.7 11.26 11.3 16.8 16.8 16.05 16.1 BI 3.1428571 3 2.9 2.9 2.6 1.6363636 1.5454545
BAILEY 35 60 21 55 7 38 59 29 70 8 38 59 38 73 7 37 53 55 79 7 36 42 67 82 8 33 45 53 69 7 31 45 58 73 5 DAY 2 17.43 17 29.71 30 20.89 21 2.31 2.3 10.46 10.5 16.08 16.1 16.14 16.1 IC 3.4166667 2.8461538 2.4615385 2.0769231 1.3333333 1.3333333 1.3333333
JONES HILL 28 48 29 61 8 32 49 31 67 6 34 48 43 76 7 34 38 70 88 9 31 36 64 82 18 30 36 59 63 17 29 38 57 65 10 2 12-29 11-20 6-18 DAY 3 11.58 12 28.59 29 19.62 20 2.11 2.1 11.09 11.1 15.45 15.5 16.15 16.2 SL 3.0714286 3 2.9222222 2.8666667 2.6611111 2.0126263 1.9393939
CHEESMAN 36 63 17 52 10 39 62 22 65 8 40 63 29 73 8 40 55 47 76 16 37 46 56 82 15 35 46 45 67 12 33 47 47 66 6 DAY 4 6.78 7 27.08 27 20.36 20 2.5 2.5 12.36 12.4 15.13 15.1 16.16 16.2 AR 3.2797619 2.9230769 2.6807692 2.4884615 1.9666667 1.4848485 1.4393939
AVERAGE 33 57 22 56 8 36 57 27 67 7 37 57 37 74 7 37 49 57 81 11 35 41 62 82 14 33 42 52 66 12 31 43 54 68 7 3 30-36 21-27 19-30 DAY 5 1.85 2 24.61 25 17.35 17 2.1 2.1 14.23 14.2 15.01 15 16.24 16.2
DAY 6 1.81 2 18.62 19 6.64 7 1.04 1 20.24 20.2 15.2 15.2 16.23 16.2 BI DISPATCH
FIRE DANGER 10/29/2026 10/30/2026 10/31/2026 11/1/2026 11/2/2026 11/3/2026 11/4/2026 4 37-42 28-33 31-45 DAY 7 1.7 2 18.08 18 5.89 6 0.72 0.7 20.7 20.7 16.18 16.2 16.16 16.2 0 LOW
STAFFING LEVEL 3- 3- 2+ 2+ 2+ 2- 1 OBSERVED 1 LOW
DISPATCH RESPONSE LEVEL MODERATE MODERATE MODERATE MODERATE MODERATE LOW LOW 5 >42 >33 >45 IC ERC BI SC # # # 2 LOW
ADJECTIVE RATING HIGH MODERATE MODERATE MODERATE LOW LOW LOW 23.85 24 25.43 25 18.64 19 2.71 2.7 14.99 15 17.05 17.1 16.01 16 3 LOW
ENERGY RELEASE COMPONENT 30 30 29 27 25 19 18 4 LOW
BURNING INDEX 22 21 20 20 17 7 6 2.639064 5 LOW
IGNITION COMPONENT 24 17 12 7 2 2 2 2026-10-28 6 LOW
SPREAD COMPONENT 2.7 2.3 2.1 2.5 2.1 1.0 0.7 10/28/2026 7 LOW
MEAN RELATIVE HUMIDITY 39 47 55 69 72 59 61
10 HOUR 11.3 10.5 11.1 12.4 14.2 20.2 20.7 8 LOW
100 HOUR 16.8 16.1 15.5 15.1 15.0 15.2 16.2 9 LOW
1000 HOUR 16.1 16.1 16.2 16.2 16.2 16.2 16.2 10 LOW
OBSERVED ENERGY RELEASE COMPONENT BURNING INDEX IGNITION COMPONENT SPREAD COMPONENT 10 HOUR 100 HOUR 1000 HOUR 11 LOW
10/28/2026 25 19 24 2.7 15.0 17.1 16.0 12 LOW
ERC BI IC 13 LOW
0 1   0 1   0 1   14 LOW
1 1.08 1 1.09 1 1.17 15 LOW
2 1.17 2 1.18 2 1.33 16 MODERATE
3 1.25 3 1.27 3 1.50 17 MODERATE
4 1.33 4 1.36 4 1.67 18 MODERATE
5 1.42 5 1.45 5 1.83 19 MODERATE
6 1.50 6 1.55 6 2.00   20 MODERATE
7 1.58 7 1.64 7 2.08 21 MODERATE
8 1.67 8 1.73 8 2.15 22 MODERATE
9 1.75 9 1.82 9 2.23 23 MODERATE
10 1.83 10 1.91 10 2.31 24 MODERATE
11 1.92 11 2.00   11 2.38 25 MODERATE
12 2.00   12 2.10 12 2.46 26 HIGH
13 2.06 13 2.20 13 2.54 27 HIGH
14 2.11 14 2.30 14 2.62 28 HIGH
15 2.17 15 2.40 15 2.69 29 HIGH
16 2.22 16 2.50 16 2.77 30 HIGH
17 2.28 17 2.60 17 2.85 31 HIGH
18 2.33 18 2.70 18 2.92 32 HIGH
19 2.39 19 2.80 19 3.00   33 HIGH
20 2.44 20 2.90 20 3.08 34 EXTREME
21 2.50 21 3.00   21 3.17 35 EXTREME
22 2.56 22 3.14 22 3.25 36 EXTREME
23 2.61 23 3.29 23 3.33 37 EXTREME
24 2.67 24 3.43 24 3.42 38 EXTREME
25 2.72 25 3.57 25 3.50 39 EXTREME
26 2.78 26 3.71 26 3.58 40 EXTREME
27 2.83 27 3.86 27 3.67 41 EXTREME
28 2.89 28 4.00   28 3.75 42 EXTREME
29 2.94 29 4.17 29 3.83 43 EXTREME
30 3.00   30 4.33 30 3.92 44 EXTREME
31 3.14 31 4.50 31 4.00   45 EXTREME
32 3.29 32 4.67 32 4.06 46 EXTREME
33 3.43 33 4.83 33 4.13 47 EXTREME
34 3.57 34 5   34 4.19 48 EXTREME
35 3.71 35 5   35 4.25 49 EXTREME
36 3.86 36 5   36 4.31 50 EXTREME
37 4.00   37 5 37 4.38 51 EXTREME
38 4.17 38 5 38 4.44 52 EXTREME
39 4.33 39 5 39 4.50 53 EXTREME
40 4.50 40 5 40 4.56 54 EXTREME
41 4.67 41 5 41 4.63 55 EXTREME
42 4.83 42 5 42 4.69 56 EXTREME
43 5   43 5 43 4.75 57 EXTREME
44 5   44 5 44 4.81 58 EXTREME
45 5 45 5 45 4.88 59 EXTREME
46 5 46 5 46 5   60 EXTREME
47 5 47 5 47 5   61 EXTREME
48 5 48 5 48 5   62 EXTREME
49 5 49 5 49 5   63 EXTREME
50 5   50 5 50 5   64 EXTREME
51 5 51 5 51 5   65 EXTREME
52 5 52 5 52 5 66 EXTREME
53 5 53 5 53 5 67 EXTREME
54 5 54 5 54 5 68 EXTREME
55 5 55 5 55 5 69 EXTREME
56 5 56 5 56 5 70 EXTREME
57 5 57 5 57 5
58 5 58 5 58 5
59 5 59 5 59 5
60 5 60 5 60 5
61 5 61 5 61 5
62 5 62 5 62 5
63 5 63 5 63 5
64 5 64 5 64 5
65 5 65 5 65 5
66 5 66 5 66 5
67 5 67 5
68 5 68 5
69 5 69 5
70 5 70 5
71 5
72 5
73 5
74 5
75 5
76 5
77 5
78 5
79 5
80 5
81 5
82 5
83 5