NORTH PIKE NORTH PIKE FORECAST   1 2 3 4 5 6 7
FORECAST 11/18/2026 11/19/2026 11/20/2026 11/21/2026 11/22/2026 11/23/2026 11/24/2026   ERC BI IC   IC ERC BI SC # # # ERC 3.4285714 3.5714286 3.4285714 3.1428571 2.8888889 2.9444444 2.3888889
MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD 1 0-11 0-10 0-5 DAY 1 27.46 27 33.17 33 31.45 31 5.26 5.3 10.95 11 13.61 13.6 15.72 15.7 BI 4.5 3.8571429 5 2.9 2.7 2.7 1
BAILEY 27 49 13 59 19 24 54 19 56 10 29 50 27 69 23 24 38 37 57 7 21 44 25 50 4 24 40 47 68 5 22 38 55 74 5 DAY 2 24.53 25 33.94 34 27.1 27 3.63 3.6 9.89 9.9 13.35 13.4 15.59 15.6 IC 3.6666667 3.5 3.0833333 1.8333333 2.2307692 2.0769231 1
JONES HILL 22 37 19 66 16 20 41 30 58 8 26 37 39 75 19 17 28 42 62 10 15 32 39 51 6 19 31 51 61 5 18 29 49 71 5 2 12-29 11-20 6-18 DAY 3 19.86 20 33.23 33 36.43 36 7.12 7.1 9.99 10 13.06 13.1 15.45 15.5 SL 3.9642857 3.7142857 4.2142857 3.0214286 2.7944444 2.8222222 1.6944444
CHEESMAN 32 52 12 57 22 28 56 15 50 19 32 53 21 69 32 26 41 28 63 11 25 46 21 48 11 28 44 35 66 7 26 41 39 75 7 DAY 4 4.94 5 31.43 31 19.85 20 1.99 2 10.74 10.7 13.03 13 15.43 15.4 AR 4.0833333 3.6785714 4.0416667 2.3666667 2.4653846 2.3884615 1
AVERAGE 27 46 15 61 19 24 50 21 55 12 29 47 29 71 25 22 36 36 61 9 20 41 28 50 7 24 38 44 65 6 22 36 48 73 6 3 30-36 21-27 19-30 DAY 5 8.94 9 27.58 28 17.87 18 1.84 1.8 19.28 19.3 13.26 13.3 15.58 15.6
DAY 6 6.64 7 28.73 29 17.95 18 1.72 1.7 14.07 14.1 14.28 14.3 15.53 15.5 BI DISPATCH
FIRE DANGER 11/18/2026 11/19/2026 11/20/2026 11/21/2026 11/22/2026 11/23/2026 11/24/2026 4 37-42 28-33 31-45 DAY 7 0 0 19 19 0 0 0 0 15.05 15.1 15.65 15.7 15.61 15.6 0 LOW
STAFFING LEVEL 3+ 3+ 4- 3- 2+ 2+ 1 OBSERVED 1 LOW
DISPATCH RESPONSE LEVEL HIGH HIGH EXTREME MODERATE MODERATE MODERATE LOW 5 >42 >33 >45 IC ERC BI SC # # # 2 LOW
ADJECTIVE RATING VERY HIGH HIGH VERY HIGH MODERATE MODERATE MODERATE LOW 20.09 20 32.18 32 29.12 29 4.65 4.7 10.38 10.4 13.86 13.9 15.85 15.9 3 LOW
ENERGY RELEASE COMPONENT 33 34 33 31 28 29 19 4 LOW
BURNING INDEX 31 27 36 20 18 18 0 3.175057 5 LOW
IGNITION COMPONENT 27 25 20 5 9 7 0 2026-11-17 6 LOW
SPREAD COMPONENT 5.3 3.6 7.1 2.0 1.8 1.7 0.0 11/17/2026 7 LOW
MEAN RELATIVE HUMIDITY 38 38 50 48 39 55 61
10 HOUR 11.0 9.9 10.0 10.7 19.3 14.1 15.1 8 LOW
100 HOUR 13.6 13.4 13.1 13.0 13.3 14.3 15.7 9 LOW
1000 HOUR 15.7 15.6 15.5 15.4 15.6 15.5 15.6 10 LOW
OBSERVED ENERGY RELEASE COMPONENT BURNING INDEX IGNITION COMPONENT SPREAD COMPONENT 10 HOUR 100 HOUR 1000 HOUR 11 LOW
11/17/2026 32 29 20 4.7 10.4 13.9 15.9 12 LOW
ERC BI IC 13 LOW
0 1   0 1   0 1   14 LOW
1 1.08 1 1.09 1 1.17 15 LOW
2 1.17 2 1.18 2 1.33 16 MODERATE
3 1.25 3 1.27 3 1.50 17 MODERATE
4 1.33 4 1.36 4 1.67 18 MODERATE
5 1.42 5 1.45 5 1.83 19 MODERATE
6 1.50 6 1.55 6 2.00   20 MODERATE
7 1.58 7 1.64 7 2.08 21 MODERATE
8 1.67 8 1.73 8 2.15 22 MODERATE
9 1.75 9 1.82 9 2.23 23 MODERATE
10 1.83 10 1.91 10 2.31 24 MODERATE
11 1.92 11 2.00   11 2.38 25 MODERATE
12 2.00   12 2.10 12 2.46 26 HIGH
13 2.06 13 2.20 13 2.54 27 HIGH
14 2.11 14 2.30 14 2.62 28 HIGH
15 2.17 15 2.40 15 2.69 29 HIGH
16 2.22 16 2.50 16 2.77 30 HIGH
17 2.28 17 2.60 17 2.85 31 HIGH
18 2.33 18 2.70 18 2.92 32 HIGH
19 2.39 19 2.80 19 3.00   33 HIGH
20 2.44 20 2.90 20 3.08 34 EXTREME
21 2.50 21 3.00   21 3.17 35 EXTREME
22 2.56 22 3.14 22 3.25 36 EXTREME
23 2.61 23 3.29 23 3.33 37 EXTREME
24 2.67 24 3.43 24 3.42 38 EXTREME
25 2.72 25 3.57 25 3.50 39 EXTREME
26 2.78 26 3.71 26 3.58 40 EXTREME
27 2.83 27 3.86 27 3.67 41 EXTREME
28 2.89 28 4.00   28 3.75 42 EXTREME
29 2.94 29 4.17 29 3.83 43 EXTREME
30 3.00   30 4.33 30 3.92 44 EXTREME
31 3.14 31 4.50 31 4.00   45 EXTREME
32 3.29 32 4.67 32 4.06 46 EXTREME
33 3.43 33 4.83 33 4.13 47 EXTREME
34 3.57 34 5   34 4.19 48 EXTREME
35 3.71 35 5   35 4.25 49 EXTREME
36 3.86 36 5   36 4.31 50 EXTREME
37 4.00   37 5 37 4.38 51 EXTREME
38 4.17 38 5 38 4.44 52 EXTREME
39 4.33 39 5 39 4.50 53 EXTREME
40 4.50 40 5 40 4.56 54 EXTREME
41 4.67 41 5 41 4.63 55 EXTREME
42 4.83 42 5 42 4.69 56 EXTREME
43 5   43 5 43 4.75 57 EXTREME
44 5   44 5 44 4.81 58 EXTREME
45 5 45 5 45 4.88 59 EXTREME
46 5 46 5 46 5   60 EXTREME
47 5 47 5 47 5   61 EXTREME
48 5 48 5 48 5   62 EXTREME
49 5 49 5 49 5   63 EXTREME
50 5   50 5 50 5   64 EXTREME
51 5 51 5 51 5   65 EXTREME
52 5 52 5 52 5 66 EXTREME
53 5 53 5 53 5 67 EXTREME
54 5 54 5 54 5 68 EXTREME
55 5 55 5 55 5 69 EXTREME
56 5 56 5 56 5 70 EXTREME
57 5 57 5 57 5
58 5 58 5 58 5
59 5 59 5 59 5
60 5 60 5 60 5
61 5 61 5 61 5
62 5 62 5 62 5
63 5 63 5 63 5
64 5 64 5 64 5
65 5 65 5 65 5
66 5 66 5 66 5
67 5 67 5
68 5 68 5
69 5 69 5
70 5 70 5
71 5
72 5
73 5
74 5
75 5
76 5
77 5
78 5
79 5
80 5
81 5
82 5
83 5