NORTH PIKE NORTH PIKE FORECAST   1 2 3 4 5 6 7
FORECAST 8/8/2026 8/9/2026 8/10/2026 8/11/2026 8/12/2026 8/13/2026 8/14/2026   ERC BI IC   IC ERC BI SC # # # ERC 5 5 5 5 5 3.5714286 2.9444444
MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD 1 0-11 0-10 0-5 DAY 1 64.54 65 45.24 45 32.32 32 3.88 3.9 5.39 5.4 10.53 10.5 13.57 13.6 BI 4.6666667 4.3333333 4 4 3.8571429 3.1428571 2.9
BAILEY 57 90 10 37 8 60 89 15 46 8 57 85 21 58 7 56 83 23 62 8 55 79 29 72 9 53 74 40 80 8 52 73 41 83 8 DAY 2 47.72 48 46.12 46 30.35 30 3.32 3.3 5.83 5.8 9.84 9.8 13.06 13.1 IC 5 5 4.1875 4.125 3.6666667 2.2307692 2.1538462
JONES HILL 52 83 11 38 8 54 79 17 51 7 53 77 25 69 9 51 75 26 71 11 50 73 28 74 9 51 69 37 77 9 49 68 39 83 10 2 12-29 11-20 6-18 DAY 3 33.68 34 44.96 45 27.79 28 2.82 2.8 8.4 8.4 9.66 9.7 12.65 12.7 SL 4.8333333 4.6666667 4.5 4.5 4.4285714 3.3571429 2.9222222
CHEESMAN 60 93 9 36 10 61 92 11 37 9 60 89 17 53 9 59 87 19 60 9 58 84 23 64 9 56 79 30 80 9 55 78 33 84 9 DAY 4 32.66 33 45.16 45 27.65 28 2.83 2.8 10.02 10 9.72 9.7 12.36 12.4 AR 4.8333333 4.6666667 4.09375 4.0625 3.7619048 2.6868132 2.5269231
AVERAGE 56 89 10 37 9 58 87 14 45 8 57 84 21 60 8 55 82 23 64 9 54 79 27 70 9 53 74 36 79 9 52 73 38 83 9 3 30-36 21-27 19-30 DAY 5 27.34 27 43.75 44 27.4 27 2.8 2.8 11.97 12 10.04 10 12.21 12.2
DAY 6 9.06 9 33.58 34 21.52 22 2.14 2.1 19.07 19.1 12.37 12.4 12.37 12.4 BI DISPATCH
FIRE DANGER 8/8/2026 8/9/2026 8/10/2026 8/11/2026 8/12/2026 8/13/2026 8/14/2026 4 37-42 28-33 31-45 DAY 7 8.26 8 28.71 29 19.63 20 2.06 2.1 19.63 19.6 18.83 18.8 12.56 12.6 0 LOW
STAFFING LEVEL 4+ 4+ 4 4 4- 3- 2+ OBSERVED 1 LOW
DISPATCH RESPONSE LEVEL HIGH HIGH HIGH HIGH HIGH MODERATE MODERATE 5 >42 >33 >45 IC ERC BI SC # # # 2 LOW
ADJECTIVE RATING VERY HIGH VERY HIGH VERY HIGH VERY HIGH HIGH MODERATE MODERATE 80.76 81 43.13 43 40.98 41 6.96 7 5.67 5.7 11.65 11.7 14.12 14.1 3 LOW
ENERGY RELEASE COMPONENT 45 46 45 45 44 34 29 4 LOW
BURNING INDEX 32 30 28 28 27 22 20 4.172562 5 LOW
IGNITION COMPONENT 65 48 34 33 27 9 8 2026-08-07 6 LOW
SPREAD COMPONENT 3.9 3.3 2.8 2.8 2.8 2.1 2.1 8/7/2026 7 LOW
MEAN RELATIVE HUMIDITY 24 30 41 44 48 57 61
10 HOUR 5.4 5.8 8.4 10.0 12.0 19.1 19.6 8 LOW
100 HOUR 10.5 9.8 9.7 9.7 10.0 12.4 18.8 9 LOW
1000 HOUR 13.6 13.1 12.7 12.4 12.2 12.4 12.6 10 LOW
OBSERVED ENERGY RELEASE COMPONENT BURNING INDEX IGNITION COMPONENT SPREAD COMPONENT 10 HOUR 100 HOUR 1000 HOUR 11 LOW
8/7/2026 43 41 81 7.0 5.7 11.7 14.1 12 LOW
ERC BI IC 13 LOW
0 1   0 1   0 1   14 LOW
1 1.08 1 1.09 1 1.17 15 LOW
2 1.17 2 1.18 2 1.33 16 MODERATE
3 1.25 3 1.27 3 1.50 17 MODERATE
4 1.33 4 1.36 4 1.67 18 MODERATE
5 1.42 5 1.45 5 1.83 19 MODERATE
6 1.50 6 1.55 6 2.00   20 MODERATE
7 1.58 7 1.64 7 2.08 21 MODERATE
8 1.67 8 1.73 8 2.15 22 MODERATE
9 1.75 9 1.82 9 2.23 23 MODERATE
10 1.83 10 1.91 10 2.31 24 MODERATE
11 1.92 11 2.00   11 2.38 25 MODERATE
12 2.00   12 2.10 12 2.46 26 HIGH
13 2.06 13 2.20 13 2.54 27 HIGH
14 2.11 14 2.30 14 2.62 28 HIGH
15 2.17 15 2.40 15 2.69 29 HIGH
16 2.22 16 2.50 16 2.77 30 HIGH
17 2.28 17 2.60 17 2.85 31 HIGH
18 2.33 18 2.70 18 2.92 32 HIGH
19 2.39 19 2.80 19 3.00   33 HIGH
20 2.44 20 2.90 20 3.08 34 EXTREME
21 2.50 21 3.00   21 3.17 35 EXTREME
22 2.56 22 3.14 22 3.25 36 EXTREME
23 2.61 23 3.29 23 3.33 37 EXTREME
24 2.67 24 3.43 24 3.42 38 EXTREME
25 2.72 25 3.57 25 3.50 39 EXTREME
26 2.78 26 3.71 26 3.58 40 EXTREME
27 2.83 27 3.86 27 3.67 41 EXTREME
28 2.89 28 4.00   28 3.75 42 EXTREME
29 2.94 29 4.17 29 3.83 43 EXTREME
30 3.00   30 4.33 30 3.92 44 EXTREME
31 3.14 31 4.50 31 4.00   45 EXTREME
32 3.29 32 4.67 32 4.06 46 EXTREME
33 3.43 33 4.83 33 4.13 47 EXTREME
34 3.57 34 5   34 4.19 48 EXTREME
35 3.71 35 5   35 4.25 49 EXTREME
36 3.86 36 5   36 4.31 50 EXTREME
37 4.00   37 5 37 4.38 51 EXTREME
38 4.17 38 5 38 4.44 52 EXTREME
39 4.33 39 5 39 4.50 53 EXTREME
40 4.50 40 5 40 4.56 54 EXTREME
41 4.67 41 5 41 4.63 55 EXTREME
42 4.83 42 5 42 4.69 56 EXTREME
43 5   43 5 43 4.75 57 EXTREME
44 5   44 5 44 4.81 58 EXTREME
45 5 45 5 45 4.88 59 EXTREME
46 5 46 5 46 5   60 EXTREME
47 5 47 5 47 5   61 EXTREME
48 5 48 5 48 5   62 EXTREME
49 5 49 5 49 5   63 EXTREME
50 5   50 5 50 5   64 EXTREME
51 5 51 5 51 5   65 EXTREME
52 5 52 5 52 5 66 EXTREME
53 5 53 5 53 5 67 EXTREME
54 5 54 5 54 5 68 EXTREME
55 5 55 5 55 5 69 EXTREME
56 5 56 5 56 5 70 EXTREME
57 5 57 5 57 5
58 5 58 5 58 5
59 5 59 5 59 5
60 5 60 5 60 5
61 5 61 5 61 5
62 5 62 5 62 5
63 5 63 5 63 5
64 5 64 5 64 5
65 5 65 5 65 5
66 5 66 5 66 5
67 5 67 5
68 5 68 5
69 5 69 5
70 5 70 5
71 5
72 5
73 5
74 5
75 5
76 5
77 5
78 5
79 5
80 5
81 5
82 5
83 5