NORTH PIKE NORTH PIKE FORECAST   1 2 3 4 5 6 7
FORECAST 10/6/2026 10/7/2026 10/8/2026 10/9/2026 10/10/2026 10/11/2026 10/12/2026   ERC BI IC   IC ERC BI SC # # # ERC 3.2857143 3.2857143 3.4285714 3.5714286 3.7142857 3.5714286 3.4285714
MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD 1 0-11 0-10 0-5 DAY 1 31.9 32 31.5 32 22.33 22 2.51 2.5 8.34 8.3 13.63 13.6 17.13 17.1 BI 3.1428571 3.4285714 3.2857143 3.4285714 3.7142857 3.5714286 3.7142857
BAILEY 50 75 21 55 9 48 74 24 59 8 46 70 30 63 7 46 70 28 61 7 46 69 28 55 8 46 63 41 74 8 44 58 51 76 10 DAY 2 29.66 30 32.25 32 23.67 24 2.79 2.8 9.16 9.2 13.06 13.1 16.61 16.6 IC 4.0625 3.9166667 3.5 3.4166667 3.5 2.8461538 2.4615385
JONES HILL 45 65 23 63 9 44 63 26 66 8 41 62 27 67 6 40 59 36 68 8 40 57 35 62 10 41 52 51 70 11 41 48 55 76 15 2 12-29 11-20 6-18 DAY 3 24.91 25 32.8 33 22.74 23 2.52 2.5 9.55 9.6 12.71 12.7 16.16 16.2 SL 3.2142857 3.3571429 3.3571429 3.5 3.7142857 3.5714286 3.5714286
CHEESMAN 51 80 16 50 7 50 77 18 56 9 48 75 22 65 9 48 73 22 66 11 48 73 21 63 14 49 67 30 66 15 47 61 39 76 22 DAY 4 24.37 24 34.24 34 23.54 24 2.61 2.6 9.36 9.4 12.4 12.4 15.75 15.8 AR 3.6026786 3.672619 3.3928571 3.422619 3.6071429 3.2087912 3.0879121
AVERAGE 49 73 20 56 8 47 71 23 60 8 45 69 26 65 7 45 67 29 65 9 45 66 28 60 11 45 61 41 70 11 44 56 48 76 16 3 30-36 21-27 19-30 DAY 5 25.43 25 35.42 35 25.64 26 3.12 3.1 9.26 9.3 12.06 12.1 15.39 15.4
DAY 6 16.7 17 34.46 34 25.45 25 3.13 3.1 9.44 9.4 11.89 11.9 15.09 15.1 BI DISPATCH
FIRE DANGER 10/6/2026 10/7/2026 10/8/2026 10/9/2026 10/10/2026 10/11/2026 10/12/2026 4 37-42 28-33 31-45 DAY 7 12.05 12 33.03 33 26.22 26 3.65 3.7 12.05 12.1 11.94 11.9 14.87 14.9 0 LOW
STAFFING LEVEL 3- 3- 3- 3 3+ 3+ 3+ OBSERVED 1 LOW
DISPATCH RESPONSE LEVEL MODERATE MODERATE MODERATE MODERATE HIGH MODERATE HIGH 5 >42 >33 >45 IC ERC BI SC # # # 2 LOW
ADJECTIVE RATING HIGH HIGH HIGH HIGH HIGH HIGH HIGH 40.03 40 29.83 30 23.61 24 2.99 3 9.17 9.2 14.64 14.6 17.71 17.7 3 LOW
ENERGY RELEASE COMPONENT 32 32 33 34 35 34 33 4 LOW
BURNING INDEX 22 24 23 24 26 25 26 3.469388 5 LOW
IGNITION COMPONENT 32 30 25 24 25 17 12 2026-10-05 6 LOW
SPREAD COMPONENT 2.5 2.8 2.5 2.6 3.1 3.1 3.7 10/5/2026 7 LOW
MEAN RELATIVE HUMIDITY 38 42 46 47 44 55 62
10 HOUR 8.3 9.2 9.6 9.4 9.3 9.4 12.1 8 LOW
100 HOUR 13.6 13.1 12.7 12.4 12.1 11.9 11.9 9 LOW
1000 HOUR 17.1 16.6 16.2 15.8 15.4 15.1 14.9 10 LOW
OBSERVED ENERGY RELEASE COMPONENT BURNING INDEX IGNITION COMPONENT SPREAD COMPONENT 10 HOUR 100 HOUR 1000 HOUR 11 LOW
10/5/2026 30 24 40 3.0 9.2 14.6 17.7 12 LOW
ERC BI IC 13 LOW
0 1   0 1   0 1   14 LOW
1 1.08 1 1.09 1 1.17 15 LOW
2 1.17 2 1.18 2 1.33 16 MODERATE
3 1.25 3 1.27 3 1.50 17 MODERATE
4 1.33 4 1.36 4 1.67 18 MODERATE
5 1.42 5 1.45 5 1.83 19 MODERATE
6 1.50 6 1.55 6 2.00   20 MODERATE
7 1.58 7 1.64 7 2.08 21 MODERATE
8 1.67 8 1.73 8 2.15 22 MODERATE
9 1.75 9 1.82 9 2.23 23 MODERATE
10 1.83 10 1.91 10 2.31 24 MODERATE
11 1.92 11 2.00   11 2.38 25 MODERATE
12 2.00   12 2.10 12 2.46 26 HIGH
13 2.06 13 2.20 13 2.54 27 HIGH
14 2.11 14 2.30 14 2.62 28 HIGH
15 2.17 15 2.40 15 2.69 29 HIGH
16 2.22 16 2.50 16 2.77 30 HIGH
17 2.28 17 2.60 17 2.85 31 HIGH
18 2.33 18 2.70 18 2.92 32 HIGH
19 2.39 19 2.80 19 3.00   33 HIGH
20 2.44 20 2.90 20 3.08 34 EXTREME
21 2.50 21 3.00   21 3.17 35 EXTREME
22 2.56 22 3.14 22 3.25 36 EXTREME
23 2.61 23 3.29 23 3.33 37 EXTREME
24 2.67 24 3.43 24 3.42 38 EXTREME
25 2.72 25 3.57 25 3.50 39 EXTREME
26 2.78 26 3.71 26 3.58 40 EXTREME
27 2.83 27 3.86 27 3.67 41 EXTREME
28 2.89 28 4.00   28 3.75 42 EXTREME
29 2.94 29 4.17 29 3.83 43 EXTREME
30 3.00   30 4.33 30 3.92 44 EXTREME
31 3.14 31 4.50 31 4.00   45 EXTREME
32 3.29 32 4.67 32 4.06 46 EXTREME
33 3.43 33 4.83 33 4.13 47 EXTREME
34 3.57 34 5   34 4.19 48 EXTREME
35 3.71 35 5   35 4.25 49 EXTREME
36 3.86 36 5   36 4.31 50 EXTREME
37 4.00   37 5 37 4.38 51 EXTREME
38 4.17 38 5 38 4.44 52 EXTREME
39 4.33 39 5 39 4.50 53 EXTREME
40 4.50 40 5 40 4.56 54 EXTREME
41 4.67 41 5 41 4.63 55 EXTREME
42 4.83 42 5 42 4.69 56 EXTREME
43 5   43 5 43 4.75 57 EXTREME
44 5   44 5 44 4.81 58 EXTREME
45 5 45 5 45 4.88 59 EXTREME
46 5 46 5 46 5   60 EXTREME
47 5 47 5 47 5   61 EXTREME
48 5 48 5 48 5   62 EXTREME
49 5 49 5 49 5   63 EXTREME
50 5   50 5 50 5   64 EXTREME
51 5 51 5 51 5   65 EXTREME
52 5 52 5 52 5 66 EXTREME
53 5 53 5 53 5 67 EXTREME
54 5 54 5 54 5 68 EXTREME
55 5 55 5 55 5 69 EXTREME
56 5 56 5 56 5 70 EXTREME
57 5 57 5 57 5
58 5 58 5 58 5
59 5 59 5 59 5
60 5 60 5 60 5
61 5 61 5 61 5
62 5 62 5 62 5
63 5 63 5 63 5
64 5 64 5 64 5
65 5 65 5 65 5
66 5 66 5 66 5
67 5 67 5
68 5 68 5
69 5 69 5
70 5 70 5
71 5
72 5
73 5
74 5
75 5
76 5
77 5
78 5
79 5
80 5
81 5
82 5
83 5