PIKE PIKE FORECAST
FORECAST 9/13/2025 9/14/2025 9/15/2025 9/16/2025 9/17/2025 9/18/2025 9/19/2025   ERC BI IC   IC ERC BI SC 10 100 1000
MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD 1 0-21 0-18 0-19 DAY 1 9.15 9 27.21 27 18.5 19 1.91 17.52 13.4 15.46
BAILEY 47 67 40 77 7 42 67 31 83 8 43 71 24 58 6 46 70 26 71 8 43 65 34 73 7 42 70 25 65 7 46 70 26 57 7 DAY 2 23.3 23 28.37 28 22.11 22 2.79 12.27 15.84 15.58
LAKE GEORGE 41 67 35 100 9 35 65 28 100 11 38 71 20 76 7 38 69 24 80 10 36 65 27 96 9 35 68 22 96 9 39 70 23 82 8 2 22-38 19-26 20-29 DAY 3 30.87 31 31.48 31 22.52 23 2.6 8.85 16.44 15.75
CHEESMAN 48 70 32 80 10 44 69 26 76 11 44 73 20 60 8 48 73 22 62 11 45 69 26 71 10 44 72 21 70 10 48 74 21 60 9 DAY 4 26.24 26 31.68 32 24.27 24 3.04 8.86 14.93 15.91
POLHEMUS 47 67 34 80 10 43 65 30 77 9 44 71 21 60 9 48 70 23 71 10 44 65 31 73 9 45 68 24 65 10 48 70 23 58 8 3 39-42 27-32 30-40 DAY 5 23.39 23 32.2 32 23.63 24 2.76 9.74 14.17 15.81
AVERAGE 46 68 35 84 9 41 67 29 84 10 42 72 21 64 8 45 71 24 71 10 42 66 30 78 9 42 70 23 74 9 45 71 23 64 8 DAY 6 32.41 32 34.64 35 25.77 26 3.1 9.24 13.44 15.47
4 43-51 33-38 41-59 DAY 7 25.64 26 34.39 34 23.99 24 2.65 9.21 13.21 15.33
FIRE DANGER 9/13/2025 9/14/2025 9/15/2025 9/16/2025 9/17/2025 9/18/2025 9/19/2025 OBSERVED
STAFFING LEVEL 2- 2- 2+ 2+ 2+ 2+ 2+ 5 >51 >38 >59 IC ERC BI SC 10 100 1000
DISPATCH RESPONSE LEVEL MODERATE MODERATE MODERATE MODERATE MODERATE MODERATE MODERATE 10.62 11 30.75 31 22.7 23 2.83 13.68 12.44 15.4
ADJECTIVE RATING LOW MODERATE MODERATE MODERATE MODERATE HIGH MODERATE 2.53204
ENERGY RELEASE COMPONENT 27 28 31 32 32 35 34
BURNING INDEX 19 22 23 24 24 26 24
IGNITION COMPONENT 9 23 31 26 23 32 26
SPREAD COMPONENT 1.9 2.8 2.6 3.0 2.8 3.1 2.7
10 HOUR 17.5 12.3 8.9 8.9 9.7 9.2 9.2
100 HOUR 13.4 15.8 16.4 14.9 14.2 13.4 13.2
1000 HOUR 15.5 15.6 15.8 15.9 15.8 15.5 15.3
OBSERVED ENERGY RELEASE COMPONENT BURNING INDEX IGNITION COMPONENT SPREAD COMPONENT 10 HOUR 100 HOUR 1000 HOUR
9/12/2025 31 23 11 2.8 13.7 12.4 15.4
ERC BI IC BI DISPATCH
0 1   0 1   0 1   0 LOW
1 1.045454545 1 1.052631579 1 1.05 1 LOW
2 1.090909091 2 1.105263158 2 1.1 2 LOW
3 1.136363636 3 1.157894737 3 1.15 3 LOW
4 1.181818182 4 1.210526316 4 1.2   1 2 3 4 5 6 7 4 LOW
5 1.227272727 5 1.263157895 5 1.25 ERC 2.294117647 2.352941176 2.529411765 2.588235294 2.588235294 2.764705882 2.705882353 5 LOW
6 1.272727273 6 1.315789474 6 1.3 BI 2 2.375 2.5 2.625 2.625 2.875 2.625 6 LOW
7 1.318181818 7 1.368421053 7 1.35 IC 1.45 2.3 3.090909091 2.6 2.3 3.181818182 2.6 7 LOW
8 1.363636364 8 1.421052632 8 1.4 SL 2.14705882 2.36397059 2.51470588 2.60661765 2.60661765 2.81985294 2.66544118 8 LOW
9 1.409090909 9 1.473684211 9 1.45 AR 1.725 2.3375 2.79545455 2.6125 2.4625 3.02840909 2.6125 9 LOW
10 1.454545455 10 1.526315789 10 1.5 10 LOW
11 1.5 11 1.578947368 11 1.55 11 LOW
12 1.545454545 12 1.631578947 12 2 12 LOW
13 1.590909091 13 1.684210526 13 2 13 LOW
14 1.636363636 14 1.736842105 14 2 14 LOW
15 1.681818182 15 1.789473684 15 2 15 LOW
16 1.727272727 16 1.842105263 16 2 16 MODERATE
17 1.772727273 17 1.894736842 17 2 17 MODERATE
18 1.818181818 18 1.947368421 18 2 18 MODERATE
19 1.863636364 19 2   19 2 19 MODERATE
20 1.909090909 20 2.125 20 2   20 MODERATE
21 1.954545455 21 2.25 21 2.1 21 MODERATE
22 2   22 2.375 22 2.2 22 MODERATE
23 2.058823529 23 2.5 23 2.3 23 MODERATE
24 2.117647059 24 2.625 24 2.4 24 MODERATE
25 2.176470588 25 2.75 25 2.5 25 MODERATE
26 2.235294118 26 2.875 26 2.6 26 MODERATE
27 2.294117647 27 3   27 2.7 27 MODERATE
28 2.352941176 28 3.166666667 28 2.8 28 MODERATE
29 2.411764706 29 3.333333333 29 2.9 29 MODERATE
30 2.470588235 30 3.5 30 3   30 HIGH
31 2.529411765 31 3.666666667 31 3.090909091 31 HIGH
32 2.588235294 32 3.833333333 32 3.181818182 32 HIGH
33 2.647058824 33 4   33 3.272727273 33 HIGH
34 2.705882353 34 4.166666667 34 3.363636364 34 HIGH
35 2.764705882 35 4.333333333 35 3.454545455 35 HIGH
36 2.823529412 36 4.5 36 3.545454545 36 EXTREME
37 2.882352941 37 4.666666667 37 3.636363636 37 EXTREME
38 2.941176471 38 4.833333333 38 3.727272727 38 EXTREME
39 3   39 5 39 3.818181818 39 EXTREME
40 3.25 40 5 40 3.909090909 40 EXTREME
41 3.5 41 5 41 4   41 EXTREME
42 3.75 42 5 42 4.052631579 42 EXTREME
43 4   43 5 43 4.105263158 43 EXTREME
44 4.125 44 5 44 4.157894737 44 EXTREME
45 4.25 45 5 45 4.210526316 45 EXTREME
46 4.375 46 5 46 4.263157895 46 EXTREME
47 4.5 47 5 47 4.315789474 47 EXTREME
48 4.625 48 5 48 4.368421053 48 EXTREME
49 4.75 49 5 49 4.421052632 49 EXTREME
50 4.875 50 5 50 4.473684211 50 EXTREME
51 5 51 5 51 4.526315789 51 EXTREME
52 5 52 5 52 4.578947368 52 EXTREME
53 5 53 5 53 4.631578947 53 EXTREME
54 5 54 5 54 4.684210526 54 EXTREME
55 5 55 5 55 4.736842105 55 EXTREME
56 5 56 5 56 4.789473684 56 EXTREME
57 5 57 5 57 4.842105263 57 EXTREME
58 5 58 5 58 4.894736842 58 EXTREME
59 5 59 5 59 4.947368421 59 EXTREME
60 5 60 5 60 5 60 EXTREME
61 5 61 5 61 5 61 EXTREME
62 5 62 5 62 5 62 EXTREME
63 5 63 5 63 EXTREME
64 5 64 5 64 EXTREME
65 5 65 5 65 EXTREME
66 5 66 5 66 EXTREME
67 5 67 5 67 EXTREME
68 5 68 5 68 EXTREME
69 5 69 5 69 EXTREME
70 5 70 5 70 EXTREME
71 5
72 5
73 5
74 5
75 5
76 5
77 5
78 5
79 5
80 5