NORTH PIKE NORTH PIKE FORECAST   1 2 3 4 5 6 7
FORECAST 7/18/2026 7/19/2026 7/20/2026 7/21/2026 7/22/2026 7/23/2026 7/24/2026   ERC BI IC   IC ERC BI SC # # # ERC 5 5 5 5 5 4.3333333 3.5714286
MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD 1 0-11 0-10 0-5 DAY 1 41.04 41 48.57 49 31.8 32 3.49 3.5 7.58 7.6 11.5 11.5 10.99 11 BI 4.6666667 5 5 4.3333333 3.7142857 3.2857143 3.1428571
BAILEY 55 84 24 69 10 57 87 22 62 10 59 88 23 55 13 59 80 38 64 10 57 81 38 75 7 57 78 44 72 7 56 76 47 77 7 DAY 2 48.29 48 49.86 50 33.52 34 3.84 3.8 6.73 6.7 10.68 10.7 11.21 11.2 IC 4.625 5 5 3.4166667 3.25 2.6923077 2.6153846
JONES HILL 51 76 25 75 8 55 78 21 64 7 57 79 27 57 13 58 73 41 61 14 56 73 41 75 9 55 72 42 72 8 54 71 42 74 8 2 12-29 11-20 6-18 DAY 3 50.24 50 50.49 50 37.99 38 5 5 6.59 6.6 10.04 10 11.17 11.2 SL 4.8333333 5 5 4.6666667 4.3571429 3.8095238 3.3571429
CHEESMAN 58 87 21 67 11 60 91 18 60 13 62 92 18 54 16 63 84 31 60 11 62 86 29 67 9 61 82 34 67 8 60 81 35 72 7 DAY 4 24.29 24 46.26 46 30.32 30 3.33 3.3 10.83 10.8 10.09 10.1 11.04 11 AR 4.6458333 5 5 3.875 3.4821429 2.989011 2.8791209
AVERAGE 55 82 23 70 10 57 85 20 62 10 59 86 23 55 14 60 79 37 62 12 58 80 36 72 8 58 77 40 70 8 57 76 41 74 7 3 30-36 21-27 19-30 DAY 5 21.56 22 43.05 43 25.63 26 2.5 2.5 13.9 13.9 10.76 10.8 11.13 11.1
DAY 6 14.86 15 39.32 39 23.19 23 2.19 2.2 15.23 15.2 14.01 14 11.16 11.2 BI DISPATCH
FIRE DANGER 7/18/2026 7/19/2026 7/20/2026 7/21/2026 7/22/2026 7/23/2026 7/24/2026 4 37-42 28-33 31-45 DAY 7 14.05 14 33.9 34 21.5 22 2.13 2.1 16.26 16.3 18.12 18.1 11.55 11.6 0 LOW
STAFFING LEVEL 4+ 5 5 4+ 4- 3+ 3- OBSERVED 1 LOW
DISPATCH RESPONSE LEVEL HIGH EXTREME EXTREME HIGH HIGH MODERATE MODERATE 5 >42 >33 >45 IC ERC BI SC # # # 2 LOW
ADJECTIVE RATING VERY HIGH EXTREME EXTREME HIGH HIGH MODERATE MODERATE 33.6 34 46.73 47 34.06 34 4.29 4.3 10.15 10.2 10.37 10.4 10.86 10.9 3 LOW
ENERGY RELEASE COMPONENT 49 50 50 46 43 39 34 4 LOW
BURNING INDEX 32 34 38 30 26 23 22 4.431973 5 LOW
IGNITION COMPONENT 41 48 50 24 22 15 14 2026-07-17 6 LOW
SPREAD COMPONENT 3.5 3.8 5.0 3.3 2.5 2.2 2.1 7/17/2026 7 LOW
MEAN RELATIVE HUMIDITY 47 41 39 49 54 55 58
10 HOUR 7.6 6.7 6.6 10.8 13.9 15.2 16.3 8 LOW
100 HOUR 11.5 10.7 10.0 10.1 10.8 14.0 18.1 9 LOW
1000 HOUR 11.0 11.2 11.2 11.0 11.1 11.2 11.6 10 LOW
OBSERVED ENERGY RELEASE COMPONENT BURNING INDEX IGNITION COMPONENT SPREAD COMPONENT 10 HOUR 100 HOUR 1000 HOUR 11 LOW
7/17/2026 47 34 34 4.3 10.2 10.4 10.9 12 LOW
ERC BI IC 13 LOW
0 1   0 1   0 1   14 LOW
1 1.08 1 1.09 1 1.17 15 LOW
2 1.17 2 1.18 2 1.33 16 MODERATE
3 1.25 3 1.27 3 1.50 17 MODERATE
4 1.33 4 1.36 4 1.67 18 MODERATE
5 1.42 5 1.45 5 1.83 19 MODERATE
6 1.50 6 1.55 6 2.00   20 MODERATE
7 1.58 7 1.64 7 2.08 21 MODERATE
8 1.67 8 1.73 8 2.15 22 MODERATE
9 1.75 9 1.82 9 2.23 23 MODERATE
10 1.83 10 1.91 10 2.31 24 MODERATE
11 1.92 11 2.00   11 2.38 25 MODERATE
12 2.00   12 2.10 12 2.46 26 HIGH
13 2.06 13 2.20 13 2.54 27 HIGH
14 2.11 14 2.30 14 2.62 28 HIGH
15 2.17 15 2.40 15 2.69 29 HIGH
16 2.22 16 2.50 16 2.77 30 HIGH
17 2.28 17 2.60 17 2.85 31 HIGH
18 2.33 18 2.70 18 2.92 32 HIGH
19 2.39 19 2.80 19 3.00   33 HIGH
20 2.44 20 2.90 20 3.08 34 EXTREME
21 2.50 21 3.00   21 3.17 35 EXTREME
22 2.56 22 3.14 22 3.25 36 EXTREME
23 2.61 23 3.29 23 3.33 37 EXTREME
24 2.67 24 3.43 24 3.42 38 EXTREME
25 2.72 25 3.57 25 3.50 39 EXTREME
26 2.78 26 3.71 26 3.58 40 EXTREME
27 2.83 27 3.86 27 3.67 41 EXTREME
28 2.89 28 4.00   28 3.75 42 EXTREME
29 2.94 29 4.17 29 3.83 43 EXTREME
30 3.00   30 4.33 30 3.92 44 EXTREME
31 3.14 31 4.50 31 4.00   45 EXTREME
32 3.29 32 4.67 32 4.06 46 EXTREME
33 3.43 33 4.83 33 4.13 47 EXTREME
34 3.57 34 5   34 4.19 48 EXTREME
35 3.71 35 5   35 4.25 49 EXTREME
36 3.86 36 5   36 4.31 50 EXTREME
37 4.00   37 5 37 4.38 51 EXTREME
38 4.17 38 5 38 4.44 52 EXTREME
39 4.33 39 5 39 4.50 53 EXTREME
40 4.50 40 5 40 4.56 54 EXTREME
41 4.67 41 5 41 4.63 55 EXTREME
42 4.83 42 5 42 4.69 56 EXTREME
43 5   43 5 43 4.75 57 EXTREME
44 5   44 5 44 4.81 58 EXTREME
45 5 45 5 45 4.88 59 EXTREME
46 5 46 5 46 5   60 EXTREME
47 5 47 5 47 5   61 EXTREME
48 5 48 5 48 5   62 EXTREME
49 5 49 5 49 5   63 EXTREME
50 5   50 5 50 5   64 EXTREME
51 5 51 5 51 5   65 EXTREME
52 5 52 5 52 5 66 EXTREME
53 5 53 5 53 5 67 EXTREME
54 5 54 5 54 5 68 EXTREME
55 5 55 5 55 5 69 EXTREME
56 5 56 5 56 5 70 EXTREME
57 5 57 5 57 5
58 5 58 5 58 5
59 5 59 5 59 5
60 5 60 5 60 5
61 5 61 5 61 5
62 5 62 5 62 5
63 5 63 5 63 5
64 5 64 5 64 5
65 5 65 5 65 5
66 5 66 5 66 5
67 5 67 5
68 5 68 5
69 5 69 5
70 5 70 5
71 5
72 5
73 5
74 5
75 5
76 5
77 5
78 5
79 5
80 5
81 5
82 5
83 5