PIKE PIKE FORECAST   1 2 3 4 5 6 7
FORECAST 6/27/2026 6/28/2026 6/29/2026 6/30/2026 7/1/2026 7/2/2026 7/3/2026   ERC BI IC   IC ERC BI SC # # # ERC 3 3.75 4.25 #REF! #REF! #REF! 5
MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD 1 0-21 0-18 0-19 DAY 1 67.46 67 39.38 39 48.32 48 10.71 10.7 6.95 7 13.46 13.5 14.45 14.5 BI 5 5 5 #REF! #REF! #REF! 5
BAILEY 53 82 12 61 22 52 84 12 36 19 50 81 10 41 19 48 78 13 39 15 49 80 13 46 11 51 83 11 39 11 54 85 11 35 12 DAY 2 72.29 72 42.43 42 51.78 52 11.66 11.7 5.46 5.5 11.81 11.8 14.3 14.3 IC 5 5 5 #REF! #REF! #REF! 5
LAKE GEORGE 47 83 12 77 24 46 82 12 38 25 46 80 8 40 23 43 79 11 45 21 43 81 10 55 19 44 84 9 53 16 46 85 9 49 15 2 22-38 19-26 20-29 DAY 3 76.47 76 45.1 45 50.46 50 10.51 10.5 5.43 5.4 10.69 10.7 13.76 13.8 SL 4 4.375 4.625 #REF! #REF! #REF! 5
CHEESMAN 56 86 11 57 26 56 88 10 30 29 55 84 7 31 28 53 83 10 31 24 53 84 10 40 19 55 87 8 35 17 57 89 8 33 16 DAY 4 #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! AR 5 5 5 #REF! #REF! #REF! 5
POLHEMUS 56 82 11 55 25 57 83 10 26 26 55 80 8 30 28 52 78 12 32 23 53 80 11 38 19 55 82 9 32 17 57 85 9 30 16 3 39-42 27-32 30-40 DAY 5 #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!
AVERAGE 53 83 12 63 24 53 84 11 33 25 52 81 8 36 25 49 80 12 37 21 50 81 11 45 17 51 84 9 40 15 54 86 9 37 15 DAY 6 #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! BI DISPATCH
4 43-51 33-38 41-59 DAY 7 78.58 79 52.73 53 44.97 45 6.82 6.8 5.36 5.4 8.32 8.3 11.89 11.9 0 LOW
FIRE DANGER 6/27/2026 6/28/2026 6/29/2026 6/30/2026 7/1/2026 7/2/2026 7/3/2026 OBSERVED 1 LOW
STAFFING LEVEL 4- 4- 4+ #REF! #REF! #REF! 5 5 >51 >38 >59 IC ERC BI SC # # # 2 LOW
DISPATCH RESPONSE LEVEL EXTREME EXTREME EXTREME #REF! #REF! #REF! EXTREME 45.53 46 35.91 36 32.98 33 5.36 5.4 10 10 14.98 15 13.84 13.8 3 LOW
ADJECTIVE RATING EXTREME EXTREME EXTREME #REF! #REF! #REF! EXTREME #REF! 4 LOW
ENERGY RELEASE COMPONENT 39 42 45 #REF! #REF! #REF! 53 2026-06-26 5 LOW
BURNING INDEX 48 52 50 #REF! #REF! #REF! 45 6/26/2026 6 LOW
IGNITION COMPONENT 67 72 76 #REF! #REF! #REF! 79 7 LOW
SPREAD COMPONENT 10.7 11.7 10.5 #REF! #REF! #REF! 6.8 8 LOW
10 HOUR 7.0 5.5 5.4 #REF! #REF! #REF! 5.4 9 LOW
100 HOUR 13.5 11.8 10.7 #REF! #REF! #REF! 8.3 10 LOW
1000 HOUR 14.5 14.3 13.8 #REF! #REF! #REF! 11.9 11 LOW
OBSERVED ENERGY RELEASE COMPONENT BURNING INDEX IGNITION COMPONENT SPREAD COMPONENT 10 HOUR 100 HOUR 1000 HOUR 12 LOW
6/26/2026 36 33 46 5.4 10.0 15.0 13.8 13 LOW
ERC BI IC 14 LOW
0 1   0 1   0 1   15 LOW
1 1.0454545 1 1.0526316 1 1.05 16 MODERATE
2 1.0909091 2 1.1052632 2 1.1 17 MODERATE
3 1.1363636 3 1.1578947 3 1.15 18 MODERATE
4 1.1818182 4 1.2105263 4 1.2 19 MODERATE
5 1.2272727 5 1.2631579 5 1.25 20 MODERATE
6 1.2727273 6 1.3157895 6 1.3 21 MODERATE
7 1.3181818 7 1.3684211 7 1.35 22 MODERATE
8 1.3636364 8 1.4210526 8 1.4 23 MODERATE
9 1.4090909 9 1.4736842 9 1.45 24 MODERATE
10 1.4545455 10 1.5263158 10 1.5 25 MODERATE
11 1.5 11 1.5789474 11 1.55 26 MODERATE
12 1.5454545 12 1.6315789 12 2 27 MODERATE
13 1.5909091 13 1.6842105 13 2 28 MODERATE
14 1.6363636 14 1.7368421 14 2 29 MODERATE
15 1.6818182 15 1.7894737 15 2 30 HIGH
16 1.7272727 16 1.8421053 16 2 31 HIGH
17 1.7727273 17 1.8947368 17 2 32 HIGH
18 1.8181818 18 1.9473684 18 2 33 HIGH
19 1.8636364 19 2   19 2 34 HIGH
20 1.9090909 20 2.125 20 2   35 HIGH
21 1.9545455 21 2.25 21 2.1 36 EXTREME
22 2   22 2.375 22 2.2 37 EXTREME
23 2.0588235 23 2.5 23 2.3 38 EXTREME
24 2.1176471 24 2.625 24 2.4 39 EXTREME
25 2.1764706 25 2.75 25 2.5 40 EXTREME
26 2.2352941 26 2.875 26 2.6 41 EXTREME
27 2.2941176 27 3   27 2.7 42 EXTREME
28 2.3529412 28 3.1666667 28 2.8 43 EXTREME
29 2.4117647 29 3.3333333 29 2.9 44 EXTREME
30 2.4705882 30 3.5 30 3   45 EXTREME
31 2.5294118 31 3.6666667 31 3.0909091 46 EXTREME
32 2.5882353 32 3.8333333 32 3.1818182 47 EXTREME
33 2.6470588 33 4   33 3.2727273 48 EXTREME
34 2.7058824 34 4.1666667 34 3.3636364 49 EXTREME
35 2.7647059 35 4.3333333 35 3.4545455 50 EXTREME
36 2.8235294 36 4.5 36 3.5454545 51 EXTREME
37 2.8823529 37 4.6666667 37 3.6363636 52 EXTREME
38 2.9411765 38 4.8333333 38 3.7272727 53 EXTREME
39 3   39 5 39 3.8181818 54 EXTREME
40 3.25 40 5 40 3.9090909 55 EXTREME
41 3.5 41 5 41 4   56 EXTREME
42 3.75 42 5 42 4.0526316 57 EXTREME
43 4   43 5 43 4.1052632 58 EXTREME
44 4.125 44 5 44 4.1578947 59 EXTREME
45 4.25 45 5 45 4.2105263 60 EXTREME
46 4.375 46 5 46 4.2631579 61 EXTREME
47 4.5 47 5 47 4.3157895 62 EXTREME
48 4.625 48 5 48 4.3684211 63 EXTREME
49 4.75 49 5 49 4.4210526 64 EXTREME
50 4.875 50 5 50 4.4736842 65 EXTREME
51 5 51 5 51 4.5263158 66 EXTREME
52 5 52 5 52 4.5789474 67 EXTREME
53 5 53 5 53 4.6315789 68 EXTREME
54 5 54 5 54 4.6842105 69 EXTREME
55 5 55 5 55 4.7368421 70 EXTREME
56 5 56 5 56 4.7894737
57 5 57 5 57 4.8421053
58 5 58 5 58 4.8947368
59 5 59 5 59 4.9473684
60 5 60 5 60 5
61 5 61 5 61 5
62 5 62 5 62 5
63 5 63 5
64 5 64 5
65 5 65 5
66 5 66 5
67 5 67 5
68 5 68 5
69 5 69 5
70 5 70 5
71 5
72 5
73 5
74 5
75 5
76 5
77 5
78 5
79 5
80 5