PIKE PIKE FORECAST   1 2 3 4 5 6 7
FORECAST 3/6/2026 3/7/2026 3/8/2026 3/9/2026 3/10/2026 3/11/2026 3/12/2026   ERC BI IC   IC ERC BI SC # # # ERC 1.8636364 1.7727273 1.5909091 1.6818182 1.6818182 #REF! 2
MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD 1 0-21 0-18 0-19 DAY 1 1.1 1 19.36 19 4.15 4 0.39 0.4 22.23 22.2 13.45 13.5 15.62 15.6 BI 1.2105263 1.3684211 1 1.3157895 1.3684211 #REF! 2.875
BAILEY 21 32 58 92 11 14 44 32 84 9 22 57 25 54 10 31 57 25 51 10 32 56 24 51 14 30 51 22 51 15 31 56 20 47 19 DAY 2 0.34 0 17.36 17 7.49 7 0.64 0.6 25.41 25.4 15.65 15.7 15.64 15.6 IC 1.05 1 1 1.4 1.45 #REF! 3.1818182
LAKE GEORGE 15 33 58 100 16 7 44 31 100 11 12 54 25 73 15 20 56 24 70 13 23 55 23 71 19 22 51 22 68 22 23 56 20 62 26 2 22-38 19-26 20-29 DAY 3 0 0 12.74 13 0 0 0 0 25.24 25.2 19.82 19.8 15.63 15.6 SL 1.5370813 1.5705742 1.2954545 1.4988038 1.5251196 #REF! 2.4375
CHEESMAN 26 36 49 85 16 19 48 26 74 10 25 59 21 48 14 34 60 21 45 14 36 60 19 47 17 34 55 18 48 18 36 60 17 40 24 DAY 4 7.65 8 15.04 15 6.2 6 1 1 22.54 22.5 20.77 20.8 15.87 15.9 AR 1.1302632 1.1842105 1 1.3578947 1.4092105 #REF! 3.0284091
POLHEMUS 21 34 53 85 16 17 44 29 84 10 24 55 22 50 14 32 56 23 49 14 35 57 21 47 16 32 50 21 51 15 34 56 19 41 21 3 39-42 27-32 30-40 DAY 5 9.45 9 14.53 15 7.17 7 1.3 1.3 21.45 21.5 20.86 20.9 16.56 16.6
AVERAGE 21 34 55 91 15 14 45 30 86 10 21 56 23 56 13 29 57 23 54 13 32 57 22 54 17 30 52 21 55 18 31 57 19 48 23 DAY 6 #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! BI DISPATCH
4 43-51 33-38 41-59 DAY 7 32 32 21.86 22 26.2 26 6.12 6.1 13.59 13.6 19.45 19.5 17.41 17.4 0 LOW
FIRE DANGER 3/6/2026 3/7/2026 3/8/2026 3/9/2026 3/10/2026 3/11/2026 3/12/2026 OBSERVED 1 LOW
STAFFING LEVEL 1 1 1 1 1 #REF! 2- 5 >51 >38 >59 IC ERC BI SC # # # 2 LOW
DISPATCH RESPONSE LEVEL LOW LOW LOW LOW LOW #REF! MODERATE 5.32 5 21.24 21 5.45 5 0.73 0.7 19.81 19.8 12.6 12.6 15.61 15.6 3 LOW
ADJECTIVE RATING LOW LOW LOW LOW LOW #REF! HIGH #REF! 4 LOW
ENERGY RELEASE COMPONENT 19 17 13 15 15 #REF! 22 2026-03-05 5 LOW
BURNING INDEX 4 7 0 6 7 #REF! 26 3/5/2026 6 LOW
IGNITION COMPONENT 1 0 0 8 9 #REF! 32 7 LOW
SPREAD COMPONENT 0.4 0.6 0.0 1.0 1.3 #REF! 6.1 8 LOW
10 HOUR 22.2 25.4 25.2 22.5 21.5 #REF! 13.6 9 LOW
100 HOUR 13.5 15.7 19.8 20.8 20.9 #REF! 19.5 10 LOW
1000 HOUR 15.6 15.6 15.6 15.9 16.6 #REF! 17.4 11 LOW
OBSERVED ENERGY RELEASE COMPONENT BURNING INDEX IGNITION COMPONENT SPREAD COMPONENT 10 HOUR 100 HOUR 1000 HOUR 12 LOW
3/5/2026 21 5 5 0.7 19.8 12.6 15.6 13 LOW
ERC BI IC 14 LOW
0 1   0 1   0 1   15 LOW
1 1.0454545 1 1.0526316 1 1.05 16 MODERATE
2 1.0909091 2 1.1052632 2 1.1 17 MODERATE
3 1.1363636 3 1.1578947 3 1.15 18 MODERATE
4 1.1818182 4 1.2105263 4 1.2 19 MODERATE
5 1.2272727 5 1.2631579 5 1.25 20 MODERATE
6 1.2727273 6 1.3157895 6 1.3 21 MODERATE
7 1.3181818 7 1.3684211 7 1.35 22 MODERATE
8 1.3636364 8 1.4210526 8 1.4 23 MODERATE
9 1.4090909 9 1.4736842 9 1.45 24 MODERATE
10 1.4545455 10 1.5263158 10 1.5 25 MODERATE
11 1.5 11 1.5789474 11 1.55 26 MODERATE
12 1.5454545 12 1.6315789 12 2 27 MODERATE
13 1.5909091 13 1.6842105 13 2 28 MODERATE
14 1.6363636 14 1.7368421 14 2 29 MODERATE
15 1.6818182 15 1.7894737 15 2 30 HIGH
16 1.7272727 16 1.8421053 16 2 31 HIGH
17 1.7727273 17 1.8947368 17 2 32 HIGH
18 1.8181818 18 1.9473684 18 2 33 HIGH
19 1.8636364 19 2   19 2 34 HIGH
20 1.9090909 20 2.125 20 2   35 HIGH
21 1.9545455 21 2.25 21 2.1 36 EXTREME
22 2   22 2.375 22 2.2 37 EXTREME
23 2.0588235 23 2.5 23 2.3 38 EXTREME
24 2.1176471 24 2.625 24 2.4 39 EXTREME
25 2.1764706 25 2.75 25 2.5 40 EXTREME
26 2.2352941 26 2.875 26 2.6 41 EXTREME
27 2.2941176 27 3   27 2.7 42 EXTREME
28 2.3529412 28 3.1666667 28 2.8 43 EXTREME
29 2.4117647 29 3.3333333 29 2.9 44 EXTREME
30 2.4705882 30 3.5 30 3   45 EXTREME
31 2.5294118 31 3.6666667 31 3.0909091 46 EXTREME
32 2.5882353 32 3.8333333 32 3.1818182 47 EXTREME
33 2.6470588 33 4   33 3.2727273 48 EXTREME
34 2.7058824 34 4.1666667 34 3.3636364 49 EXTREME
35 2.7647059 35 4.3333333 35 3.4545455 50 EXTREME
36 2.8235294 36 4.5 36 3.5454545 51 EXTREME
37 2.8823529 37 4.6666667 37 3.6363636 52 EXTREME
38 2.9411765 38 4.8333333 38 3.7272727 53 EXTREME
39 3   39 5 39 3.8181818 54 EXTREME
40 3.25 40 5 40 3.9090909 55 EXTREME
41 3.5 41 5 41 4   56 EXTREME
42 3.75 42 5 42 4.0526316 57 EXTREME
43 4   43 5 43 4.1052632 58 EXTREME
44 4.125 44 5 44 4.1578947 59 EXTREME
45 4.25 45 5 45 4.2105263 60 EXTREME
46 4.375 46 5 46 4.2631579 61 EXTREME
47 4.5 47 5 47 4.3157895 62 EXTREME
48 4.625 48 5 48 4.3684211 63 EXTREME
49 4.75 49 5 49 4.4210526 64 EXTREME
50 4.875 50 5 50 4.4736842 65 EXTREME
51 5 51 5 51 4.5263158 66 EXTREME
52 5 52 5 52 4.5789474 67 EXTREME
53 5 53 5 53 4.6315789 68 EXTREME
54 5 54 5 54 4.6842105 69 EXTREME
55 5 55 5 55 4.7368421 70 EXTREME
56 5 56 5 56 4.7894737
57 5 57 5 57 4.8421053
58 5 58 5 58 4.8947368
59 5 59 5 59 4.9473684
60 5 60 5 60 5
61 5 61 5 61 5
62 5 62 5 62 5
63 5 63 5
64 5 64 5
65 5 65 5
66 5 66 5
67 5 67 5
68 5 68 5
69 5 69 5
70 5 70 5
71 5
72 5
73 5
74 5
75 5
76 5
77 5
78 5
79 5
80 5