PIKE PIKE FORECAST   1 2 3 4 5 6 7
FORECAST 5/12/2026 5/13/2026 5/14/2026 5/15/2026 5/16/2026 5/17/2026 5/18/2026   ERC BI IC   IC ERC BI SC # # # ERC 2.6470588 2.7647059 2.9411765 #REF! #REF! #REF! 3.25
MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD 1 0-21 0-18 0-19 DAY 1 52.57 53 32.87 33 28.13 28 3.94 3.9 6.79 6.8 14.46 14.5 16.65 16.7 BI 3.1666667 3.8333333 4.5 #REF! #REF! #REF! 3.1666667
BAILEY 48 77 17 55 9 47 82 14 58 9 51 76 19 50 13 45 73 18 47 11 45 74 18 53 11 45 73 16 47 10 42 67 26 59 11 DAY 2 58.93 59 35.41 35 32.26 32 4.99 5 6.99 7 12.94 12.9 15.97 16 IC 4.6315789 4.9473684 4.6315789 #REF! #REF! #REF! 2
LAKE GEORGE 35 80 10 63 11 35 81 13 89 15 39 74 17 76 19 35 71 15 66 16 36 72 15 75 16 36 72 13 67 17 34 68 20 77 17 2 22-38 19-26 20-29 DAY 3 53.25 53 37.88 38 35.82 36 5.93 5.9 7.21 7.2 11.91 11.9 15.36 15.4 SL 2.9068627 3.2990196 3.7205882 #REF! #REF! #REF! 3.2083333
CHEESMAN 52 83 11 43 10 51 87 12 54 14 55 80 15 45 17 51 77 13 39 15 51 78 14 46 15 51 78 12 39 15 48 72 21 50 15 DAY 4 #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! AR 3.8991228 4.3903509 4.5657895 #REF! #REF! #REF! 2.5833333
POLHEMUS 50 76 16 49 11 51 80 14 52 14 56 74 18 40 16 50 71 17 38 16 50 72 17 45 15 50 71 15 41 15 46 65 25 51 14 3 39-42 27-32 30-40 DAY 5 #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!
AVERAGE 46 79 14 53 10 46 83 13 63 13 50 76 17 53 16 45 73 16 48 15 46 74 16 55 14 46 74 14 49 14 43 68 23 59 14 DAY 6 #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! BI DISPATCH
4 43-51 33-38 41-59 DAY 7 19.2 19 40.24 40 27.91 28 3.17 3.2 7.11 7.1 9.95 10 13.55 13.6 0 LOW
FIRE DANGER 5/12/2026 5/13/2026 5/14/2026 5/15/2026 5/16/2026 5/17/2026 5/18/2026 OBSERVED 1 LOW
STAFFING LEVEL 2+ 3- 3+ #REF! #REF! #REF! 3- 5 >51 >38 >59 IC ERC BI SC # # # 2 LOW
DISPATCH RESPONSE LEVEL MODERATE HIGH EXTREME #REF! #REF! #REF! MODERATE 57.95 58 31.12 31 27.8 28 4.22 4.2 8.9 8.9 16.57 16.6 16.66 16.7 3 LOW
ADJECTIVE RATING HIGH VERY HIGH VERY HIGH #REF! #REF! #REF! MODERATE #REF! 4 LOW
ENERGY RELEASE COMPONENT 33 35 38 #REF! #REF! #REF! 40 2026-05-11 5 LOW
BURNING INDEX 28 32 36 #REF! #REF! #REF! 28 5/11/2026 6 LOW
IGNITION COMPONENT 53 59 53 #REF! #REF! #REF! 19 7 LOW
SPREAD COMPONENT 3.9 5.0 5.9 #REF! #REF! #REF! 3.2 8 LOW
10 HOUR 6.8 7.0 7.2 #REF! #REF! #REF! 7.1 9 LOW
100 HOUR 14.5 12.9 11.9 #REF! #REF! #REF! 10.0 10 LOW
1000 HOUR 16.7 16.0 15.4 #REF! #REF! #REF! 13.6 11 LOW
OBSERVED ENERGY RELEASE COMPONENT BURNING INDEX IGNITION COMPONENT SPREAD COMPONENT 10 HOUR 100 HOUR 1000 HOUR 12 LOW
5/11/2026 31 28 58 4.2 8.9 16.6 16.7 13 LOW
ERC BI IC 14 LOW
0 1   0 1   0 1   15 LOW
1 1.0454545 1 1.0526316 1 1.05 16 MODERATE
2 1.0909091 2 1.1052632 2 1.1 17 MODERATE
3 1.1363636 3 1.1578947 3 1.15 18 MODERATE
4 1.1818182 4 1.2105263 4 1.2 19 MODERATE
5 1.2272727 5 1.2631579 5 1.25 20 MODERATE
6 1.2727273 6 1.3157895 6 1.3 21 MODERATE
7 1.3181818 7 1.3684211 7 1.35 22 MODERATE
8 1.3636364 8 1.4210526 8 1.4 23 MODERATE
9 1.4090909 9 1.4736842 9 1.45 24 MODERATE
10 1.4545455 10 1.5263158 10 1.5 25 MODERATE
11 1.5 11 1.5789474 11 1.55 26 MODERATE
12 1.5454545 12 1.6315789 12 2 27 MODERATE
13 1.5909091 13 1.6842105 13 2 28 MODERATE
14 1.6363636 14 1.7368421 14 2 29 MODERATE
15 1.6818182 15 1.7894737 15 2 30 HIGH
16 1.7272727 16 1.8421053 16 2 31 HIGH
17 1.7727273 17 1.8947368 17 2 32 HIGH
18 1.8181818 18 1.9473684 18 2 33 HIGH
19 1.8636364 19 2   19 2 34 HIGH
20 1.9090909 20 2.125 20 2   35 HIGH
21 1.9545455 21 2.25 21 2.1 36 EXTREME
22 2   22 2.375 22 2.2 37 EXTREME
23 2.0588235 23 2.5 23 2.3 38 EXTREME
24 2.1176471 24 2.625 24 2.4 39 EXTREME
25 2.1764706 25 2.75 25 2.5 40 EXTREME
26 2.2352941 26 2.875 26 2.6 41 EXTREME
27 2.2941176 27 3   27 2.7 42 EXTREME
28 2.3529412 28 3.1666667 28 2.8 43 EXTREME
29 2.4117647 29 3.3333333 29 2.9 44 EXTREME
30 2.4705882 30 3.5 30 3   45 EXTREME
31 2.5294118 31 3.6666667 31 3.0909091 46 EXTREME
32 2.5882353 32 3.8333333 32 3.1818182 47 EXTREME
33 2.6470588 33 4   33 3.2727273 48 EXTREME
34 2.7058824 34 4.1666667 34 3.3636364 49 EXTREME
35 2.7647059 35 4.3333333 35 3.4545455 50 EXTREME
36 2.8235294 36 4.5 36 3.5454545 51 EXTREME
37 2.8823529 37 4.6666667 37 3.6363636 52 EXTREME
38 2.9411765 38 4.8333333 38 3.7272727 53 EXTREME
39 3   39 5 39 3.8181818 54 EXTREME
40 3.25 40 5 40 3.9090909 55 EXTREME
41 3.5 41 5 41 4   56 EXTREME
42 3.75 42 5 42 4.0526316 57 EXTREME
43 4   43 5 43 4.1052632 58 EXTREME
44 4.125 44 5 44 4.1578947 59 EXTREME
45 4.25 45 5 45 4.2105263 60 EXTREME
46 4.375 46 5 46 4.2631579 61 EXTREME
47 4.5 47 5 47 4.3157895 62 EXTREME
48 4.625 48 5 48 4.3684211 63 EXTREME
49 4.75 49 5 49 4.4210526 64 EXTREME
50 4.875 50 5 50 4.4736842 65 EXTREME
51 5 51 5 51 4.5263158 66 EXTREME
52 5 52 5 52 4.5789474 67 EXTREME
53 5 53 5 53 4.6315789 68 EXTREME
54 5 54 5 54 4.6842105 69 EXTREME
55 5 55 5 55 4.7368421 70 EXTREME
56 5 56 5 56 4.7894737
57 5 57 5 57 4.8421053
58 5 58 5 58 4.8947368
59 5 59 5 59 4.9473684
60 5 60 5 60 5
61 5 61 5 61 5
62 5 62 5 62 5
63 5 63 5
64 5 64 5
65 5 65 5
66 5 66 5
67 5 67 5
68 5 68 5
69 5 69 5
70 5 70 5
71 5
72 5
73 5
74 5
75 5
76 5
77 5
78 5
79 5
80 5