NORTH PIKE NORTH PIKE FORECAST
FORECAST 9/13/2025 9/14/2025 9/15/2025 9/16/2025 9/17/2025 9/18/2025 9/19/2025   ERC BI IC   IC ERC BI SC 10 100 1000
MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD 1 0-17 0-15 0-11 DAY 1 8.57 9 29.45 29 19.57 20 1.99 17.71 13.13 14.4
BAILEY 47 67 40 77 7 42 67 31 83 8 43 71 24 58 6 46 70 26 71 8 43 65 34 73 7 42 70 25 65 7 46 70 26 57 7 DAY 2 24.16 24 30.8 31 23.92 24 3.04 12.15 15.51 14.57
JONES HILL 41 58 43 83 10 36 58 28 82 13 39 63 23 59 8 42 60 30 58 10 39 59 25 65 10 39 62 22 57 8 42 62 27 55 8 2 18-33 16-20 12-22 DAY 3 28.79 29 33.59 34 23.24 23 2.6 8.94 15.87 14.83
CHEESMAN 48 70 32 80 10 44 69 26 76 11 44 73 20 60 8 48 73 22 62 11 45 69 26 71 10 44 72 21 70 10 48 74 21 60 9 DAY 4 25.13 25 33.72 34 24.99 25 3.01 8.78 14.51 15.14
AVERAGE 45 65 38 80 9 41 65 28 80 11 42 69 22 59 7 45 68 26 64 10 42 64 28 70 9 42 68 23 64 8 45 69 25 57 8 3 34-43 21-30 23-38 DAY 5 24.72 25 34.27 34 24.8 25 2.88 9.39 13.7 15.18
DAY 6 31.93 32 36.72 37 25.92 26 2.96 8.82 12.92 14.86
FIRE DANGER 9/13/2025 9/14/2025 9/15/2025 9/16/2025 9/17/2025 9/18/2025 9/19/2025 4 44-49 31-36 39-51 DAY 7 24.84 25 36.35 36 24.55 25 2.64 8.8 12.67 14.73
STAFFING LEVEL 2+ 3- 3- 3- 3- 3- 3- OBSERVED
DISPATCH RESPONSE LEVEL MODERATE MODERATE MODERATE HIGH HIGH HIGH HIGH 5 >49 >36 >51 IC ERC BI SC 10 100 1000
ADJECTIVE RATING MODERATE HIGH HIGH HIGH HIGH HIGH HIGH 9.78 10 31.91 32 22.09 22 2.66 15.23 12 14.34
ENERGY RELEASE COMPONENT 29 31 34 34 34 37 36
BURNING INDEX 20 24 23 25 25 26 25 3.14286
IGNITION COMPONENT 9 24 29 25 25 32 25
SPREAD COMPONENT 2.0 3.0 2.6 3.0 2.9 3.0 2.6
10 HOUR 17.7 12.2 8.9 8.8 9.4 8.8 8.8
100 HOUR 13.1 15.5 15.9 14.5 13.7 12.9 12.7
1000 HOUR 14.4 14.6 14.8 15.1 15.2 14.9 14.7
OBSERVED ENERGY RELEASE COMPONENT BURNING INDEX IGNITION COMPONENT SPREAD COMPONENT 10 HOUR 100 HOUR 1000 HOUR
9/12/2025 32 22 10 2.7 15.2 12.0 14.3
ERC BI IC BI DISPATCH
0 1   0 1   0 1   0 LOW
1 1.055555556 1 1.0625 1 1.083333333 1 LOW
2 1.111111111 2 1.125 2 1.166666667 2 LOW
3 1.166666667 3 1.1875 3 1.25 3 LOW
4 1.222222222 4 1.25 4 1.333333333   1 2 3 4 5 6 7 4 LOW
5 1.277777778 5 1.3125 5 1.416666667 ERC 2.6875 2.8125 3 3 3 3.3 3.2 5 LOW
6 1.333333333 6 1.375 6 1.5 BI 2.8 3.3 3.2 3.4 3.4 3.5 3.4 6 LOW
7 1.388888889 7 1.4375 7 1.583333333 IC 1.75 3.0625 3.375 3.125 3.125 3.5625 3.125 7 LOW
8 1.444444444 8 1.5 8 1.666666667 SL 2.74375 3.05625 3.1 3.2 3.2 3.4 3.3 8 LOW
9 1.5 9 1.5625 9 1.75 AR 2.275 3.18125 3.2875 3.2625 3.2625 3.53125 3.2625 9 LOW
10 1.555555556 10 1.625 10 1.833333333 10 LOW
11 1.611111111 11 1.6875 11 1.916666667 11 LOW
12 1.666666667 12 1.75 12 2   12 LOW
13 1.722222222 13 1.8125 13 2.090909091 13 LOW
14 1.777777778 14 1.875 14 2.181818182 14 LOW
15 1.833333333 15 1.9375 15 2.272727273 15 LOW
16 1.888888889 16 2   16 2.363636364 16 MODERATE
17 1.944444444 17 2.2 17 2.454545455 17 MODERATE
18 2   18 2.4 18 2.545454545 18 MODERATE
19 2.0625 19 2.6 19 2.636363636 19 MODERATE
20 2.125 20 2.8 20 2.727272727 20 MODERATE
21 2.1875 21 3   21 2.818181818 21 MODERATE
22 2.25 22 3.1 22 2.909090909 22 MODERATE
23 2.3125 23 3.2 23 3   23 MODERATE
24 2.375 24 3.3 24 3.0625 24 MODERATE
25 2.4375 25 3.4 25 3.125 25 HIGH
26 2.5 26 3.5 26 3.1875 26 HIGH
27 2.5625 27 3.6 27 3.25 27 HIGH
28 2.625 28 3.7 28 3.3125 28 HIGH
29 2.6875 29 3.8 29 3.375 29 HIGH
30 2.75 30 3.9 30 3.4375 30 HIGH
31 2.8125 31 4   31 3.5 31 HIGH
32 2.875 32 4.166666667 32 3.5625 32 HIGH
33 2.9375 33 4.333333333 33 3.625 33 HIGH
34 3   34 4.5 34 3.6875 34 HIGH
35 3.1 35 4.666666667 35 3.75 35 HIGH
36 3.2 36 4.833333333 36 3.8125 36 EXTREME
37 3.3 37 5 37 3.875 37 EXTREME
38 3.4 38 5 38 3.9375 38 EXTREME
39 3.5 39 5 39 4   39 EXTREME
40 3.6 40 5 40 4.076923077 40 EXTREME
41 3.7 41 5 41 4.153846154 41 EXTREME
42 3.8 42 5 42 4.230769231 42 EXTREME
43 3.9 43 5 43 4.307692308 43 EXTREME
44 4   44 5 44 4.384615385 44 EXTREME
45 4.166666667 45 5 45 4.461538462 45 EXTREME
46 4.333333333 46 5 46 4.538461538 46 EXTREME
47 4.5 47 5 47 4.615384615 47 EXTREME
48 4.666666667 48 5 48 4.692307692 48 EXTREME
49 4.833333333 49 5 49 4.769230769 49 EXTREME
50 5   50 5 50 4.846153846 50 EXTREME
51 5 51 5 51 4.923076923 51 EXTREME
52 5 52 5 52 5 52 EXTREME
53 5 53 5 53 5 53 EXTREME
54 5 54 5 54 5 54 EXTREME
55 5 55 5 55 5 55 EXTREME
56 5 56 5 56 5 56 EXTREME
57 5 57 5 57 5 57 EXTREME
58 5 58 5 58 5 58 EXTREME
59 5 59 5 59 5 59 EXTREME
60 5 60 5 60 5 60 EXTREME
61 5 61 5 61 5 61 EXTREME
62 5 62 5 62 5 62 EXTREME
63 5 63 5 63 5 63 EXTREME
64 5 64 5 64 5 64 EXTREME
65 5 65 5 65 5 65 EXTREME
66 5 66 5 66 5 66 EXTREME
67 5 67 5 67 EXTREME
68 5 68 5 68 EXTREME
69 5 69 5 69 EXTREME
70 5 70 5 70 EXTREME
71 5
72 5
73 5
74 5
75 5
76 5
77 5
78 5
79 5
80 5
81 5
82 5
83 5