HIGH PLAINS HIGH PLAINS FORECAST   1 2 3 4 5 6 7  
FORECAST 10/29/2026 10/30/2026 10/31/2026 11/1/2026 11/2/2026 11/3/2026 11/4/2026   ERC BI IC   IC ERC BI SC # # # ERC 1.7931034 1.6206897 1.6551724 1.6206897 1.5862069 1.5517241 1.5517241  
MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD 1 0-28 0-18 0-11 DAY 1 20.65 21 23.02 23 20.22 20 2.76 2.8 11.22 11.2 17.32 17.3 19.03 19 BI 2.1666667 1.8421053 1.8421053 2.3333333 2.8333333 2.1666667 1.7894737  
FORT CARSON 40 65 24 62 9 44 61 32 80 8 42 60 44 83 8 43 54 53 82 10 39 50 50 75 18 37 50 39 69 14 36 49 40 64 9 DAY 2 7.61 8 18.04 18 15.56 16 2.04 2 17.07 17.1 17.2 17.2 19.1 19.1 IC 2.9 1.6666667 1.6666667 1.6666667 1.75 1.5 1.5833333  
PIŅON CANYON 40 68 32 82 10 45 63 50 93 9 44 64 46 93 7 45 60 54 86 17 41 55 53 79 23 41 50 50 76 26 39 51 48 73 14 2 29-38 19-24 12-21 DAY 3 8.44 8 18.96 19 16.34 16 2.18 2.2 15.13 15.1 18.16 18.2 19.11 19.1 SL 1.9798851 1.7313975 1.7486388 1.9770115 2.2097701 1.8591954 1.6705989  
UTE CANYON 43 72 36 93 10 50 60 72 100 13 47 64 56 100 9 47 62 65 100 23 45 61 48 89 31 42 51 52 79 31 41 53 46 79 18 DAY 4 7.86 8 18.09 18 20.93 21 4.18 4.2 15.34 15.3 18.89 18.9 19.23 19.2 AR 2.5333333 1.754386 1.754386 2 2.2916667 1.8333333 1.6864035  
CIMARRON 44 69 51 100 9 52 59 84 100 15 47 63 64 100 10 49 63 72 100 22 49 63 56 97 29 43 53 61 86 29 ## ## ## ## ## 3 39-43 25-30 22-32 DAY 5 8.64 9 17.18 17 24.29 24 6.08 6.1 17.54 17.5 19.02 19 19.39 19.4
AVERAGE 42 69 36 84 10 48 61 60 93 11 45 63 53 94 9 46 60 61 92 18 44 57 52 85 25 41 51 51 78 25 ## ## ## ## ## DAY 6 6.1 6 15.52 16 20.48 20 5.14 5.1 19.06 19.1 19.21 19.2 19.45 19.5 BI DISPATCH
4 44-50 31-37 33-46 DAY 7 7.38 7 15.95 16 14.54 15 3.02 3 16.36 16.4 18.64 18.6 19.47 19.5 0 LOW
FIRE DANGER 10/29/2026 10/30/2026 10/31/2026 11/1/2026 11/2/2026 11/3/2026 11/4/2026 OBSERVED 1 LOW
STAFFING LEVEL 1 1 1 1 2- 1 1 5 >50 >37 >46 IC ERC BI SC # # # 2 LOW
DISPATCH RESPONSE LEVEL MODERATE MODERATE MODERATE MODERATE MODERATE MODERATE LOW 33.93 34 24.3 24 23.39 23 3.94 3.9 9.92 9.9 18.34 18.3 18.69 18.7 3 LOW
ADJECTIVE RATING MODERATE LOW LOW MODERATE MODERATE LOW LOW 1.882357 4 LOW
ENERGY RELEASE COMPONENT 23 18 19 18 17 16 16 2026-10-28 5 LOW
BURNING INDEX 20 16 16 21 24 20 15 10/28/2026 6 LOW
IGNITION COMPONENT 21 8 8 8 9 6 7 7 LOW
SPREAD COMPONENT 2.8 2.0 2.2 4.2 6.1 5.1 3.0 8 LOW
MEAN RELATIVE HUMIDITY 60 76 73 77 68 64 #REF!
10 HOUR 11.2 17.1 15.1 15.3 17.5 19.1 16.4 9 LOW
100 HOUR 17.3 17.2 18.2 18.9 19.0 19.2 18.6 10 LOW
1000 HOUR 19.0 19.1 19.1 19.2 19.4 19.5 19.5 11 LOW
OBSERVED ENERGY RELEASE COMPONENT BURNING INDEX IGNITION COMPONENT SPREAD COMPONENT 10 HOUR 100 HOUR 1000 HOUR 12 LOW
10/28/2026 24 23 34 3.9 9.9 18.3 18.7 13 LOW
ERC BI IC 14 LOW
0 1   0 1   0 1   15 LOW
1 1.0344828 1 1.0526316 1 1.0833333 16 MODERATE
2 1.0689655 2 1.1052632 2 1.1666667 17 MODERATE
3 1.1034483 3 1.1578947 3 1.25 18 MODERATE
4 1.137931 4 1.2105263 4 1.3333333 19 MODERATE
5 1.1724138 5 1.2631579 5 1.4166667 20 MODERATE
6 1.2068966 6 1.3157895 6 1.5 21 MODERATE
7 1.2413793 7 1.3684211 7 1.5833333 22 MODERATE
8 1.2758621 8 1.4210526 8 1.6666667 23 MODERATE
9 1.3103448 9 1.4736842 9 1.75 24 MODERATE
10 1.3448276 10 1.5263158 10 1.8333333 25 MODERATE
11 1.3793103 11 1.5789474 11 1.9166667 26 MODERATE
12 1.4137931 12 1.6315789 12 2   27 MODERATE
13 1.4482759 13 1.6842105 13 2.1 28 MODERATE
14 1.4827586 14 1.7368421 14 2.2 29 HIGH
15 1.5172414 15 1.7894737 15 2.3 30 HIGH
16 1.5517241 16 1.8421053 16 2.4 31 HIGH
17 1.5862069 17 1.8947368 17 2.5 32 HIGH
18 1.6206897 18 1.9473684 18 2.6 33 HIGH
19 1.6551724 19 2   19 2.7 34 HIGH
20 1.6896552 20 2.1666667 20 2.8 35 HIGH
21 1.7241379 21 2.3333333 21 2.9 36 EXTREME
22 1.7586207 22 2.5 22 3   37 EXTREME
23 1.7931034 23 2.6666667 23 3.0909091 38 EXTREME
24 1.8275862 24 2.8333333 24 3.1818182 39 EXTREME
25 1.862069 25 3   25 3.2727273 40 EXTREME
26 1.8965517 26 3.1666667 26 3.3636364 41 EXTREME
27 1.9310345 27 3.3333333 27 3.4545455 42 EXTREME
28 1.9655172 28 3.5 28 3.5454545 43 EXTREME
29 2   29 3.6666667 29 3.6363636 44 EXTREME
30 2.1 30 3.8333333 30 3.7272727 45 EXTREME
31 2.2 31 4   31 3.8181818 46 EXTREME
32 2.3 32 4.1428571 32 3.9090909 47 EXTREME
33 2.4 33 4.2857143 33 4   48 EXTREME
34 2.5 34 4.4285714 34 4.0714286 49 EXTREME
35 2.6 35 4.5714286 35 4.1428571 50 EXTREME
36 2.7 36 4.7142857 36 4.2142857 51 EXTREME
37 2.8 37 4.8571429 37 4.2857143 52 EXTREME
38 2.9 38 5   38 4.3571429 53 EXTREME
39 3   39 5   39 4.4285714 54 EXTREME
40 3.2 40 5   40 4.5 55 EXTREME
41 3.4 41 5   41 4.5714286 56 EXTREME
42 3.6 42 5   42 4.6428571 57 EXTREME
43 3.8 43 5   43 4.7142857 58 EXTREME
44 4   44 5   44 4.7857143 59 EXTREME
45 4.1428571 45 5   45 4.8571429 60 EXTREME
46 4.2857143 46 5   46 4.9285714 61 EXTREME
47 4.4285714 47 5   47 5 62 EXTREME
48 4.5714286 48 5   48 5 63 EXTREME
49 4.7142857 49 5   49 5 64 EXTREME
50 4.8571429 50 5   50 5 65 EXTREME
51 5   51 5   51 5 66 EXTREME
52 5   52 5   52 5 67 EXTREME
53 5   53 5   53 5 68 EXTREME
54 5   54 5   54 5 69 EXTREME
55 5   55 5   55 5 70 EXTREME
56 5   56 5   56 5 71 EXTREME
57 5   57 5   57 5 72 EXTREME
58 5   58 5   58 5 73 EXTREME
59 5   59 5   59 5 74 EXTREME
60 5   60 5   60 5 75 EXTREME
61 5   61 5   61 5 76 EXTREME
62 5   62 5   62 5 77 EXTREME
63 5   63 5   63 5 78 EXTREME
64 5 64 5   64 5 79 EXTREME
65 5 65 5   65 5 80 EXTREME
66 5 66 5   66 5
67 5 67 5   67 5
68 5 68 5   68 5
69 5 69 5   69 5
70 5 70 5   70 5
71 5 71 5   71 5
72 5 72 5   72 5
73 5 73 5   73 5
74 5 74 5   74 5
75 5 75 5   75 5
76 5 76 5   76 5
77 5 77 5   77 5
78 5 78 5   78 5
79 5 79 5   79 5
80 5 80 5   80 5
81 5
82 5
83 5
84 5
85 5
86 5
87 5
88 5
89 5
90 5
91 5
92 5
93 5
94 5
95 5
96 5
97 5
98 5
99 5
100 5