HIGH PLAINS HIGH PLAINS FORECAST   1 2 3 4 5 6 7  
FORECAST 7/18/2026 7/19/2026 7/20/2026 7/21/2026 7/22/2026 7/23/2026 7/24/2026   ERC BI IC   IC ERC BI SC # # # ERC 4.1428571 4.2857143 4.7142857 5 5 5 4.4285714  
MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD 1 0-28 0-18 0-11 DAY 1 46.21 46 45.08 45 32.51 33 3.98 4 7.38 7.4 11.53 11.5 12.55 12.6 BI 4.2857143 4.5714286 5 5 5 4.4285714 3.8333333  
FORT CARSON 61 89 24 65 10 63 91 20 65 13 65 94 19 52 16 69 87 27 53 19 65 85 33 68 11 65 85 35 65 8 64 82 41 73 8 DAY 2 52.54 53 46.04 46 35.23 35 4.62 4.6 7.12 7.1 11.19 11.2 12.39 12.4 IC 4.9285714 5 5 5 5 4.9285714 3.9090909  
PIŅON CANYON 64 92 22 63 11 65 94 19 61 14 68 98 15 51 13 71 91 25 47 14 68 91 25 61 16 69 91 27 56 13 67 87 32 70 9 2 29-38 19-24 12-21 DAY 3 65.92 66 49.26 49 38.3 38 5.17 5.2 5.92 5.9 10.16 10.2 11.94 11.9 SL 4.2142857 4.4285714 4.8571429 5 5 4.7142857 4.1309524  
UTE CANYON 63 94 26 84 13 64 94 25 84 13 66 99 19 73 13 69 95 24 58 15 67 94 24 66 17 69 95 23 59 14 67 93 27 75 12 DAY 4 54.59 55 51.04 51 39.74 40 5.51 5.5 5.89 5.9 9.34 9.3 11.38 11.4 AR 4.6071429 4.7857143 5 5 5 4.6785714 3.8712121  
CIMARRON 65 94 29 84 11 66 94 28 84 13 69 98 22 71 13 71 96 26 59 17 69 95 26 61 21 71 97 24 57 15 ## ## ## ## ## 3 39-43 25-30 22-32 DAY 5 48.88 49 50.62 51 40.08 40 5.72 5.7 7.58 7.6 9.22 9.2 11.02 11
AVERAGE 63 92 25 74 11 65 93 23 74 13 67 97 19 62 14 70 92 26 54 16 67 91 27 64 16 69 92 27 59 13 ## ## ## ## ## DAY 6 46.16 46 51.5 52 34.42 34 3.96 4 7.67 7.7 9.49 9.5 10.75 10.8 BI DISPATCH
4 44-50 31-37 33-46 DAY 7 31.68 32 47.03 47 29.93 30 3.16 3.2 10.41 10.4 9.93 9.9 10.71 10.7 0 LOW
FIRE DANGER 7/18/2026 7/19/2026 7/20/2026 7/21/2026 7/22/2026 7/23/2026 7/24/2026 OBSERVED 1 LOW
STAFFING LEVEL 4- 4- 4+ 5 5 4+ 4- 5 >50 >37 >46 IC ERC BI SC # # # 2 LOW
DISPATCH RESPONSE LEVEL HIGH HIGH EXTREME EXTREME EXTREME HIGH HIGH 44.3 44 44.29 44 34.37 34 4.61 4.6 8.16 8.2 11.54 11.5 12.63 12.6 3 LOW
ADJECTIVE RATING VERY HIGH VERY HIGH EXTREME EXTREME EXTREME VERY HIGH HIGH 4.620748 4 LOW
ENERGY RELEASE COMPONENT 45 46 49 51 51 52 47 2026-07-17 5 LOW
BURNING INDEX 33 35 38 40 40 34 30 7/17/2026 6 LOW
IGNITION COMPONENT 46 53 66 55 49 46 32 7 LOW
SPREAD COMPONENT 4.0 4.6 5.2 5.5 5.7 4.0 3.2 8 LOW
MEAN RELATIVE HUMIDITY 50 48 40 40 46 43 #REF!
10 HOUR 7.4 7.1 5.9 5.9 7.6 7.7 10.4 9 LOW
100 HOUR 11.5 11.2 10.2 9.3 9.2 9.5 9.9 10 LOW
1000 HOUR 12.6 12.4 11.9 11.4 11.0 10.8 10.7 11 LOW
OBSERVED ENERGY RELEASE COMPONENT BURNING INDEX IGNITION COMPONENT SPREAD COMPONENT 10 HOUR 100 HOUR 1000 HOUR 12 LOW
7/17/2026 44 34 44 4.6 8.2 11.5 12.6 13 LOW
ERC BI IC 14 LOW
0 1   0 1   0 1   15 LOW
1 1.0344828 1 1.0526316 1 1.0833333 16 MODERATE
2 1.0689655 2 1.1052632 2 1.1666667 17 MODERATE
3 1.1034483 3 1.1578947 3 1.25 18 MODERATE
4 1.137931 4 1.2105263 4 1.3333333 19 MODERATE
5 1.1724138 5 1.2631579 5 1.4166667 20 MODERATE
6 1.2068966 6 1.3157895 6 1.5 21 MODERATE
7 1.2413793 7 1.3684211 7 1.5833333 22 MODERATE
8 1.2758621 8 1.4210526 8 1.6666667 23 MODERATE
9 1.3103448 9 1.4736842 9 1.75 24 MODERATE
10 1.3448276 10 1.5263158 10 1.8333333 25 MODERATE
11 1.3793103 11 1.5789474 11 1.9166667 26 MODERATE
12 1.4137931 12 1.6315789 12 2   27 MODERATE
13 1.4482759 13 1.6842105 13 2.1 28 MODERATE
14 1.4827586 14 1.7368421 14 2.2 29 HIGH
15 1.5172414 15 1.7894737 15 2.3 30 HIGH
16 1.5517241 16 1.8421053 16 2.4 31 HIGH
17 1.5862069 17 1.8947368 17 2.5 32 HIGH
18 1.6206897 18 1.9473684 18 2.6 33 HIGH
19 1.6551724 19 2   19 2.7 34 HIGH
20 1.6896552 20 2.1666667 20 2.8 35 HIGH
21 1.7241379 21 2.3333333 21 2.9 36 EXTREME
22 1.7586207 22 2.5 22 3   37 EXTREME
23 1.7931034 23 2.6666667 23 3.0909091 38 EXTREME
24 1.8275862 24 2.8333333 24 3.1818182 39 EXTREME
25 1.862069 25 3   25 3.2727273 40 EXTREME
26 1.8965517 26 3.1666667 26 3.3636364 41 EXTREME
27 1.9310345 27 3.3333333 27 3.4545455 42 EXTREME
28 1.9655172 28 3.5 28 3.5454545 43 EXTREME
29 2   29 3.6666667 29 3.6363636 44 EXTREME
30 2.1 30 3.8333333 30 3.7272727 45 EXTREME
31 2.2 31 4   31 3.8181818 46 EXTREME
32 2.3 32 4.1428571 32 3.9090909 47 EXTREME
33 2.4 33 4.2857143 33 4   48 EXTREME
34 2.5 34 4.4285714 34 4.0714286 49 EXTREME
35 2.6 35 4.5714286 35 4.1428571 50 EXTREME
36 2.7 36 4.7142857 36 4.2142857 51 EXTREME
37 2.8 37 4.8571429 37 4.2857143 52 EXTREME
38 2.9 38 5   38 4.3571429 53 EXTREME
39 3   39 5   39 4.4285714 54 EXTREME
40 3.2 40 5   40 4.5 55 EXTREME
41 3.4 41 5   41 4.5714286 56 EXTREME
42 3.6 42 5   42 4.6428571 57 EXTREME
43 3.8 43 5   43 4.7142857 58 EXTREME
44 4   44 5   44 4.7857143 59 EXTREME
45 4.1428571 45 5   45 4.8571429 60 EXTREME
46 4.2857143 46 5   46 4.9285714 61 EXTREME
47 4.4285714 47 5   47 5 62 EXTREME
48 4.5714286 48 5   48 5 63 EXTREME
49 4.7142857 49 5   49 5 64 EXTREME
50 4.8571429 50 5   50 5 65 EXTREME
51 5   51 5   51 5 66 EXTREME
52 5   52 5   52 5 67 EXTREME
53 5   53 5   53 5 68 EXTREME
54 5   54 5   54 5 69 EXTREME
55 5   55 5   55 5 70 EXTREME
56 5   56 5   56 5 71 EXTREME
57 5   57 5   57 5 72 EXTREME
58 5   58 5   58 5 73 EXTREME
59 5   59 5   59 5 74 EXTREME
60 5   60 5   60 5 75 EXTREME
61 5   61 5   61 5 76 EXTREME
62 5   62 5   62 5 77 EXTREME
63 5   63 5   63 5 78 EXTREME
64 5 64 5   64 5 79 EXTREME
65 5 65 5   65 5 80 EXTREME
66 5 66 5   66 5
67 5 67 5   67 5
68 5 68 5   68 5
69 5 69 5   69 5
70 5 70 5   70 5
71 5 71 5   71 5
72 5 72 5   72 5
73 5 73 5   73 5
74 5 74 5   74 5
75 5 75 5   75 5
76 5 76 5   76 5
77 5 77 5   77 5
78 5 78 5   78 5
79 5 79 5   79 5
80 5 80 5   80 5
81 5
82 5
83 5
84 5
85 5
86 5
87 5
88 5
89 5
90 5
91 5
92 5
93 5
94 5
95 5
96 5
97 5
98 5
99 5
100 5