HIGH PLAINS HIGH PLAINS FORECAST   1 2 3 4 5 6 7  
FORECAST 8/29/2026 8/30/2026 8/31/2026 9/1/2026 9/2/2026 9/3/2026 9/4/2026   ERC BI IC   IC ERC BI SC # # # ERC 3.8 4.285714286 4.428571429 4.428571429 4.714285714 4.857142857 5  
MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD 1 0-28 0-18 0-11 DAY 1 66.37 66 43.41 43 38.49 38 5.97 6 6.33 6.3 11.15 11.2 13.6 13.6 BI 5 4.857142857 4.714285714 4.428571429 5 5 5  
FORT CARSON 63 93 17 48 15 63 88 21 52 15 62 83 29 67 11 58 81 28 70 10 59 84 22 55 13 61 85 22 50 13 61 85 22 49 14 DAY 2 60.28 60 46.38 46 36.77 37 5.24 5.2 6.22 6.2 10.13 10.1 12.84 12.8 IC 5 5 5 4.785714286 5 5 5  
PIŅON CANYON 66 98 14 52 16 67 94 18 49 14 64 91 22 60 10 62 85 27 70 10 62 89 18 57 13 64 88 21 50 13 64 90 19 54 13 2 29-38 19-24 12-21 DAY 3 51.6 52 46.81 47 35.74 36 4.71 4.7 7.05 7.1 10.03 10 12.34 12.3 SL 4.4 4.57142857 4.57142857 4.42857143 4.85714286 4.92857143 5  
UTE CANYON 70 100 17 57 19 71 99 18 49 18 67 97 19 63 14 67 90 26 68 13 67 93 20 63 15 68 94 20 57 16 67 93 21 60 18 DAY 4 43.75 44 46.61 47 33.57 34 4.11 4.1 7.62 7.6 10.12 10.1 12.1 12.1 AR 5 4.92857143 4.85714286 4.60714286 5 5 5  
CIMARRON 72 102 18 57 23 73 102 18 50 19 71 99 21 57 16 69 94 25 66 15 70 97 20 63 17 71 96 22 59 17 ### ### ### ### ### 3 39-43 25-30 22-32 DAY 5 57.2 57 48.56 49 37.88 38 5.1 5.1 6.67 6.7 10.34 10.3 11.87 11.9
AVERAGE 68 98 17 54 18 69 96 19 50 17 66 93 23 62 13 64 88 27 69 12 65 91 20 60 15 66 91 21 54 15 ### ### ### ### ### DAY 6 56.9 57 49.95 50 39.46 39 5.42 5.4 6.45 6.5 9.86 9.9 11.54 11.5 BI DISPATCH
4 44-50 31-37 33-46 DAY 7 57.82 58 50.8 51 41.78 42 6.05 6.1 6.74 6.7 9.74 9.7 11.28 11.3 0 LOW
FIRE DANGER 8/29/2026 8/30/2026 8/31/2026 9/1/2026 9/2/2026 9/3/2026 9/4/2026 OBSERVED 1 LOW
STAFFING LEVEL 4- 4+ 4+ 4- 4+ 4+ 5 5 >50 >37 >46 IC ERC BI SC # # # 2 LOW
DISPATCH RESPONSE LEVEL EXTREME EXTREME EXTREME HIGH EXTREME EXTREME EXTREME 52.85 53 38.82 39 36.14 36 6.09 6.1 7.73 7.7 12.95 13 14.38 14.4 3 LOW
ADJECTIVE RATING EXTREME VERY HIGH VERY HIGH VERY HIGH EXTREME EXTREME EXTREME 4.67959 4 LOW
ENERGY RELEASE COMPONENT 43 46 47 47 49 50 51 2026-08-28 5 LOW
BURNING INDEX 38 37 36 34 38 39 42 8/28/2026 6 LOW
IGNITION COMPONENT 66 60 52 44 57 57 58 7 LOW
SPREAD COMPONENT 6.0 5.2 4.7 4.1 5.1 5.4 6.1 8 LOW
MEAN RELATIVE HUMIDITY 35 34 42 48 40 38 #REF!
10 HOUR 6.3 6.2 7.1 7.6 6.7 6.5 6.7 9 LOW
100 HOUR 11.2 10.1 10.0 10.1 10.3 9.9 9.7 10 LOW
1000 HOUR 13.6 12.8 12.3 12.1 11.9 11.5 11.3 11 LOW
OBSERVED ENERGY RELEASE COMPONENT BURNING INDEX IGNITION COMPONENT SPREAD COMPONENT 10 HOUR 100 HOUR 1000 HOUR 12 LOW
8/28/2026 39 36 53 6.1 7.7 13.0 14.4 13 LOW
ERC BI IC 14 LOW
0 1   0 1   0 1   15 LOW
1 1.034482759 1 1.052631579 1 1.083333333 16 MODERATE
2 1.068965517 2 1.105263158 2 1.166666667 17 MODERATE
3 1.103448276 3 1.157894737 3 1.25 18 MODERATE
4 1.137931034 4 1.210526316 4 1.333333333 19 MODERATE
5 1.172413793 5 1.263157895 5 1.416666667 20 MODERATE
6 1.206896552 6 1.315789474 6 1.5 21 MODERATE
7 1.24137931 7 1.368421053 7 1.583333333 22 MODERATE
8 1.275862069 8 1.421052632 8 1.666666667 23 MODERATE
9 1.310344828 9 1.473684211 9 1.75 24 MODERATE
10 1.344827586 10 1.526315789 10 1.833333333 25 MODERATE
11 1.379310345 11 1.578947368 11 1.916666667 26 MODERATE
12 1.413793103 12 1.631578947 12 2   27 MODERATE
13 1.448275862 13 1.684210526 13 2.1 28 MODERATE
14 1.482758621 14 1.736842105 14 2.2 29 HIGH
15 1.517241379 15 1.789473684 15 2.3 30 HIGH
16 1.551724138 16 1.842105263 16 2.4 31 HIGH
17 1.586206897 17 1.894736842 17 2.5 32 HIGH
18 1.620689655 18 1.947368421 18 2.6 33 HIGH
19 1.655172414 19 2   19 2.7 34 HIGH
20 1.689655172 20 2.166666667 20 2.8 35 HIGH
21 1.724137931 21 2.333333333 21 2.9 36 EXTREME
22 1.75862069 22 2.5 22 3   37 EXTREME
23 1.793103448 23 2.666666667 23 3.090909091 38 EXTREME
24 1.827586207 24 2.833333333 24 3.181818182 39 EXTREME
25 1.862068966 25 3   25 3.272727273 40 EXTREME
26 1.896551724 26 3.166666667 26 3.363636364 41 EXTREME
27 1.931034483 27 3.333333333 27 3.454545455 42 EXTREME
28 1.965517241 28 3.5 28 3.545454545 43 EXTREME
29 2   29 3.666666667 29 3.636363636 44 EXTREME
30 2.1 30 3.833333333 30 3.727272727 45 EXTREME
31 2.2 31 4   31 3.818181818 46 EXTREME
32 2.3 32 4.142857143 32 3.909090909 47 EXTREME
33 2.4 33 4.285714286 33 4   48 EXTREME
34 2.5 34 4.428571429 34 4.071428571 49 EXTREME
35 2.6 35 4.571428571 35 4.142857143 50 EXTREME
36 2.7 36 4.714285714 36 4.214285714 51 EXTREME
37 2.8 37 4.857142857 37 4.285714286 52 EXTREME
38 2.9 38 5   38 4.357142857 53 EXTREME
39 3   39 5   39 4.428571429 54 EXTREME
40 3.2 40 5   40 4.5 55 EXTREME
41 3.4 41 5   41 4.571428571 56 EXTREME
42 3.6 42 5   42 4.642857143 57 EXTREME
43 3.8 43 5   43 4.714285714 58 EXTREME
44 4   44 5   44 4.785714286 59 EXTREME
45 4.142857143 45 5   45 4.857142857 60 EXTREME
46 4.285714286 46 5   46 4.928571429 61 EXTREME
47 4.428571429 47 5   47 5 62 EXTREME
48 4.571428571 48 5   48 5 63 EXTREME
49 4.714285714 49 5   49 5 64 EXTREME
50 4.857142857 50 5   50 5 65 EXTREME
51 5   51 5   51 5 66 EXTREME
52 5   52 5   52 5 67 EXTREME
53 5   53 5   53 5 68 EXTREME
54 5   54 5   54 5 69 EXTREME
55 5   55 5   55 5 70 EXTREME
56 5   56 5   56 5 71 EXTREME
57 5   57 5   57 5 72 EXTREME
58 5   58 5   58 5 73 EXTREME
59 5   59 5   59 5 74 EXTREME
60 5   60 5   60 5 75 EXTREME
61 5   61 5   61 5 76 EXTREME
62 5   62 5   62 5 77 EXTREME
63 5   63 5   63 5 78 EXTREME
64 5 64 5   64 5 79 EXTREME
65 5 65 5   65 5 80 EXTREME
66 5 66 5   66 5
67 5 67 5   67 5
68 5 68 5   68 5
69 5 69 5   69 5
70 5 70 5   70 5
71 5 71 5   71 5
72 5 72 5   72 5
73 5 73 5   73 5
74 5 74 5   74 5
75 5 75 5   75 5
76 5 76 5   76 5
77 5 77 5   77 5
78 5 78 5   78 5
79 5 79 5   79 5
80 5 80 5   80 5
81 5
82 5
83 5
84 5
85 5
86 5
87 5
88 5
89 5
90 5
91 5
92 5
93 5
94 5
95 5
96 5
97 5
98 5
99 5
100 5