NORTH PIKE NORTH PIKE FORECAST   1 2 3 4 5 6 7
FORECAST 5/12/2026 5/13/2026 5/14/2026 5/15/2026 5/16/2026 5/17/2026 5/18/2026   ERC BI IC   IC ERC BI SC # # # ERC 2.9375 3.2 3.4 #REF! #REF! #REF! 3.8
MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD 1 0-17 0-15 0-11 DAY 1 55.84 56 33.35 33 29.24 29 4.29 4.3 6.65 6.7 14.31 14.3 16.61 16.6 BI 3.8 4 5 #REF! #REF! #REF! 3.9
BAILEY 48 77 17 55 9 47 82 14 58 9 51 76 19 50 13 45 73 18 47 11 45 74 18 53 11 45 73 16 47 10 42 67 26 59 11 DAY 2 56.89 57 35.72 36 31.45 31 4.64 4.6 6.87 6.9 12.83 12.8 15.94 15.9 IC 5 5 5 #REF! #REF! #REF! 3.3125
JONES HILL 45 72 12 45 13 46 72 14 54 13 49 65 17 52 22 44 64 16 38 17 44 65 17 43 19 44 65 14 38 24 44 64 16 45 17 2 18-33 16-20 12-22 DAY 3 52 52 38.12 38 37.11 37 6.39 6.4 7.03 7 11.82 11.8 15.33 15.3 SL 3.36875 3.6 4.2 #REF! #REF! #REF! 3.85
CHEESMAN 52 83 11 43 10 51 87 12 54 14 55 80 15 45 17 51 77 13 39 15 51 78 14 46 15 51 78 12 39 15 48 72 21 50 15 DAY 4 #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! AR 4.4 4.5 5 #REF! #REF! #REF! 3.60625
AVERAGE 48 77 13 48 11 48 80 13 55 12 52 74 17 49 17 47 71 16 41 14 47 72 16 47 15 47 72 14 41 16 45 68 21 51 14 3 34-43 21-30 23-38 DAY 5 #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!
DAY 6 #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! BI DISPATCH
FIRE DANGER 5/12/2026 5/13/2026 5/14/2026 5/15/2026 5/16/2026 5/17/2026 5/18/2026 4 44-49 31-36 39-51 DAY 7 28.02 28 41.64 42 30.45 30 3.83 3.8 7.07 7.1 10.08 10.1 13.48 13.5 0 LOW
STAFFING LEVEL 3- 3+ 4- #REF! #REF! #REF! 3+ OBSERVED 1 LOW
DISPATCH RESPONSE LEVEL HIGH HIGH EXTREME #REF! #REF! #REF! HIGH 5 >49 >36 >51 IC ERC BI SC # # # 2 LOW
ADJECTIVE RATING VERY HIGH VERY HIGH EXTREME #REF! #REF! #REF! HIGH 63.3 63 31.22 31 30.9 31 5.19 5.2 8.88 8.9 16.42 16.4 16.68 16.7 3 LOW
ENERGY RELEASE COMPONENT 33 36 38 #REF! #REF! #REF! 42 4 LOW
BURNING INDEX 29 31 37 #REF! #REF! #REF! 30 #REF! 5 LOW
IGNITION COMPONENT 56 57 52 #REF! #REF! #REF! 28 2026-05-11 6 LOW
SPREAD COMPONENT 4.3 4.6 6.4 #REF! #REF! #REF! 3.8 5/11/2026 7 LOW
10 HOUR 6.7 6.9 7.0 #REF! #REF! #REF! 7.1 8 LOW
100 HOUR 14.3 12.8 11.8 #REF! #REF! #REF! 10.1 9 LOW
1000 HOUR 16.6 15.9 15.3 #REF! #REF! #REF! 13.5 10 LOW
OBSERVED ENERGY RELEASE COMPONENT BURNING INDEX IGNITION COMPONENT SPREAD COMPONENT 10 HOUR 100 HOUR 1000 HOUR 11 LOW
5/11/2026 31 31 63 5.2 8.9 16.4 16.7 12 LOW
ERC BI IC 13 LOW
0 1   0 1   0 1   14 LOW
1 1.0555556 1 1.0625 1 1.0833333 15 LOW
2 1.1111111 2 1.125 2 1.1666667 16 MODERATE
3 1.1666667 3 1.1875 3 1.25 17 MODERATE
4 1.2222222 4 1.25 4 1.3333333 18 MODERATE
5 1.2777778 5 1.3125 5 1.4166667 19 MODERATE
6 1.3333333 6 1.375 6 1.5 20 MODERATE
7 1.3888889 7 1.4375 7 1.5833333 21 MODERATE
8 1.4444444 8 1.5 8 1.6666667 22 MODERATE
9 1.5 9 1.5625 9 1.75 23 MODERATE
10 1.5555556 10 1.625 10 1.8333333 24 MODERATE
11 1.6111111 11 1.6875 11 1.9166667 25 HIGH
12 1.6666667 12 1.75 12 2   26 HIGH
13 1.7222222 13 1.8125 13 2.0909091 27 HIGH
14 1.7777778 14 1.875 14 2.1818182 28 HIGH
15 1.8333333 15 1.9375 15 2.2727273 29 HIGH
16 1.8888889 16 2   16 2.3636364 30 HIGH
17 1.9444444 17 2.2 17 2.4545455 31 HIGH
18 2   18 2.4 18 2.5454545 32 HIGH
19 2.0625 19 2.6 19 2.6363636 33 HIGH
20 2.125 20 2.8 20 2.7272727 34 HIGH
21 2.1875 21 3   21 2.8181818 35 HIGH
22 2.25 22 3.1 22 2.9090909 36 EXTREME
23 2.3125 23 3.2 23 3   37 EXTREME
24 2.375 24 3.3 24 3.0625 38 EXTREME
25 2.4375 25 3.4 25 3.125 39 EXTREME
26 2.5 26 3.5 26 3.1875 40 EXTREME
27 2.5625 27 3.6 27 3.25 41 EXTREME
28 2.625 28 3.7 28 3.3125 42 EXTREME
29 2.6875 29 3.8 29 3.375 43 EXTREME
30 2.75 30 3.9 30 3.4375 44 EXTREME
31 2.8125 31 4   31 3.5 45 EXTREME
32 2.875 32 4.1666667 32 3.5625 46 EXTREME
33 2.9375 33 4.3333333 33 3.625 47 EXTREME
34 3   34 4.5 34 3.6875 48 EXTREME
35 3.1 35 4.6666667 35 3.75 49 EXTREME
36 3.2 36 4.8333333 36 3.8125 50 EXTREME
37 3.3 37 5 37 3.875 51 EXTREME
38 3.4 38 5 38 3.9375 52 EXTREME
39 3.5 39 5 39 4   53 EXTREME
40 3.6 40 5 40 4.0769231 54 EXTREME
41 3.7 41 5 41 4.1538462 55 EXTREME
42 3.8 42 5 42 4.2307692 56 EXTREME
43 3.9 43 5 43 4.3076923 57 EXTREME
44 4   44 5 44 4.3846154 58 EXTREME
45 4.1666667 45 5 45 4.4615385 59 EXTREME
46 4.3333333 46 5 46 4.5384615 60 EXTREME
47 4.5 47 5 47 4.6153846 61 EXTREME
48 4.6666667 48 5 48 4.6923077 62 EXTREME
49 4.8333333 49 5 49 4.7692308 63 EXTREME
50 5   50 5 50 4.8461538 64 EXTREME
51 5 51 5 51 4.9230769 65 EXTREME
52 5 52 5 52 5 66 EXTREME
53 5 53 5 53 5 67 EXTREME
54 5 54 5 54 5 68 EXTREME
55 5 55 5 55 5 69 EXTREME
56 5 56 5 56 5 70 EXTREME
57 5 57 5 57 5
58 5 58 5 58 5
59 5 59 5 59 5
60 5 60 5 60 5
61 5 61 5 61 5
62 5 62 5 62 5
63 5 63 5 63 5
64 5 64 5 64 5
65 5 65 5 65 5
66 5 66 5 66 5
67 5 67 5
68 5 68 5
69 5 69 5
70 5 70 5
71 5
72 5
73 5
74 5
75 5
76 5
77 5
78 5
79 5
80 5
81 5
82 5
83 5