HIGH PLAINS HIGH PLAINS FORECAST   1 2 3 4 5 6 7  
FORECAST 11/18/2026 11/19/2026 11/20/2026 11/21/2026 11/22/2026 11/23/2026 11/24/2026   ERC BI IC   IC ERC BI SC # # # ERC 1.8275862 1.862069 1.7931034 1.7931034 1.8275862 1.7931034 1.7241379  
MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD 1 0-28 0-18 0-11 DAY 1 26.22 26 23.82 24 24.44 24 4.86 4.9 13.1 13.1 18.66 18.7 18.02 18 BI 2.8333333 3.1666667 4 2.5 2.3333333 2 1.7368421  
FORT CARSON 35 55 13 60 25 32 57 19 48 13 35 54 26 66 29 29 42 31 58 16 27 43 33 58 9 29 43 42 78 7 27 40 50 85 8 DAY 2 24.05 24 24.83 25 26.44 26 5.06 5.1 11.2 11.2 17.41 17.4 18.13 18.1 IC 3.3636364 3.1818182 2.9 1.75 1.75 1.3333333 1.1666667  
PIŅON CANYON 38 62 15 71 21 34 63 22 71 18 41 64 24 80 23 33 46 41 69 13 31 47 43 72 10 34 45 56 92 10 30 40 73 97 10 2 29-38 19-24 12-21 DAY 3 21.06 21 23.48 23 30.83 31 7.19 7.2 12.61 12.6 17.07 17.1 18.29 18.3 SL 2.3304598 2.5143678 2.8965517 2.1465517 2.0804598 1.8965517 1.73049  
UTE CANYON 40 65 21 97 25 34 63 38 96 22 46 62 46 100 29 32 46 47 92 15 30 43 55 96 21 34 45 68 100 16 31 39 79 100 16 DAY 4 8.79 9 23.22 23 22.15 22 3.55 3.6 12.01 12 16.5 16.5 18.28 18.3 AR 3.0984848 3.1742424 3.45 2.125 2.0416667 1.6666667 1.4517544  
CIMARRON 43 67 30 100 23 37 65 47 93 23 47 64 54 100 29 34 49 53 91 17 30 44 63 100 16 34 44 83 97 18 32 40 89 100 16 3 39-43 25-30 22-32 DAY 5 8.85 9 23.65 24 20.88 21 3.17 3.2 12.66 12.7 16.03 16 18.09 18.1
AVERAGE 39 62 20 82 24 34 62 32 77 19 42 61 38 87 28 32 46 43 78 15 30 44 49 82 14 33 44 62 92 13 30 40 73 96 13 DAY 6 4.38 4 22.74 23 18.84 19 2.56 2.6 12.8 12.8 15.69 15.7 17.91 17.9 BI DISPATCH
4 44-50 31-37 33-46 DAY 7 2.15 2 20.67 21 14.29 14 1.53 1.5 14.7 14.7 15.72 15.7 17.75 17.8 0 LOW
FIRE DANGER 11/18/2026 11/19/2026 11/20/2026 11/21/2026 11/22/2026 11/23/2026 11/24/2026 OBSERVED 1 LOW
STAFFING LEVEL 2- 2+ 2+ 2- 2- 1 1 5 >50 >37 >46 IC ERC BI SC # # # 2 LOW
DISPATCH RESPONSE LEVEL MODERATE MODERATE HIGH MODERATE MODERATE MODERATE LOW 16.43 16 21.9 22 28.21 28 6.49 6.5 14.87 14.9 18.68 18.7 17.73 17.7 3 LOW
ADJECTIVE RATING HIGH HIGH HIGH MODERATE MODERATE LOW LOW 2.227919 4 LOW
ENERGY RELEASE COMPONENT 24 25 23 23 24 23 21 2026-11-17 5 LOW
BURNING INDEX 24 26 31 22 21 19 14 11/17/2026 6 LOW
IGNITION COMPONENT 26 24 21 9 9 4 2 7 LOW
SPREAD COMPONENT 4.9 5.1 7.2 3.6 3.2 2.6 1.5 8 LOW
MEAN RELATIVE HUMIDITY 51 54 62 60 65 77 84
10 HOUR 13.1 11.2 12.6 12.0 12.7 12.8 14.7 9 LOW
100 HOUR 18.7 17.4 17.1 16.5 16.0 15.7 15.7 10 LOW
1000 HOUR 18.0 18.1 18.3 18.3 18.1 17.9 17.8 11 LOW
OBSERVED ENERGY RELEASE COMPONENT BURNING INDEX IGNITION COMPONENT SPREAD COMPONENT 10 HOUR 100 HOUR 1000 HOUR 12 LOW
11/17/2026 22 28 16 6.5 14.9 18.7 17.7 13 LOW
ERC BI IC 14 LOW
0 1   0 1   0 1   15 LOW
1 1.0344828 1 1.0526316 1 1.0833333 16 MODERATE
2 1.0689655 2 1.1052632 2 1.1666667 17 MODERATE
3 1.1034483 3 1.1578947 3 1.25 18 MODERATE
4 1.137931 4 1.2105263 4 1.3333333 19 MODERATE
5 1.1724138 5 1.2631579 5 1.4166667 20 MODERATE
6 1.2068966 6 1.3157895 6 1.5 21 MODERATE
7 1.2413793 7 1.3684211 7 1.5833333 22 MODERATE
8 1.2758621 8 1.4210526 8 1.6666667 23 MODERATE
9 1.3103448 9 1.4736842 9 1.75 24 MODERATE
10 1.3448276 10 1.5263158 10 1.8333333 25 MODERATE
11 1.3793103 11 1.5789474 11 1.9166667 26 MODERATE
12 1.4137931 12 1.6315789 12 2   27 MODERATE
13 1.4482759 13 1.6842105 13 2.1 28 MODERATE
14 1.4827586 14 1.7368421 14 2.2 29 HIGH
15 1.5172414 15 1.7894737 15 2.3 30 HIGH
16 1.5517241 16 1.8421053 16 2.4 31 HIGH
17 1.5862069 17 1.8947368 17 2.5 32 HIGH
18 1.6206897 18 1.9473684 18 2.6 33 HIGH
19 1.6551724 19 2   19 2.7 34 HIGH
20 1.6896552 20 2.1666667 20 2.8 35 HIGH
21 1.7241379 21 2.3333333 21 2.9 36 EXTREME
22 1.7586207 22 2.5 22 3   37 EXTREME
23 1.7931034 23 2.6666667 23 3.0909091 38 EXTREME
24 1.8275862 24 2.8333333 24 3.1818182 39 EXTREME
25 1.862069 25 3   25 3.2727273 40 EXTREME
26 1.8965517 26 3.1666667 26 3.3636364 41 EXTREME
27 1.9310345 27 3.3333333 27 3.4545455 42 EXTREME
28 1.9655172 28 3.5 28 3.5454545 43 EXTREME
29 2   29 3.6666667 29 3.6363636 44 EXTREME
30 2.1 30 3.8333333 30 3.7272727 45 EXTREME
31 2.2 31 4   31 3.8181818 46 EXTREME
32 2.3 32 4.1428571 32 3.9090909 47 EXTREME
33 2.4 33 4.2857143 33 4   48 EXTREME
34 2.5 34 4.4285714 34 4.0714286 49 EXTREME
35 2.6 35 4.5714286 35 4.1428571 50 EXTREME
36 2.7 36 4.7142857 36 4.2142857 51 EXTREME
37 2.8 37 4.8571429 37 4.2857143 52 EXTREME
38 2.9 38 5   38 4.3571429 53 EXTREME
39 3   39 5   39 4.4285714 54 EXTREME
40 3.2 40 5   40 4.5 55 EXTREME
41 3.4 41 5   41 4.5714286 56 EXTREME
42 3.6 42 5   42 4.6428571 57 EXTREME
43 3.8 43 5   43 4.7142857 58 EXTREME
44 4   44 5   44 4.7857143 59 EXTREME
45 4.1428571 45 5   45 4.8571429 60 EXTREME
46 4.2857143 46 5   46 4.9285714 61 EXTREME
47 4.4285714 47 5   47 5 62 EXTREME
48 4.5714286 48 5   48 5 63 EXTREME
49 4.7142857 49 5   49 5 64 EXTREME
50 4.8571429 50 5   50 5 65 EXTREME
51 5   51 5   51 5 66 EXTREME
52 5   52 5   52 5 67 EXTREME
53 5   53 5   53 5 68 EXTREME
54 5   54 5   54 5 69 EXTREME
55 5   55 5   55 5 70 EXTREME
56 5   56 5   56 5 71 EXTREME
57 5   57 5   57 5 72 EXTREME
58 5   58 5   58 5 73 EXTREME
59 5   59 5   59 5 74 EXTREME
60 5   60 5   60 5 75 EXTREME
61 5   61 5   61 5 76 EXTREME
62 5   62 5   62 5 77 EXTREME
63 5   63 5   63 5 78 EXTREME
64 5 64 5   64 5 79 EXTREME
65 5 65 5   65 5 80 EXTREME
66 5 66 5   66 5
67 5 67 5   67 5
68 5 68 5   68 5
69 5 69 5   69 5
70 5 70 5   70 5
71 5 71 5   71 5
72 5 72 5   72 5
73 5 73 5   73 5
74 5 74 5   74 5
75 5 75 5   75 5
76 5 76 5   76 5
77 5 77 5   77 5
78 5 78 5   78 5
79 5 79 5   79 5
80 5 80 5   80 5
81 5
82 5
83 5
84 5
85 5
86 5
87 5
88 5
89 5
90 5
91 5
92 5
93 5
94 5
95 5
96 5
97 5
98 5
99 5
100 5