HIGH PLAINS HIGH PLAINS FORECAST
FORECAST 9/13/2025 9/14/2025 9/15/2025 9/16/2025 9/17/2025 9/18/2025 9/19/2025   ERC BI IC   IC ERC BI SC 10 100 1000
MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD 1 0-28 0-18 0-11 DAY 1 5.17 5 16.41 16 11.2 11 1.76 20.11 19.52 20
FORT CARSON 52 75 34 77 10 46 71 29 74 9 49 77 20 59 8 53 77 21 62 10 49 69 35 66 10 49 71 29 74 9 51 74 30 65 10 DAY 2 21.44 21 19.36 19 17.18 17 3.31 13.65 20.27 19.94
PIŅON CANYON 57 79 37 78 14 51 78 21 75 10 51 84 16 61 14 56 82 21 62 14 54 75 29 66 11 52 77 26 77 11 55 78 29 61 11 2 29-38 19-24 12-21 DAY 3 25.05 25 23 23 18.02 18 2.47 10.01 18.55 19.71
UTE CANYON 61 78 52 97 22 54 81 25 100 14 55 86 24 84 15 61 83 33 80 17 56 75 40 93 13 54 77 39 100 9 57 79 38 83 13 DAY 4 21.97 22 24.48 24 19.87 20 2.82 9.4 16.77 19.4
CIMARRON 64 85 38 94 26 59 83 29 100 15 56 87 29 97 15 61 84 37 83 19 59 78 41 87 14 55 79 40 100 10 58 80 40 83 14 3 39-43 25-30 22-32 DAY 5 27.5 28 26.32 26 21.54 22 2.92 9.51 15.53 18.97
AVERAGE 59 79 40 87 18 53 78 26 87 12 53 84 22 75 13 58 82 28 72 15 55 74 36 78 12 53 76 34 88 10 55 78 34 73 12 DAY 6 30.08 30 28.89 29 21.67 22 2.64 9.09 14.41 18.32
4 44-50 31-37 33-46 DAY 7 20.85 21 28.59 29 21.11 21 2.52 9.08 14.03 18.08
FIRE DANGER 9/13/2025 9/14/2025 9/15/2025 9/16/2025 9/17/2025 9/18/2025 9/19/2025 OBSERVED
STAFFING LEVEL 1 1 1 1 2- 2- 2- 5 >50 >37 >46 IC ERC BI SC 10 100 1000
DISPATCH RESPONSE LEVEL LOW MODERATE MODERATE MODERATE MODERATE MODERATE MODERATE 51.1 51 21.38 21 38.33 38 7.1 24.54 13.68 15.13
ADJECTIVE RATING LOW MODERATE MODERATE MODERATE HIGH HIGH MODERATE 1.97466
ENERGY RELEASE COMPONENT 16 19 23 24 26 29 29
BURNING INDEX 11 17 18 20 22 22 21
IGNITION COMPONENT 5 21 25 22 28 30 21
SPREAD COMPONENT 1.8 3.3 2.5 2.8 2.9 2.6 2.5
10 HOUR 20.1 13.7 10.0 9.4 9.5 9.1 9.1
100 HOUR 19.5 20.3 18.6 16.8 15.5 14.4 14.0
1000 HOUR 20.0 19.9 19.7 19.4 19.0 18.3 18.1
OBSERVED ENERGY RELEASE COMPONENT BURNING INDEX IGNITION COMPONENT SPREAD COMPONENT 10 HOUR 100 HOUR 1000 HOUR
9/12/2025 21 38 51 7.1 24.5 13.7 15.1
ERC BI IC BI DISPATCH
0 1   0 1   0 1   0 LOW
1 1.034482759 1 1.052631579 1 1.083333333 1 LOW
2 1.068965517 2 1.105263158 2 1.166666667 2 LOW
3 1.103448276 3 1.157894737 3 1.25 3 LOW
4 1.137931034 4 1.210526316 4 1.333333333   1 2 3 4 5 6 7 4 LOW
5 1.172413793 5 1.263157895 5 1.416666667 ERC 1.551724138 1.655172414 1.793103448 1.827586207 1.896551724 2 2 5 LOW
6 1.206896552 6 1.315789474 6 1.5 BI 1.578947368 1.894736842 1.947368421 2.166666667 2.5 2.5 2.333333333 6 LOW
7 1.24137931 7 1.368421053 7 1.583333333 IC 1.416666667 2.9 3.272727273 3 3.545454545 3.727272727 2.9 7 LOW
8 1.275862069 8 1.421052632 8 1.666666667 SL 1.56533575 1.77495463 1.87023593 1.99712644 2.19827586 2.25 2.16666667 8 LOW
9 1.310344828 9 1.473684211 9 1.75 AR 1.49780702 2.39736842 2.61004785 2.58333333 3.02272727 3.11363636 2.61666667 9 LOW
10 1.344827586 10 1.526315789 10 1.833333333 10 LOW
11 1.379310345 11 1.578947368 11 1.916666667 11 LOW
12 1.413793103 12 1.631578947 12 2   12 LOW
13 1.448275862 13 1.684210526 13 2.1 13 LOW
14 1.482758621 14 1.736842105 14 2.2 14 LOW
15 1.517241379 15 1.789473684 15 2.3 15 LOW
16 1.551724138 16 1.842105263 16 2.4 16 MODERATE
17 1.586206897 17 1.894736842 17 2.5 17 MODERATE
18 1.620689655 18 1.947368421 18 2.6 18 MODERATE
19 1.655172414 19 2   19 2.7 19 MODERATE
20 1.689655172 20 2.166666667 20 2.8 20 MODERATE
21 1.724137931 21 2.333333333 21 2.9 21 MODERATE
22 1.75862069 22 2.5 22 3   22 MODERATE
23 1.793103448 23 2.666666667 23 3.090909091 23 MODERATE
24 1.827586207 24 2.833333333 24 3.181818182 24 MODERATE
25 1.862068966 25 3   25 3.272727273 25 MODERATE
26 1.896551724 26 3.166666667 26 3.363636364 26 MODERATE
27 1.931034483 27 3.333333333 27 3.454545455 27 MODERATE
28 1.965517241 28 3.5 28 3.545454545 28 MODERATE
29 2   29 3.666666667 29 3.636363636 29 HIGH
30 2.1 30 3.833333333 30 3.727272727 30 HIGH
31 2.2 31 4   31 3.818181818 31 HIGH
32 2.3 32 4.142857143 32 3.909090909 32 HIGH
33 2.4 33 4.285714286 33 4   33 HIGH
34 2.5 34 4.428571429 34 4.071428571 34 HIGH
35 2.6 35 4.571428571 35 4.142857143 35 HIGH
36 2.7 36 4.714285714 36 4.214285714 36 EXTREME
37 2.8 37 4.857142857 37 4.285714286 37 EXTREME
38 2.9 38 5   38 4.357142857 38 EXTREME
39 3   39 5   39 4.428571429 39 EXTREME
40 3.2 40 5   40 4.5 40 EXTREME
41 3.4 41 5   41 4.571428571 41 EXTREME
42 3.6 42 5   42 4.642857143 42 EXTREME
43 3.8 43 5   43 4.714285714 43 EXTREME
44 4   44 5   44 4.785714286 44 EXTREME
45 4.142857143 45 5   45 4.857142857 45 EXTREME
46 4.285714286 46 5   46 4.928571429 46 EXTREME
47 4.428571429 47 5   47 5 47 EXTREME
48 4.571428571 48 5   48 5 48 EXTREME
49 4.714285714 49 5   49 5 49 EXTREME
50 4.857142857 50 5   50 5 50 EXTREME
51 5   51 5   51 5 51 EXTREME
52 5   52 5   52 5 52 EXTREME
53 5   53 5   53 5 53 EXTREME
54 5   54 5   54 5 54 EXTREME
55 5   55 5   55 5 55 EXTREME
56 5   56 5   56 5 56 EXTREME
57 5   57 5   57 5 57 EXTREME
58 5   58 5   58 5 58 EXTREME
59 5   59 5   59 5 59 EXTREME
60 5   60 5   60 5 60 EXTREME
61 5   61 5   61 5 61 EXTREME
62 5   62 5   62 5 62 EXTREME
63 5   63 5   63 5 63 EXTREME
64 5 64 5   64 5 64 EXTREME
65 5 65 5   65 5 65 EXTREME
66 5 66 5   66 5 66 EXTREME
67 5 67 5   67 5 67 EXTREME
68 5 68 5   68 5 68 EXTREME
69 5 69 5   69 5 69 EXTREME
70 5 70 5   70 5 70 EXTREME
71 5 71 5   71 5 71 EXTREME
72 5 72 5   72 5 72 EXTREME
73 5 73 5   73 5 73 EXTREME
74 5 74 5   74 5 74 EXTREME
75 5 75 5   75 5 75 EXTREME
76 5 76 5   76 5 76 EXTREME
77 5 77 5   77 5 77 EXTREME
78 5 78 5   78 5 78 EXTREME
79 5 79 5   79 5 79 EXTREME
80 5 80 5   80 5 80 EXTREME
81 5
82 5
83 5
84 5
85 5
86 5
87 5