HIGH PEAKS HIGH PEAKS FORECAST   1 2 3 4 5 6 7
FORECAST 10/29/2026 10/30/2026 10/31/2026 11/1/2026 11/2/2026 11/3/2026 11/4/2026   ERC BI IC   IC ERC BI SC 10HR 100HR 1000HR ERC 1.8461538 1.8846154 1.8076923 1.7307692 1.5384615 1.5384615 1.5384615
MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD 1 0-25 0-12 0-8 DAY 1 19.06 19 21.71 22 18.81 19 2.51 2.5 13.23 13.2 19.78 19.8 18.32 18.3 BI 2.6666667 2.4444444 2.3333333 2.1111111 1.4615385 1.5384615 1.4615385
JONES HILL 28 48 29 61 8 32 49 31 67 6 34 48 43 76 7 34 38 70 88 9 31 36 64 82 18 30 36 59 63 17 29 38 57 65 10 DAY 2 12.95 13 22.8 23 16.95 17 1.93 1.9 11.51 11.5 18.71 18.7 18.37 18.4 IC 3.3333333 2.5 1.7777778 1.2222222 1.1111111 1.2222222 1.2222222
KENOSHA PASS 29 48 22 60 10 32 49 24 69 8 33 50 34 72 7 32 41 60 88 10 28 35 61 88 26 28 36 47 68 21 27 38 44 64 11 2 26-30 13-21 9-16 DAY 3 7.05 7 21.42 21 15.74 16 1.73 1.7 11.69 11.7 17.77 17.8 18.48 18.5 SL 2.2564103 2.1645299 2.0705128 1.9209402 1.5 1.5384615 1.5
LODGEPOLE FLATS 24 47 37 85 9 27 44 61 89 7 27 44 73 96 6 27 36 72 100 8 23 39 62 96 7 25 43 58 81 6 27 46 49 78 6 DAY 4 1.86 2 19.19 19 13.78 14 1.51 1.5 13.16 13.2 17.27 17.3 18.56 18.6 AR 3 2.4722222 2.0555556 1.6666667 1.2863248 1.3803419 1.3418803
AVERAGE 27 48 29 69 9 30 47 39 75 7 31 47 50 81 7 31 38 67 92 9 27 37 62 89 17 28 38 55 71 15 28 41 50 69 9 3 31-33 22-25 17-22 DAY 5 0.76 1 13.72 14 5.87 6 0.86 0.9 18.24 18.2 17.3 17.3 18.65 18.7
DAY 6 1.81 2 13.74 14 6.64 7 1.04 1 21 21 17.26 17.3 18.6 18.6 BI DISPATCH
FIRE DANGER 10/29/2026 10/30/2026 10/31/2026 11/1/2026 11/2/2026 11/3/2026 11/4/2026 4 34-37 26-29 23-40 DAY 7 1.7 2 13.73 14 5.89 6 0.72 0.7 20.78 20.8 17.82 17.8 18.53 18.5 0 LOW
STAFFING LEVEL 2- 2- 2- 1 1 1 1 1 LOW
DISPATCH RESPONSE LEVEL MODERATE MODERATE MODERATE LOW LOW LOW LOW 5 >37 >29 >40 OBSERVED 2 LOW
ADJECTIVE RATING HIGH MODERATE MODERATE LOW LOW LOW LOW IC ERC BI SC 10HR 100HR 1000HR 3 LOW
ENERGY RELEASE COMPONENT 22 23 21 19 14 14 14 14.7 15 16.75 17 12.01 12 1.68 1.7 19.65 19.7 20.13 20.1 18.2 18.2 4 LOW
BURNING INDEX 19 17 16 14 6 7 6 1.850122 5 LOW
IGNITION COMPONENT 19 13 7 2 1 2 2 2026-10-28 6 LOW
SPREAD COMPONENT 2.5 1.9 1.7 1.5 0.9 1.0 0.7 10/28/2026 7 LOW
MEAN RELATIVE HUMIDITY 49 57 66 80 76 63 60
10 HOUR 13.2 11.5 11.7 13.2 18.2 21.0 20.8 8 LOW
100 HOUR 19.8 18.7 17.8 17.3 17.3 17.3 17.8 9 LOW
1000 HOUR 18.3 18.4 18.5 18.6 18.7 18.6 18.5 10 LOW
OBSERVED ENERGY RELEASE COMPONENT BURNING INDEX IGNITION COMPONENT SPREAD COMPONENT 10 HOUR 100 HOUR 1000 HOUR 11 LOW
10/28/2026 17 12 15 1.7 19.7 20.1 18.2 12 LOW
ERC BI IC 13 LOW
0 1   0 1   0 1   14 LOW
1 1.0384615 1 1.0769231 1 1.1111111 15 MODERATE
2 1.0769231 2 1.1538462 2 1.2222222 16 MODERATE
3 1.1153846 3 1.2307692 3 1.3333333 17 MODERATE
4 1.1538462 4 1.3076923 4 1.4444444 18 MODERATE
5 1.1923077 5 1.3846154 5 1.5555556 19 MODERATE
6 1.2307692 6 1.4615385 6 1.6666667 20 MODERATE
7 1.2692308 7 1.5384615 7 1.7777778 21 MODERATE
8 1.3076923 8 1.6153846 8 1.8888889 22 MODERATE
9 1.3461538 9 1.6923077 9 2   23 MODERATE
10 1.3846154 10 1.7692308 10 2.125 24 HIGH
11 1.4230769 11 1.8461538 11 2.25 25 HIGH
12 1.4615385 12 1.9230769 12 2.375 26 HIGH
13 1.5 13 2   13 2.5 27 HIGH
14 1.5384615 14 2.1111111 14 2.625 28 HIGH
15 1.5769231 15 2.2222222 15 2.75 29 HIGH
16 1.6153846 16 2.3333333 16 2.875 30 EXTREME
17 1.6538462 17 2.4444444 17 3   31 EXTREME
18 1.6923077 18 2.5555556 18 3.1666667 32 EXTREME
19 1.7307692 19 2.6666667 19 3.3333333 33 EXTREME
20 1.7692308 20 2.7777778 20 3.5 34 EXTREME
21 1.8076923 21 2.8888889 21 3.6666667 35 EXTREME
22 1.8461538 22 3   22 3.8333333 36 EXTREME
23 1.8846154 23 3.25 23 4   37 EXTREME
24 1.9230769 24 3.5 24 4.0555556 38 EXTREME
25 1.9615385 25 3.75 25 4.1111111 39 EXTREME
26 2   26 4   26 4.1666667 40 EXTREME
27 2.2 27 4.25 27 4.2222222 41 EXTREME
28 2.4 28 4.5 28 4.2777778 42 EXTREME
29 2.6 29 4.75 29 4.3333333 43 EXTREME
30 2.8 30 5   30 4.3888889 44 EXTREME
31 3   31 5   31 4.4444444 45 EXTREME
32 3.3333333 32 5   32 4.5 46 EXTREME
33 3.6666667 33 5   33 4.5555556 47 EXTREME
34 4   34 5 34 4.6111111 48 EXTREME
35 4.25 35 5 35 4.6666667 49 EXTREME
36 4.5 36 5 36 4.7222222 50 EXTREME
37 4.75 37 5 37 4.7777778 51 EXTREME
38 5   38 5 38 4.8333333 52 EXTREME
39 5   39 5   39 4.8888889 53 EXTREME
40 5   40 5 40 4.9444444 54 EXTREME
41 5   41 5 41 5   55 EXTREME
42 5 42 5 42 5   56 EXTREME
43 5 43 5 43 5 57 EXTREME
44 5 44 5 44 5 58 EXTREME
45 5 45 5 45 5 59 EXTREME
46 5 46 5 46 5 60 EXTREME
47 5 47 5 47 5 61 EXTREME
48 5 48 5 48 5 62 EXTREME
49 5 49 5 49 5 63 EXTREME
50 5 50 5 50 5 64 EXTREME
51 5 51 5 51 5 65 EXTREME
52 5 52 5 52 5 66 EXTREME
53 5 53 5 53 5 67 EXTREME
54 5 54 5 54 5 68 EXTREME
55 5 55 5 55 5 69 EXTREME
56 5 56 5 56 5 70 EXTREME
57 5 57 5 57 5
58 5 58 5
59 5 59 5
60 5 60 5
61 5 61 5
62 5 62 5
63 5 63 5
64 5 64 5
65 5 65 5
66 5 66 5
67 5 67 5
68 5 68 5
69 5 69 5
70 5 70 5
71 5
72 5
73 5
74 5
75 5
76 5
77 5
78 5
79 5
80 5
81 5
82 5
83 5
84 5
85 5
86 5
87 5
88 5
89 5
90 5