HIGH PLAINS HIGH PLAINS FORECAST   1 2 3 4 5 6 7  
FORECAST 3/6/2026 3/7/2026 3/8/2026 3/9/2026 3/10/2026 3/11/2026 3/12/2026   ERC BI IC   IC ERC BI SC # # # ERC 3.4 2.9 3.4 3 2.9 #REF! 3.6  
MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD 1 0-28 0-18 0-11 DAY 1 34.27 34 41.45 41 39.34 39 7.29 7.3 10.63 10.6 13.33 13.3 12.3 12.3 BI 5 3.1666667 4.7142857 4 4 #REF! 5  
FORT CARSON 28 42 33 78 19 23 47 31 85 10 28 63 16 48 16 38 64 17 42 16 40 65 17 40 18 35 55 23 52 14 35 65 15 44 19 DAY 2 23.81 24 37.74 38 25.87 26 2.95 3 12.88 12.9 13.92 13.9 12.44 12.4 IC 4.0714286 3.1818182 5 5 4.4285714 #REF! 5  
PIŅON CANYON 32 50 21 76 23 26 54 19 81 10 31 70 8 45 16 40 73 9 30 16 41 71 14 39 18 39 60 20 50 16 36 71 11 54 18 2 29-38 19-24 12-21 DAY 3 48.42 48 40.85 41 35.8 36 5.43 5.4 10.25 10.3 14.33 14.3 12.56 12.6 SL 4.2 3.0333333 4.0571429 3.5 3.45 #REF! 4.3  
UTE CANYON 34 61 17 72 26 30 56 20 75 16 31 75 8 56 16 39 76 8 35 16 47 75 17 53 22 39 58 19 60 19 35 71 15 61 21 DAY 4 49.58 50 38.52 39 30.93 31 4.83 4.8 10.79 10.8 13.88 13.9 12.98 13 AR 4.5357143 3.1742424 4.8571429 4.5 4.2142857 #REF! 5  
CIMARRON 36 68 16 75 33 27 58 20 92 14 32 75 11 59 16 39 76 13 46 15 46 74 19 70 21 38 59 22 73 19 33 70 19 66 21 3 39-43 25-30 22-32 DAY 5 39.03 39 37.77 38 31.34 31 5.09 5.1 11.48 11.5 13.54 13.5 13.07 13.1
AVERAGE 33 55 22 75 25 27 54 23 83 13 31 71 11 52 16 39 72 12 38 16 44 71 17 51 20 38 58 21 59 17 35 69 15 56 20 DAY 6 #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! BI DISPATCH
4 44-50 31-37 33-46 DAY 7 51.11 51 42.23 42 39.85 40 6.67 6.7 8.61 8.6 12.69 12.7 13.02 13 0 LOW
FIRE DANGER 3/6/2026 3/7/2026 3/8/2026 3/9/2026 3/10/2026 3/11/2026 3/12/2026 OBSERVED 1 LOW
STAFFING LEVEL 4- 3- 4- 3 3- #REF! 4- 5 >50 >37 >46 IC ERC BI SC # # # 2 LOW
DISPATCH RESPONSE LEVEL EXTREME MODERATE EXTREME HIGH HIGH #REF! EXTREME 44 44 41.76 42 39.81 40 7.25 7.3 12.24 12.2 11.08 11.1 12.27 12.3 3 LOW
ADJECTIVE RATING VERY HIGH HIGH VERY HIGH VERY HIGH VERY HIGH #REF! EXTREME #REF! 4 LOW
ENERGY RELEASE COMPONENT 41 38 41 39 38 #REF! 42 2026-03-05 5 LOW
BURNING INDEX 39 26 36 31 31 #REF! 40 3/5/2026 6 LOW
IGNITION COMPONENT 34 24 48 50 39 #REF! 51 7 LOW
SPREAD COMPONENT 7.3 3.0 5.4 4.8 5.1 #REF! 6.7 8 LOW
10 HOUR 10.6 12.9 10.3 10.8 11.5 #REF! 8.6 9 LOW
100 HOUR 13.3 13.9 14.3 13.9 13.5 #REF! 12.7 10 LOW
1000 HOUR 12.3 12.4 12.6 13.0 13.1 #REF! 13.0 11 LOW
OBSERVED ENERGY RELEASE COMPONENT BURNING INDEX IGNITION COMPONENT SPREAD COMPONENT 10 HOUR 100 HOUR 1000 HOUR 12 LOW
3/5/2026 42 40 44 7.3 12.2 11.1 12.3 13 LOW
ERC BI IC 14 LOW
0 1   0 1   0 1   15 LOW
1 1.0344828 1 1.0526316 1 1.0833333 16 MODERATE
2 1.0689655 2 1.1052632 2 1.1666667 17 MODERATE
3 1.1034483 3 1.1578947 3 1.25 18 MODERATE
4 1.137931 4 1.2105263 4 1.3333333 19 MODERATE
5 1.1724138 5 1.2631579 5 1.4166667 20 MODERATE
6 1.2068966 6 1.3157895 6 1.5 21 MODERATE
7 1.2413793 7 1.3684211 7 1.5833333 22 MODERATE
8 1.2758621 8 1.4210526 8 1.6666667 23 MODERATE
9 1.3103448 9 1.4736842 9 1.75 24 MODERATE
10 1.3448276 10 1.5263158 10 1.8333333 25 MODERATE
11 1.3793103 11 1.5789474 11 1.9166667 26 MODERATE
12 1.4137931 12 1.6315789 12 2   27 MODERATE
13 1.4482759 13 1.6842105 13 2.1 28 MODERATE
14 1.4827586 14 1.7368421 14 2.2 29 HIGH
15 1.5172414 15 1.7894737 15 2.3 30 HIGH
16 1.5517241 16 1.8421053 16 2.4 31 HIGH
17 1.5862069 17 1.8947368 17 2.5 32 HIGH
18 1.6206897 18 1.9473684 18 2.6 33 HIGH
19 1.6551724 19 2   19 2.7 34 HIGH
20 1.6896552 20 2.1666667 20 2.8 35 HIGH
21 1.7241379 21 2.3333333 21 2.9 36 EXTREME
22 1.7586207 22 2.5 22 3   37 EXTREME
23 1.7931034 23 2.6666667 23 3.0909091 38 EXTREME
24 1.8275862 24 2.8333333 24 3.1818182 39 EXTREME
25 1.862069 25 3   25 3.2727273 40 EXTREME
26 1.8965517 26 3.1666667 26 3.3636364 41 EXTREME
27 1.9310345 27 3.3333333 27 3.4545455 42 EXTREME
28 1.9655172 28 3.5 28 3.5454545 43 EXTREME
29 2   29 3.6666667 29 3.6363636 44 EXTREME
30 2.1 30 3.8333333 30 3.7272727 45 EXTREME
31 2.2 31 4   31 3.8181818 46 EXTREME
32 2.3 32 4.1428571 32 3.9090909 47 EXTREME
33 2.4 33 4.2857143 33 4   48 EXTREME
34 2.5 34 4.4285714 34 4.0714286 49 EXTREME
35 2.6 35 4.5714286 35 4.1428571 50 EXTREME
36 2.7 36 4.7142857 36 4.2142857 51 EXTREME
37 2.8 37 4.8571429 37 4.2857143 52 EXTREME
38 2.9 38 5   38 4.3571429 53 EXTREME
39 3   39 5   39 4.4285714 54 EXTREME
40 3.2 40 5   40 4.5 55 EXTREME
41 3.4 41 5   41 4.5714286 56 EXTREME
42 3.6 42 5   42 4.6428571 57 EXTREME
43 3.8 43 5   43 4.7142857 58 EXTREME
44 4   44 5   44 4.7857143 59 EXTREME
45 4.1428571 45 5   45 4.8571429 60 EXTREME
46 4.2857143 46 5   46 4.9285714 61 EXTREME
47 4.4285714 47 5   47 5 62 EXTREME
48 4.5714286 48 5   48 5 63 EXTREME
49 4.7142857 49 5   49 5 64 EXTREME
50 4.8571429 50 5   50 5 65 EXTREME
51 5   51 5   51 5 66 EXTREME
52 5   52 5   52 5 67 EXTREME
53 5   53 5   53 5 68 EXTREME
54 5   54 5   54 5 69 EXTREME
55 5   55 5   55 5 70 EXTREME
56 5   56 5   56 5 71 EXTREME
57 5   57 5   57 5 72 EXTREME
58 5   58 5   58 5 73 EXTREME
59 5   59 5   59 5 74 EXTREME
60 5   60 5   60 5 75 EXTREME
61 5   61 5   61 5 76 EXTREME
62 5   62 5   62 5 77 EXTREME
63 5   63 5   63 5 78 EXTREME
64 5 64 5   64 5 79 EXTREME
65 5 65 5   65 5 80 EXTREME
66 5 66 5   66 5
67 5 67 5   67 5
68 5 68 5   68 5
69 5 69 5   69 5
70 5 70 5   70 5
71 5 71 5   71 5
72 5 72 5   72 5
73 5 73 5   73 5
74 5 74 5   74 5
75 5 75 5   75 5
76 5 76 5   76 5
77 5 77 5   77 5
78 5 78 5   78 5
79 5 79 5   79 5
80 5 80 5   80 5
81 5
82 5
83 5
84 5
85 5
86 5
87 5