HIGH PLAINS HIGH PLAINS FORECAST   1 2 3 4 5 6 7  
FORECAST 1/10/2026 1/11/2026 1/12/2026 1/13/2026 1/14/2026 1/15/2026 1/16/2026   ERC BI IC   IC ERC BI SC # # # ERC 2.4 1.8275862 1.7586207 1.6896552 1.6551724 2.2 2.1  
MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD 1 0-28 0-18 0-11 DAY 1 0.67 1 32.81 33 16.35 16 1.61 1.6 17.45 17.5 10.65 10.7 11.91 11.9 BI 1.8421053 1 1 1 1 2.8333333 3  
FORT CARSON 12 40 33 64 11 27 47 34 51 9 31 53 28 47 11 36 54 28 54 11 33 50 34 58 9 32 53 25 54 13 24 39 31 55 11 DAY 2 0 0 24.4 24 0 0 0 0 22.8 22.8 11.79 11.8 11.96 12 IC 1.0833333 1 1 1 1 2.5 2  
PIŅON CANYON 8 38 50 73 13 20 41 56 69 11 24 47 49 63 11 31 49 40 56 11 33 47 47 61 10 30 51 33 63 11 24 38 38 66 13 2 29-38 19-24 12-21 DAY 3 0 0 22.06 22 0 0 0 0 25 25 14.15 14.2 11.95 12 SL 2.1210526 1.4137931 1.3793103 1.3448276 1.3275862 2.5166667 2.55  
UTE CANYON 12 41 44 84 14 22 48 44 72 10 24 52 40 71 10 31 53 39 62 11 35 51 42 69 17 30 56 32 81 14 28 41 34 63 17 DAY 4 0 0 20.41 20 0 0 0 0 25.22 25.2 16.66 16.7 11.97 12 AR 1.4627193 1 1 1 1 2.6666667 2.5  
CIMARRON 15 37 54 83 14 18 48 48 92 10 20 53 42 91 10 27 53 45 81 13 32 52 44 85 19 27 55 36 92 14 26 41 36 75 18 3 39-43 25-30 22-32 DAY 5 0 0 18.74 19 0 0 0 0 25.24 25.2 18.39 18.4 12.36 12.4
AVERAGE 12 39 45 76 13 22 46 46 71 10 25 51 40 68 11 31 52 38 63 12 33 50 42 68 14 30 54 32 73 13 26 40 35 65 15 DAY 6 16.91 17 31.46 31 24.26 24 3.08 3.1 14.64 14.6 19.05 19.1 12.38 12.4 BI DISPATCH
4 44-50 31-37 33-46 DAY 7 12.16 12 30.49 30 25.41 25 3.57 3.6 12.21 12.2 19.23 19.2 13.31 13.3 0 LOW
FIRE DANGER 1/10/2026 1/11/2026 1/12/2026 1/13/2026 1/14/2026 1/15/2026 1/16/2026 OBSERVED 1 LOW
STAFFING LEVEL 2- 1 1 1 1 2+ 2+ 5 >50 >37 >46 IC ERC BI SC # # # 2 LOW
DISPATCH RESPONSE LEVEL MODERATE LOW LOW LOW LOW MODERATE MODERATE 0.17 0 33.8 34 19.61 20 1.86 1.9 13.8 13.8 10.55 10.6 11.9 11.9 3 LOW
ADJECTIVE RATING LOW LOW LOW LOW LOW MODERATE MODERATE 1.807605 4 LOW
ENERGY RELEASE COMPONENT 33 24 22 20 19 31 30 2026-01-09 5 LOW
BURNING INDEX 16 0 0 0 0 24 25 1/9/2026 6 LOW
IGNITION COMPONENT 1 0 0 0 0 17 12 7 LOW
SPREAD COMPONENT 1.6 0.0 0.0 0.0 0.0 3.1 3.6 8 LOW
10 HOUR 17.5 22.8 25.0 25.2 25.2 14.6 12.2 9 LOW
100 HOUR 10.7 11.8 14.2 16.7 18.4 19.1 19.2 10 LOW
1000 HOUR 11.9 12.0 12.0 12.0 12.4 12.4 13.3 11 LOW
OBSERVED ENERGY RELEASE COMPONENT BURNING INDEX IGNITION COMPONENT SPREAD COMPONENT 10 HOUR 100 HOUR 1000 HOUR 12 LOW
1/9/2026 34 20 0 1.9 13.8 10.6 11.9 13 LOW
ERC BI IC 14 LOW
0 1   0 1   0 1   15 LOW
1 1.0344828 1 1.0526316 1 1.0833333 16 MODERATE
2 1.0689655 2 1.1052632 2 1.1666667 17 MODERATE
3 1.1034483 3 1.1578947 3 1.25 18 MODERATE
4 1.137931 4 1.2105263 4 1.3333333 19 MODERATE
5 1.1724138 5 1.2631579 5 1.4166667 20 MODERATE
6 1.2068966 6 1.3157895 6 1.5 21 MODERATE
7 1.2413793 7 1.3684211 7 1.5833333 22 MODERATE
8 1.2758621 8 1.4210526 8 1.6666667 23 MODERATE
9 1.3103448 9 1.4736842 9 1.75 24 MODERATE
10 1.3448276 10 1.5263158 10 1.8333333 25 MODERATE
11 1.3793103 11 1.5789474 11 1.9166667 26 MODERATE
12 1.4137931 12 1.6315789 12 2   27 MODERATE
13 1.4482759 13 1.6842105 13 2.1 28 MODERATE
14 1.4827586 14 1.7368421 14 2.2 29 HIGH
15 1.5172414 15 1.7894737 15 2.3 30 HIGH
16 1.5517241 16 1.8421053 16 2.4 31 HIGH
17 1.5862069 17 1.8947368 17 2.5 32 HIGH
18 1.6206897 18 1.9473684 18 2.6 33 HIGH
19 1.6551724 19 2   19 2.7 34 HIGH
20 1.6896552 20 2.1666667 20 2.8 35 HIGH
21 1.7241379 21 2.3333333 21 2.9 36 EXTREME
22 1.7586207 22 2.5 22 3   37 EXTREME
23 1.7931034 23 2.6666667 23 3.0909091 38 EXTREME
24 1.8275862 24 2.8333333 24 3.1818182 39 EXTREME
25 1.862069 25 3   25 3.2727273 40 EXTREME
26 1.8965517 26 3.1666667 26 3.3636364 41 EXTREME
27 1.9310345 27 3.3333333 27 3.4545455 42 EXTREME
28 1.9655172 28 3.5 28 3.5454545 43 EXTREME
29 2   29 3.6666667 29 3.6363636 44 EXTREME
30 2.1 30 3.8333333 30 3.7272727 45 EXTREME
31 2.2 31 4   31 3.8181818 46 EXTREME
32 2.3 32 4.1428571 32 3.9090909 47 EXTREME
33 2.4 33 4.2857143 33 4   48 EXTREME
34 2.5 34 4.4285714 34 4.0714286 49 EXTREME
35 2.6 35 4.5714286 35 4.1428571 50 EXTREME
36 2.7 36 4.7142857 36 4.2142857 51 EXTREME
37 2.8 37 4.8571429 37 4.2857143 52 EXTREME
38 2.9 38 5   38 4.3571429 53 EXTREME
39 3   39 5   39 4.4285714 54 EXTREME
40 3.2 40 5   40 4.5 55 EXTREME
41 3.4 41 5   41 4.5714286 56 EXTREME
42 3.6 42 5   42 4.6428571 57 EXTREME
43 3.8 43 5   43 4.7142857 58 EXTREME
44 4   44 5   44 4.7857143 59 EXTREME
45 4.1428571 45 5   45 4.8571429 60 EXTREME
46 4.2857143 46 5   46 4.9285714 61 EXTREME
47 4.4285714 47 5   47 5 62 EXTREME
48 4.5714286 48 5   48 5 63 EXTREME
49 4.7142857 49 5   49 5 64 EXTREME
50 4.8571429 50 5   50 5 65 EXTREME
51 5   51 5   51 5 66 EXTREME
52 5   52 5   52 5 67 EXTREME
53 5   53 5   53 5 68 EXTREME
54 5   54 5   54 5 69 EXTREME
55 5   55 5   55 5 70 EXTREME
56 5   56 5   56 5 71 EXTREME
57 5   57 5   57 5 72 EXTREME
58 5   58 5   58 5 73 EXTREME
59 5   59 5   59 5 74 EXTREME
60 5   60 5   60 5 75 EXTREME
61 5   61 5   61 5 76 EXTREME
62 5   62 5   62 5 77 EXTREME
63 5   63 5   63 5 78 EXTREME
64 5 64 5   64 5 79 EXTREME
65 5 65 5   65 5 80 EXTREME
66 5 66 5   66 5
67 5 67 5   67 5
68 5 68 5   68 5
69 5 69 5   69 5
70 5 70 5   70 5
71 5 71 5   71 5
72 5 72 5   72 5
73 5 73 5   73 5
74 5 74 5   74 5
75 5 75 5   75 5
76 5 76 5   76 5
77 5 77 5   77 5
78 5 78 5   78 5
79 5 79 5   79 5
80 5 80 5   80 5
81 5
82 5
83 5
84 5
85 5
86 5
87 5