HIGH PLAINS HIGH PLAINS FORECAST   1 2 3 4 5 6 7  
FORECAST 4/17/2026 4/18/2026 4/19/2026 4/20/2026 4/21/2026 4/22/2026 4/23/2026   ERC BI IC   IC ERC BI SC # # # ERC 5 4.7142857 5 5 5 5 5  
MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD 1 0-28 0-18 0-11 DAY 1 48.93 49 50.56 51 52.22 52 10.47 10.5 5.96 6 9.77 9.8 11.54 11.5 BI 5 4.4285714 5 5 5 5 5  
FORT CARSON 26 50 19 69 22 22 54 11 65 10 30 69 7 31 13 42 71 12 31 10 46 74 13 39 13 48 75 11 40 21 47 68 13 31 19 DAY 2 44.51 45 48.67 49 34.03 34 4.08 4.1 8.19 8.2 9.66 9.7 11.42 11.4 IC 5 4.8571429 5 5 5 5 5  
PIŅON CANYON 33 64 16 66 26 27 59 9 69 10 35 75 8 33 18 45 77 10 33 16 49 81 10 41 14 51 82 9 37 21 51 75 10 27 19 2 29-38 19-24 12-21 DAY 3 68.19 68 52.04 52 49.23 49 8.72 8.7 7.34 7.3 9.46 9.5 11.25 11.3 SL 5 4.5714286 5 5 5 5 5  
UTE CANYON 34 72 14 59 30 30 61 9 66 16 35 73 9 35 26 47 76 13 42 22 48 83 10 56 15 52 85 9 54 22 53 79 10 29 21 DAY 4 61.41 61 53.3 53 44.82 45 6.88 6.9 6.1 6.1 9.1 9.1 11.06 11.1 AR 5 4.6428571 5 5 5 5 5  
CIMARRON 36 72 13 56 36 27 63 9 72 18 32 75 8 39 26 45 78 15 40 23 47 85 12 66 16 51 85 12 68 22 53 82 11 37 21 3 39-43 25-30 22-32 DAY 5 68.19 68 54.17 54 42 42 5.7 5.7 6.05 6.1 8.87 8.9 10.83 10.8
AVERAGE 32 65 16 63 29 27 59 9.5 68 14 33 73 8 35 21 45 76 13 37 18 48 81 11 51 15 51 82 10 50 22 51 76 11 31 20 DAY 6 70.7 71 55.18 55 53.08 53 9.35 9.4 6.41 6.4 8.68 8.7 10.63 10.6 BI DISPATCH
4 44-50 31-37 33-46 DAY 7 68.7 69 56.3 56 51.79 52 8.68 8.7 5.98 6 8.48 8.5 10.46 10.5 0 LOW
FIRE DANGER 4/17/2026 4/18/2026 4/19/2026 4/20/2026 4/21/2026 4/22/2026 4/23/2026 OBSERVED 1 LOW
STAFFING LEVEL 5 4+ 5 5 5 5 5 5 >50 >37 >46 IC ERC BI SC # # # 2 LOW
DISPATCH RESPONSE LEVEL EXTREME HIGH EXTREME EXTREME EXTREME EXTREME EXTREME 74.01 74 51.17 51 55.3 55 11.19 11.2 6.17 6.2 10.2 10.2 11.7 11.7 3 LOW
ADJECTIVE RATING EXTREME VERY HIGH EXTREME EXTREME EXTREME EXTREME EXTREME 4.938776 4 LOW
ENERGY RELEASE COMPONENT 51 49 52 53 54 55 56 2026-04-16 5 LOW
BURNING INDEX 52 34 49 45 42 53 52 4/16/2026 6 LOW
IGNITION COMPONENT 49 45 68 61 68 71 69 7 LOW
SPREAD COMPONENT 10.5 4.1 8.7 6.9 5.7 9.4 8.7 8 LOW
10 HOUR 6.0 8.2 7.3 6.1 6.1 6.4 6.0 9 LOW
100 HOUR 9.8 9.7 9.5 9.1 8.9 8.7 8.5 10 LOW
1000 HOUR 11.5 11.4 11.3 11.1 10.8 10.6 10.5 11 LOW
OBSERVED ENERGY RELEASE COMPONENT BURNING INDEX IGNITION COMPONENT SPREAD COMPONENT 10 HOUR 100 HOUR 1000 HOUR 12 LOW
4/16/2026 51 55 74 11.2 6.2 10.2 11.7 13 LOW
ERC BI IC 14 LOW
0 1   0 1   0 1   15 LOW
1 1.0344828 1 1.0526316 1 1.0833333 16 MODERATE
2 1.0689655 2 1.1052632 2 1.1666667 17 MODERATE
3 1.1034483 3 1.1578947 3 1.25 18 MODERATE
4 1.137931 4 1.2105263 4 1.3333333 19 MODERATE
5 1.1724138 5 1.2631579 5 1.4166667 20 MODERATE
6 1.2068966 6 1.3157895 6 1.5 21 MODERATE
7 1.2413793 7 1.3684211 7 1.5833333 22 MODERATE
8 1.2758621 8 1.4210526 8 1.6666667 23 MODERATE
9 1.3103448 9 1.4736842 9 1.75 24 MODERATE
10 1.3448276 10 1.5263158 10 1.8333333 25 MODERATE
11 1.3793103 11 1.5789474 11 1.9166667 26 MODERATE
12 1.4137931 12 1.6315789 12 2   27 MODERATE
13 1.4482759 13 1.6842105 13 2.1 28 MODERATE
14 1.4827586 14 1.7368421 14 2.2 29 HIGH
15 1.5172414 15 1.7894737 15 2.3 30 HIGH
16 1.5517241 16 1.8421053 16 2.4 31 HIGH
17 1.5862069 17 1.8947368 17 2.5 32 HIGH
18 1.6206897 18 1.9473684 18 2.6 33 HIGH
19 1.6551724 19 2   19 2.7 34 HIGH
20 1.6896552 20 2.1666667 20 2.8 35 HIGH
21 1.7241379 21 2.3333333 21 2.9 36 EXTREME
22 1.7586207 22 2.5 22 3   37 EXTREME
23 1.7931034 23 2.6666667 23 3.0909091 38 EXTREME
24 1.8275862 24 2.8333333 24 3.1818182 39 EXTREME
25 1.862069 25 3   25 3.2727273 40 EXTREME
26 1.8965517 26 3.1666667 26 3.3636364 41 EXTREME
27 1.9310345 27 3.3333333 27 3.4545455 42 EXTREME
28 1.9655172 28 3.5 28 3.5454545 43 EXTREME
29 2   29 3.6666667 29 3.6363636 44 EXTREME
30 2.1 30 3.8333333 30 3.7272727 45 EXTREME
31 2.2 31 4   31 3.8181818 46 EXTREME
32 2.3 32 4.1428571 32 3.9090909 47 EXTREME
33 2.4 33 4.2857143 33 4   48 EXTREME
34 2.5 34 4.4285714 34 4.0714286 49 EXTREME
35 2.6 35 4.5714286 35 4.1428571 50 EXTREME
36 2.7 36 4.7142857 36 4.2142857 51 EXTREME
37 2.8 37 4.8571429 37 4.2857143 52 EXTREME
38 2.9 38 5   38 4.3571429 53 EXTREME
39 3   39 5   39 4.4285714 54 EXTREME
40 3.2 40 5   40 4.5 55 EXTREME
41 3.4 41 5   41 4.5714286 56 EXTREME
42 3.6 42 5   42 4.6428571 57 EXTREME
43 3.8 43 5   43 4.7142857 58 EXTREME
44 4   44 5   44 4.7857143 59 EXTREME
45 4.1428571 45 5   45 4.8571429 60 EXTREME
46 4.2857143 46 5   46 4.9285714 61 EXTREME
47 4.4285714 47 5   47 5 62 EXTREME
48 4.5714286 48 5   48 5 63 EXTREME
49 4.7142857 49 5   49 5 64 EXTREME
50 4.8571429 50 5   50 5 65 EXTREME
51 5   51 5   51 5 66 EXTREME
52 5   52 5   52 5 67 EXTREME
53 5   53 5   53 5 68 EXTREME
54 5   54 5   54 5 69 EXTREME
55 5   55 5   55 5 70 EXTREME
56 5   56 5   56 5 71 EXTREME
57 5   57 5   57 5 72 EXTREME
58 5   58 5   58 5 73 EXTREME
59 5   59 5   59 5 74 EXTREME
60 5   60 5   60 5 75 EXTREME
61 5   61 5   61 5 76 EXTREME
62 5   62 5   62 5 77 EXTREME
63 5   63 5   63 5 78 EXTREME
64 5 64 5   64 5 79 EXTREME
65 5 65 5   65 5 80 EXTREME
66 5 66 5   66 5
67 5 67 5   67 5
68 5 68 5   68 5
69 5 69 5   69 5
70 5 70 5   70 5
71 5 71 5   71 5
72 5 72 5   72 5
73 5 73 5   73 5
74 5 74 5   74 5
75 5 75 5   75 5
76 5 76 5   76 5
77 5 77 5   77 5
78 5 78 5   78 5
79 5 79 5   79 5
80 5 80 5   80 5
81 5
82 5
83 5
84 5
85 5
86 5
87 5