HIGH PLAINS HIGH PLAINS FORECAST   1 2 3 4 5 6 7  
FORECAST 12/17/2025 12/18/2025 12/19/2025 12/20/2025 12/21/2025 12/22/2025 12/23/2025   ERC BI IC   IC ERC BI SC # # # ERC 3 2.9 3.2 3.2 3 3.2 3.6  
MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD 1 0-28 0-18 0-11 DAY 1 45.54 46 38.72 39 44.85 45 9.66 9.7 8.49 8.5 12.03 12 14.6 14.6 BI 5 4.8571429 4.5714286 4 3.1666667 3.5 3.6666667  
FORT CARSON 33 66 14 48 37 27 49 15 51 24 31 66 14 50 19 39 62 21 50 17 34 53 31 61 11 37 61 22 54 16 38 60 17 34 11 DAY 2 30.32 30 38.1 38 37.22 37 6.67 6.7 8.98 9 11.79 11.8 14.44 14.4 IC 4.9285714 3.7272727 4.7857143 4 2.4 3.2727273 3.7272727  
PIŅON CANYON 35 70 11 46 25 33 51 16 59 24 36 73 11 41 16 39 65 17 50 13 34 57 25 59 10 38 64 19 52 11 38 63 13 33 11 2 29-38 19-24 12-21 DAY 3 43.91 44 40.01 40 34.63 35 5.16 5.2 8.66 8.7 11.46 11.5 14.22 14.2 SL 4 3.8785714 3.8857143 3.6 3.0833333 3.35 3.6333333  
UTE CANYON 30 69 12 72 21 29 49 15 59 18 30 75 14 53 15 38 67 18 54 13 31 51 37 72 11 35 61 25 67 10 37 64 16 44 9 DAY 4 32.7 33 40.46 40 31.28 31 4.13 4.1 8.29 8.3 11.1 11.1 13.97 14 AR 4.9642857 4.2922078 4.6785714 4 2.7833333 3.3863636 3.6969697  
CIMARRON 28 70 17 89 30 31 51 15 55 29 30 73 18 51 14 43 67 21 50 13 31 53 35 75 10 32 57 34 81 11 37 63 22 59 10 3 39-43 25-30 22-32 DAY 5 16.01 16 38.67 39 26.18 26 2.88 2.9 8.38 8.4 10.89 10.9 13.79 13.8
AVERAGE 32 69 14 64 28 30 50 15 56 24 32 72 14 49 16 40 65 19 51 14 33 54 32 67 11 36 61 25 64 12 38 63 17 43 10 DAY 6 25.15 25 40.3 40 28.49 28 3.41 3.4 9.93 9.9 10.91 10.9 13.59 13.6 BI DISPATCH
4 44-50 31-37 33-46 DAY 7 29.91 30 42.06 42 28.77 29 3.26 3.3 8.8 8.8 10.79 10.8 13.41 13.4 0 LOW
FIRE DANGER 12/17/2025 12/18/2025 12/19/2025 12/20/2025 12/21/2025 12/22/2025 12/23/2025 OBSERVED 1 LOW
STAFFING LEVEL 4- 3+ 3+ 3+ 3- 3- 3+ 5 >50 >37 >46 IC ERC BI SC # # # 2 LOW
DISPATCH RESPONSE LEVEL EXTREME EXTREME HIGH HIGH MODERATE MODERATE HIGH 45.96 46 38.49 38 31.48 31 4.57 4.6 8.5 8.5 12.4 12.4 14.82 14.8 3 LOW
ADJECTIVE RATING VERY HIGH VERY HIGH VERY HIGH VERY HIGH MODERATE HIGH HIGH 3.632993 4 LOW
ENERGY RELEASE COMPONENT 39 38 40 40 39 40 42 2025-12-16 5 LOW
BURNING INDEX 45 37 35 31 26 28 29 12/16/2025 6 LOW
IGNITION COMPONENT 46 30 44 33 16 25 30 7 LOW
SPREAD COMPONENT 9.7 6.7 5.2 4.1 2.9 3.4 3.3 8 LOW
10 HOUR 8.5 9.0 8.7 8.3 8.4 9.9 8.8 9 LOW
100 HOUR 12.0 11.8 11.5 11.1 10.9 10.9 10.8 10 LOW
1000 HOUR 14.6 14.4 14.2 14.0 13.8 13.6 13.4 11 LOW
OBSERVED ENERGY RELEASE COMPONENT BURNING INDEX IGNITION COMPONENT SPREAD COMPONENT 10 HOUR 100 HOUR 1000 HOUR 12 LOW
12/16/2025 38 31 46 4.6 8.5 12.4 14.8 13 LOW
ERC BI IC 14 LOW
0 1   0 1   0 1   15 LOW
1 1.0344828 1 1.0526316 1 1.0833333 16 MODERATE
2 1.0689655 2 1.1052632 2 1.1666667 17 MODERATE
3 1.1034483 3 1.1578947 3 1.25 18 MODERATE
4 1.137931 4 1.2105263 4 1.3333333 19 MODERATE
5 1.1724138 5 1.2631579 5 1.4166667 20 MODERATE
6 1.2068966 6 1.3157895 6 1.5 21 MODERATE
7 1.2413793 7 1.3684211 7 1.5833333 22 MODERATE
8 1.2758621 8 1.4210526 8 1.6666667 23 MODERATE
9 1.3103448 9 1.4736842 9 1.75 24 MODERATE
10 1.3448276 10 1.5263158 10 1.8333333 25 MODERATE
11 1.3793103 11 1.5789474 11 1.9166667 26 MODERATE
12 1.4137931 12 1.6315789 12 2   27 MODERATE
13 1.4482759 13 1.6842105 13 2.1 28 MODERATE
14 1.4827586 14 1.7368421 14 2.2 29 HIGH
15 1.5172414 15 1.7894737 15 2.3 30 HIGH
16 1.5517241 16 1.8421053 16 2.4 31 HIGH
17 1.5862069 17 1.8947368 17 2.5 32 HIGH
18 1.6206897 18 1.9473684 18 2.6 33 HIGH
19 1.6551724 19 2   19 2.7 34 HIGH
20 1.6896552 20 2.1666667 20 2.8 35 HIGH
21 1.7241379 21 2.3333333 21 2.9 36 EXTREME
22 1.7586207 22 2.5 22 3   37 EXTREME
23 1.7931034 23 2.6666667 23 3.0909091 38 EXTREME
24 1.8275862 24 2.8333333 24 3.1818182 39 EXTREME
25 1.862069 25 3   25 3.2727273 40 EXTREME
26 1.8965517 26 3.1666667 26 3.3636364 41 EXTREME
27 1.9310345 27 3.3333333 27 3.4545455 42 EXTREME
28 1.9655172 28 3.5 28 3.5454545 43 EXTREME
29 2   29 3.6666667 29 3.6363636 44 EXTREME
30 2.1 30 3.8333333 30 3.7272727 45 EXTREME
31 2.2 31 4   31 3.8181818 46 EXTREME
32 2.3 32 4.1428571 32 3.9090909 47 EXTREME
33 2.4 33 4.2857143 33 4   48 EXTREME
34 2.5 34 4.4285714 34 4.0714286 49 EXTREME
35 2.6 35 4.5714286 35 4.1428571 50 EXTREME
36 2.7 36 4.7142857 36 4.2142857 51 EXTREME
37 2.8 37 4.8571429 37 4.2857143 52 EXTREME
38 2.9 38 5   38 4.3571429 53 EXTREME
39 3   39 5   39 4.4285714 54 EXTREME
40 3.2 40 5   40 4.5 55 EXTREME
41 3.4 41 5   41 4.5714286 56 EXTREME
42 3.6 42 5   42 4.6428571 57 EXTREME
43 3.8 43 5   43 4.7142857 58 EXTREME
44 4   44 5   44 4.7857143 59 EXTREME
45 4.1428571 45 5   45 4.8571429 60 EXTREME
46 4.2857143 46 5   46 4.9285714 61 EXTREME
47 4.4285714 47 5   47 5 62 EXTREME
48 4.5714286 48 5   48 5 63 EXTREME
49 4.7142857 49 5   49 5 64 EXTREME
50 4.8571429 50 5   50 5 65 EXTREME
51 5   51 5   51 5 66 EXTREME
52 5   52 5   52 5 67 EXTREME
53 5   53 5   53 5 68 EXTREME
54 5   54 5   54 5 69 EXTREME
55 5   55 5   55 5 70 EXTREME
56 5   56 5   56 5 71 EXTREME
57 5   57 5   57 5 72 EXTREME
58 5   58 5   58 5 73 EXTREME
59 5   59 5   59 5 74 EXTREME
60 5   60 5   60 5 75 EXTREME
61 5   61 5   61 5 76 EXTREME
62 5   62 5   62 5 77 EXTREME
63 5   63 5   63 5 78 EXTREME
64 5 64 5   64 5 79 EXTREME
65 5 65 5   65 5 80 EXTREME
66 5 66 5   66 5
67 5 67 5   67 5
68 5 68 5   68 5
69 5 69 5   69 5
70 5 70 5   70 5
71 5 71 5   71 5
72 5 72 5   72 5
73 5 73 5   73 5
74 5 74 5   74 5
75 5 75 5   75 5
76 5 76 5   76 5
77 5 77 5   77 5
78 5 78 5   78 5
79 5 79 5   79 5
80 5 80 5   80 5
81 5
82 5
83 5
84 5
85 5
86 5
87 5