HIGH PLAINS HIGH PLAINS FORECAST   1 2 3 4 5 6 7  
FORECAST 5/12/2026 5/13/2026 5/14/2026 5/15/2026 5/16/2026 5/17/2026 5/18/2026   ERC BI IC   IC ERC BI SC # # # ERC 3.4 3.8 4.2857143 #REF! #REF! #REF! 4.8571429  
MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD 1 0-28 0-18 0-11 DAY 1 70.03 70 41.21 41 38.7 39 6.4 6.4 5.88 5.9 12.02 12 14.46 14.5 BI 5 5 5 #REF! #REF! #REF! 4.8571429  
FORT CARSON 54 81 13 44 13 51 84 21 52 14 59 84 16 40 17 55 77 16 33 14 54 78 18 43 15 54 79 14 37 15 52 71 24 43 16 DAY 2 57.65 58 43.08 43 40.06 40 6.55 6.6 6 6 10.77 10.8 13.84 13.8 IC 5 5 5 #REF! #REF! #REF! 4.4285714  
PIŅON CANYON 55 86 13 43 15 51 90 14 59 18 62 90 13 35 17 58 82 14 35 15 56 83 15 41 15 57 84 13 39 15 55 76 22 45 15 2 29-38 19-24 12-21 DAY 3 67.46 67 46.39 46 45.75 46 8.35 8.4 5.87 5.9 9.89 9.9 13.19 13.2 SL 4.2 4.4 4.6428571 #REF! #REF! #REF! 4.8571429  
UTE CANYON 54 90 13 50 17 52 87 20 57 18 61 94 12 46 24 58 86 13 45 15 54 85 15 54 21 55 87 13 55 18 54 79 21 54 18 DAY 4 #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! AR 5 5 5 #REF! #REF! #REF! 4.6428571  
CIMARRON 52 92 13 61 17 51 88 21 59 19 58 93 14 53 26 58 87 13 53 17 55 85 17 59 19 56 87 16 62 17 56 80 22 56 18 3 39-43 25-30 22-32 DAY 5 #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!
AVERAGE 54 87 13 50 16 51 87 19 57 17 60 90 14 44 21 57 83 14 42 15 55 83 16 49 18 56 84 14 48 16 54 77 22 50 17 DAY 6 #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! BI DISPATCH
4 44-50 31-37 33-46 DAY 7 39.36 39 49.94 50 36.96 37 4.71 4.7 6.09 6.1 8.69 8.7 11.51 11.5 0 LOW
FIRE DANGER 5/12/2026 5/13/2026 5/14/2026 5/15/2026 5/16/2026 5/17/2026 5/18/2026 OBSERVED 1 LOW
STAFFING LEVEL 4- 4- 4+ #REF! #REF! #REF! 4+ 5 >50 >37 >46 IC ERC BI SC # # # 2 LOW
DISPATCH RESPONSE LEVEL EXTREME EXTREME EXTREME #REF! #REF! #REF! EXTREME 56.39 56 37.45 37 35.6 36 6 6 8.04 8 13.62 13.6 14.87 14.9 3 LOW
ADJECTIVE RATING EXTREME EXTREME EXTREME #REF! #REF! #REF! VERY HIGH #REF! 4 LOW
ENERGY RELEASE COMPONENT 41 43 46 #REF! #REF! #REF! 50 2026-05-11 5 LOW
BURNING INDEX 39 40 46 #REF! #REF! #REF! 37 5/11/2026 6 LOW
IGNITION COMPONENT 70 58 67 #REF! #REF! #REF! 39 7 LOW
SPREAD COMPONENT 6.4 6.6 8.4 #REF! #REF! #REF! 4.7 8 LOW
10 HOUR 5.9 6.0 5.9 #REF! #REF! #REF! 6.1 9 LOW
100 HOUR 12.0 10.8 9.9 #REF! #REF! #REF! 8.7 10 LOW
1000 HOUR 14.5 13.8 13.2 #REF! #REF! #REF! 11.5 11 LOW
OBSERVED ENERGY RELEASE COMPONENT BURNING INDEX IGNITION COMPONENT SPREAD COMPONENT 10 HOUR 100 HOUR 1000 HOUR 12 LOW
5/11/2026 37 36 56 6.0 8.0 13.6 14.9 13 LOW
ERC BI IC 14 LOW
0 1   0 1   0 1   15 LOW
1 1.0344828 1 1.0526316 1 1.0833333 16 MODERATE
2 1.0689655 2 1.1052632 2 1.1666667 17 MODERATE
3 1.1034483 3 1.1578947 3 1.25 18 MODERATE
4 1.137931 4 1.2105263 4 1.3333333 19 MODERATE
5 1.1724138 5 1.2631579 5 1.4166667 20 MODERATE
6 1.2068966 6 1.3157895 6 1.5 21 MODERATE
7 1.2413793 7 1.3684211 7 1.5833333 22 MODERATE
8 1.2758621 8 1.4210526 8 1.6666667 23 MODERATE
9 1.3103448 9 1.4736842 9 1.75 24 MODERATE
10 1.3448276 10 1.5263158 10 1.8333333 25 MODERATE
11 1.3793103 11 1.5789474 11 1.9166667 26 MODERATE
12 1.4137931 12 1.6315789 12 2   27 MODERATE
13 1.4482759 13 1.6842105 13 2.1 28 MODERATE
14 1.4827586 14 1.7368421 14 2.2 29 HIGH
15 1.5172414 15 1.7894737 15 2.3 30 HIGH
16 1.5517241 16 1.8421053 16 2.4 31 HIGH
17 1.5862069 17 1.8947368 17 2.5 32 HIGH
18 1.6206897 18 1.9473684 18 2.6 33 HIGH
19 1.6551724 19 2   19 2.7 34 HIGH
20 1.6896552 20 2.1666667 20 2.8 35 HIGH
21 1.7241379 21 2.3333333 21 2.9 36 EXTREME
22 1.7586207 22 2.5 22 3   37 EXTREME
23 1.7931034 23 2.6666667 23 3.0909091 38 EXTREME
24 1.8275862 24 2.8333333 24 3.1818182 39 EXTREME
25 1.862069 25 3   25 3.2727273 40 EXTREME
26 1.8965517 26 3.1666667 26 3.3636364 41 EXTREME
27 1.9310345 27 3.3333333 27 3.4545455 42 EXTREME
28 1.9655172 28 3.5 28 3.5454545 43 EXTREME
29 2   29 3.6666667 29 3.6363636 44 EXTREME
30 2.1 30 3.8333333 30 3.7272727 45 EXTREME
31 2.2 31 4   31 3.8181818 46 EXTREME
32 2.3 32 4.1428571 32 3.9090909 47 EXTREME
33 2.4 33 4.2857143 33 4   48 EXTREME
34 2.5 34 4.4285714 34 4.0714286 49 EXTREME
35 2.6 35 4.5714286 35 4.1428571 50 EXTREME
36 2.7 36 4.7142857 36 4.2142857 51 EXTREME
37 2.8 37 4.8571429 37 4.2857143 52 EXTREME
38 2.9 38 5   38 4.3571429 53 EXTREME
39 3   39 5   39 4.4285714 54 EXTREME
40 3.2 40 5   40 4.5 55 EXTREME
41 3.4 41 5   41 4.5714286 56 EXTREME
42 3.6 42 5   42 4.6428571 57 EXTREME
43 3.8 43 5   43 4.7142857 58 EXTREME
44 4   44 5   44 4.7857143 59 EXTREME
45 4.1428571 45 5   45 4.8571429 60 EXTREME
46 4.2857143 46 5   46 4.9285714 61 EXTREME
47 4.4285714 47 5   47 5 62 EXTREME
48 4.5714286 48 5   48 5 63 EXTREME
49 4.7142857 49 5   49 5 64 EXTREME
50 4.8571429 50 5   50 5 65 EXTREME
51 5   51 5   51 5 66 EXTREME
52 5   52 5   52 5 67 EXTREME
53 5   53 5   53 5 68 EXTREME
54 5   54 5   54 5 69 EXTREME
55 5   55 5   55 5 70 EXTREME
56 5   56 5   56 5 71 EXTREME
57 5   57 5   57 5 72 EXTREME
58 5   58 5   58 5 73 EXTREME
59 5   59 5   59 5 74 EXTREME
60 5   60 5   60 5 75 EXTREME
61 5   61 5   61 5 76 EXTREME
62 5   62 5   62 5 77 EXTREME
63 5   63 5   63 5 78 EXTREME
64 5 64 5   64 5 79 EXTREME
65 5 65 5   65 5 80 EXTREME
66 5 66 5   66 5
67 5 67 5   67 5
68 5 68 5   68 5
69 5 69 5   69 5
70 5 70 5   70 5
71 5 71 5   71 5
72 5 72 5   72 5
73 5 73 5   73 5
74 5 74 5   74 5
75 5 75 5   75 5
76 5 76 5   76 5
77 5 77 5   77 5
78 5 78 5   78 5
79 5 79 5   79 5
80 5 80 5   80 5
81 5
82 5
83 5
84 5
85 5
86 5
87 5