HIGH PLAINS HIGH PLAINS FORECAST   1 2 3 4 5 6 7  
FORECAST 6/27/2026 6/28/2026 6/29/2026 6/30/2026 7/1/2026 7/2/2026 7/3/2026   ERC BI IC   IC ERC BI SC # # # ERC 3.2 4.2857143 4.7142857 #REF! #REF! #REF! 5  
MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD 1 0-28 0-18 0-11 DAY 1 75.22 75 40.12 40 52.94 53 13.1 13.1 6.53 6.5 12.86 12.9 14.56 14.6 BI 5 5 5 #REF! #REF! #REF! 5  
FORT CARSON 58 90 10 64 32 59 89 8 27 28 61 89 8 26 24 59 87 10 27 17 60 88 10 30 16 61 91 8 28 16 63 94 8 26 15 DAY 2 82.79 83 45.75 46 58.67 59 14.09 14.1 4.67 4.7 10.62 10.6 13.64 13.6 IC 5 5 5 #REF! #REF! #REF! 5  
PIŅON CANYON 61 97 11 62 26 64 96 7 32 25 65 97 7 31 20 63 92 11 34 19 62 92 12 46 22 64 94 11 44 20 65 96 10 41 19 2 29-38 19-24 12-21 DAY 3 83.08 83 49.27 49 57.43 57 12.73 12.7 4.6 4.6 9.38 9.4 12.77 12.8 SL 4.1 4.6428571 4.8571429 #REF! #REF! #REF! 5  
UTE CANYON 62 99 12 87 28 67 98 10 41 29 69 100 10 44 28 69 93 17 53 29 67 91 23 61 25 67 93 19 60 22 67 96 17 56 20 DAY 4 #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! AR 5 5 5 #REF! #REF! #REF! 5  
CIMARRON 64 101 14 84 26 71 101 11 41 28 72 100 12 52 32 71 93 23 57 29 69 91 29 61 26 68 93 24 65 23 69 96 20 57 21 3 39-43 25-30 22-32 DAY 5 #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!
AVERAGE 61 97 12 74 28 65 96 9 35 28 67 97 9.3 38 26 66 91 15 43 24 65 91 19 50 22 65 93 16 49 20 66 96 14 45 19 DAY 6 #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! BI DISPATCH
4 44-50 31-37 33-46 DAY 7 75.78 76 56.16 56 49.81 50 7.99 8 5.06 5.1 8.13 8.1 10.73 10.7 0 LOW
FIRE DANGER 6/27/2026 6/28/2026 6/29/2026 6/30/2026 7/1/2026 7/2/2026 7/3/2026 OBSERVED 1 LOW
STAFFING LEVEL 4- 4+ 4+ #REF! #REF! #REF! 5 5 >50 >37 >46 IC ERC BI SC # # # 2 LOW
DISPATCH RESPONSE LEVEL EXTREME EXTREME EXTREME #REF! #REF! #REF! EXTREME 34.5 35 33.73 34 29.91 30 4.67 4.7 12 12 14.45 14.5 14.46 14.5 3 LOW
ADJECTIVE RATING EXTREME EXTREME EXTREME #REF! #REF! #REF! EXTREME #REF! 4 LOW
ENERGY RELEASE COMPONENT 40 46 49 #REF! #REF! #REF! 56 2026-06-26 5 LOW
BURNING INDEX 53 59 57 #REF! #REF! #REF! 50 6/26/2026 6 LOW
IGNITION COMPONENT 75 83 83 #REF! #REF! #REF! 76 7 LOW
SPREAD COMPONENT 13.1 14.1 12.7 #REF! #REF! #REF! 8.0 8 LOW
10 HOUR 6.5 4.7 4.6 #REF! #REF! #REF! 5.1 9 LOW
100 HOUR 12.9 10.6 9.4 #REF! #REF! #REF! 8.1 10 LOW
1000 HOUR 14.6 13.6 12.8 #REF! #REF! #REF! 10.7 11 LOW
OBSERVED ENERGY RELEASE COMPONENT BURNING INDEX IGNITION COMPONENT SPREAD COMPONENT 10 HOUR 100 HOUR 1000 HOUR 12 LOW
6/26/2026 34 30 35 4.7 12.0 14.5 14.5 13 LOW
ERC BI IC 14 LOW
0 1   0 1   0 1   15 LOW
1 1.0344828 1 1.0526316 1 1.0833333 16 MODERATE
2 1.0689655 2 1.1052632 2 1.1666667 17 MODERATE
3 1.1034483 3 1.1578947 3 1.25 18 MODERATE
4 1.137931 4 1.2105263 4 1.3333333 19 MODERATE
5 1.1724138 5 1.2631579 5 1.4166667 20 MODERATE
6 1.2068966 6 1.3157895 6 1.5 21 MODERATE
7 1.2413793 7 1.3684211 7 1.5833333 22 MODERATE
8 1.2758621 8 1.4210526 8 1.6666667 23 MODERATE
9 1.3103448 9 1.4736842 9 1.75 24 MODERATE
10 1.3448276 10 1.5263158 10 1.8333333 25 MODERATE
11 1.3793103 11 1.5789474 11 1.9166667 26 MODERATE
12 1.4137931 12 1.6315789 12 2   27 MODERATE
13 1.4482759 13 1.6842105 13 2.1 28 MODERATE
14 1.4827586 14 1.7368421 14 2.2 29 HIGH
15 1.5172414 15 1.7894737 15 2.3 30 HIGH
16 1.5517241 16 1.8421053 16 2.4 31 HIGH
17 1.5862069 17 1.8947368 17 2.5 32 HIGH
18 1.6206897 18 1.9473684 18 2.6 33 HIGH
19 1.6551724 19 2   19 2.7 34 HIGH
20 1.6896552 20 2.1666667 20 2.8 35 HIGH
21 1.7241379 21 2.3333333 21 2.9 36 EXTREME
22 1.7586207 22 2.5 22 3   37 EXTREME
23 1.7931034 23 2.6666667 23 3.0909091 38 EXTREME
24 1.8275862 24 2.8333333 24 3.1818182 39 EXTREME
25 1.862069 25 3   25 3.2727273 40 EXTREME
26 1.8965517 26 3.1666667 26 3.3636364 41 EXTREME
27 1.9310345 27 3.3333333 27 3.4545455 42 EXTREME
28 1.9655172 28 3.5 28 3.5454545 43 EXTREME
29 2   29 3.6666667 29 3.6363636 44 EXTREME
30 2.1 30 3.8333333 30 3.7272727 45 EXTREME
31 2.2 31 4   31 3.8181818 46 EXTREME
32 2.3 32 4.1428571 32 3.9090909 47 EXTREME
33 2.4 33 4.2857143 33 4   48 EXTREME
34 2.5 34 4.4285714 34 4.0714286 49 EXTREME
35 2.6 35 4.5714286 35 4.1428571 50 EXTREME
36 2.7 36 4.7142857 36 4.2142857 51 EXTREME
37 2.8 37 4.8571429 37 4.2857143 52 EXTREME
38 2.9 38 5   38 4.3571429 53 EXTREME
39 3   39 5   39 4.4285714 54 EXTREME
40 3.2 40 5   40 4.5 55 EXTREME
41 3.4 41 5   41 4.5714286 56 EXTREME
42 3.6 42 5   42 4.6428571 57 EXTREME
43 3.8 43 5   43 4.7142857 58 EXTREME
44 4   44 5   44 4.7857143 59 EXTREME
45 4.1428571 45 5   45 4.8571429 60 EXTREME
46 4.2857143 46 5   46 4.9285714 61 EXTREME
47 4.4285714 47 5   47 5 62 EXTREME
48 4.5714286 48 5   48 5 63 EXTREME
49 4.7142857 49 5   49 5 64 EXTREME
50 4.8571429 50 5   50 5 65 EXTREME
51 5   51 5   51 5 66 EXTREME
52 5   52 5   52 5 67 EXTREME
53 5   53 5   53 5 68 EXTREME
54 5   54 5   54 5 69 EXTREME
55 5   55 5   55 5 70 EXTREME
56 5   56 5   56 5 71 EXTREME
57 5   57 5   57 5 72 EXTREME
58 5   58 5   58 5 73 EXTREME
59 5   59 5   59 5 74 EXTREME
60 5   60 5   60 5 75 EXTREME
61 5   61 5   61 5 76 EXTREME
62 5   62 5   62 5 77 EXTREME
63 5   63 5   63 5 78 EXTREME
64 5 64 5   64 5 79 EXTREME
65 5 65 5   65 5 80 EXTREME
66 5 66 5   66 5
67 5 67 5   67 5
68 5 68 5   68 5
69 5 69 5   69 5
70 5 70 5   70 5
71 5 71 5   71 5
72 5 72 5   72 5
73 5 73 5   73 5
74 5 74 5   74 5
75 5 75 5   75 5
76 5 76 5   76 5
77 5 77 5   77 5
78 5 78 5   78 5
79 5 79 5   79 5
80 5 80 5   80 5
81 5
82 5
83 5
84 5
85 5
86 5
87 5