HIGH PEAKS HIGH PEAKS FORECAST   1 2 3 4 5 6 7
FORECAST 12/17/2025 12/18/2025 12/19/2025 12/20/2025 12/21/2025 12/22/2025 12/23/2025   ERC BI IC   IC ERC BI SC 10HR 100HR 1000HR ERC 1.64 1.52 1.52 1.64 1.68 1.72 1.76
MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD 1 0-24 0-14 0-6 DAY 1 8.18 8 16.31 16 16.69 17 3.33 3.3 13.72 13.7 18.71 18.7 19.91 19.9 BI 2.1538462 1.7333333 1.8666667 2.3076923 2.0769231 2.1538462 2
JONES HILL 31 47 30 50 28 25 39 20 45 26 35 50 18 44 26 37 46 30 41 24 34 45 36 47 17 33 47 25 49 16 30 46 21 37 11 DAY 2 8.65 9 13.08 13 10.81 11 2.28 2.3 18.26 18.3 18.61 18.6 19.9 19.9 IC 2.0555556 2.1111111 2.2222222 2.3333333 2.1666667 2.4444444 2.4444444
KENOSHA PASS 26 43 35 63 33 18 35 24 63 30 31 47 22 59 30 32 41 38 53 25 30 42 40 61 17 30 45 29 55 17 30 44 21 37 11 2 25-32 15-27 7-24 DAY 3 11.35 11 13.13 13 12.92 13 2.96 3 19.7 19.7 18.46 18.5 19.85 19.9 SL 1.8969231 1.6266667 1.6933333 1.9738462 1.8784615 1.9369231 1.88
LODGEPOLE FLATS 21 44 30 66 19 18 34 27 66 18 26 47 24 66 11 28 42 43 65 10 26 44 41 71 7 25 45 32 71 7 24 46 24 48 5 DAY 4 12.78 13 16.25 16 18.53 19 4.16 4.2 17.05 17.1 18.52 18.5 19.67 19.7 AR 2.1047009 1.9222222 2.0444444 2.3205128 2.1217949 2.2991453 2.2222222
AVERAGE 26 45 32 60 27 20 36 24 58 25 31 48 21 56 22 32 43 37 53 20 30 44 39 60 14 29 46 29 58 13 28 45 22 41 9 3 33-40 28-32 25-41 DAY 5 10.02 10 17.15 17 16.1 16 2.86 2.9 15.6 15.6 18.18 18.2 19.52 19.5
DAY 6 14.64 15 18.41 18 16.93 17 2.9 2.9 15.18 15.2 17.76 17.8 19.43 19.4 BI DISPATCH
FIRE DANGER 12/17/2025 12/18/2025 12/19/2025 12/20/2025 12/21/2025 12/22/2025 12/23/2025 4 41-47 33-38 42-54 DAY 7 15.15 15 19.27 19 15.29 15 2.13 2.1 14.58 14.6 17.41 17.4 19.41 19.4 0 LOW
STAFFING LEVEL 1 1 1 1 1 1 1 1 LOW
DISPATCH RESPONSE LEVEL MODERATE LOW LOW MODERATE MODERATE MODERATE MODERATE 5 >47 >38 >54 OBSERVED 2 LOW
ADJECTIVE RATING MODERATE LOW MODERATE MODERATE MODERATE MODERATE MODERATE IC ERC BI SC 10HR 100HR 1000HR 3 LOW
ENERGY RELEASE COMPONENT 16 13 13 16 17 18 19 17.79 18 17.28 17 15.67 16 2.65 2.7 13.62 13.6 18.99 19 19.94 19.9 4 LOW
BURNING INDEX 17 11 13 19 16 17 15 1.840879 5 LOW
IGNITION COMPONENT 8 9 11 13 10 15 15 2025-12-16 6 LOW
SPREAD COMPONENT 3.3 2.3 3.0 4.2 2.9 2.9 2.1 12/16/2025 7 LOW
10 HOUR 13.7 18.3 19.7 17.1 15.6 15.2 14.6 8 LOW
100 HOUR 18.7 18.6 18.5 18.5 18.2 17.8 17.4 9 LOW
1000 HOUR 19.9 19.9 19.9 19.7 19.5 19.4 19.4 10 LOW
OBSERVED ENERGY RELEASE COMPONENT BURNING INDEX IGNITION COMPONENT SPREAD COMPONENT 10 HOUR 100 HOUR 1000 HOUR 11 LOW
12/16/2025 17 16 18 2.7 13.6 19.0 19.9 12 LOW
ERC BI IC 13 LOW
0 1   0 1   0 1   14 LOW
1 1.04 1 1.0666667 1 1.1428571 15 MODERATE
2 1.08 2 1.1333333 2 1.2857143 16 MODERATE
3 1.12 3 1.2 3 1.4285714 17 MODERATE
4 1.16 4 1.2666667 4 1.5714286 18 MODERATE
5 1.2 5 1.3333333 5 1.7142857 19 MODERATE
6 1.24 6 1.4 6 1.8571429 20 MODERATE
7 1.28 7 1.4666667 7 2   21 MODERATE
8 1.32 8 1.5333333 8 2.0555556 22 MODERATE
9 1.36 9 1.6 9 2.1111111 23 MODERATE
10 1.4 10 1.6666667 10 2.1666667 24 MODERATE
11 1.44 11 1.7333333 11 2.2222222 25 MODERATE
12 1.48 12 1.8 12 2.2777778 26 MODERATE
13 1.52 13 1.8666667 13 2.3333333 27 MODERATE
14 1.56 14 1.9333333 14 2.3888889 28 MODERATE
15 1.6 15 2   15 2.4444444 29 MODERATE
16 1.64 16 2.0769231 16 2.5 30 MODERATE
17 1.68 17 2.1538462 17 2.5555556 31 MODERATE
18 1.72 18 2.2307692 18 2.6111111 32 HIGH
19 1.76 19 2.3076923 19 2.6666667 33 HIGH
20 1.8 20 2.3846154 20 2.7222222 34 HIGH
21 1.84 21 2.4615385 21 2.7777778 35 HIGH
22 1.88 22 2.5384615 22 2.8333333 36 HIGH
23 1.92 23 2.6153846 23 2.8888889 37 HIGH
24 1.96 24 2.6923077 24 2.9444444 38 EXTREME
25 2   25 2.7692308 25 3   39 EXTREME
26 2.125 26 2.8461538 26 3.0588235 40 EXTREME
27 2.25 27 2.9230769 27 3.1176471 41 EXTREME
28 2.375 28 3   28 3.1764706 42 EXTREME
29 2.5 29 3.2 29 3.2352941 43 EXTREME
30 2.625 30 3.4 30 3.2941176 44 EXTREME
31 2.75 31 3.6 31 3.3529412 45 EXTREME
32 2.875 32 3.8 32 3.4117647 46 EXTREME
33 3   33 4   33 3.4705882 47 EXTREME
34 3.125 34 4.1666667 34 3.5294118 48 EXTREME
35 3.25 35 4.3333333 35 3.5882353 49 EXTREME
36 3.375 36 4.5 36 3.6470588 50 EXTREME
37 3.5 37 4.6666667 37 3.7058824 51 EXTREME
38 3.625 38 4.8333333 38 3.7647059 52 EXTREME
39 3.75 39 5   39 3.8235294 53 EXTREME
40 3.875 40 5 40 3.8823529 54 EXTREME
41 4   41 5 41 3.9411765 55 EXTREME
42 4.1428571 42 5 42 4   56 EXTREME
43 4.2857143 43 5 43 4.0769231 57 EXTREME
44 4.4285714 44 5 44 4.1538462 58 EXTREME
45 4.5714286 45 5 45 4.2307692 59 EXTREME
46 4.7142857 46 5 46 4.3076923 60 EXTREME
47 4.8571429 47 5 47 4.3846154 61 EXTREME
48 5 48 5 48 4.4615385 62 EXTREME
49 5 49 5 49 4.5384615 63 EXTREME
50 5 50 5 50 4.6153846 64 EXTREME
51 5 51 5 51 4.6923077 65 EXTREME
52 5 52 5 52 4.7692308 66 EXTREME
53 5 53 5 53 4.8461538 67 EXTREME
54 5 54 5 54 4.9230769 68 EXTREME
55 5 55 5 55 5 69 EXTREME
56 5 56 5 56 5 70 EXTREME
57 5 57 5 57 5
58 5 58 5
59 5 59 5
60 5 60 5
61 5 61 5
62 5 62 5
63 5 63 5
64 5 64 5
65 5 65 5
66 5 66 5
67 5 67 5
68 5 68 5
69 5 69 5
70 5 70 5
71 5
72 5