CONTINENTAL CONTINENTAL FORECAST OBSERVED
FORECAST 9/13/2025 9/14/2025 9/15/2025 9/16/2025 9/17/2025 9/18/2025 9/19/2025 BREAK POINTS ERC BI IC   IC ERC BI IC ERC BI
MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD 1 0-18 0-17 0-12 DAY 1 2.62 3 13.86 14 12.34 12 3.11 3 21.96 22 14.38 14
RED DEER 42 61 39 89 7 38 62 25 82 10 40 67 22 63 6 43 64 28 60 10 41 65 20 65 8 40 67 19 57 6 44 65 27 53 7 DAY 2 24.61 25 19.02 19 19.3 19
BEAR CREEK 44 58 45 89 14 41 59 28 70 14 43 63 24 53 10 45 61 29 55 11 43 61 24 63 11 42 63 23 55 8 45 62 27 51 10 2 19-31 18-24 13-24 DAY 3 29.38 29 22.01 22 19.86 20
BLUE PARK 33 53 46 100 10 28 57 27 92 10 31 59 25 73 8 33 59 32 78 9 32 59 25 75 9 32 61 23 63 7 35 59 33 63 8 DAY 4 23.55 24 23.24 23 20.16 20
SAND DUNES 48 64 40 86 14 41 65 25 73 10 45 71 18 53 9 48 66 31 49 10 46 66 23 63 8 45 68 19 53 8 48 66 30 49 9 3 32-41 25-31 25-34 DAY 5 27.46 27 25.71 26 20.95 21
BIG HORN 42 62 42 100 11 38 64 28 79 10 40 68 24 65 9 43 66 29 65 10 41 65 26 73 9 41 67 22 62 8 44 67 29 60 9 DAY 6 30.73 31 28.46 28 22.09 22
AVERAGE 42 60 42 93 11 37 61 27 79 11 40 66 23 61 8 42 63 30 61 10 41 63 24 68 9 40 65 21 58 7 43 64 29 55 9 4 42-51 32-37 35-49 DAY 7 20.98 21 28.21 28 22.08 22
FIRE DANGER 9/13/2025 9/14/2025 9/15/2025 9/16/2025 9/17/2025 9/18/2025 9/19/2025 5 >51 >37 >49
STAFFING LEVEL 1 2- 2- 2- 2- 2+ 2+
DISPATCH RESPONSE LEVEL LOW MODERATE MODERATE MODERATE MODERATE MODERATE MODERATE 2.23275
ADJECTIVE RATING LOW MODERATE MODERATE MODERATE MODERATE HIGH MODERATE
ENERGY RELEASE COMPONENT 14 19 22 23 26 28 28
BURNING INDEX 12 19 20 20 21 22 22
IGNITION COMPONENT 3 25 29 24 27 31 21
SPREAD COMPONENT 1.7 3.1 2.9 2.9 2.8 2.7 2.7
10 HOUR 24.4 11.9 9.3 8.9 8.9 8.7 8.7
100 HOUR 18.0 22.9 19.6 17.2 15.6 14.3 13.9
1000 HOUR 16.4 17.9 19.4 19.6 19.1 18.4 18.1
OBSERVED ENERGY RELEASE COMPONENT BURNING INDEX IGNITION COMPONENT SPREAD COMPONENT 10 HOUR 100 HOUR 1000 HOUR
9/12/2025 22 14 3 1.4 20.0 15.8 16.1
ERC BI IC BI DISPATCH
0 1   0 1   0 1   0 LOW
1 1.052631579 1 1.052631579 1 1.076923077 1 LOW
2 1.105263158 2 1.105263158 2 1.153846154 2 LOW
3 1.157894737 3 1.157894737 3 1.230769231 3 LOW
4 1.210526316 4 1.210526316 4 1.307692308   1 2 3 4 5 6 7 4 LOW
5 1.263157895 5 1.263157895 5 1.384615385 ERC 1.736842105 2 2.230769231 2.307692308 2.538461538 2.692307692 2.692307692 5 LOW
6 1.315789474 6 1.315789474 6 1.461538462 BI 1.631578947 2 2.142857143 2.142857143 2.285714286 2.428571429 2.428571429 6 LOW
7 1.368421053 7 1.368421053 7 1.538461538 IC 1.230769231 3 3.4 2.916666667 3.2 3.6 2.666666667 7 LOW
8 1.421052632 8 1.421052632 8 1.615384615 SL 1.68421053 2 2.18681319 2.22527473 2.41208791 2.56043956 2.56043956 8 LOW
9 1.473684211 9 1.473684211 9 1.692307692 AR 1.43117409 2.5 2.77142857 2.5297619 2.74285714 3.01428571 2.54761905 9 LOW
10 1.526315789 10 1.526315789 10 1.769230769 10 LOW
11 1.578947368 11 1.578947368 11 1.846153846 11 LOW
12 1.631578947 12 1.631578947 12 1.923076923 12 LOW
13 1.684210526 13 1.684210526 13 2   13 LOW
14 1.736842105 14 1.736842105 14 2.083333333 14 LOW
15 1.789473684 15 1.789473684 15 2.166666667 15 LOW
16 1.842105263 16 1.842105263 16 2.25 16 LOW
17 1.894736842 17 1.894736842 17 2.333333333 17 LOW
18 1.947368421 18 1.947368421 18 2.416666667 18 LOW
19 2   19 2   19 2.5 19 MODERATE
20 2.076923077 20 2.142857143 20 2.583333333 20 MODERATE
21 2.153846154 21 2.285714286 21 2.666666667 21 MODERATE
22 2.230769231 22 2.428571429 22 2.75 22 MODERATE
23 2.307692308 23 2.571428571 23 2.833333333 23 MODERATE
24 2.384615385 24 2.714285714 24 2.916666667 24 MODERATE
25 2.461538462 25 2.857142857 25 3   25 MODERATE
26 2.538461538 26 3   26 3.1 26 MODERATE
27 2.615384615 27 3.142857143 27 3.2 27 MODERATE
28 2.692307692 28 3.285714286 28 3.3 28 MODERATE
29 2.769230769 29 3.428571429 29 3.4 29 MODERATE
30 2.846153846 30 3.571428571 30 3.5 30 MODERATE
31 2.923076923 31 3.714285714 31 3.6 31 HIGH
32 3   32 3.857142857 32 3.7 32 HIGH
33 3.1 33 4   33 3.8 33 HIGH
34 3.2 34 4.2 34 3.9 34 HIGH
35 3.3 35 4.4 35 4   35 HIGH
36 3.4 36 4.6 36 4.066666667 36 EXTREME
37 3.5 37 4.8 37 4.133333333 37 EXTREME
38 3.6 38 5 38 4.2 38 EXTREME
39 3.7 39 5 39 4.266666667 39 EXTREME
40 3.8 40 5 40 4.333333333 40 EXTREME
41 3.9 41 5 41 4.4 41 EXTREME
42 4   42 5 42 4.466666667 42 EXTREME
43 4.1 43 5 43 4.533333333 43 EXTREME
44 4.2 44 5 44 4.6 44 EXTREME
45 4.3 45 5 45 4.666666667 45 EXTREME
46 4.4 46 5 46 4.733333333 46 EXTREME
47 4.5 47 5 47 4.8 47 EXTREME
48 4.6 48 5 48 4.866666667 48 EXTREME
49 4.7 49 5 49 4.933333333 49 EXTREME
50 4.8 50 5 50 5   50 EXTREME
51 4.9 51 5 51 5 51 EXTREME
52 5   52 5 52 5 52 EXTREME
53 5 53 5 53 5 53 EXTREME
54 5 54 5 54 5 54 EXTREME
55 5 55 5 55 5 55 EXTREME
56 5 56 5 56 5 56 EXTREME
57 5 57 5 57 5 57 EXTREME
58 5 58 5 58 5 58 EXTREME
59 5 59 5 59 5 59 EXTREME
60 5 60 5 60 5 60 EXTREME
61 5 61 5 61 5 61 EXTREME
62 5 62 5 62 5 62 EXTREME
63 5 63 5 63 5 63 EXTREME
64 5 64 5 64 5 64 EXTREME
65 5 65 5 65 5 65 EXTREME
66 5 66 5 66 5 66 EXTREME
67 5 67 5 67 EXTREME
68 5 68 5 68 EXTREME
69 5 69 5 69 EXTREME
70 5 70 5 70 EXTREME
71 5
72 5
73 5
74 5
75 5
76 5