CENTRAL PLAINS CENTRAL PLAINS FORECAST   1 2 3 4 5 6 7
FORECAST 8/8/2026 8/9/2026 8/10/2026 8/11/2026 8/12/2026 8/13/2026 8/14/2026   ERC BI IC   IC ERC BI SC 10HR 100HR 1000HR ERC 4.4 5 5 5 5 4.4 2.4
MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD 1 0-16 0-16 0-3 DAY 1 41.58 42 28.11 28 28.44 28 4.98 5 9.49 9.5 15.17 15.2 17.54 17.5 BI 5 5 5 5 4.6 3.6666667 1.9411765
KIRWIN 69 102 28 94 18 75 102 26 58 15 75 99 28 54 14 74 94 37 77 11 69 83 61 94 13 66 74 87 100 13 64 72 91 100 11 DAY 2 51.94 52 34.82 35 34.95 35 6.23 6.2 7.19 7.2 12.71 12.7 15.98 16 IC 5 5 5 5 4.75 3 2.2
TALLGRASS 70 94 46 97 11 77 96 38 74 21 78 97 35 67 16 79 93 41 65 16 75 89 52 80 10 71 82 70 97 11 68 83 67 100 10 2 17-21 17-19 4-8 DAY 3 49.65 50 39.29 39 34.38 34 5.33 5.3 6.93 6.9 11.29 11.3 14.63 14.6 SL 4.7 5 5 5 4.8 4.0333333 2.1705882
STAFFORD 68 99 30 93 17 76 102 26 62 21 77 101 26 58 19 78 99 31 56 17 74 93 43 73 11 70 87 55 93 13 68 84 63 94 10 DAY 4 38.88 39 41.16 41 31.78 32 4.33 4.3 7.51 7.5 11.02 11 13.8 13.8 AR 5 5 5 5 4.675 3.3333333 2.0705882
AVERAGE 69 98 35 95 15 76 100 30 65 19 77 99 30 60 16 77 95 36 66 15 73 88 52 82 11 69 81 71 97 12 67 80 74 98 10 3 22-25 20-22 9-13 DAY 5 20 20 35.92 36 26.12 26 3.09 3.1 10.23 10.2 11.19 11.2 13.88 13.9
DAY 6 9.26 9 28.03 28 21.59 22 2.71 2.7 16.28 16.3 13.64 13.6 14 14 BI DISPATCH
FIRE DANGER 8/8/2026 8/9/2026 8/10/2026 8/11/2026 8/12/2026 8/13/2026 8/14/2026 4 26-30 23-27 14-21 DAY 7 4.88 5 18.81 19 15.99 16 2.02 2 19.61 19.6 17.85 17.9 15.67 15.7 0 LOW
STAFFING LEVEL 4+ 5 5 5 4+ 4- 2- 1 LOW
DISPATCH RESPONSE LEVEL EXTREME EXTREME EXTREME EXTREME EXTREME HIGH MODERATE 5 >30 >27 >21 OBSERVED 2 LOW
ADJECTIVE RATING EXTREME EXTREME EXTREME EXTREME VERY HIGH HIGH MODERATE IC ERC BI SC 10HR 100HR 1000HR 3 LOW
ENERGY RELEASE COMPONENT 28 35 39 41 36 28 19 23.8 24 25.2 25 21.53 22 3.46 3.5 10.81 10.8 16.93 16.9 17.79 17.8 4 LOW
BURNING INDEX 28 35 34 32 26 22 16 4.386275 5 LOW
IGNITION COMPONENT 42 52 50 39 20 9 5 2026-08-07 6 LOW
SPREAD COMPONENT 5.0 6.2 5.3 4.3 3.1 2.7 2.0 8/7/2026 7 LOW
MEAN RELATIVE HUMIDITY 65 47 45 51 67 84 86
10 HOUR 9.5 7.2 6.9 7.5 10.2 16.3 19.6 8 LOW
100 HOUR 15.2 12.7 11.3 11.0 11.2 13.6 17.9 9 LOW
1000 HOUR 17.5 16.0 14.6 13.8 13.9 14.0 15.7 10 LOW
OBSERVED ENERGY RELEASE COMPONENT BURNING INDEX IGNITION COMPONENT SPREAD COMPONENT 10 HOUR 100 HOUR 1000 HOUR 11 LOW
8/7/2026 25 22 24 3.5 10.8 16.9 17.8 12 LOW
ERC BI IC 13 LOW
0 1.00   0 1.00   0 1   14 LOW
1 1.06 1 1.06 1 1.25 15 MODERATE
2 1.12 2 1.12 2 1.5 16 MODERATE
3 1.18 3 1.18 3 1.75 17 MODERATE
4 1.24 4 1.24 4 2   18 MODERATE
5 1.29 5 1.29 5 2.2 19 MODERATE
6 1.35 6 1.35 6 2.4 20 HIGH
7 1.41 7 1.41 7 2.6 21 HIGH
8 1.47 8 1.47 8 2.8 22 HIGH
9 1.53 9 1.53 9 3   23 HIGH
10 1.59 10 1.59 10 3.2 24 HIGH
11 1.65 11 1.65 11 3.4 25 EXTREME
12 1.71 12 1.71 12 3.6 26 EXTREME
13 1.76 13 1.76 13 3.8 27 EXTREME
14 1.82 14 1.82 14 4   28 EXTREME
15 1.88 15 1.88 15 4.125 29 EXTREME
16 1.94 16 1.94 16 4.25 30 EXTREME
17 2.00   17 2.00   17 4.375 31 EXTREME
18 2.20 18 2.33 18 4.5 32 EXTREME
19 2.40 19 2.67 19 4.625 33 EXTREME
20 2.60 20 3.00   20 4.75 34 EXTREME
21 2.80 21 3.33 21 4.875 35 EXTREME
22 3.00   22 3.67 22 5   36 EXTREME
23 3.25 23 4.00   23 5   37 EXTREME
24 3.50 24 4.20 24 5   38 EXTREME
25 3.75 25 4.40 25 5   39 EXTREME
26 4.00   26 4.60 26 5   40 EXTREME
27 4.20 27 4.80 27 5   41 EXTREME
28 4.40 28 5   28 5   42 EXTREME
29 4.60 29 5   29 5   43 EXTREME
30 4.80 30 5   30 5   44 EXTREME
31 5   31 5   31 5   45 EXTREME
32 5   32 5   32 5   46 EXTREME
33 5   33 5   33 5   47 EXTREME
34 5   34 5   34 5   48 EXTREME
35 5   35 5   35 5   49 EXTREME
36 5   36 5   36 5   50 EXTREME
37 5   37 5   37 5   51 EXTREME
38 5   38 5   38 5   52 EXTREME
39 5   39 5   39 5   53 EXTREME
40 5   40 5 40 5   54 EXTREME
41 5   41 5 41 5   55 EXTREME
42 5   42 5 42 5   56 EXTREME
43 5   43 5 43 5   57 EXTREME
44 5   44 5 44 5   58 EXTREME
45 5   45 5 45 5   59 EXTREME
46 5   46 5 46 5   60 EXTREME
47 5   47 5 47 5   61 EXTREME
48 5 48 5 48 5   62 EXTREME
49 5 49 5 49 5   63 EXTREME
50 5 50 5 50 5   64 EXTREME
51 5 51 5 51 5   65 EXTREME
52 5 52 5 52 5   66 EXTREME
53 5 53 5 53 5   67 EXTREME
54 5 54 5 54 5   68 EXTREME
55 5 55 5 55 5 69 EXTREME
56 5 56 5 56 5 70 EXTREME
57 5 57 5 57 5
58 5 58 5
59 5 59 5
60 5 60 5
61 5 61 5
62 5 62 5
63 5 63 5
64 5 64 5
65 5 65 5
66 5 66 5
67 5 67 5
68 5 68 5
69 5 69 5
70 5 70 5
71 5
72 5