CENTRAL PLAINS CENTRAL PLAINS FORECAST   1 2 3 4 5 6 7
FORECAST 10/6/2026 10/7/2026 10/8/2026 10/9/2026 10/10/2026 10/11/2026 10/12/2026   ERC BI IC   IC ERC BI SC 10HR 100HR 1000HR ERC 3 2.8 2.8 2.8 3.25 3.25 2.6
MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD 1 0-16 0-16 0-3 DAY 1 21.69 22 21.69 22 19.82 20 3.17 3.2 10.73 10.7 16.03 16 20.21 20.2 BI 3 1.9411765 2 2.6666667 4.2 4 2.6666667
KIRWIN 56 90 34 87 8 56 83 37 93 9 56 78 45 96 10 57 75 50 84 11 61 79 49 78 18 64 76 53 75 16 58 67 66 86 13 DAY 2 16.98 17 20.9 21 16.29 16 1.97 2 12.36 12.4 16.27 16.3 19.61 19.6 IC 5 4.375 4.25 4.125 4.875 4.375 3
TALLGRASS 54 81 46 84 15 59 84 41 87 6 59 81 43 93 6 57 78 45 84 8 59 81 44 86 16 63 81 47 83 15 62 76 60 89 14 2 17-21 17-19 4-8 DAY 3 16.09 16 20.6 21 17.45 17 2.32 2.3 12.34 12.3 17.32 17.3 19.37 19.4 SL 3 2.3705882 2.4 2.7333333 3.725 3.625 2.6333333
STAFFORD 57 84 46 87 13 57 85 44 100 6 58 81 47 93 8 58 78 52 84 10 60 80 53 83 19 63 80 54 83 19 61 74 64 89 15 DAY 4 14.71 15 21.48 21 18.58 19 2.55 2.6 11.73 11.7 17.52 17.5 19.1 19.1 AR 4 3.1580882 3.125 3.3958333 4.5375 4.1875 2.8333333
AVERAGE 56 85 42 86 12 57 84 41 93 7 58 80 45 94 8 57 77 49 84 10 60 80 49 82 18 63 79 51 80 17 60 72 63 88 14 3 22-25 20-22 9-13 DAY 5 20.78 21 22.73 23 23.99 24 4.54 4.5 11.29 11.3 17.1 17.1 18.78 18.8
DAY 6 17.35 17 22.67 23 23.17 23 4.18 4.2 11.67 11.7 17.1 17.1 18.53 18.5 BI DISPATCH
FIRE DANGER 10/6/2026 10/7/2026 10/8/2026 10/9/2026 10/10/2026 10/11/2026 10/12/2026 4 26-30 23-27 14-21 DAY 7 8.93 9 20.33 20 19.49 19 3.1 3.1 13.8 13.8 17.31 17.3 18.5 18.5 0 LOW
STAFFING LEVEL 3- 2- 2- 2+ 3+ 3+ 2+ 1 LOW
DISPATCH RESPONSE LEVEL HIGH MODERATE MODERATE MODERATE HIGH HIGH MODERATE 5 >30 >27 >21 OBSERVED 2 LOW
ADJECTIVE RATING VERY HIGH HIGH HIGH HIGH VERY HIGH VERY HIGH MODERATE IC ERC BI SC 10HR 100HR 1000HR 3 LOW
ENERGY RELEASE COMPONENT 22 21 21 21 23 23 20 23.74 24 19.03 19 17.34 17 2.47 2.5 11.29 11.3 17.16 17.2 21.37 21.4 4 LOW
BURNING INDEX 20 16 17 19 24 23 19 2.926751 5 LOW
IGNITION COMPONENT 22 17 16 15 21 17 9 2026-10-05 6 LOW
SPREAD COMPONENT 3.2 2.0 2.3 2.6 4.5 4.2 3.1 10/5/2026 7 LOW
MEAN RELATIVE HUMIDITY 64 67 70 67 66 66 76
10 HOUR 10.7 12.4 12.3 11.7 11.3 11.7 13.8 8 LOW
100 HOUR 16.0 16.3 17.3 17.5 17.1 17.1 17.3 9 LOW
1000 HOUR 20.2 19.6 19.4 19.1 18.8 18.5 18.5 10 LOW
OBSERVED ENERGY RELEASE COMPONENT BURNING INDEX IGNITION COMPONENT SPREAD COMPONENT 10 HOUR 100 HOUR 1000 HOUR 11 LOW
10/5/2026 19 17 24 2.5 11.3 17.2 21.4 12 LOW
ERC BI IC 13 LOW
0 1.00   0 1.00   0 1   14 LOW
1 1.06 1 1.06 1 1.25 15 MODERATE
2 1.12 2 1.12 2 1.5 16 MODERATE
3 1.18 3 1.18 3 1.75 17 MODERATE
4 1.24 4 1.24 4 2   18 MODERATE
5 1.29 5 1.29 5 2.2 19 MODERATE
6 1.35 6 1.35 6 2.4 20 HIGH
7 1.41 7 1.41 7 2.6 21 HIGH
8 1.47 8 1.47 8 2.8 22 HIGH
9 1.53 9 1.53 9 3   23 HIGH
10 1.59 10 1.59 10 3.2 24 HIGH
11 1.65 11 1.65 11 3.4 25 EXTREME
12 1.71 12 1.71 12 3.6 26 EXTREME
13 1.76 13 1.76 13 3.8 27 EXTREME
14 1.82 14 1.82 14 4   28 EXTREME
15 1.88 15 1.88 15 4.125 29 EXTREME
16 1.94 16 1.94 16 4.25 30 EXTREME
17 2.00   17 2.00   17 4.375 31 EXTREME
18 2.20 18 2.33 18 4.5 32 EXTREME
19 2.40 19 2.67 19 4.625 33 EXTREME
20 2.60 20 3.00   20 4.75 34 EXTREME
21 2.80 21 3.33 21 4.875 35 EXTREME
22 3.00   22 3.67 22 5   36 EXTREME
23 3.25 23 4.00   23 5   37 EXTREME
24 3.50 24 4.20 24 5   38 EXTREME
25 3.75 25 4.40 25 5   39 EXTREME
26 4.00   26 4.60 26 5   40 EXTREME
27 4.20 27 4.80 27 5   41 EXTREME
28 4.40 28 5   28 5   42 EXTREME
29 4.60 29 5   29 5   43 EXTREME
30 4.80 30 5   30 5   44 EXTREME
31 5   31 5   31 5   45 EXTREME
32 5   32 5   32 5   46 EXTREME
33 5   33 5   33 5   47 EXTREME
34 5   34 5   34 5   48 EXTREME
35 5   35 5   35 5   49 EXTREME
36 5   36 5   36 5   50 EXTREME
37 5   37 5   37 5   51 EXTREME
38 5   38 5   38 5   52 EXTREME
39 5   39 5   39 5   53 EXTREME
40 5   40 5 40 5   54 EXTREME
41 5   41 5 41 5   55 EXTREME
42 5   42 5 42 5   56 EXTREME
43 5   43 5 43 5   57 EXTREME
44 5   44 5 44 5   58 EXTREME
45 5   45 5 45 5   59 EXTREME
46 5   46 5 46 5   60 EXTREME
47 5   47 5 47 5   61 EXTREME
48 5 48 5 48 5   62 EXTREME
49 5 49 5 49 5   63 EXTREME
50 5 50 5 50 5   64 EXTREME
51 5 51 5 51 5   65 EXTREME
52 5 52 5 52 5   66 EXTREME
53 5 53 5 53 5   67 EXTREME
54 5 54 5 54 5   68 EXTREME
55 5 55 5 55 5 69 EXTREME
56 5 56 5 56 5 70 EXTREME
57 5 57 5 57 5
58 5 58 5
59 5 59 5
60 5 60 5
61 5 61 5
62 5 62 5
63 5 63 5
64 5 64 5
65 5 65 5
66 5 66 5
67 5 67 5
68 5 68 5
69 5 69 5
70 5 70 5
71 5
72 5