CENTRAL PLAINS CENTRAL PLAINS FORECAST   1 2 3 4 5 6 7
FORECAST 7/18/2026 7/19/2026 7/20/2026 7/21/2026 7/22/2026 7/23/2026 7/24/2026   ERC BI IC   IC ERC BI SC 10HR 100HR 1000HR ERC 4.8 5 5 5 5 5 5
MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD 1 0-16 0-16 0-3 DAY 1 22.78 23 29.76 30 20.47 20 2.22 2.2 10.04 10 15.41 15.4 16.45 16.5 BI 3 4 4.6 5 5 5 4.4
KIRWIN 70 94 40 87 7 72 96 33 79 10 75 101 27 66 7 76 92 29 53 16 68 88 35 63 14 67 85 47 78 13 65 86 46 93 9 DAY 2 28.68 29 31.23 31 23.4 23 2.8 2.8 9.38 9.4 14.66 14.7 16.16 16.2 IC 5 5 5 5 5 5 4.875
TALLGRASS 72 91 47 88 8 74 93 46 88 7 76 97 35 76 9 79 95 34 62 13 71 88 37 68 9 67 84 48 81 11 68 86 50 90 10 2 17-21 17-19 4-8 DAY 3 39.47 39 36.3 36 25.6 26 3 3 7.16 7.2 12.83 12.8 15.25 15.3 SL 3.9 4.5 4.8 5 5 5 4.7
STAFFORD 71 93 43 87 10 73 94 41 82 9 75 101 30 71 10 78 96 32 58 15 73 91 37 62 11 70 92 39 71 15 70 90 44 81 10 DAY 4 43.71 44 40.97 41 31.66 32 4.44 4.4 6.69 6.7 11.1 11.1 14.05 14.1 AR 4 4.5 4.8 5 5 5 4.6375
AVERAGE 71 93 43 87 8 73 94 40 83 9 75 100 31 71 9 78 94 32 58 15 71 89 36 64 11 68 87 45 77 13 68 87 47 88 10 3 22-25 20-22 9-13 DAY 5 34.55 35 42.48 42 30.4 30 3.63 3.6 7.33 7.3 10.78 10.8 13.32 13.3
DAY 6 27.21 27 39.25 39 29.25 29 3.65 3.7 8.5 8.5 10.89 10.9 13.24 13.2 BI DISPATCH
FIRE DANGER 7/18/2026 7/19/2026 7/20/2026 7/21/2026 7/22/2026 7/23/2026 7/24/2026 4 26-30 23-27 14-21 DAY 7 21.11 21 36.48 36 24.78 25 2.76 2.8 10.39 10.4 12.64 12.6 13.35 13.4 0 LOW
STAFFING LEVEL 3+ 4 4+ 5 5 5 4+ 1 LOW
DISPATCH RESPONSE LEVEL HIGH HIGH EXTREME EXTREME EXTREME EXTREME EXTREME 5 >30 >27 >21 OBSERVED 2 LOW
ADJECTIVE RATING VERY HIGH VERY HIGH VERY HIGH EXTREME EXTREME EXTREME VERY HIGH IC ERC BI SC 10HR 100HR 1000HR 3 LOW
ENERGY RELEASE COMPONENT 30 31 36 41 42 39 36 18.51 19 27.86 28 20.99 21 2.63 2.6 12.69 12.7 15.57 15.6 16.37 16.4 4 LOW
BURNING INDEX 20 23 26 32 30 29 25 4.7 5 LOW
IGNITION COMPONENT 23 29 39 44 35 27 21 2026-07-17 6 LOW
SPREAD COMPONENT 2.2 2.8 3.0 4.4 3.6 3.7 2.8 7/17/2026 7 LOW
MEAN RELATIVE HUMIDITY 65 62 51 45 50 61 67
10 HOUR 10.0 9.4 7.2 6.7 7.3 8.5 10.4 8 LOW
100 HOUR 15.4 14.7 12.8 11.1 10.8 10.9 12.6 9 LOW
1000 HOUR 16.5 16.2 15.3 14.1 13.3 13.2 13.4 10 LOW
OBSERVED ENERGY RELEASE COMPONENT BURNING INDEX IGNITION COMPONENT SPREAD COMPONENT 10 HOUR 100 HOUR 1000 HOUR 11 LOW
7/17/2026 28 21 19 2.6 12.7 15.6 16.4 12 LOW
ERC BI IC 13 LOW
0 1.00   0 1.00   0 1   14 LOW
1 1.06 1 1.06 1 1.25 15 MODERATE
2 1.12 2 1.12 2 1.5 16 MODERATE
3 1.18 3 1.18 3 1.75 17 MODERATE
4 1.24 4 1.24 4 2   18 MODERATE
5 1.29 5 1.29 5 2.2 19 MODERATE
6 1.35 6 1.35 6 2.4 20 HIGH
7 1.41 7 1.41 7 2.6 21 HIGH
8 1.47 8 1.47 8 2.8 22 HIGH
9 1.53 9 1.53 9 3   23 HIGH
10 1.59 10 1.59 10 3.2 24 HIGH
11 1.65 11 1.65 11 3.4 25 EXTREME
12 1.71 12 1.71 12 3.6 26 EXTREME
13 1.76 13 1.76 13 3.8 27 EXTREME
14 1.82 14 1.82 14 4   28 EXTREME
15 1.88 15 1.88 15 4.125 29 EXTREME
16 1.94 16 1.94 16 4.25 30 EXTREME
17 2.00   17 2.00   17 4.375 31 EXTREME
18 2.20 18 2.33 18 4.5 32 EXTREME
19 2.40 19 2.67 19 4.625 33 EXTREME
20 2.60 20 3.00   20 4.75 34 EXTREME
21 2.80 21 3.33 21 4.875 35 EXTREME
22 3.00   22 3.67 22 5   36 EXTREME
23 3.25 23 4.00   23 5   37 EXTREME
24 3.50 24 4.20 24 5   38 EXTREME
25 3.75 25 4.40 25 5   39 EXTREME
26 4.00   26 4.60 26 5   40 EXTREME
27 4.20 27 4.80 27 5   41 EXTREME
28 4.40 28 5   28 5   42 EXTREME
29 4.60 29 5   29 5   43 EXTREME
30 4.80 30 5   30 5   44 EXTREME
31 5   31 5   31 5   45 EXTREME
32 5   32 5   32 5   46 EXTREME
33 5   33 5   33 5   47 EXTREME
34 5   34 5   34 5   48 EXTREME
35 5   35 5   35 5   49 EXTREME
36 5   36 5   36 5   50 EXTREME
37 5   37 5   37 5   51 EXTREME
38 5   38 5   38 5   52 EXTREME
39 5   39 5   39 5   53 EXTREME
40 5   40 5 40 5   54 EXTREME
41 5   41 5 41 5   55 EXTREME
42 5   42 5 42 5   56 EXTREME
43 5   43 5 43 5   57 EXTREME
44 5   44 5 44 5   58 EXTREME
45 5   45 5 45 5   59 EXTREME
46 5   46 5 46 5   60 EXTREME
47 5   47 5 47 5   61 EXTREME
48 5 48 5 48 5   62 EXTREME
49 5 49 5 49 5   63 EXTREME
50 5 50 5 50 5   64 EXTREME
51 5 51 5 51 5   65 EXTREME
52 5 52 5 52 5   66 EXTREME
53 5 53 5 53 5   67 EXTREME
54 5 54 5 54 5   68 EXTREME
55 5 55 5 55 5 69 EXTREME
56 5 56 5 56 5 70 EXTREME
57 5 57 5 57 5
58 5 58 5
59 5 59 5
60 5 60 5
61 5 61 5
62 5 62 5
63 5 63 5
64 5 64 5
65 5 65 5
66 5 66 5
67 5 67 5
68 5 68 5
69 5 69 5
70 5 70 5
71 5
72 5