CENTRAL PLAINS CENTRAL PLAINS FORECAST   1 2 3 4 5 6 7
FORECAST 10/29/2026 10/30/2026 10/31/2026 11/1/2026 11/2/2026 11/3/2026 11/4/2026   ERC BI IC   IC ERC BI SC 10HR 100HR 1000HR ERC 1.8823529 1.6470588 1.5294118 1.5294118 1.3529412 1.3529412 1.3529412
MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD 1 0-16 0-16 0-3 DAY 1 6.84 7 15.46 15 13.76 14 1.82 1.8 17.37 17.4 20.44 20.4 19.7 19.7 BI 1.8235294 1.6470588 1.5882353 1.5882353 1.6470588 1.6470588 1.6470588
KIRWIN 46 65 70 100 8 53 68 73 100 9 52 63 69 100 9 51 63 76 100 10 53 62 83 100 17 48 57 72 90 18 45 55 66 89 13 DAY 2 2.17 2 11.4 11 11.37 11 1.62 1.6 21.59 21.6 21.11 21.1 20.33 20.3 IC 2.6 1.5 1.75 1.75 1.5 2 2
TALLGRASS 60 80 55 100 6 59 74 69 100 7 56 69 58 100 6 54 69 68 100 5 58 68 78 100 19 52 66 63 100 13 48 63 60 93 13 2 17-21 17-19 4-8 DAY 3 3.12 3 9.14 9 10.11 10 1.62 1.6 22.27 22.3 21.86 21.9 21.01 21 SL 1.8529412 1.6470588 1.5588235 1.5588235 1.5 1.5 1.5
STAFFORD 55 78 60 100 7 58 69 81 100 11 54 64 78 100 9 53 67 76 100 10 57 66 84 100 24 51 61 69 93 17 47 59 69 93 17 DAY 4 2.89 3 9.02 9 10.33 10 1.75 1.8 19.06 19.1 24.1 24.1 21.62 21.6 AR 2.2117647 1.5735294 1.6691176 1.6691176 1.5735294 1.8235294 1.8235294
AVERAGE 54 74 62 100 7 57 70 74 100 9 54 65 68 100 8 53 66 73 100 8 56 65 82 100 20 50 61 68 94 16 47 59 65 92 14 3 22-25 20-22 9-13 DAY 5 2.21 2 5.86 6 11.22 11 3.18 3.2 23.56 23.6 24.36 24.4 22.52 22.5
DAY 6 3.83 4 5.83 6 10.52 11 2.83 2.8 21.95 22 25.49 25.5 23.15 23.2 BI DISPATCH
FIRE DANGER 10/29/2026 10/30/2026 10/31/2026 11/1/2026 11/2/2026 11/3/2026 11/4/2026 4 26-30 23-27 14-21 DAY 7 4.34 4 6.03 6 10.6 11 2.86 2.9 19.31 19.3 25.11 25.1 23.58 23.6 0 LOW
STAFFING LEVEL 1 1 1 1 1 1 1 1 LOW
DISPATCH RESPONSE LEVEL LOW LOW LOW LOW LOW LOW LOW 5 >30 >27 >21 OBSERVED 2 LOW
ADJECTIVE RATING MODERATE LOW LOW LOW LOW LOW LOW IC ERC BI SC 10HR 100HR 1000HR 3 LOW
ENERGY RELEASE COMPONENT 15 11 9 9 6 6 6 21.14 21 19.24 19 23.28 23 4.78 4.8 14 14 20.38 20.4 18.9 18.9 4 LOW
BURNING INDEX 14 11 10 10 11 11 11 1.588235 5 LOW
IGNITION COMPONENT 7 2 3 3 2 4 4 2026-10-28 6 LOW
SPREAD COMPONENT 1.8 1.6 1.6 1.8 3.2 2.8 2.9 10/28/2026 7 LOW
MEAN RELATIVE HUMIDITY 81 87 84 87 91 81 78
10 HOUR 17.4 21.6 22.3 19.1 23.6 22.0 19.3 8 LOW
100 HOUR 20.4 21.1 21.9 24.1 24.4 25.5 25.1 9 LOW
1000 HOUR 19.7 20.3 21.0 21.6 22.5 23.2 23.6 10 LOW
OBSERVED ENERGY RELEASE COMPONENT BURNING INDEX IGNITION COMPONENT SPREAD COMPONENT 10 HOUR 100 HOUR 1000 HOUR 11 LOW
10/28/2026 19 23 21 4.8 14.0 20.4 18.9 12 LOW
ERC BI IC 13 LOW
0 1.00   0 1.00   0 1   14 LOW
1 1.06 1 1.06 1 1.25 15 MODERATE
2 1.12 2 1.12 2 1.5 16 MODERATE
3 1.18 3 1.18 3 1.75 17 MODERATE
4 1.24 4 1.24 4 2   18 MODERATE
5 1.29 5 1.29 5 2.2 19 MODERATE
6 1.35 6 1.35 6 2.4 20 HIGH
7 1.41 7 1.41 7 2.6 21 HIGH
8 1.47 8 1.47 8 2.8 22 HIGH
9 1.53 9 1.53 9 3   23 HIGH
10 1.59 10 1.59 10 3.2 24 HIGH
11 1.65 11 1.65 11 3.4 25 EXTREME
12 1.71 12 1.71 12 3.6 26 EXTREME
13 1.76 13 1.76 13 3.8 27 EXTREME
14 1.82 14 1.82 14 4   28 EXTREME
15 1.88 15 1.88 15 4.125 29 EXTREME
16 1.94 16 1.94 16 4.25 30 EXTREME
17 2.00   17 2.00   17 4.375 31 EXTREME
18 2.20 18 2.33 18 4.5 32 EXTREME
19 2.40 19 2.67 19 4.625 33 EXTREME
20 2.60 20 3.00   20 4.75 34 EXTREME
21 2.80 21 3.33 21 4.875 35 EXTREME
22 3.00   22 3.67 22 5   36 EXTREME
23 3.25 23 4.00   23 5   37 EXTREME
24 3.50 24 4.20 24 5   38 EXTREME
25 3.75 25 4.40 25 5   39 EXTREME
26 4.00   26 4.60 26 5   40 EXTREME
27 4.20 27 4.80 27 5   41 EXTREME
28 4.40 28 5   28 5   42 EXTREME
29 4.60 29 5   29 5   43 EXTREME
30 4.80 30 5   30 5   44 EXTREME
31 5   31 5   31 5   45 EXTREME
32 5   32 5   32 5   46 EXTREME
33 5   33 5   33 5   47 EXTREME
34 5   34 5   34 5   48 EXTREME
35 5   35 5   35 5   49 EXTREME
36 5   36 5   36 5   50 EXTREME
37 5   37 5   37 5   51 EXTREME
38 5   38 5   38 5   52 EXTREME
39 5   39 5   39 5   53 EXTREME
40 5   40 5 40 5   54 EXTREME
41 5   41 5 41 5   55 EXTREME
42 5   42 5 42 5   56 EXTREME
43 5   43 5 43 5   57 EXTREME
44 5   44 5 44 5   58 EXTREME
45 5   45 5 45 5   59 EXTREME
46 5   46 5 46 5   60 EXTREME
47 5   47 5 47 5   61 EXTREME
48 5 48 5 48 5   62 EXTREME
49 5 49 5 49 5   63 EXTREME
50 5 50 5 50 5   64 EXTREME
51 5 51 5 51 5   65 EXTREME
52 5 52 5 52 5   66 EXTREME
53 5 53 5 53 5   67 EXTREME
54 5 54 5 54 5   68 EXTREME
55 5 55 5 55 5 69 EXTREME
56 5 56 5 56 5 70 EXTREME
57 5 57 5 57 5
58 5 58 5
59 5 59 5
60 5 60 5
61 5 61 5
62 5 62 5
63 5 63 5
64 5 64 5
65 5 65 5
66 5 66 5
67 5 67 5
68 5 68 5
69 5 69 5
70 5 70 5
71 5
72 5