CENTRAL PLAINS CENTRAL PLAINS FORECAST   1 2 3 4 5 6 7
FORECAST 11/18/2026 11/19/2026 11/20/2026 11/21/2026 11/22/2026 11/23/2026 11/24/2026   ERC BI IC   IC ERC BI SC 10HR 100HR 1000HR ERC 2.6 2.2 2 1.8823529 2 2 1.9411765
MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD 1 0-16 0-16 0-3 DAY 1 15.19 15 19.94 20 22.79 23 4.67 4.7 13.4 13.4 18.25 18.3 19.52 19.5 BI 4 2.3333333 4 2 1.8235294 1.8823529 1.7647059
KIRWIN 43 69 36 93 21 38 64 54 100 13 50 68 55 100 23 34 54 60 86 15 28 43 55 88 6 29 41 71 92 10 29 39 82 98 9 DAY 2 8.15 8 17.87 18 18.44 18 3.08 3.1 15.37 15.4 18.25 18.3 19.5 19.5 IC 4.125 2.8 3.4 2.2 2.2 1.75 1.25
TALLGRASS 43 64 38 83 18 45 68 51 100 10 51 69 51 100 18 41 62 64 97 16 32 47 49 92 7 27 45 56 92 8 30 42 69 96 10 2 17-21 17-19 4-8 DAY 3 10.71 11 16.79 17 22.92 23 5.24 5.2 16.08 16.1 18.85 18.9 19.68 19.7 SL 3.3 2.2666667 3 1.9411765 1.9117647 1.9411765 1.8529412
STAFFORD 44 64 58 89 25 42 66 63 100 17 50 66 68 100 28 40 58 62 100 16 31 46 53 89 7 30 44 68 96 10 32 42 79 100 10 DAY 4 4.64 5 15.39 15 16.83 17 3.12 3.1 17.38 17.4 19.62 19.6 19.79 19.8 AR 4.0625 2.5666667 3.7 2.1 2.0117647 1.8161765 1.5073529
AVERAGE 43 66 44 88 21 42 66 56 100 13 50 68 58 100 23 38 58 62 94 16 30 45 52 90 7 29 43 65 93 9 30 41 77 98 10 3 22-25 20-22 9-13 DAY 5 5.3 5 17.08 17 13.82 14 1.71 1.7 14.59 14.6 19.32 19.3 19.83 19.8
DAY 6 3.36 3 17.01 17 15.09 15 2.04 2 13.91 13.9 18.44 18.4 19.86 19.9 BI DISPATCH
FIRE DANGER 11/18/2026 11/19/2026 11/20/2026 11/21/2026 11/22/2026 11/23/2026 11/24/2026 4 26-30 23-27 14-21 DAY 7 1.34 1 16.03 16 13.41 13 1.66 1.7 14.35 14.4 17.91 17.9 19.7 19.7 0 LOW
STAFFING LEVEL 3- 2- 3- 1 1 1 1 1 LOW
DISPATCH RESPONSE LEVEL HIGH MODERATE HIGH MODERATE LOW MODERATE LOW 5 >30 >27 >21 OBSERVED 2 LOW
ADJECTIVE RATING VERY HIGH MODERATE HIGH MODERATE MODERATE LOW LOW IC ERC BI SC 10HR 100HR 1000HR 3 LOW
ENERGY RELEASE COMPONENT 20 18 17 15 17 17 16 11.5 12 17.45 17 21.83 22 4.51 4.5 16.71 16.7 17.41 17.4 19.69 19.7 4 LOW
BURNING INDEX 23 18 23 17 14 15 13 2.316246 5 LOW
IGNITION COMPONENT 15 8 11 5 5 3 1 2026-11-17 6 LOW
SPREAD COMPONENT 4.7 3.1 5.2 3.1 1.7 2.0 1.7 11/17/2026 7 LOW
MEAN RELATIVE HUMIDITY 66 78 79 78 71 79 87
10 HOUR 13.4 15.4 16.1 17.4 14.6 13.9 14.4 8 LOW
100 HOUR 18.3 18.3 18.9 19.6 19.3 18.4 17.9 9 LOW
1000 HOUR 19.5 19.5 19.7 19.8 19.8 19.9 19.7 10 LOW
OBSERVED ENERGY RELEASE COMPONENT BURNING INDEX IGNITION COMPONENT SPREAD COMPONENT 10 HOUR 100 HOUR 1000 HOUR 11 LOW
11/17/2026 17 22 12 4.5 16.7 17.4 19.7 12 LOW
ERC BI IC 13 LOW
0 1.00   0 1.00   0 1   14 LOW
1 1.06 1 1.06 1 1.25 15 MODERATE
2 1.12 2 1.12 2 1.5 16 MODERATE
3 1.18 3 1.18 3 1.75 17 MODERATE
4 1.24 4 1.24 4 2   18 MODERATE
5 1.29 5 1.29 5 2.2 19 MODERATE
6 1.35 6 1.35 6 2.4 20 HIGH
7 1.41 7 1.41 7 2.6 21 HIGH
8 1.47 8 1.47 8 2.8 22 HIGH
9 1.53 9 1.53 9 3   23 HIGH
10 1.59 10 1.59 10 3.2 24 HIGH
11 1.65 11 1.65 11 3.4 25 EXTREME
12 1.71 12 1.71 12 3.6 26 EXTREME
13 1.76 13 1.76 13 3.8 27 EXTREME
14 1.82 14 1.82 14 4   28 EXTREME
15 1.88 15 1.88 15 4.125 29 EXTREME
16 1.94 16 1.94 16 4.25 30 EXTREME
17 2.00   17 2.00   17 4.375 31 EXTREME
18 2.20 18 2.33 18 4.5 32 EXTREME
19 2.40 19 2.67 19 4.625 33 EXTREME
20 2.60 20 3.00   20 4.75 34 EXTREME
21 2.80 21 3.33 21 4.875 35 EXTREME
22 3.00   22 3.67 22 5   36 EXTREME
23 3.25 23 4.00   23 5   37 EXTREME
24 3.50 24 4.20 24 5   38 EXTREME
25 3.75 25 4.40 25 5   39 EXTREME
26 4.00   26 4.60 26 5   40 EXTREME
27 4.20 27 4.80 27 5   41 EXTREME
28 4.40 28 5   28 5   42 EXTREME
29 4.60 29 5   29 5   43 EXTREME
30 4.80 30 5   30 5   44 EXTREME
31 5   31 5   31 5   45 EXTREME
32 5   32 5   32 5   46 EXTREME
33 5   33 5   33 5   47 EXTREME
34 5   34 5   34 5   48 EXTREME
35 5   35 5   35 5   49 EXTREME
36 5   36 5   36 5   50 EXTREME
37 5   37 5   37 5   51 EXTREME
38 5   38 5   38 5   52 EXTREME
39 5   39 5   39 5   53 EXTREME
40 5   40 5 40 5   54 EXTREME
41 5   41 5 41 5   55 EXTREME
42 5   42 5 42 5   56 EXTREME
43 5   43 5 43 5   57 EXTREME
44 5   44 5 44 5   58 EXTREME
45 5   45 5 45 5   59 EXTREME
46 5   46 5 46 5   60 EXTREME
47 5   47 5 47 5   61 EXTREME
48 5 48 5 48 5   62 EXTREME
49 5 49 5 49 5   63 EXTREME
50 5 50 5 50 5   64 EXTREME
51 5 51 5 51 5   65 EXTREME
52 5 52 5 52 5   66 EXTREME
53 5 53 5 53 5   67 EXTREME
54 5 54 5 54 5   68 EXTREME
55 5 55 5 55 5 69 EXTREME
56 5 56 5 56 5 70 EXTREME
57 5 57 5 57 5
58 5 58 5
59 5 59 5
60 5 60 5
61 5 61 5
62 5 62 5
63 5 63 5
64 5 64 5
65 5 65 5
66 5 66 5
67 5 67 5
68 5 68 5
69 5 69 5
70 5 70 5
71 5
72 5