CENTRAL PLAINS CENTRAL PLAINS FORECAST
FORECAST 9/13/2025 9/14/2025 9/15/2025 9/16/2025 9/17/2025 9/18/2025 9/19/2025   ERC BI IC   IC ERC BI SC 10HR 100HR 1000HR
MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD 1 0-16 0-14 0-3 DAY 1 33.37 33 26.45 26 28.48 28 5.22 9.9 15.19 18.22
KIRWIN 69 91 34 65 19 64 79 61 95 15 59 86 49 100 11 64 81 59 93 14 62 73 73 97 9 57 76 64 100 7 57 74 65 100 9 DAY 2 9.23 9 22.79 23 19.68 20 2.7 14 15.35 18.29
TALLGRASS 69 90 48 87 15 69 85 57 87 11 67 87 55 91 9 67 83 61 87 8 68 79 66 90 8 62 77 74 100 7 62 78 67 100 7 2 17-22 15-19 4-8 DAY 3 16.17 16 15.77 16 16.21 16 2.74 12.75 22.01 19.58
STAFFORD 68 90 41 76 19 68 78 64 91 17 63 85 53 97 11 66 80 63 87 14 65 75 73 90 10 60 76 66 100 7 61 76 65 96 9 DAY 4 12.08 12 16.27 16 16.29 16 2.8 12.85 19.49 21
AVERAGE 69 90 41 76 18 67 81 61 91 14 63 86 52 96 10 66 81 61 89 12 65 76 71 92 9 60 76 68 100 7 60 76 66 99 8 3 23-27 20-22 9-13 DAY 5 5.05 5 13.8 14 13.04 13 1.87 15.74 19.68 20.99
DAY 6 6.75 7 14.29 14 12.47 12 1.68 14.03 20.62 21.05
FIRE DANGER 9/13/2025 9/14/2025 9/15/2025 9/16/2025 9/17/2025 9/18/2025 9/19/2025 4 28-32 23-27 14-21 DAY 7 6.51 7 13.67 14 13.56 14 2.01 17.78 20.78 20.98
STAFFING LEVEL 4- 3- 2- 2- 1 1 1
DISPATCH RESPONSE LEVEL EXTREME HIGH MODERATE MODERATE LOW LOW LOW 5 >32 >27 >21 OBSERVED
ADJECTIVE RATING EXTREME HIGH HIGH MODERATE MODERATE MODERATE MODERATE IC ERC BI SC 10HR 100HR 1000HR
ENERGY RELEASE COMPONENT 26 23 16 16 14 14 14 33.92 34 22.13 22 21.36 21 3.4 11.29 15.94 19.16
BURNING INDEX 28 20 16 16 13 12 14 2.42521
IGNITION COMPONENT 33 9 16 12 5 7 7
SPREAD COMPONENT 5.2 2.7 2.7 2.8 1.9 1.7 2.0
10 HOUR 9.9 14.0 12.8 12.9 15.7 14.0 17.8
100 HOUR 15.2 15.4 22.0 19.5 19.7 20.6 20.8
1000 HOUR 18.2 18.3 19.6 21.0 21.0 21.1 21.0
OBSERVED ENERGY RELEASE COMPONENT BURNING INDEX IGNITION COMPONENT SPREAD COMPONENT 10 HOUR 100 HOUR 1000 HOUR
9/12/2025 22 21 34 3.4 11.3 15.9 19.2
ERC BI IC BI DISPATCH
0 1   0 1   0 1   0 LOW
1 1.058823529 1 1.066666667 1 1.25 1 LOW
2 1.117647059 2 1.133333333 2 1.5 2 LOW
3 1.176470588 3 1.2 3 1.75 3 LOW
4 1.235294118 4 1.266666667 4 2     1 2 3 4 5 6 7 4 LOW
5 1.294117647 5 1.333333333 5 2.2 ERC 3.6 3 1.941176471 1.941176471 1.823529412 1.823529412 1.823529412 5 LOW
6 1.352941176 6 1.4 6 2.4 BI 5 3 2.2 2.2 1.866666667 1.8 1.933333333 6 LOW
7 1.411764706 7 1.466666667 7 2.6 IC 5 3 4.25 3.6 2.2 2.6 2.6 7 LOW
8 1.470588235 8 1.533333333 8 2.8 SL 4.3 3 2.07058824 2.07058824 1.84509804 1.81176471 1.87843137 8 LOW
9 1.529411765 9 1.6 9 3   AR 5 3 3.225 2.9 2.03333333 2.2 2.26666667 9 LOW
10 1.588235294 10 1.666666667 10 3.2 10 LOW
11 1.647058824 11 1.733333333 11 3.4 11 LOW
12 1.705882353 12 1.8 12 3.6 12 LOW
13 1.764705882 13 1.866666667 13 3.8 13 LOW
14 1.823529412 14 1.933333333 14 4   14 LOW
15 1.882352941 15 2   15 4.125 15 MODERATE
16 1.941176471 16 2.2 16 4.25 16 MODERATE
17 2   17 2.4 17 4.375 17 MODERATE
18 2.166666667 18 2.6 18 4.5 18 MODERATE
19 2.333333333 19 2.8 19 4.625 19 MODERATE
20 2.5 20 3   20 4.75 20 HIGH
21 2.666666667 21 3.333333333 21 4.875 21 HIGH
22 2.833333333 22 3.666666667 22 5   22 HIGH
23 3   23 4   23 5   23 HIGH
24 3.2 24 4.2 24 5   24 HIGH
25 3.4 25 4.4 25 5   25 EXTREME
26 3.6 26 4.6 26 5   26 EXTREME
27 3.8 27 4.8 27 5   27 EXTREME
28 4   28 5   28 5   28 EXTREME
29 4.2 29 5 29 5   29 EXTREME
30 4.4 30 5 30 5   30 EXTREME
31 4.6 31 5 31 5   31 EXTREME
32 4.8 32 5 32 5   32 EXTREME
33 5   33 5   33 5   33 EXTREME
34 5   34 5 34 5   34 EXTREME
35 5   35 5 35 5   35 EXTREME
36 5   36 5 36 5   36 EXTREME
37 5   37 5 37 5   37 EXTREME
38 5   38 5 38 5   38 EXTREME
39 5   39 5   39 5   39 EXTREME
40 5   40 5 40 5   40 EXTREME
41 5   41 5 41 5   41 EXTREME
42 5   42 5 42 5   42 EXTREME
43 5   43 5 43 5   43 EXTREME
44 5   44 5 44 5   44 EXTREME
45 5   45 5 45 5   45 EXTREME
46 5   46 5 46 5   46 EXTREME
47 5   47 5 47 5   47 EXTREME
48 5 48 5 48 5   48 EXTREME
49 5 49 5 49 5   49 EXTREME
50 5 50 5 50 5   50 EXTREME
51 5 51 5 51 5   51 EXTREME
52 5 52 5 52 5   52 EXTREME
53 5 53 5 53 5   53 EXTREME
54 5 54 5 54 5   54 EXTREME
55 5 55 5 55 5 55 EXTREME
56 5 56 5 56 5 56 EXTREME
57 5 57 5 57 5 57 EXTREME
58 5 58 5 58 EXTREME
59 5 59 5 59 EXTREME
60 5 60 5 60 EXTREME
61 5 61 5 61 EXTREME
62 5 62 5 62 EXTREME
63 5 63 5 63 EXTREME
64 5 64 5 64 EXTREME
65 5 65 5 65 EXTREME
66 5 66 5 66 EXTREME
67 5 67 5 67 EXTREME
68 5 68 5 68 EXTREME
69 5 69 5 69 EXTREME
70 5 70 5 70 EXTREME
71 5
72 5