CENTRAL PLAINS CENTRAL PLAINS FORECAST   1 2 3 4 5 6 7
FORECAST 6/27/2026 6/28/2026 6/29/2026 6/30/2026 7/1/2026 7/2/2026 7/3/2026   ERC BI IC   IC ERC BI SC 10HR 100HR 1000HR ERC 1.9411765 3.6 4.8 #REF! #REF! #REF! 5
MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD 1 0-16 0-14 0-3 DAY 1 18.74 19 16.08 16 21.17 21 4.4 4.4 13.43 13.4 19.13 19.1 21.14 21.1 BI 3.3333333 5 5 #REF! #REF! #REF! 5
KIRWIN 63 90 53 100 15 75 99 26 59 21 79 97 31 51 21 76 89 41 57 16 74 91 37 60 19 74 92 33 59 18 74 94 32 59 17 DAY 2 38.7 39 26.11 26 31.59 32 6.78 6.8 7.96 8 14.51 14.5 18.77 18.8 IC 4.625 5 5 #REF! #REF! #REF! 5
TALLGRASS 62 82 47 93 8 60 81 47 90 7 59 82 48 90 7 60 82 50 90 7 63 82 57 90 11 65 81 56 84 14 63 78 58 84 11 2 17-22 15-19 4-8 DAY 3 36.01 36 31.56 32 34.68 35 6.99 7 8.21 8.2 12.47 12.5 16.77 16.8 SL 2.6372549 4.3 4.9 #REF! #REF! #REF! 5
STAFFORD 67 94 51 100 21 77 97 41 56 24 78 96 44 60 26 79 91 43 54 22 76 93 37 56 21 76 94 34 62 17 76 96 33 62 16 DAY 4 #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! AR 3.9791667 5 5 #REF! #REF! #REF! 5
AVERAGE 64 89 50 98 15 71 92 38 68 17 72 92 41 67 18 72 87 45 67 15 71 89 44 69 17 72 89 41 68 16 71 89 41 68 15 3 23-27 20-22 9-13 DAY 5 #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!
DAY 6 #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! BI DISPATCH
FIRE DANGER 6/27/2026 6/28/2026 6/29/2026 6/30/2026 7/1/2026 7/2/2026 7/3/2026 4 28-32 23-27 14-21 DAY 7 39.85 40 41.4 41 33.25 33 4.63 4.6 7.58 7.6 11.6 11.6 13.45 13.5 0 LOW
STAFFING LEVEL 2+ 4- 4+ #REF! #REF! #REF! 5 1 LOW
DISPATCH RESPONSE LEVEL HIGH EXTREME EXTREME #REF! #REF! #REF! EXTREME 5 >32 >27 >21 OBSERVED 2 LOW
ADJECTIVE RATING HIGH EXTREME EXTREME #REF! #REF! #REF! EXTREME IC ERC BI SC 10HR 100HR 1000HR 3 LOW
ENERGY RELEASE COMPONENT 16 26 32 #REF! #REF! #REF! 41 7.54 8 14.9 15 12.87 13 1.64 1.6 15.08 15.1 22.11 22.1 19.79 19.8 4 LOW
BURNING INDEX 21 32 35 #REF! #REF! #REF! 33 #REF! 5 LOW
IGNITION COMPONENT 19 39 36 #REF! #REF! #REF! 40 2026-06-26 6 LOW
SPREAD COMPONENT 4.4 6.8 7.0 #REF! #REF! #REF! 4.6 6/26/2026 7 LOW
10 HOUR 13.4 8.0 8.2 #REF! #REF! #REF! 7.6 8 LOW
100 HOUR 19.1 14.5 12.5 #REF! #REF! #REF! 11.6 9 LOW
1000 HOUR 21.1 18.8 16.8 #REF! #REF! #REF! 13.5 10 LOW
OBSERVED ENERGY RELEASE COMPONENT BURNING INDEX IGNITION COMPONENT SPREAD COMPONENT 10 HOUR 100 HOUR 1000 HOUR 11 LOW
6/26/2026 15 13 8 1.6 15.1 22.1 19.8 12 LOW
ERC BI IC 13 LOW
0 1   0 1   0 1   14 LOW
1 1.0588235 1 1.0666667 1 1.25 15 MODERATE
2 1.1176471 2 1.1333333 2 1.5 16 MODERATE
3 1.1764706 3 1.2 3 1.75 17 MODERATE
4 1.2352941 4 1.2666667 4 2   18 MODERATE
5 1.2941176 5 1.3333333 5 2.2 19 MODERATE
6 1.3529412 6 1.4 6 2.4 20 HIGH
7 1.4117647 7 1.4666667 7 2.6 21 HIGH
8 1.4705882 8 1.5333333 8 2.8 22 HIGH
9 1.5294118 9 1.6 9 3   23 HIGH
10 1.5882353 10 1.6666667 10 3.2 24 HIGH
11 1.6470588 11 1.7333333 11 3.4 25 EXTREME
12 1.7058824 12 1.8 12 3.6 26 EXTREME
13 1.7647059 13 1.8666667 13 3.8 27 EXTREME
14 1.8235294 14 1.9333333 14 4   28 EXTREME
15 1.8823529 15 2   15 4.125 29 EXTREME
16 1.9411765 16 2.2 16 4.25 30 EXTREME
17 2   17 2.4 17 4.375 31 EXTREME
18 2.1666667 18 2.6 18 4.5 32 EXTREME
19 2.3333333 19 2.8 19 4.625 33 EXTREME
20 2.5 20 3   20 4.75 34 EXTREME
21 2.6666667 21 3.3333333 21 4.875 35 EXTREME
22 2.8333333 22 3.6666667 22 5   36 EXTREME
23 3   23 4   23 5   37 EXTREME
24 3.2 24 4.2 24 5   38 EXTREME
25 3.4 25 4.4 25 5   39 EXTREME
26 3.6 26 4.6 26 5   40 EXTREME
27 3.8 27 4.8 27 5   41 EXTREME
28 4   28 5   28 5   42 EXTREME
29 4.2 29 5 29 5   43 EXTREME
30 4.4 30 5 30 5   44 EXTREME
31 4.6 31 5 31 5   45 EXTREME
32 4.8 32 5 32 5   46 EXTREME
33 5   33 5   33 5   47 EXTREME
34 5   34 5 34 5   48 EXTREME
35 5   35 5 35 5   49 EXTREME
36 5   36 5 36 5   50 EXTREME
37 5   37 5 37 5   51 EXTREME
38 5   38 5 38 5   52 EXTREME
39 5   39 5   39 5   53 EXTREME
40 5   40 5 40 5   54 EXTREME
41 5   41 5 41 5   55 EXTREME
42 5   42 5 42 5   56 EXTREME
43 5   43 5 43 5   57 EXTREME
44 5   44 5 44 5   58 EXTREME
45 5   45 5 45 5   59 EXTREME
46 5   46 5 46 5   60 EXTREME
47 5   47 5 47 5   61 EXTREME
48 5 48 5 48 5   62 EXTREME
49 5 49 5 49 5   63 EXTREME
50 5 50 5 50 5   64 EXTREME
51 5 51 5 51 5   65 EXTREME
52 5 52 5 52 5   66 EXTREME
53 5 53 5 53 5   67 EXTREME
54 5 54 5 54 5   68 EXTREME
55 5 55 5 55 5 69 EXTREME
56 5 56 5 56 5 70 EXTREME
57 5 57 5 57 5
58 5 58 5
59 5 59 5
60 5 60 5
61 5 61 5
62 5 62 5
63 5 63 5
64 5 64 5
65 5 65 5
66 5 66 5
67 5 67 5
68 5 68 5
69 5 69 5
70 5 70 5
71 5
72 5