CENTRAL PLAINS CENTRAL PLAINS FORECAST   1 2 3 4 5 6 7
FORECAST 6/5/2026 6/6/2026 6/7/2026 6/8/2026 6/9/2026 6/10/2026 6/11/2026   ERC BI IC   IC ERC BI SC 10HR 100HR 1000HR ERC 2.8333333 3.2 3 #REF! #REF! #REF! 5
MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD 1 0-16 0-14 0-3 DAY 1 20.2 20 21.68 22 21.69 22 3.56 3.6 12.13 12.1 17.12 17.1 18.69 18.7 BI 3.6666667 4.2 3.3333333 #REF! #REF! #REF! 5
KIRWIN 64 93 36 87 11 66 92 36 81 16 66 88 41 87 15 68 88 43 84 10 68 94 35 84 17 74 98 27 62 21 74 96 27 60 18 DAY 2 22.82 23 24.16 24 23.85 24 3.87 3.9 11.38 11.4 16.44 16.4 18.15 18.2 IC 4.75 5 4.375 #REF! #REF! #REF! 5
TALLGRASS 62 82 47 93 8 60 81 47 90 7 59 82 48 90 7 60 82 50 90 7 63 82 57 90 11 65 81 56 84 14 63 78 58 84 11 2 17-22 15-19 4-8 DAY 3 17.05 17 23.14 23 21.12 21 3.19 3.2 13.74 13.7 16.2 16.2 17.78 17.8 SL 3.25 3.7 3.1666667 #REF! #REF! #REF! 5
STAFFORD 68 92 45 90 17 69 87 54 87 16 66 84 55 100 16 71 91 47 90 15 71 94 40 87 19 76 95 35 72 22 76 95 35 67 19 DAY 4 #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! AR 4.2083333 4.6 3.8541667 #REF! #REF! #REF! 5
AVERAGE 65 89 43 90 12 65 87 46 86 13 64 85 48 92 13 66 87 47 88 11 67 90 44 87 16 72 91 39 73 19 71 90 40 70 16 3 23-27 20-22 9-13 DAY 5 #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!
DAY 6 #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! BI DISPATCH
FIRE DANGER 6/5/2026 6/6/2026 6/7/2026 6/8/2026 6/9/2026 6/10/2026 6/11/2026 4 28-32 23-27 14-21 DAY 7 37.76 38 34.28 34 32.82 33 5.45 5.5 8.49 8.5 12.9 12.9 15.9 15.9 0 LOW
STAFFING LEVEL 3- 3+ 3- #REF! #REF! #REF! 5 1 LOW
DISPATCH RESPONSE LEVEL HIGH HIGH HIGH #REF! #REF! #REF! EXTREME 5 >32 >27 >21 OBSERVED 2 LOW
ADJECTIVE RATING VERY HIGH VERY HIGH HIGH #REF! #REF! #REF! EXTREME IC ERC BI SC 10HR 100HR 1000HR 3 LOW
ENERGY RELEASE COMPONENT 22 24 23 #REF! #REF! #REF! 34 17.81 18 19.87 20 20.69 21 3.97 4 14.22 14.2 17.35 17.4 18.95 19 4 LOW
BURNING INDEX 22 24 21 #REF! #REF! #REF! 33 #REF! 5 LOW
IGNITION COMPONENT 20 23 17 #REF! #REF! #REF! 38 2026-06-04 6 LOW
SPREAD COMPONENT 3.6 3.9 3.2 #REF! #REF! #REF! 5.5 6/4/2026 7 LOW
10 HOUR 12.1 11.4 13.7 #REF! #REF! #REF! 8.5 8 LOW
100 HOUR 17.1 16.4 16.2 #REF! #REF! #REF! 12.9 9 LOW
1000 HOUR 18.7 18.2 17.8 #REF! #REF! #REF! 15.9 10 LOW
OBSERVED ENERGY RELEASE COMPONENT BURNING INDEX IGNITION COMPONENT SPREAD COMPONENT 10 HOUR 100 HOUR 1000 HOUR 11 LOW
6/4/2026 20 21 18 4.0 14.2 17.4 19.0 12 LOW
ERC BI IC 13 LOW
0 1   0 1   0 1   14 LOW
1 1.0588235 1 1.0666667 1 1.25 15 MODERATE
2 1.1176471 2 1.1333333 2 1.5 16 MODERATE
3 1.1764706 3 1.2 3 1.75 17 MODERATE
4 1.2352941 4 1.2666667 4 2   18 MODERATE
5 1.2941176 5 1.3333333 5 2.2 19 MODERATE
6 1.3529412 6 1.4 6 2.4 20 HIGH
7 1.4117647 7 1.4666667 7 2.6 21 HIGH
8 1.4705882 8 1.5333333 8 2.8 22 HIGH
9 1.5294118 9 1.6 9 3   23 HIGH
10 1.5882353 10 1.6666667 10 3.2 24 HIGH
11 1.6470588 11 1.7333333 11 3.4 25 EXTREME
12 1.7058824 12 1.8 12 3.6 26 EXTREME
13 1.7647059 13 1.8666667 13 3.8 27 EXTREME
14 1.8235294 14 1.9333333 14 4   28 EXTREME
15 1.8823529 15 2   15 4.125 29 EXTREME
16 1.9411765 16 2.2 16 4.25 30 EXTREME
17 2   17 2.4 17 4.375 31 EXTREME
18 2.1666667 18 2.6 18 4.5 32 EXTREME
19 2.3333333 19 2.8 19 4.625 33 EXTREME
20 2.5 20 3   20 4.75 34 EXTREME
21 2.6666667 21 3.3333333 21 4.875 35 EXTREME
22 2.8333333 22 3.6666667 22 5   36 EXTREME
23 3   23 4   23 5   37 EXTREME
24 3.2 24 4.2 24 5   38 EXTREME
25 3.4 25 4.4 25 5   39 EXTREME
26 3.6 26 4.6 26 5   40 EXTREME
27 3.8 27 4.8 27 5   41 EXTREME
28 4   28 5   28 5   42 EXTREME
29 4.2 29 5 29 5   43 EXTREME
30 4.4 30 5 30 5   44 EXTREME
31 4.6 31 5 31 5   45 EXTREME
32 4.8 32 5 32 5   46 EXTREME
33 5   33 5   33 5   47 EXTREME
34 5   34 5 34 5   48 EXTREME
35 5   35 5 35 5   49 EXTREME
36 5   36 5 36 5   50 EXTREME
37 5   37 5 37 5   51 EXTREME
38 5   38 5 38 5   52 EXTREME
39 5   39 5   39 5   53 EXTREME
40 5   40 5 40 5   54 EXTREME
41 5   41 5 41 5   55 EXTREME
42 5   42 5 42 5   56 EXTREME
43 5   43 5 43 5   57 EXTREME
44 5   44 5 44 5   58 EXTREME
45 5   45 5 45 5   59 EXTREME
46 5   46 5 46 5   60 EXTREME
47 5   47 5 47 5   61 EXTREME
48 5 48 5 48 5   62 EXTREME
49 5 49 5 49 5   63 EXTREME
50 5 50 5 50 5   64 EXTREME
51 5 51 5 51 5   65 EXTREME
52 5 52 5 52 5   66 EXTREME
53 5 53 5 53 5   67 EXTREME
54 5 54 5 54 5   68 EXTREME
55 5 55 5 55 5 69 EXTREME
56 5 56 5 56 5 70 EXTREME
57 5 57 5 57 5
58 5 58 5
59 5 59 5
60 5 60 5
61 5 61 5
62 5 62 5
63 5 63 5
64 5 64 5
65 5 65 5
66 5 66 5
67 5 67 5
68 5 68 5
69 5 69 5
70 5 70 5
71 5
72 5