CENTRAL PLAINS CENTRAL PLAINS FORECAST   1 2 3 4 5 6 7
FORECAST 5/12/2026 5/13/2026 5/14/2026 5/15/2026 5/16/2026 5/17/2026 5/18/2026   ERC BI IC   IC ERC BI SC 10HR 100HR 1000HR ERC 5 5 5 #REF! #REF! #REF! 5
MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD 1 0-16 0-14 0-3 DAY 1 50.45 50 39.87 40 35.73 36 5.85 5.9 6.87 6.9 11.42 11.4 14.66 14.7 BI 5 5 5 #REF! #REF! #REF! 5
KIRWIN 56 87 15 53 18 48 85 18 68 14 57 93 20 62 22 62 89 19 62 11 59 87 23 62 16 59 84 27 75 16 57 81 25 68 16 DAY 2 51.08 51 43.06 43 32.77 33 4.28 4.3 6.23 6.2 10.46 10.5 13.93 13.9 IC 5 5 5 #REF! #REF! #REF! 5
TALLGRASS 62 82 47 93 8 60 81 47 90 7 59 82 48 90 7 60 82 50 90 7 63 82 57 90 11 65 81 56 84 14 63 78 58 84 11 2 17-22 15-19 4-8 DAY 3 48.8 49 43.66 44 43.08 43 7.64 7.6 6.41 6.4 10.12 10.1 13.35 13.4 SL 5 5 5 #REF! #REF! #REF! 5
STAFFORD 55 90 25 74 19 53 85 20 59 13 58 91 25 70 25 67 88 25 68 19 63 87 29 72 17 64 85 34 84 18 64 82 35 79 18 DAY 4 #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! AR 5 5 5 #REF! #REF! #REF! 5
AVERAGE 58 86 29 73 15 54 84 28 72 11 58 89 31 74 18 63 86 31 73 12 62 85 36 75 15 63 83 39 81 16 61 80 39 77 15 3 23-27 20-22 9-13 DAY 5 #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!
DAY 6 #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! BI DISPATCH
FIRE DANGER 5/12/2026 5/13/2026 5/14/2026 5/15/2026 5/16/2026 5/17/2026 5/18/2026 4 28-32 23-27 14-21 DAY 7 28.37 28 35.22 35 30.67 31 4.57 4.6 14.35 14.4 13.25 13.3 13.1 13.1 0 LOW
STAFFING LEVEL 5 5 5 #REF! #REF! #REF! 5 1 LOW
DISPATCH RESPONSE LEVEL EXTREME EXTREME EXTREME #REF! #REF! #REF! EXTREME 5 >32 >27 >21 OBSERVED 2 LOW
ADJECTIVE RATING EXTREME EXTREME EXTREME #REF! #REF! #REF! EXTREME IC ERC BI SC 10HR 100HR 1000HR 3 LOW
ENERGY RELEASE COMPONENT 40 43 44 #REF! #REF! #REF! 35 48.91 49 36.89 37 31.07 31 4.43 4.4 7.54 7.5 12.68 12.7 15.36 15.4 4 LOW
BURNING INDEX 36 33 43 #REF! #REF! #REF! 31 #REF! 5 LOW
IGNITION COMPONENT 50 51 49 #REF! #REF! #REF! 28 2026-05-11 6 LOW
SPREAD COMPONENT 5.9 4.3 7.6 #REF! #REF! #REF! 4.6 5/11/2026 7 LOW
10 HOUR 6.9 6.2 6.4 #REF! #REF! #REF! 14.4 8 LOW
100 HOUR 11.4 10.5 10.1 #REF! #REF! #REF! 13.3 9 LOW
1000 HOUR 14.7 13.9 13.4 #REF! #REF! #REF! 13.1 10 LOW
OBSERVED ENERGY RELEASE COMPONENT BURNING INDEX IGNITION COMPONENT SPREAD COMPONENT 10 HOUR 100 HOUR 1000 HOUR 11 LOW
5/11/2026 37 31 49 4.4 7.5 12.7 15.4 12 LOW
ERC BI IC 13 LOW
0 1   0 1   0 1   14 LOW
1 1.0588235 1 1.0666667 1 1.25 15 MODERATE
2 1.1176471 2 1.1333333 2 1.5 16 MODERATE
3 1.1764706 3 1.2 3 1.75 17 MODERATE
4 1.2352941 4 1.2666667 4 2   18 MODERATE
5 1.2941176 5 1.3333333 5 2.2 19 MODERATE
6 1.3529412 6 1.4 6 2.4 20 HIGH
7 1.4117647 7 1.4666667 7 2.6 21 HIGH
8 1.4705882 8 1.5333333 8 2.8 22 HIGH
9 1.5294118 9 1.6 9 3   23 HIGH
10 1.5882353 10 1.6666667 10 3.2 24 HIGH
11 1.6470588 11 1.7333333 11 3.4 25 EXTREME
12 1.7058824 12 1.8 12 3.6 26 EXTREME
13 1.7647059 13 1.8666667 13 3.8 27 EXTREME
14 1.8235294 14 1.9333333 14 4   28 EXTREME
15 1.8823529 15 2   15 4.125 29 EXTREME
16 1.9411765 16 2.2 16 4.25 30 EXTREME
17 2   17 2.4 17 4.375 31 EXTREME
18 2.1666667 18 2.6 18 4.5 32 EXTREME
19 2.3333333 19 2.8 19 4.625 33 EXTREME
20 2.5 20 3   20 4.75 34 EXTREME
21 2.6666667 21 3.3333333 21 4.875 35 EXTREME
22 2.8333333 22 3.6666667 22 5   36 EXTREME
23 3   23 4   23 5   37 EXTREME
24 3.2 24 4.2 24 5   38 EXTREME
25 3.4 25 4.4 25 5   39 EXTREME
26 3.6 26 4.6 26 5   40 EXTREME
27 3.8 27 4.8 27 5   41 EXTREME
28 4   28 5   28 5   42 EXTREME
29 4.2 29 5 29 5   43 EXTREME
30 4.4 30 5 30 5   44 EXTREME
31 4.6 31 5 31 5   45 EXTREME
32 4.8 32 5 32 5   46 EXTREME
33 5   33 5   33 5   47 EXTREME
34 5   34 5 34 5   48 EXTREME
35 5   35 5 35 5   49 EXTREME
36 5   36 5 36 5   50 EXTREME
37 5   37 5 37 5   51 EXTREME
38 5   38 5 38 5   52 EXTREME
39 5   39 5   39 5   53 EXTREME
40 5   40 5 40 5   54 EXTREME
41 5   41 5 41 5   55 EXTREME
42 5   42 5 42 5   56 EXTREME
43 5   43 5 43 5   57 EXTREME
44 5   44 5 44 5   58 EXTREME
45 5   45 5 45 5   59 EXTREME
46 5   46 5 46 5   60 EXTREME
47 5   47 5 47 5   61 EXTREME
48 5 48 5 48 5   62 EXTREME
49 5 49 5 49 5   63 EXTREME
50 5 50 5 50 5   64 EXTREME
51 5 51 5 51 5   65 EXTREME
52 5 52 5 52 5   66 EXTREME
53 5 53 5 53 5   67 EXTREME
54 5 54 5 54 5   68 EXTREME
55 5 55 5 55 5 69 EXTREME
56 5 56 5 56 5 70 EXTREME
57 5 57 5 57 5
58 5 58 5
59 5 59 5
60 5 60 5
61 5 61 5
62 5 62 5
63 5 63 5
64 5 64 5
65 5 65 5
66 5 66 5
67 5 67 5
68 5 68 5
69 5 69 5
70 5 70 5
71 5
72 5