CENTRAL PLAINS CENTRAL PLAINS FORECAST   1 2 3 4 5 6 7
FORECAST 3/6/2026 3/7/2026 3/8/2026 3/9/2026 3/10/2026 3/11/2026 3/12/2026   ERC BI IC   IC ERC BI SC 10HR 100HR 1000HR ERC 2.3333333 2.6666667 3.2 3.6 3.2 #REF! 3
MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD MIN TEMP MAX TEMP MIN RH MAX RH WIND SPD 1 0-16 0-14 0-3 DAY 1 12.03 12 18.83 19 25.77 26 5.88 5.9 19.87 19.9 19.26 19.3 16.27 16.3 BI 4.6 2.6 4.2 4 3.6666667 #REF! 4.6
KIRWIN 35 68 33 100 18 28 58 23 85 13 32 71 19 58 11 39 72 24 54 9 43 70 33 82 14 38 53 24 62 15 31 65 26 58 18 DAY 2 16.37 16 20.7 21 17.86 18 2.68 2.7 13.24 13.2 21.72 21.7 17.38 17.4 IC 3.6 4.25 5 5 3.8 #REF! 5
TALLGRASS 62 82 47 93 8 60 81 47 90 7 59 82 48 90 7 60 82 50 90 7 63 82 57 90 11 65 81 56 84 14 63 78 58 84 11 2 17-22 15-19 4-8 DAY 3 30.74 31 24.36 24 24.02 24 3.95 4 9.4 9.4 18.58 18.6 18.13 18.1 SL 3.4666667 2.6333333 3.7 3.8 3.4333333 #REF! 3.8
STAFFORD 43 74 46 100 31 33 57 29 82 18 35 70 27 69 16 47 74 31 70 16 55 73 51 100 19 42 56 32 80 21 35 63 34 64 19 DAY 4 28.3 28 26.02 26 23.15 23 3.63 3.6 8.84 8.8 15.95 16 18.48 18.5 AR 4.1 3.425 4.6 4.5 3.7333333 #REF! 4.8
AVERAGE 47 75 42 98 19 40 65 33 86 13 42 74 31 72 11 49 76 35 71 11 54 75 47 91 15 48 63 37 75 17 43 69 39 69 16 3 23-27 20-22 9-13 DAY 5 12.59 13 23.55 24 22.42 22 3.61 3.6 9.66 9.7 15.63 15.6 18.35 18.4
DAY 6 #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! BI DISPATCH
FIRE DANGER 3/6/2026 3/7/2026 3/8/2026 3/9/2026 3/10/2026 3/11/2026 3/12/2026 4 28-32 23-27 14-21 DAY 7 29.1 29 23.38 23 25.77 26 4.9 4.9 10.12 10.1 18.17 18.2 19.05 19.1 0 LOW
STAFFING LEVEL 3- 2+ 3+ 3+ 3- #REF! 3+ 1 LOW
DISPATCH RESPONSE LEVEL EXTREME MODERATE HIGH HIGH HIGH #REF! EXTREME 5 >32 >27 >21 OBSERVED 2 LOW
ADJECTIVE RATING VERY HIGH HIGH VERY HIGH VERY HIGH HIGH #REF! VERY HIGH IC ERC BI SC 10HR 100HR 1000HR 3 LOW
ENERGY RELEASE COMPONENT 19 21 24 26 24 #REF! 23 3.62 4 21.43 21 18.4 18 2.47 2.5 19.79 19.8 16.75 16.8 15.91 15.9 4 LOW
BURNING INDEX 26 18 24 23 22 #REF! 26 #REF! 5 LOW
IGNITION COMPONENT 12 16 31 28 13 #REF! 29 2026-03-05 6 LOW
SPREAD COMPONENT 5.9 2.7 4.0 3.6 3.6 #REF! 4.9 3/5/2026 7 LOW
10 HOUR 19.9 13.2 9.4 8.8 9.7 #REF! 10.1 8 LOW
100 HOUR 19.3 21.7 18.6 16.0 15.6 #REF! 18.2 9 LOW
1000 HOUR 16.3 17.4 18.1 18.5 18.4 #REF! 19.1 10 LOW
OBSERVED ENERGY RELEASE COMPONENT BURNING INDEX IGNITION COMPONENT SPREAD COMPONENT 10 HOUR 100 HOUR 1000 HOUR 11 LOW
3/5/2026 21 18 4 2.5 19.8 16.8 15.9 12 LOW
ERC BI IC 13 LOW
0 1   0 1   0 1   14 LOW
1 1.0588235 1 1.0666667 1 1.25 15 MODERATE
2 1.1176471 2 1.1333333 2 1.5 16 MODERATE
3 1.1764706 3 1.2 3 1.75 17 MODERATE
4 1.2352941 4 1.2666667 4 2   18 MODERATE
5 1.2941176 5 1.3333333 5 2.2 19 MODERATE
6 1.3529412 6 1.4 6 2.4 20 HIGH
7 1.4117647 7 1.4666667 7 2.6 21 HIGH
8 1.4705882 8 1.5333333 8 2.8 22 HIGH
9 1.5294118 9 1.6 9 3   23 HIGH
10 1.5882353 10 1.6666667 10 3.2 24 HIGH
11 1.6470588 11 1.7333333 11 3.4 25 EXTREME
12 1.7058824 12 1.8 12 3.6 26 EXTREME
13 1.7647059 13 1.8666667 13 3.8 27 EXTREME
14 1.8235294 14 1.9333333 14 4   28 EXTREME
15 1.8823529 15 2   15 4.125 29 EXTREME
16 1.9411765 16 2.2 16 4.25 30 EXTREME
17 2   17 2.4 17 4.375 31 EXTREME
18 2.1666667 18 2.6 18 4.5 32 EXTREME
19 2.3333333 19 2.8 19 4.625 33 EXTREME
20 2.5 20 3   20 4.75 34 EXTREME
21 2.6666667 21 3.3333333 21 4.875 35 EXTREME
22 2.8333333 22 3.6666667 22 5   36 EXTREME
23 3   23 4   23 5   37 EXTREME
24 3.2 24 4.2 24 5   38 EXTREME
25 3.4 25 4.4 25 5   39 EXTREME
26 3.6 26 4.6 26 5   40 EXTREME
27 3.8 27 4.8 27 5   41 EXTREME
28 4   28 5   28 5   42 EXTREME
29 4.2 29 5 29 5   43 EXTREME
30 4.4 30 5 30 5   44 EXTREME
31 4.6 31 5 31 5   45 EXTREME
32 4.8 32 5 32 5   46 EXTREME
33 5   33 5   33 5   47 EXTREME
34 5   34 5 34 5   48 EXTREME
35 5   35 5 35 5   49 EXTREME
36 5   36 5 36 5   50 EXTREME
37 5   37 5 37 5   51 EXTREME
38 5   38 5 38 5   52 EXTREME
39 5   39 5   39 5   53 EXTREME
40 5   40 5 40 5   54 EXTREME
41 5   41 5 41 5   55 EXTREME
42 5   42 5 42 5   56 EXTREME
43 5   43 5 43 5   57 EXTREME
44 5   44 5 44 5   58 EXTREME
45 5   45 5 45 5   59 EXTREME
46 5   46 5 46 5   60 EXTREME
47 5   47 5 47 5   61 EXTREME
48 5 48 5 48 5   62 EXTREME
49 5 49 5 49 5   63 EXTREME
50 5 50 5 50 5   64 EXTREME
51 5 51 5 51 5   65 EXTREME
52 5 52 5 52 5   66 EXTREME
53 5 53 5 53 5   67 EXTREME
54 5 54 5 54 5   68 EXTREME
55 5 55 5 55 5 69 EXTREME
56 5 56 5 56 5 70 EXTREME
57 5 57 5 57 5
58 5 58 5
59 5 59 5
60 5 60 5
61 5 61 5
62 5 62 5
63 5 63 5
64 5 64 5
65 5 65 5
66 5 66 5
67 5 67 5
68 5 68 5
69 5 69 5
70 5 70 5
71 5
72 5