| 8/8/2026 | PUEBLO INTERAGENCY DISPATCH | PREPAREDNESS LEVELS | PUEBLO DISPATCH ZONE PREPAREDNESS LEVEL | 4.386275 | 3.89244 | 3.815273 | 3.851587 | 4.369728 | 4.172562 | 3.558929 | 3.446394 | 3.936648 | |||||||||||||||||||||||||
| ZONE | 3 | 2026-08-03 | |||||||||||||||||||||||||||||||||||
| FORECASTED INDICES | RMA | 3 | FM-Y FEMS ERC PERCENTILE | 8/3/2026 | |||||||||||||||||||||||||||||||||
| NATIONAL | 5 | LAST 5 DAYS | CENTRAL PLAINS | CONTINENTAL | FRONT RANGE | HIGH PEAKS | HIGH PLAINS | LOW PLAINS | NORTH PIKE | PIKE | |||||||||||||||||||||||||||
| FDRA | ENERGY RELEASE COMPONENT | BURNING INDEX | IGNITION COMPONENT | STAFFING LEVEL | DISPATCH RESPONSE LEVEL | ADJECTIVE RATING | 8/3/2026 | 80 | 85 | 80 | 83 | 80 | 70 | 80 | 80 | ||||||||||||||||||||||
| CENTRAL PLAINS | 28 | 28 | 42 | 4+ | EXTREME | EXTREME | 8/4/2026 | 77 | 85 | 70 | 83 | 73 | 65 | 63 | 55 | ||||||||||||||||||||||
| CONTINENTAL | 48 | 30 | 54 | 4+ | EXTREME | VERY HIGH | 8/5/2026 | 50 | 87 | 57 | 80 | 53 | 35 | 63 | 60 | ||||||||||||||||||||||
| FRONT RANGE | 48 | 33 | 66 | 4- | EXTREME | VERY HIGH | 8/6/2026 | 50 | 87 | 60 | 83 | 57 | 30 | 70 | 70 | ||||||||||||||||||||||
| HIGH PEAKS | 40 | 29 | 56 | 4+ | HIGH | VERY HIGH | 8/7/2026 | 55 | 92 | 73 | 87 | 70 | 45 | 83 | 80 | 5-DAY ZONE ERC AVERAGE | |||||||||||||||||||||
| HIGH PLAINS | 49 | 43 | 75 | 4+ | EXTREME | EXTREME | 5-DAY ERC AVERAGE | 62 | 87 | 68 | 83 | 67 | 49 | 72 | 69 | 70 | |||||||||||||||||||||
| LOW PLAINS | 21 | 17 | 14 | 2+ | MODERATE | HIGH | ZONE ERC DECISION POINTS | 0-29 1 |
30-49 2 |
50-79 3 |
80-89 4 |
>90 5 |
3 | 70 | 0 | 1 | |||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||||||||||||||||
| NORTH PIKE | 45 | 32 | 65 | 4+ | HIGH | VERY HIGH | ZONE RESOURCE COMMITMENT | LOW 1 |
MOD 2 |
HIGH 3 |
VERY HIGH 4 |
HEAVY 5 |
3 | 2 | 1 | ||||||||||||||||||||||
| 3 | 1 | ||||||||||||||||||||||||||||||||||||
| PIKE | 44 | 32 | 67 | 4- | HIGH | VERY HIGH | ZONE FIRE ACTIVITY | LOW 1 |
MOD 2 |
HIGH 3 |
VERY HIGH 4 |
HEAVY 5 |
3 | 4 | 1 | ||||||||||||||||||||||
| 5 | 1 | ||||||||||||||||||||||||||||||||||||
| RMA PREPAREDNESS LEVEL | 1 | 2 | 3 | 4 | 5 | 3 | 6 | 1 | |||||||||||||||||||||||||||||
| 7 | 1 | ||||||||||||||||||||||||||||||||||||
| 7-DAY FIRE POTENTIAL | LOW 1 |
MOD 2 |
HIGH 3 |
VERY HIGH 4 |
EXTREME 5 |
4 | 8 | 1 | |||||||||||||||||||||||||||||
| 9 | 1 | ||||||||||||||||||||||||||||||||||||
| SUGGESTED ZONE PREPAREDNESS LEVEL | 3 | 10 | 1 | ||||||||||||||||||||||||||||||||||
| 11 | 1 | ||||||||||||||||||||||||||||||||||||
| 12 | 1 | ||||||||||||||||||||||||||||||||||||
| 13 | 1 | ||||||||||||||||||||||||||||||||||||
| 14 | 1 | ||||||||||||||||||||||||||||||||||||
| 15 | 1 | ||||||||||||||||||||||||||||||||||||
| 16 | 1 | ||||||||||||||||||||||||||||||||||||
| 17 | 1 | ||||||||||||||||||||||||||||||||||||
| 18 | 1 | ||||||||||||||||||||||||||||||||||||
| 19 | 1 | ||||||||||||||||||||||||||||||||||||