####### | PUEBLO INTERAGENCY DISPATCH | PREPAREDNESS LEVELS | PUEBLO DISPATCH ZONE PREPAREDNESS LEVEL | 2.42521 | 2.232752 | 2.987446 | 2.174716 | 1.974656 | 3.142857 | 2.532038 | 2.848168 | 2.539731 | |||||||||||||||||||||||||
ZONE | 2 | ||||||||||||||||||||||||||||||||||||
FORECASTED INDICES | RMA | 2 | FM-Y WIMS ERC PERCENTILE | ||||||||||||||||||||||||||||||||||
NATIONAL | 3 | LAST 5 DAYS | CENTRAL PLAINS | CONTINENTAL | FRONT RANGE | HIGH PEAKS | HIGH PLAINS | LOW PLAINS | NORTH PIKE | PIKE | |||||||||||||||||||||||||||
FDRA | ENERGY RELEASE COMPONENT | BURNING INDEX | IGNITION COMPONENT | STAFFING LEVEL | DISPATCH RESPONSE LEVEL | ADJECTIVE RATING | 9/8/2025 | 13 | 51 | 31 | 61 | 31 | 62 | 51 | 38 | ||||||||||||||||||||||
CENTRAL PLAINS | 26 | 28 | 33 | 4- | EXTREME | EXTREME | 9/9/2025 | 21 | 51 | 38 | 64 | 36 | 38 | 51 | 42 | ||||||||||||||||||||||
CONTINENTAL | 14 | 12 | 3 | 1 | LOW | LOW | 9/10/2025 | 21 | 51 | 41 | 68 | 36 | 44 | 61 | 54 | ||||||||||||||||||||||
FRONT RANGE | 29 | 19 | 10 | 2- | LOW | MODERATE | 9/11/2025 | 37 | 36 | 44 | 54 | 43 | 62 | 58 | 54 | ||||||||||||||||||||||
HIGH PEAKS | 16 | 11 | 5 | 1 | LOW | LOW | 9/12/2025 | 44 | 25 | 38 | 19 | 51 | 74 | 41 | 38 | 5-DAY ZONE ERC AVERAGE | |||||||||||||||||||||
HIGH PLAINS | 16 | 11 | 5 | 1 | LOW | LOW | 5-DAY ERC AVERAGE | 27 | 43 | 38 | 53 | 39 | 56 | 52 | 45 | 44 | |||||||||||||||||||||
LOW PLAINS | 25 | 22 | 29 | 3- | HIGH | HIGH | ZONE ERC DECISION POINTS | 0-29 1 |
30-49 2 |
50-79 3 |
80-89 4 |
>90 5 |
2 | 44 | 0 | 1 | |||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||||||||||||
NORTH PIKE | 29 | 20 | 9 | 2+ | MODERATE | MODERATE | ZONE RESOURCE COMMITMENT | LOW 1 |
MOD 2 |
HIGH 3 |
VERY HIGH 4 |
HEAVY 5 |
1 | 2 | 1 | ||||||||||||||||||||||
3 | 1 | ||||||||||||||||||||||||||||||||||||
PIKE | 27 | 19 | 9 | 2- | MODERATE | LOW | ZONE FIRE ACTIVITY | LOW 1 |
MOD 2 |
HIGH 3 |
VERY HIGH 4 |
HEAVY 5 |
1 | 4 | 1 | ||||||||||||||||||||||
5 | 1 | ||||||||||||||||||||||||||||||||||||
RMA PREPAREDNESS LEVEL | 1 | 2 | 3 | 4 | 5 | 2 | 6 | 1 | |||||||||||||||||||||||||||||
7 | 1 | ||||||||||||||||||||||||||||||||||||
7-DAY FIRE POTENTIAL | LOW 1 |
MOD 2 |
HIGH 3 |
VERY HIGH 4 |
EXTREME 5 |
3 | 8 | 1 | |||||||||||||||||||||||||||||
9 | 1 | ||||||||||||||||||||||||||||||||||||
SUGGESTED ZONE PREPAREDNESS LEVEL | 2 | 10 | 1 | ||||||||||||||||||||||||||||||||||
11 | 1 | ||||||||||||||||||||||||||||||||||||
12 | 1 | ||||||||||||||||||||||||||||||||||||
13 | 1 | ||||||||||||||||||||||||||||||||||||
14 | 1 | ||||||||||||||||||||||||||||||||||||
15 | 1 | ||||||||||||||||||||||||||||||||||||
16 | 1 | ||||||||||||||||||||||||||||||||||||
17 | 1 | ||||||||||||||||||||||||||||||||||||
18 | 1 |