| 7/18/2026 | PUEBLO INTERAGENCY DISPATCH | PREPAREDNESS LEVELS | PUEBLO DISPATCH ZONE PREPAREDNESS LEVEL | 4.7 | 4.165816 | 4.296939 | 3.968254 | 4.620748 | 4.431973 | 3.951786 | 4.161905 | 4.287178 | |||||||||||||||||||||||||
| ZONE | 4 | 2026-07-13 | |||||||||||||||||||||||||||||||||||
| FORECASTED INDICES | RMA | 4 | FM-Y FEMS ERC PERCENTILE | 7/13/2026 | |||||||||||||||||||||||||||||||||
| NATIONAL | 4 | LAST 5 DAYS | CENTRAL PLAINS | CONTINENTAL | FRONT RANGE | HIGH PEAKS | HIGH PLAINS | LOW PLAINS | NORTH PIKE | PIKE | |||||||||||||||||||||||||||
| FDRA | ENERGY RELEASE COMPONENT | BURNING INDEX | IGNITION COMPONENT | STAFFING LEVEL | DISPATCH RESPONSE LEVEL | ADJECTIVE RATING | 7/13/2026 | 73 | 97 | 88 | 98 | 63 | 85 | 97 | 92 | ||||||||||||||||||||||
| CENTRAL PLAINS | 30 | 20 | 23 | 3+ | HIGH | VERY HIGH | 7/14/2026 | 77 | 96 | 88 | 98 | 67 | 85 | 98 | 92 | ||||||||||||||||||||||
| CONTINENTAL | 43 | 26 | 29 | 4- | HIGH | HIGH | 7/15/2026 | 77 | 94 | 88 | 98 | 67 | 85 | 97 | 92 | ||||||||||||||||||||||
| FRONT RANGE | 49 | 30 | 38 | 4- | HIGH | VERY HIGH | 7/16/2026 | 73 | 90 | 86 | 97 | 67 | 80 | 95 | 88 | ||||||||||||||||||||||
| HIGH PEAKS | 41 | 26 | 31 | 4 | HIGH | VERY HIGH | 7/17/2026 | 70 | 83 | 84 | 87 | 67 | 80 | 92 | 82 | 5-DAY ZONE ERC AVERAGE | |||||||||||||||||||||
| HIGH PLAINS | 45 | 33 | 46 | 4- | HIGH | VERY HIGH | 5-DAY ERC AVERAGE | 74 | 92 | 87 | 96 | 66 | 83 | 96 | 89 | 85 | |||||||||||||||||||||
| LOW PLAINS | 26 | 18 | 15 | 3- | MODERATE | HIGH | ZONE ERC DECISION POINTS | 0-29 1 |
30-49 2 |
50-79 3 |
80-89 4 |
>90 5 |
4 | 85 | 0 | 1 | |||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||||||||||||||||
| NORTH PIKE | 49 | 32 | 41 | 4+ | HIGH | VERY HIGH | ZONE RESOURCE COMMITMENT | LOW 1 |
MOD 2 |
HIGH 3 |
VERY HIGH 4 |
HEAVY 5 |
3 | 2 | 1 | ||||||||||||||||||||||
| 3 | 1 | ||||||||||||||||||||||||||||||||||||
| PIKE | 45 | 31 | 43 | 4- | HIGH | VERY HIGH | ZONE FIRE ACTIVITY | LOW 1 |
MOD 2 |
HIGH 3 |
VERY HIGH 4 |
HEAVY 5 |
2 | 4 | 1 | ||||||||||||||||||||||
| 5 | 1 | ||||||||||||||||||||||||||||||||||||
| RMA PREPAREDNESS LEVEL | 1 | 2 | 3 | 4 | 5 | 4 | 6 | 1 | |||||||||||||||||||||||||||||
| 7 | 1 | ||||||||||||||||||||||||||||||||||||
| 7-DAY FIRE POTENTIAL | LOW 1 |
MOD 2 |
HIGH 3 |
VERY HIGH 4 |
EXTREME 5 |
4 | 8 | 1 | |||||||||||||||||||||||||||||
| 9 | 1 | ||||||||||||||||||||||||||||||||||||
| SUGGESTED ZONE PREPAREDNESS LEVEL | 3 | 10 | 1 | ||||||||||||||||||||||||||||||||||
| 11 | 1 | ||||||||||||||||||||||||||||||||||||
| 12 | 1 | ||||||||||||||||||||||||||||||||||||
| 13 | 1 | ||||||||||||||||||||||||||||||||||||
| 14 | 1 | ||||||||||||||||||||||||||||||||||||
| 15 | 1 | ||||||||||||||||||||||||||||||||||||
| 16 | 1 | ||||||||||||||||||||||||||||||||||||
| 17 | 1 | ||||||||||||||||||||||||||||||||||||
| 18 | 1 | ||||||||||||||||||||||||||||||||||||
| 19 | 1 | ||||||||||||||||||||||||||||||||||||