7/18/2026 PUEBLO INTERAGENCY DISPATCH PREPAREDNESS LEVELS   PUEBLO DISPATCH ZONE PREPAREDNESS LEVEL   4.7 4.165816 4.296939 3.968254 4.620748 4.431973 3.951786 4.161905 4.287178
ZONE 4                                           2026-07-13
FORECASTED INDICES RMA  4   FM-Y FEMS ERC PERCENTILE   7/13/2026
NATIONAL 4   LAST 5 DAYS   CENTRAL PLAINS   CONTINENTAL   FRONT RANGE   HIGH PEAKS   HIGH PLAINS   LOW PLAINS   NORTH PIKE   PIKE      
FDRA ENERGY RELEASE COMPONENT BURNING    INDEX IGNITION COMPONENT STAFFING LEVEL DISPATCH RESPONSE LEVEL ADJECTIVE RATING   7/13/2026   73   97   88   98   63   85   97   92      
                                           
CENTRAL PLAINS 30 20 23 3+ HIGH VERY HIGH   7/14/2026   77   96   88   98   67   85   98   92      
                                                       
CONTINENTAL 43 26 29 4- HIGH HIGH   7/15/2026   77   94   88   98   67   85   97   92      
                                           
FRONT RANGE 49 30 38 4- HIGH VERY HIGH   7/16/2026   73   90   86   97   67   80   95   88      
                                                       
HIGH PEAKS 41 26 31 4 HIGH VERY HIGH   7/17/2026   70   83   84   87   67   80   92   82   5-DAY ZONE ERC AVERAGE  
                                                       
HIGH PLAINS 45 33 46 4- HIGH VERY HIGH   5-DAY ERC AVERAGE   74   92   87   96   66   83   96   89   85  
                                                       
LOW PLAINS 26 18 15 3- MODERATE HIGH   ZONE ERC DECISION POINTS   0-29 
1
  30-49
2
  50-79
3
   80-89
4
  >90
5
          4   85 0 1
                                                        1 1
NORTH PIKE 49 32 41 4+ HIGH VERY HIGH   ZONE RESOURCE COMMITMENT   LOW
1
  MOD
2
  HIGH
3
  VERY HIGH
4
  HEAVY
5
          3   2 1
                                                        3 1
PIKE 45 31 43 4- HIGH VERY HIGH   ZONE FIRE ACTIVITY   LOW
1
  MOD
2
  HIGH
3
  VERY HIGH
4
  HEAVY
5
          2   4 1
                                                        5 1
                RMA PREPAREDNESS LEVEL   1   2   3   4   5           4   6 1
                                                        7 1
                7-DAY FIRE POTENTIAL   LOW
1
  MOD
2
  HIGH
3
  VERY HIGH
4
  EXTREME
5
          4   8 1
                                                        9 1
                            SUGGESTED ZONE PREPAREDNESS LEVEL   3   10 1
                                    11 1
                                12 1
                                                        13 1
                                                    14 1
                                                        15 1
16 1
17 1
18 1
19 1
CENTRAL PLAINS CONTINENTAL FRONT RANGE HIGH PEAKS HIGH PLAINS NORTH PIKE PIKE LOW PLAINS 20 1
29.46 51.63 50.01 45.83 43.34 51.17 46.86 28.4 21 1
29.52 51.1 50.45 45.27 43.74 51.63 47 28.3 22 1
29.84 49.39 50.38 44.35 44.14 51.19 46.7 28.21 23 1
29.01 46.08 48.9 42.94 43.92 49.78 45.22 25.98 24 1
27.86 42.74 48.11 38.29 44.29 46.73 42.07 25.57 25 1
26 1
29 52 50 46 43 51 47 28 27 1
30 51 50 45 44 52 47 28 28 1
30 49 50 44 44 51 47 28 29 1
29 46 49 43 44 50 45 26 30 2
28 43 48 38 44 47 42 26 31 2
CONTINENTAL FRONT RANGE HIGH PEAKS HIGH PLAINS NORTH PIKE PIKE CENTRAL PLAINS LOW PLAINS 32 2
70 100 80 100 60 100 80   100   70   100   70   100   70   100 70   100 33 2
69 100 79 100 59 100 79   100   69   100   69   100   69   100 69   100 34 2
68 100 78 100 58 100 78   100   68   100   68   100   68   100 68   100 35 2
67 100 77 100 57 100 77   100   67   100   67   100   67   100 67   100 36 2
66 100 76 100 56 100 76   100   66   100   66   100   66   100 66   100 37 2
65 100 75 100 55 100 75   100   65   100   65   100   65   100 65   100 38 2
64 100 74 100 54 100 74   100   64   100   64   100   64   100 64   100 39 2
63 100 73 100 53 100 73   100   63   100   63   100   63   100 63   100 40 2
62 100 72 100 52 100 72   100   62   100   62   100   62   100 62   100 41 2
61 100 71 100 51 100 71   100   61   100   61   100   61   100 61   100 42 2
60 100 70 100 50 100 70   100   60   100   60   100   60   100 60   100 43 2
59 100 69 100 49 100 69   100   59   100   59   100   59   100 59   100 44 2
58 99 68 100 48 99 68   100   58   100   58   100   58   100 58   100 45 2
57 99 67 100 47 99 67   100   57   100   57   100   57   100 57   100 46 2
56 99 66 100 46 98 66   100   56   99   56   100   56   100 56   100 47 2
55 98 65 100 45 98 65   100   55   99   55   99   55   100 55   100 48 2
54 98 64 100 44 98 64   99   54   98   54   99   54   100 54   100 49 2
53 98 63 100 43 97 63   99   53   98   53   98   53   100 53   100 50 3
52 97 62 99 42 96 62   98   52   98   52   98   52   100 52   100 51 3
51 96 61 99 41 94 61   98   51   97   51   97   51   99 51   100 52 3
50 95 60 99 40 92 60   98   50   95   50   95   50   99 50   100 53 3
49 94 59 98 39 90 59   97   49   94   49   94   49   99 49   100 54 3
48 93 58 98 38 87 58   96   48   93   48   93   48   99 48   100 55 3
47 92 57 98 37 85 57   95   47   92   47   92   47   98 47   100 56 3
46 90 56 97 36 83 56   94   46   90   46   90   46   98 46   100 57 3
45 87 55 96 35 80 55   93   45   87   45   88   45   98 45   100 58 3
44 85 54 95 34 77 54   92   44   85   44   86   44   98 44   100 59 3
43 83 53 93 33 73 53   90   43   83   43   84   43   97 43   99 60 3
42 80 52 91 32 70 52   87   42   80   42   82   42   97 42   99 61 3
41 77 51 90 31 65 51   85   41   75   41   80   41   96 41   99 62 3
40 75 50 88 30 60 50   83   40   70   40   77   40   95 40   99 63 3
39 73 49 86 29 55 49   80   39   67   39   73   39   94 39   98 64 3
38 70 48 84 28 50 48   77   38   63   38   70   38   93 38   98 65 3
37 67 47 82 27 47 47   75   37   60   37   65   37   92 37   98 66 3
36 63 46 80 26 43 46   73   36   57   36   60   36   91 36   97 67 3
35 60 45 77 25 40 45   70   35   53   35   55   35   90 35   96 68 3
34 55 44 73 24 37 44   67   34   50   34   50   34   87 34   95 69 3
33 50 43 70 23 33 43   63   33   45   33   47   33   85 33   94 70 3
32 45 42 65 22 30 42   60   32   40   32   43   32   83 32   93 71 3
31 40 41 60 21 27 41   57   31   37   31   40   31   80 31   92 72 3
30 37 40 57 20 25 40   53   30   35   30   35   30   77 30   90 73 3
29 33 39 53 19 23 39   50   29   33   29   30   29   73 29   87 74 3
28 30 38 50 18 20 38   45   28   30   28   27   28   70 28   85 75 3
27 25 37 47 17 18 37   40   27   27   27   25   27   65 27   83 76 3
26 20 36 43 16 16 36   37   26   25   26   23   26   60 26   80 77 3
25 18 35 40 15 14 35   33   25   23   25   20   25   55 25   75 78 3
24 16 34 35 14 12 34   30   24   20   24   17   24   50 24   70 79 3
23 14 33 30 13 10 33   27   23   18   23   15   23   45 23   65 80 4
22 12 32 27 12 9 32   25   22   16   22   13   22   40 22   60 81 4
21 10 31 25 11 8 31   23   21   14   21   10   21   35 21   55 82 4
20 8 30 23 10 7 30   20   20   12   20   9   20   30 20   50 83 4
19 7 29 20 9 6 29   18   19   10   19   8   19   27 19   45 84 4
18 6 28 17 8 5 28   16   18   10   18   7   18   23 18   40 85 4
17 5 27 15 7 4 27   14   17   9   17   6   17   20 17   35 86 4
16 4 26 13 6 3 26   12   16   8   16   5   16   17 16   30 87 4
15 3 25 10 5 2 25   10   15   7   15   4   15   13 15   27 88 4
14 2 24 9 4 2 24   9   14   6   14   3   14   10 14   23 89 4
13 2 23 8 3 2 23   8   13   5   13   3   13   8 13   20 90 5
12 2 22 7 2 1 22   7   12   4   12   2   12   6 12   17 91 5
11 1 21 6 1 1 21   6   11   3   11   2   11   5 11   15 92 5
10 1 20 5 0 0 20   5   10   2   10   1   10   4 10   13 93 5
9 1 19 4   19   4   9   2   9   1   9   3 9   10 94 5
8 0 18 3   18   3   8   1   8   1   8   2 8   8 95 5
7 0 17 2   17   2   7   1   7   0   7   2 7   6 96 5
6 0 16 1   16   1   6   0   6   0   6   1 6   5 97 5
5 0 15 1   15   1   5   0   5   0   5   1 5   4 98 5
4 0 14 1   14   1   4   0   4   0   4   0 4   3 99 5
3 0 13 1   13   1   3   0   3   0   3   0 3   2 100 5
2 0 12 1   12   1   2   0   2   0   2   0 2   1
1 0 11 0   11   1   1   0   1   0   1   0 1   0
0 0 10 0   10   0   0   0   0   0   0   0 0   0
  9 0   9   0          
  8 0   8   0          
  7 0   7   0          
  6 0   6   0          
  5 0   5   0          
  4 0   4   0          
  3 0   3   0          
  2 0   2   0          
  1 0   1   0          
  0 0   0   0