This dashboard provides daily estimated Project Activity Level (PAL) for each RAWS (Remote Automated Weather Station) across California. PAL is derived from Energy Release Component (ERC) and Ignition Component (IC) thresholds and is used to guide staffing and suppression resource decisions. For more information on Project Activity Levels visit fs.usda.gov/r05/fire/project-activity-level.
| Forest | A | B | C | D | Ev | E |
|---|---|---|---|---|---|---|
| Angeles National Forest | 0 | 7 | 2 | 0 | 0 | 0 |
| Cleveland National Forest | 1 | 6 | 2 | 0 | 0 | 0 |
| Eldorado National Forest | 2 | 3 | 0 | 0 | 0 | 0 |
| Inyo National Forest | 0 | 2 | 2 | 0 | 0 | 0 |
| Klamath National Forest | 8 | 0 | 0 | 0 | 0 | 0 |
| Lake Tahoe Basin Management Unit | 0 | 2 | 0 | 0 | 0 | 0 |
| Lassen National Forest | 9 | 0 | 0 | 0 | 0 | 0 |
| Los Padres National Forest | 6 | 6 | 0 | 0 | 0 | 0 |
| Mendocino National Forest | 4 | 1 | 0 | 0 | 0 | 0 |
| Modoc National Forest | 8 | 0 | 0 | 0 | 0 | 0 |
| Plumas National Forest | 0 | 4 | 2 | 0 | 0 | 0 |
| San Bernardino National Forest | 2 | 10 | 0 | 0 | 0 | 0 |
| Sequoia National Forest | 2 | 7 | 2 | 0 | 0 | 0 |
| Shasta-Trinity National Forest | 14 | 1 | 0 | 0 | 0 | 0 |
| Sierra National Forest | 3 | 8 | 0 | 0 | 0 | 0 |
| Six Rivers National Forest | 8 | 0 | 0 | 0 | 0 | 0 |
| Stanislaus National Forest | 1 | 3 | 1 | 0 | 0 | 0 |
| Tahoe National Forest | 3 | 4 | 0 | 0 | 0 | 0 |
Observations reflect the 1400 reading. If viewed before 1400, values shown are from yesterday's 1400 observation. If viewed at or after 1400, values reflect today's observation.
| Station | Forest | Type | ERC | IC | PAL |
|---|---|---|---|---|---|
| ACTON | Permanent | 25.8 | 29.1 | B | |
| ALCALDE | Permanent | - | - | B | |
| ALDER POINT | Permanent | - | - | A | |
| ALDER SPRINGS | Mendocino National Forest | Permanent | 30.5 | 6.0 | A |
| ALISO LAGUNA | Permanent | - | - | A | |
| ALTAMONT | Permanent | - | - | A | |
| ANACAPA ISLAND | Permanent | - | - | A | |
| ANZA | Permanent | 24.3 | 16.6 | B | |
| APPLE VALLEY 2 | Permanent | - | - | B | |
| ARB1 PORTABLE | Other | - | - | - | |
| ARB2 PORTABLE | Shasta-Trinity National Forest | Portable | - | - | - |
| ARB3 PORTABLE | Other | - | - | - | |
| ARB4 PORTABLE | Other | - | - | - | |
| ARBUCKLE BASIN | Permanent | - | - | B | |
| ARROYO SECO | Los Padres National Forest | Permanent | 22.2 | 15.2 | B |
| ASH CREEK | Shasta-Trinity National Forest | Permanent | 28.8 | 6.1 | A |
| ASH MOUNTAIN | Permanent | - | - | B | |
| ATLAS PEAK | Permanent | - | - | A | |
| BACKBONE | Shasta-Trinity National Forest | Permanent | 33.5 | 3.1 | A |
| BALD MTN LOC | Eldorado National Forest | Permanent | 33.8 | 8.8 | A |
| BANGOR | Permanent | - | - | B | |
| BANNER ROAD | Permanent | - | - | B | |
| BANNING | Permanent | - | - | B | |
| BARNABY | Permanent | - | - | A | |
| BARON | Lake Tahoe Basin Management Unit | Permanent | 32.4 | 12.2 | B |
| BARRETT | Permanent | - | - | - | |
| BATTERSON | Permanent | 33.0 | 20.9 | B | |
| BEAR FLAT | Modoc National Forest | Permanent | - | - | A |
| BEAR PEAK | Permanent | 37.1 | 35.8 | C | |
| BEAUMONT | Permanent | 20.0 | 23.9 | B | |
| BEAVER | Eldorado National Forest | Permanent | 33.0 | 18.2 | B |
| BELL CANYON | Permanent | 24.0 | 31.1 | B | |
| BEN BOLT | Permanent | - | - | B | |
| BEN LOMOND | Permanent | - | - | A | |
| BENTON | Permanent | - | - | C | |
| BEVERLY HILLS | Permanent | - | - | C | |
| BIG BAR | Shasta-Trinity National Forest | Permanent | 21.1 | 3.9 | A |
| BIG HILL | Permanent | 15.5 | 0.0 | A | |
| BIG PINE FLAT | San Bernardino National Forest | Permanent | 23.8 | 9.8 | A |
| BIG PINES | Angeles National Forest | Permanent | 25.2 | 15.2 | B |
| BIG ROCK | Permanent | - | - | A | |
| BIG SUR | Permanent | 18.4 | 13.4 | A | |
| BIRD SPRINGS PASS | Permanent | - | - | C | |
| BLACK DIAMOND | Permanent | - | - | A | |
| BLACKHAWK | Permanent | - | - | - | |
| BLACKROCK | Sequoia National Forest | Permanent | 32.1 | 20.5 | B |
| BLACKS MOUNTAIN | Lassen National Forest | Permanent | 34.3 | 8.0 | A |
| BLUE DOOR | Permanent | - | - | A | |
| BLUE MAX | Permanent | - | - | - | |
| BLUE MOUNTAIN | Modoc National Forest | Permanent | - | - | A |
| BLUE MTN LOOKOUT | Stanislaus National Forest | Permanent | - | - | A |
| BLUE RIDGE (KNF) | Klamath National Forest | Permanent | 26.4 | 0.0 | A |
| BOGARD R.S. | Lassen National Forest | Permanent | 33.2 | 8.7 | A |
| BOLAM | Shasta-Trinity National Forest | Permanent | - | - | A |
| BOONVILLE | Permanent | - | - | A | |
| BRADLEY | Permanent | - | - | A | |
| BRANCH MOUNTAIN | Permanent | 30.4 | 11.3 | B | |
| BRAZIE RANCH | Permanent | - | - | A | |
| BRECKENRIDGE | Sequoia National Forest | Permanent | - | - | A |
| BRIDGEPORT | Permanent | - | - | D | |
| BRIONES | Permanent | - | - | A | |
| BROOKS | Permanent | - | - | B | |
| BRUSH MOUNTAIN | Six Rivers National Forest | Permanent | - | - | A |
| BUD HILL | Cleveland National Forest | Permanent | - | - | B |
| BULL FLAT | Permanent | - | - | B | |
| BURNS CANYON | Permanent | - | - | B | |
| BUTTERCUP | Permanent | - | - | - | |
| CABAZON | Permanent | - | - | - | |
| CAL FIRE PORTABLE 11 | Portable | - | - | - | |
| CAL FIRE PORTABLE 17B | Portable | - | - | - | |
| CAL FIRE PORTABLE 21 | Portable | - | - | - | |
| CAL FIRE PORTABLE 25 | Portable | - | - | - | |
| CAL FIRE PORTABLE 26 | Portable | - | - | - | |
| CAL FIRE PORTABLE 31B | San Bernardino National Forest | Portable | - | - | - |
| CAL POLY HUMBOLDT RAWS | Permanent | - | - | - | |
| CALAVERAS ROAD | Permanent | - | - | A | |
| CALERO | Permanent | - | - | - | |
| CALFIRE 34B (PORTER) | Portable | - | - | - | |
| CALFIRE PORT 34 (LIGHTHS) | Portable | - | - | - | |
| CALFIRE PORTABLE 12 | Portable | - | - | - | |
| CALFIRE PORTABLE 24 | Portable | - | - | - | |
| CALFIRE PORTABLE 35 | Portable | - | - | B | |
| CALFIRE PORTABLE 43 | Portable | - | - | - | |
| CALFIRE PORTABLE 44 | Portable | - | - | - | |
| CALLAHAN #2 | Klamath National Forest | Permanent | 28.0 | 8.9 | A |
| CAMERON FIRE STATION | Cleveland National Forest | Permanent | 23.4 | 23.5 | B |
| CAMP 9 | Angeles National Forest | Permanent | 30.0 | 26.6 | B |
| CAMP ELLIOTT | Permanent | - | - | B | |
| CAMP SIX | Six Rivers National Forest | Permanent | - | - | A |
| CARMAN SADDLE | Permanent | - | - | - | |
| CARPENTER RIDGE | Permanent | 20.1 | 9.2 | A | |
| CARPINTERIA | Los Padres National Forest | Permanent | - | - | A |
| CARRIZO | Permanent | 25.9 | 11.8 | B | |
| CASE MOUNTAIN | Permanent | 27.4 | 8.4 | A | |
| CASE SPRINGS | Permanent | - | - | B | |
| CASHMAN | Plumas National Forest | Permanent | 34.5 | 22.7 | C |
| CASITAS | Los Padres National Forest | Permanent | - | - | A |
| CATALINA ISLAND | Permanent | - | - | B | |
| CATHEDRAL CANYON | Permanent | - | - | - | |
| CATHEYS VALLEY | Permanent | 29.3 | 19.3 | B | |
| CEDAR GROVE | Permanent | 25.2 | 15.9 | B | |
| CFA RAWS | Permanent | - | - | A | |
| CHEESEBORO | Permanent | - | - | C | |
| CHESTER | Permanent | 31.2 | 13.0 | B | |
| CHILAO | Angeles National Forest | Permanent | 32.0 | 22.7 | C |
| CHINO HILLS | Permanent | - | - | B | |
| CHUCHUPATE | Los Padres National Forest | Permanent | 24.0 | 15.3 | B |
| CLAREMONT | Permanent | - | - | B | |
| CLARK | Permanent | - | - | B | |
| CLEAR CREEK | Angeles National Forest | Permanent | 29.7 | 22.1 | B |
| CNF30 PORTABLE | Cleveland National Forest | Portable | - | - | - |
| COAST DAIRIES | Permanent | - | - | - | |
| COHASSET | Permanent | - | - | C | |
| COLBY MOUNTAIN | Lassen National Forest | Permanent | 34.0 | 9.4 | A |
| COLD SPRINGS | Modoc National Forest | Permanent | - | - | A |
| COLLINS BALDY | Klamath National Forest | Permanent | 23.1 | 0.0 | A |
| CONVERSE | San Bernardino National Forest | Permanent | 23.4 | 14.0 | B |
| COOSKIE MOUNTAIN | Permanent | - | - | - | |
| CORDOZA RIDGE | Permanent | - | - | A | |
| CORNING | Permanent | - | - | A | |
| CORONA 1 | Cleveland National Forest | Permanent | 31.0 | 24.9 | C |
| CORRALITOS | Permanent | - | - | A | |
| COTTAGE | Stanislaus National Forest | Permanent | 34.6 | 14.1 | B |
| COUNTY LINE | Permanent | - | - | B | |
| COYOTE | Plumas National Forest | Permanent | - | - | C |
| CRANE | Permanent | - | - | B | |
| CRANSTON | San Bernardino National Forest | Permanent | 29.9 | 26.5 | B |
| CRAZY PEAK | Permanent | - | - | A | |
| CRESTVIEW | Inyo National Forest | Permanent | 37.6 | 17.8 | B |
| CUYAMA VALLEY | Permanent | - | - | B | |
| DEL VALLE | Permanent | - | - | B | |
| DEMOCRAT | Sequoia National Forest | Permanent | 29.1 | 18.8 | B |
| DENTEN CREEK | Plumas National Forest | Permanent | 36.0 | 13.8 | B |
| DESCANSO | Cleveland National Forest | Permanent | 21.6 | 23.2 | B |
| DEVILS GARDEN | Modoc National Forest | Permanent | 28.6 | 2.7 | A |
| DEVORE | Permanent | - | - | C | |
| DEXTER | Inyo National Forest | Permanent | 35.2 | 30.6 | C |
| DIABLO GRANDE | Permanent | - | - | B | |
| DINKEY | Sierra National Forest | Permanent | 21.9 | 8.5 | A |
| DOG VALLEY | Permanent | 33.9 | 10.9 | A | |
| DOS PALMAS | Permanent | - | - | - | |
| DOYLE | Permanent | 39.0 | 37.0 | C | |
| DUNCAN | Tahoe National Forest | Permanent | 32.2 | 8.6 | A |
| DUTCH-INDY | Klamath National Forest | Permanent | 12.2 | 0.0 | A |
| EAGLE PEAK | Permanent | 36.4 | 6.4 | A | |
| EEL POINT | Permanent | - | - | - | |
| EEL RIVER (MNF) | Permanent | 19.6 | 4.1 | A | |
| EEL RIVER CAMP | Permanent | - | - | A | |
| EL CARISO | Cleveland National Forest | Permanent | - | - | - |
| EL MIRAGE | Permanent | - | - | - | |
| EL PORTAL | Permanent | 25.7 | 17.3 | B | |
| ELK MOUNTAIN | Mendocino National Forest | Permanent | - | - | - |
| EMIGRANT GAP | Tahoe National Forest | Permanent | - | - | - |
| ENF03 PORTABLE | Eldorado National Forest | Portable | - | - | - |
| EUREKA VALLEY | Permanent | - | - | - | |
| FALLBROOK | Permanent | - | - | - | |
| FANCHER CREEK | Permanent | 32.0 | 20.2 | B | |
| FAWNSKIN | San Bernardino National Forest | Permanent | 22.3 | 10.0 | A |
| FENCE MEADOW | Sierra National Forest | Permanent | 30.2 | 11.6 | B |
| FIGUEROA | Permanent | 23.8 | 9.3 | A | |
| FISH CREEK MOUNTAINS | Permanent | - | - | D | |
| FIVE CENT | Shasta-Trinity National Forest | Permanent | 27.6 | 12.1 | B |
| FIVE MILE | Permanent | - | - | - | |
| FORT HUNTER LIGGETT | Permanent | 25.2 | 18.3 | B | |
| FOUNTAIN SPRINGS | Permanent | - | - | B | |
| FREMONT CANYON | Permanent | 32.4 | 36.0 | C | |
| FRIEND MTN. | Shasta-Trinity National Forest | Permanent | 25.1 | 2.4 | A |
| GASQUET 2 | Six Rivers National Forest | Permanent | 4.3 | 0.0 | A |
| GAVIOTA | Permanent | - | - | A | |
| GORDON | Lassen National Forest | Permanent | 31.8 | 7.1 | A |
| GRANITE SPRINGS | Eldorado National Forest | Permanent | - | - | - |
| GRAPEVINE PEAK | Permanent | - | - | - | |
| GRASS MOUNTAIN | Angeles National Forest | Permanent | - | - | C |
| GRASSHOPPER | Permanent | 32.5 | 7.4 | A | |
| GREEN SPRING | Permanent | - | - | B | |
| Goose Valley | Cleveland National Forest | - | - | - | |
| HARMON | Permanent | - | - | - | |
| HART FLAT | Permanent | - | - | - | |
| HASTINGS | Permanent | - | - | B | |
| HAWKEYE | Permanent | - | - | A | |
| HAYFORK | Shasta-Trinity National Forest | Permanent | 23.1 | 8.7 | A |
| HEAPS PEAK | San Bernardino National Forest | Permanent | - | - | B |
| HELL HOLE | Eldorado National Forest | Permanent | 31.3 | 10.6 | A |
| HENNINGER FLATS | Permanent | - | - | B | |
| HERNANDEZ | Permanent | - | - | C | |
| HIDDEN VALLEY | Permanent | - | - | C | |
| HIGH GLADE LOOKOUT | Mendocino National Forest | Permanent | 31.9 | 2.9 | A |
| HIGH SIERRA | Sierra National Forest | Permanent | 31.2 | 14.6 | B |
| HIGHLAND SPRINGS | Permanent | - | - | - | |
| HOEPPEL | Permanent | - | - | - | |
| HOLLISTER | Permanent | - | - | A | |
| HOMEWOOD | Lake Tahoe Basin Management Unit | Permanent | 34.0 | 11.1 | B |
| HOOPA | Permanent | 8.5 | 0.6 | A | |
| HOPLAND UC | Permanent | - | - | - | |
| HORNBROOK | Permanent | - | - | - | |
| HORSE LAKE | Permanent | - | - | B | |
| HORSE THIEF SPRINGS | Permanent | - | - | C | |
| HUMBUG SUMMIT | Lassen National Forest | Permanent | 34.1 | 10.8 | A |
| HUNTER MOUNTAIN | Permanent | - | - | B | |
| HURLEY | Permanent | - | - | B | |
| IDES COVE | Mendocino National Forest | Permanent | - | - | - |
| INDIAN WELL | Modoc National Forest | Permanent | 34.0 | 10.1 | A |
| INDIAN WELLS CANYON | Permanent | - | - | C | |
| INF04 PORTABLE | Inyo National Forest | Portable | - | - | - |
| INF05 PORTABLE | Inyo National Forest | Portable | - | - | - |
| IRAWS 3 (EAGLE) | Portable | - | - | - | |
| IRAWS 4 (DIVIDED SKY) | Los Padres National Forest | Portable | - | - | - |
| IRAWS 5 (NOHO) | Los Padres National Forest | Portable | - | - | - |
| JAPATUL FIRE STATION | Cleveland National Forest | Permanent | - | - | - |
| JARBO GAP | Permanent | 33.2 | 19.7 | B | |
| JAWBONE | Permanent | - | - | B | |
| JERSEYDALE | Sierra National Forest | Permanent | 28.7 | 17.8 | B |
| JOHNSONDALE | Sequoia National Forest | Permanent | 25.6 | 12.6 | B |
| JUANITA LAKE | Permanent | 35.4 | 6.2 | A | |
| JULIAN | Permanent | 18.1 | 16.3 | A | |
| JUNIPER CREEK | Permanent | 31.9 | 10.2 | A | |
| KEENWILD | San Bernardino National Forest | Permanent | 27.1 | 17.4 | B |
| KENWORTHY | San Bernardino National Forest | Permanent | - | - | B |
| KETTLEMAN HILLS | Permanent | - | - | B | |
| KNEELAND | Permanent | - | - | A | |
| KNF95 PORTABLE | Klamath National Forest | Portable | - | - | - |
| KNOXVILLE CREEK | Permanent | - | - | B | |
| KONOCTI | Permanent | - | - | B | |
| KRN01 QD | Portable | - | - | - | |
| KRN02 QD | Portable | - | - | - | |
| KRN03 QD | Portable | - | - | - | |
| L.A. MORAN RAWS | Permanent | - | - | - | |
| LA HONDA | Permanent | - | - | A | |
| LA PANZA | Permanent | 20.2 | 12.5 | A | |
| LADDER BUTTE | Lassen National Forest | Permanent | 36.1 | 10.1 | A |
| LAKE COUNTY RAWS1 | Portable | - | - | - | |
| LAKE MATHEWS | Permanent | - | - | - | |
| LAKE PALMDALE | Permanent | - | - | C | |
| LAKE SKINNER | Permanent | - | - | - | |
| LAS FLORES | Permanent | - | - | B | |
| LAS TABLAS | Permanent | 20.3 | 14.2 | A | |
| LAS TRAMPAS | Permanent | - | - | A | |
| LASSEN LODGE | Permanent | 34.5 | 8.6 | A | |
| LAUFMAN | Plumas National Forest | Permanent | 34.2 | 18.8 | B |
| LAURAL MOUNTAIN | Permanent | - | - | C | |
| LAYTONVILLE | Permanent | - | - | A | |
| LEO CARRILLO | Permanent | - | - | B | |
| LINCOLN | Permanent | - | - | B | |
| LITTLE TUJUNGA | Angeles National Forest | Permanent | 27.7 | 24.4 | B |
| LNF07 PORTABLE | Lassen National Forest | Portable | - | - | - |
| LNF08 PORTABLE | Lassen National Forest | Portable | - | - | - |
| LOS ALTOS | Permanent | - | - | A | |
| LOS BANOS | Permanent | - | - | B | |
| LOS GATOS | Permanent | - | - | A | |
| LOS PRIETOS | Los Padres National Forest | Permanent | 14.3 | 7.4 | A |
| LOS VAQUEROS | Permanent | - | - | A | |
| LOST HORSE | Permanent | - | - | B | |
| LOWER KLAMATH - FTS | Permanent | - | - | A | |
| LPF01 PORTABLE | Los Padres National Forest | Portable | - | - | - |
| LPF05 PORTABLE (CERRO N) | Los Padres National Forest | Portable | - | - | - |
| LPF06 PORTABLE | Los Padres National Forest | Portable | - | - | - |
| LUNDY | Permanent | - | - | C | |
| LYONS VALLEY | Permanent | - | - | A | |
| LYTLE CREEK | San Bernardino National Forest | Permanent | 21.2 | 18.6 | B |
| MAD RIVER | Six Rivers National Forest | Permanent | 16.6 | 2.4 | A |
| MALIBU CANYON | Permanent | - | - | A | |
| MALIBU HILLS | Permanent | - | - | B | |
| MALLORY RIDGE | Permanent | - | - | A | |
| MANZANITA LAKE | Lassen National Forest | Permanent | 29.1 | 3.3 | A |
| MARIPOSA | Permanent | 26.0 | 17.6 | B | |
| MARKLEEVILLE | Permanent | 37.4 | 22.9 | C | |
| MARQUEZ 2011 | Permanent | - | - | - | |
| MATEO RIDGE | Permanent | - | - | B | |
| MCGUIRES | Permanent | - | - | A | |
| MDF07 PORTABLE | Modoc National Forest | Portable | - | - | - |
| MDF08 PORTABLE | Modoc National Forest | Portable | - | - | - |
| MDF09 PORTABLE | Modoc National Forest | Portable | - | - | - |
| MDF10 PORTABLE | Modoc National Forest | Portable | - | - | - |
| MEAN PEAK | Permanent | - | - | - | |
| MEANS LAKE | Permanent | - | - | - | |
| MENDOCINO PASS | Mendocino National Forest | Permanent | 23.0 | 0.1 | A |
| METCALF GAP | Permanent | 32.7 | 16.0 | B | |
| MIAMI | Sierra National Forest | Permanent | - | - | B |
| MID HILLS | Permanent | - | - | B | |
| MIDDLE PEAK | Permanent | - | - | A | |
| MILL CANYON | Permanent | - | - | - | |
| MILL CREEK (ANF) | Angeles National Forest | Permanent | 29.5 | 28.0 | B |
| MILL CREEK (BDF) | San Bernardino National Forest | Permanent | 29.3 | 20.1 | B |
| MILLER RANCH | Permanent | - | - | - | |
| MILO | Permanent | - | - | B | |
| MINARETS | Sierra National Forest | Permanent | 31.5 | 17.7 | B |
| MIRAMAR EAST | Permanent | - | - | B | |
| MISSION VALLEY | Permanent | - | - | A | |
| MNF04 PORTABLE | Mendocino National Forest | Portable | - | - | - |
| MONTECITO | Los Padres National Forest | Permanent | 25.4 | 9.0 | A |
| MONTECITO #2 | Permanent | - | - | A | |
| MORMON ROCK | San Bernardino National Forest | Permanent | 30.0 | 30.9 | B |
| MOUNT ELIZABETH | Stanislaus National Forest | Permanent | 32.6 | 16.5 | B |
| MOUNT TOM | Sierra National Forest | Permanent | 16.7 | 0.0 | A |
| MOUNT ZION | Permanent | - | - | A | |
| MOUNTAIN REST | Sierra National Forest | Permanent | 30.6 | 14.0 | B |
| MOUNTAIN SPRINGS GRADE | Permanent | - | - | - | |
| MT. LAGUNA | Cleveland National Forest | Permanent | 18.1 | 12.7 | A |
| MT. SAN JACINTO | San Bernardino National Forest | Permanent | - | - | - |
| MT. SHASTA | Permanent | 24.3 | 6.7 | A | |
| MTN HOME | Sequoia National Forest | Permanent | - | - | A |
| MULE MOUNTAIN | Permanent | - | - | B | |
| NEU PORTABLE 23-1 | Portable | - | - | - | |
| NEWHALL PASS | Permanent | - | - | B | |
| NORTH FORK | Sierra National Forest | Permanent | 25.9 | 19.4 | B |
| NOTCHKO | Permanent | - | - | A | |
| NOVATO FIRE - ROBINHOOD | Permanent | - | - | A | |
| OAK CREEK | Inyo National Forest | Permanent | - | - | C |
| OAK GROVE | Permanent | 23.8 | 26.4 | B | |
| OAK KNOLL | Klamath National Forest | Permanent | 18.3 | 0.6 | A |
| OAK MOUNTAIN | Shasta-Trinity National Forest | Permanent | 29.1 | 9.2 | A |
| OAK OPENING | Sequoia National Forest | Permanent | 27.8 | 17.8 | B |
| OAK RIDGE | Permanent | - | - | A | |
| OAKLAND NORTH | Permanent | - | - | A | |
| OAKLAND SOUTH | Permanent | - | - | A | |
| OLEMA VALLEY | Permanent | - | - | - | |
| OP1 (SAN CLEMENTE ISLAND) | Permanent | - | - | - | |
| OP3 (SAN CLEMENTE ISLAND) | Permanent | - | - | - | |
| OPAL MOUNTAIN | Permanent | - | - | - | |
| OPENSHAW | Permanent | - | - | C | |
| ORESTIMBA CREEK | Permanent | - | - | - | |
| OTAY MOUNTAIN | Permanent | - | - | - | |
| OVD QD #1 | Inyo National Forest | Portable | - | - | - |
| OWENS CAMP | Eldorado National Forest | Permanent | 30.9 | 15.4 | B |
| OWENS VALLEY | Permanent | 38.0 | 15.9 | B | |
| OX RANCH | Permanent | - | - | - | |
| OZENA | Los Padres National Forest | Permanent | 21.7 | 15.8 | B |
| PALA | Permanent | - | - | - | |
| PALOMAR | Cleveland National Forest | Permanent | 23.0 | 14.4 | B |
| PANOCHE ROAD | Permanent | - | - | B | |
| PANTHER SPRINGS | Lassen National Forest | Permanent | 16.6 | 10.0 | A |
| PARK RIDGE | Permanent | 29.9 | 5.8 | A | |
| PARKFIELD | Permanent | - | - | B | |
| PATTYMOCUS | Shasta-Trinity National Forest | Permanent | 29.4 | 6.5 | A |
| PEPPERDINE RAWS | Permanent | - | - | - | |
| PEPPERMINT | Sequoia National Forest | Permanent | 34.5 | 17.2 | B |
| PIERCE | Plumas National Forest | Permanent | 39.8 | 13.0 | B |
| PIKE COUNTY LOOKOUT | Permanent | 33.5 | 13.6 | B | |
| PILOT HILL | Permanent | - | - | B | |
| PILOT ROCK FIRE CENTER | San Bernardino National Forest | Permanent | - | - | - |
| PINE HILLS | Cleveland National Forest | Permanent | 21.1 | 17.1 | B |
| PINECREST 2 | Stanislaus National Forest | Permanent | 28.4 | 14.2 | B |
| PINEHURST | Permanent | 27.5 | 13.6 | B | |
| PINNACLES | Permanent | - | - | B | |
| PIUTES | Permanent | 31.3 | 20.2 | B | |
| PNF21 PORTABLE | Plumas National Forest | Portable | - | - | - |
| POORE LAKE | Permanent | - | - | - | |
| POPPET FLAT | Permanent | - | - | - | |
| POPPY PARK | Permanent | 31.0 | 34.8 | C | |
| PORTABLE 41 | Portable | - | - | - | |
| PORTER RANCH | Permanent | - | - | - | |
| POTRERO | Permanent | 20.4 | 21.6 | B | |
| POVERTY | Permanent | - | - | A | |
| PULGAS | Permanent | - | - | A | |
| PURISIMA HILLS | Permanent | - | - | - | |
| QUARTZ HILL | Permanent | 31.9 | 4.8 | A | |
| QUINCY RD | Plumas National Forest | Permanent | 29.2 | 15.2 | B |
| RANCHITA | Permanent | 28.1 | 25.2 | B | |
| RAVENDALE | Permanent | - | - | B | |
| READER RANCH | Permanent | - | - | C | |
| RED MOUNTAIN | Permanent | - | - | - | |
| REDDING | Permanent | - | - | A | |
| REFUGIO | Los Padres National Forest | Permanent | - | - | B |
| RICE CANYON | Tahoe National Forest | Permanent | - | - | B |
| RICE VALLEY | Permanent | - | - | C | |
| RIVERKERN | Sequoia National Forest | Permanent | 32.9 | 27.3 | C |
| ROADRUNNER RAWS | Permanent | - | - | - | |
| ROBBS | Eldorado National Forest | Permanent | 34.4 | 8.9 | - |
| ROBLAR CANYON | Permanent | - | - | B | |
| ROCK CAMP | San Bernardino National Forest | Permanent | - | - | B |
| ROCK CREEK | Inyo National Forest | Permanent | - | - | B |
| RODEO VALLEY | Permanent | 21.4 | 4.9 | A | |
| ROSE PEAK | Permanent | - | - | A | |
| ROSE VALLEY | Los Padres National Forest | Permanent | 20.5 | 16.3 | A |
| ROUND MOUNTAIN | Modoc National Forest | Permanent | 29.0 | 2.9 | A |
| RUSH CREEK | Modoc National Forest | Permanent | 32.3 | 4.4 | A |
| RUTH | Six Rivers National Forest | Permanent | 21.0 | 2.9 | A |
| SAC NWR | Permanent | - | - | A | |
| SADDLEBACK | Tahoe National Forest | Permanent | 31.9 | 8.4 | A |
| SADDLEBACK BUTTE | Permanent | - | - | B | |
| SAGE | Permanent | - | - | - | |
| SAN JOSE | Permanent | - | - | A | |
| SAN LUIS NWR | Permanent | - | - | A | |
| SAN LUIS OBISPO | Permanent | - | - | A | |
| SAN LUIS PORTABLE | Portable | - | - | - | |
| SAN MARCOS PASS | Los Padres National Forest | Permanent | - | - | A |
| SAN MIGUEL | Permanent | - | - | - | |
| SAN PASQUAL | Permanent | - | - | B | |
| SAN RAFAEL HILLS | Permanent | - | - | B | |
| SAN SIMEON | Permanent | - | - | A | |
| SANTA BARBARA | Permanent | - | - | A | |
| SANTA CRUZ ISLAND | Permanent | - | - | A | |
| SANTA FE DAM | Permanent | - | - | B | |
| SANTA RITA | Permanent | - | - | B | |
| SANTA ROSA | Permanent | - | - | A | |
| SANTA ROSA ISLAND | Permanent | - | - | A | |
| SANTA ROSA PLATEAU | Permanent | - | - | B | |
| SANTIAGO CANYON | Permanent | - | - | - | |
| SARATOGA SPRING | Permanent | - | - | - | |
| SAUGUS | Permanent | - | - | B | |
| SAWYERS BAR | Klamath National Forest | Permanent | 18.1 | 0.1 | A |
| SB BOTANIC GARDEN | Permanent | - | - | A | |
| SBCFD PORTABLE 2 | Portable | - | - | - | |
| SCHOOLHOUSE | Permanent | - | - | A | |
| SCORPION | Shasta-Trinity National Forest | Permanent | 30.7 | 7.0 | A |
| SECRET TOWN | Permanent | - | - | B | |
| SEDGWICK | Permanent | - | - | A | |
| SEEDORCHARD | Tahoe National Forest | Permanent | 32.0 | 8.8 | A |
| SENATOR WASH | Permanent | - | - | D | |
| SFMU PORTABLE | Shasta-Trinity National Forest | Portable | - | - | - |
| SHADEQUARTER | Permanent | 28.3 | 13.1 | B | |
| SHAVER | Sierra National Forest | Permanent | 22.9 | 8.6 | A |
| SHF02 PORTABLE | Shasta-Trinity National Forest | Portable | - | - | - |
| SHF06 PORTABLE | Shasta-Trinity National Forest | Portable | - | - | - |
| SHF07 PORTABLE | Shasta-Trinity National Forest | Portable | - | - | - |
| SHIP MTN | Six Rivers National Forest | Permanent | - | - | A |
| SIMS | Shasta-Trinity National Forest | Permanent | 25.6 | 7.9 | A |
| SLATE CREEK | Six Rivers National Forest | Permanent | - | - | A |
| SLATER BUTTE | Klamath National Forest | Permanent | 18.4 | 0.0 | A |
| SMITH PEAK (STF) | Stanislaus National Forest | Permanent | 32.6 | 21.2 | C |
| SMITH RIVER | Permanent | - | - | - | |
| SNF01 PORTABLE | Sierra National Forest | Portable | - | - | - |
| SNF04 PORTABLE | Sierra National Forest | Portable | - | - | - |
| SNF06 PORTABLE | Sierra National Forest | Portable | - | - | - |
| SODA CREEK | Mendocino National Forest | Permanent | 23.6 | 8.3 | A |
| SOLDIER MTN | Permanent | - | - | A | |
| SOMES BAR | Six Rivers National Forest | Permanent | 9.2 | 0.6 | A |
| SPRING VALLEY | Permanent | - | - | A | |
| SRF52 PORTABLE | Six Rivers National Forest | Portable | - | - | - |
| SRF52ALPHA-PORTABLE | Six Rivers National Forest | Portable | - | - | - |
| SRF53 PORTABLE | Portable | - | - | - | |
| SRFD HARVILLE ROAD | Permanent | - | - | - | |
| SRFD LLANO ROAD | Permanent | - | - | - | |
| SRFD LOS ALAMOS ROAD | Permanent | - | - | - | |
