SCOFMP Longboard
Public incident information · 2026 fire season · Read-only
Verified wildfires169
Wildfire acres59,023.23
SIT Report · District Breakdown
Cause-based wildfire counts and acreage by district/protection. Not a verified ownership report.
| Agency | Lightning | Undetermined | Human | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | |
| 981S | 11 | 2.43 | 7 | 3.53 | 37 | 266.54 | 55 | 272.50 |
| 982S | 4 | 0.80 | 2 | 0.18 | 9 | 2,295.55 | 15 | 2,296.53 |
| CLP | 3 | 1.46 | 2 | 0.45 | 0 | 0.00 | 5 | 1.91 |
| FTR | 16 | 2.00 | 2 | 1.25 | 3 | 1,228.35 | 21 | 1,231.60 |
| GER | 2 | 15.10 | 0 | 0.00 | 1 | 1.00 | 3 | 16.10 |
| KFALLS | 2 | 0.30 | 1 | 0.10 | 6 | 1.30 | 9 | 1.70 |
| KLR | 0 | 0.00 | 1 | 21.50 | 0 | 0.00 | 1 | 21.50 |
| KRD | 2 | 0.60 | 2 | 0.20 | 4 | 0.40 | 8 | 1.20 |
| LKV | 2 | 0.20 | 1 | 0.30 | 0 | 0.00 | 3 | 0.50 |
| MAZ | 8 | 2.26 | 0 | 0.00 | 12 | 55,169.96 | 20 | 55,172.22 |
| SEZ | 5 | 1.95 | 0 | 0.00 | 3 | 2.47 | 8 | 4.42 |
| SHR | 2 | 0.70 | 1 | 0.10 | 0 | 0.00 | 3 | 0.80 |
| WRZ | 7 | 0.85 | 0 | 0.00 | 11 | 1.40 | 18 | 2.25 |
| Totals | 64 | 28.65 | 19 | 27.61 | 86 | 58,966.97 | 169 | 59,023.23 |
Figures are based on verified records entered by dispatch. They may differ from official ownership-based reporting. Non-wildfire activities are excluded.