| NORTHERN ROCKIES GEOGRAPHIC AREA TOP 100 WILDFIRES | |||||||||||||||
| (2016-2025) | |||||||||||||||
| Year | Wildfire Name | Kind* | Disp | Agency | State | Unit | Start Date | End Date | Latitude | Longitude | Cause*** | Acres | Est. Costs | Structures Destroyed | |
| 1 | 2017 | Lodgepole
Complex (Barker, Bridge Coulee, South Breaks and Square Butte all burned together) |
FSPC | MCC | BLM | MT | MCD | 07/20/17 | 08/11/17 | 47 19 06N | 107 45 29W | U | 270,743 | $9,800,000 | 31 |
| 2 | 2021 | Richard Spring | FSPC | MCC | CNTY | MT | LG29 | 08/08/21 | 08/20/21 | 45 48 33N | 106 45 50W | L | 171,130 | $6,200,000 | 12 |
| 3 | 2017 | Rice Ridge | CON/MON/FSPC | MDC | USFS | MT | LNF | 07/24/17 | 10/17/17 | 47 16 05N | 113 29 07W | L | 160,187 | $49,251,000 | 1 |
| 4 | 2021 | Snake
River Complex (Captain John Creek 1 acre; Hoover Ridge 1 acre; Shovel Creek 109,442 acres) |
FSPC | GVC | IDS | ID | CMS | 07/09/21 | 08/19/21 | 46 00 43N | 116 54 39W | U | 109,444 | $9,498,972 | 3 |
| 5 | 2017 | Sartin Draw | FSPC | MCC | BLM | MT | MCD | 08/30/17 | 09/05/17 | 45 44 19N | 106 00 32W | L | 99,735 | $1,500,000 | 0 |
| 6 | 2021 | P F | FSPC | BDC | CNTY | MT | LG22 | 07/27/21 | 08/03/21 | 45 54 17N | 107 22 03W | U | 66,134 | $1,800,000 | 1 |
| 7 | 2017 | Meyers | FSPC | DDC | USFS | MT | BDF | 07/14/17 | 11/02/17 | 45 59 43N | 113 34 47W | L | 62,034 | $32,800,000 | 1 |
| 8 | 2021 | Trail Creek | MON | DDC | USFS | MT | BDF | 07/08/21 | 11/04/21 | 45 40 58N | 113 51 15W | L | 62,013 | $40,000,000 | 0 |
| 9 | 2021 | Woods Creek | FSPC, CON | HDC | USFS | MT | HLF | 07/10/21 | 10/28/21 | 46 33 05N | 111 21 22W | U | 55,449 | $27,000,000 | 1 |
| 10 | 2017 | Lolo Peak | FSPC/MON | MDC | USFS | MT | LNF | 07/15/17 | 10/06/17 | 46 40 26N | 114 16 05W | L | 53,902 | $48,500,000 | 10 |
| 11 | 2020 | Sarpy | FSPC | BDC | BIA | MT | CRA | 09/02/20 | 09/10/20 | 45 42 59N | 107 03 22W | U | 52,010 | $950,000 | 0 |
| 12 | 2020 | Huff | FSPC | MCC | CNTY | MT | LG50 | 09/02/20 | 09/06/20 | 47 22 47N | 106 54 55W | H | 46,892 | $50,000 | 24 |
| 13 | 2016 | Maple | MON/CON/PZP | BZC | NPS | WY | YNP | 08/08/16 | 10/31/16 | 44 44 35N | 110 58 41W | L | 45,516 | $6,267,928 | 0 |
| 14 | 2017 | Brush
Flat (73,797 acres - 45,000 in MT, rest in WY) |
FSPC | MCC | BLM | MT | MCD | 08/31/17 | 09/05/17 | 45 07 22N | 106 35 09W | L | 45,000 | $400,000 | 0 |
| 15 | 2021 | Dixie | PZP, CON, FSPC | GVC | USFS | ID | NCF | 07/05/21 | 11/10/21 | 45 35 08N | 115 26 39W | L | 43,802 | $30,000,000 | 0 |
| 16 | 2017 | Sapphire
Complex (Sliderock 901 acres; Goat Creek 8,300 acres; Little Hogback 34,532 acres) |
FSPC/PZP /CON/MON |
MDC | USFS | MT | LNF | 07/24/17 | 10/04/17 | 46 33 46N | 113 38 03W | U | 43,733 | $35,406,736 | 21 |
| 17 | 2017 | Powerline | FSPC | GVC | IDS | ID | CMS | 07/15/17 | 07/28/17 | 46 02 08N | 116 43 03W | L | 42,558 | $2,958,255 | 0 |
| 18 | 2017 | Highway
200 Complex (Deep Creek 17,626 acres; Sheep Gap 24,816 acres) |
CON | MDC | USFS | MT | LNF | 09/01/17 | 10/06/17 | 47 34 30N | 115 17 05W | L | 42,442 | $12,500,000 | 0 |
| 19 | 2021 | West
Lolo Complex (Deep Mountain Lookout 365 acres; Thorne Creek 37,649 acres) |
FSPC | MDC | USFS | MT | LNF | 07/08/21 | 10/07/21 | 47 23 49N | 115 04 34W | U | 38,014 | $28,228,000 | 0 |
| 20 | 2021 | Alder Creek | MON | DDC | USFS | MT | BDF | 07/08/21 | 11/04/21 | 45 47 24N | 113 06 05W | U | 36,968 | $40,000,000 | 1 |
| 21 | 2020 | Snider | FSPC | MCC | CNTY | MT | LG29 | 09/02/20 | 09/07/20 | 45 54 19N | 106 19 02W | U | 34,446 | $1,330,000 | 0 |
| 22 | 2017 | Tongue
River Complex (Witten 28,957 acres; Lee Creek 4,008 acres) |
FSPC | MCC | BLM | MT | MCD | 07/09/17 | 07/15/17 | 45 18 06N | 106 31 59W | U | 32,965 | $26,500,000 | 0 |
| 23 | 2021 | Harris Mtn | FSPC | HDC | CNTY | MT | LG02 | 07/23/21 | 09/26/21 | 47 07 37N | 111 45 01W | U | 31,603 | $9,770,000 | 7 |
| 24 | 2020 | BobCat | FSPC | BDC | CNTY | MT | LG23 | 09/02/20 | 09/14/20 | 46 18 16N | 108 23 35W | U | 30,030 | $5,660,000 | 48 |
| 25 | 2021 | Robertson Draw | FSPC, MON | BDC | USFS | MT | CGF | 06/13/21 | 09/30/21 | 45 01 30N | 109 15 45W | U | 29,885 | $15,000,000 | 30 |
| 26 | 2017 | Alice Creek | CON/ FSPC | HDC | USFS | MT | HLF | 07/22/17 | 10/10/17 | 47 09 11N | 112 27 22W | L | 29,252 | $13,240,970 | 4 |
| 27 | 2024 | Gwen | FSPC | GVC | BIA | ID | NPT | 07/24/24 | 08/08/24 | 46 31 58N | 116 45 12W | L | 28,820 | 6,000,000 | 156 |
| 28 | 2017 | Liberty | FSPC/CON | MDC | BIA | MT | FHA | 07/15/17 | 09/28/17 | 47 08 19N | 113 46 47W | L | 28,694 | $20,600,000 | 1 |
| 29 | 2016 | Copper King | FSPC/MON | MDC | USFS | MT | LNF | 07/31/16 | 10/14/16 | 47 36 01N | 115 11 05W | U | 28,553 | $26,467,287 | 0 |
| 30 | 2021 | MY
Complex (Musselshell Trail Road 22,481 acres; Peterson 4,425 acres; Western Road 905 acres) |
FSPC | BDC | MTS | MT | SOS | 07/09/21 | 07/18/21 | 46 23 20N | 108 00 55W | U | 27,811 | $4,400,000 | 0 |
| 31 | 2017 | Hanover | FSPC/CON/PZP/MON | GVC | USFS | ID | NCF | 08/01/17 | 09/21/17 | 45 32 54N | 115 56 59W | L | 26,857 | $15,000,000 | 0 |
| 32 | 2017 | Sunrise | CON/PZP/ FSPC |
MDC | USFS | MT | LNF | 07/16/17 | 10/19/17 | 47 02 12N | 114 52 44W | L | 26,310 | $31,700,000 | 0 |
| 33 | 2022 | Kootenai
River Complex (Cascade Creek 1 acre; Debt 1 acre; Eneas Peak 2,298 acres; Katka 423 acres; Long Canyon 836 acres; Russell Mountain 14,213 acres; Scotch Creek 2,844 acres; Trout 4,785 acres; Yellow Creek 0.1 acre) |
CON/PZP/ FSPC |
CDC | USFS | ID | IPF | 09/02/22 | 10/26/22 | 48 45 31N | 116 23 59W | L | 25,401 | $14,990,208 | 0 |
| 34 | 2021 | Haystack | CON, FSPC, MON, PZP | DDC | USFS | MT | BDF | 07/31/21 | 11/01/21 | 46 07 04N | 112 20 32W | L | 24,326 | $10,400,000 | 2 |
| 35 | 2021 | Taylor | FSPC | LEC | CNTY | MT | LG08 | 08/01/21 | 08/08/21 | 47 26 58N | 109 38 15W | H | 22,909 | $1,680,000 | 9 |
| 36 | 2021 | Storm
Theatre Complex (Bear Creek 3.2 acres; Copper 100 acres; Cow Creek 2 acres; Johnagan 2 acres; Lake 614 acres; Larkins 9 acres; Larson 28 acres; Lonesome 2,202 acres; Lost Ridge 50 acres; Middle Ridge 113 acres; 500 Road 0.1 acres; Ashpile Peak 130 acres; Bald Mtn 159 acres; Bar Creek 1,586 acres; Monroe Lake 668 acres; Mutt Creek 23 acres; NUB 0.1 acres; Rocky 2 37 acres; Saddle Camp 310 acres; Short Point 3 acres; Slide 0.1 acres; Snow Creek 992 acres; Spud 360 acres; Storm Creek 14,958 acres; Weitas Butte 18 acres; Weitas Creek 2 acres) |
CON, PZP | GVC | USFS | ID | NCF | 07/25/21 | 10/07/21 | 46 33 20N | 115 05 49W | U | 22,370 | $1,765,424 | 0 |
| 37 | 2017 | Caribou (Total acres = 24,753: 21,992 in US, 2,761 in Canada) |
CON/FSPC | KDC | USFS | MT | KNF | 08/11/17 | 11/02/17 | 48 58 23N | 115 26 28W | L | 21,992 | $11,730,000 | 40 |
| 38 | 2017 | East Fork | FSPC | GDC | BIA | MT | RBA | 08/27/17 | 09/15/17 | 48 10 12N | 109 37 20W | H | 21,896 | $4,100,000 | 5 |
| 39 | 2021 | American Fork | FSPC | GDC | USFS | MT | HLF | 07/16/21 | 10/10/21 | 46 09 54N | 110 14 51W | L | 21,892 | $11,082,556 | 0 |
| 40 | 2022 | Elmo | FSPC | MDC | BIA | MT | FHA | 07/29/22 | 08/22/22 | 47 49 06N | 114 30 24W | H | 21,349 | $15,500,000 | 8 |
| 41 | 2017 | Scalp | MON/CON/ PZP | KIC | USFS | MT | FNF | 08/15/17 | 10/05/17 | 47 57 24N | 113 04 17W | L | 20,810 | $85,000 | 0 |
| 42 | 2023 | Niarada | FSPC | MDC | BIA | MT | FHA | 07/30/23 | 08/21/23 | 47 49 40N | 114 35 33W | L | 20,365 | $8,400,000 | 4 |
| 43 | 2017 | Moose Creek 1 | PZP | GVC | USFS | ID | NCF | 07/14/17 | 10/19/17 | 46 07 19N | 114 54 47W | L | 20,221 | $500,000 | 0 |
| 44 | 2017 | West Fork | PZP/FSPC | KDC | USFS | MT | KNF | 08/30/17 | 11/02/17 | 48 30 28N | 115 38 56W | L | 20,072 | $9,250,000 | 0 |
| 45 | 2024 | Deadman | FSPC | MCC | CNTY | MT | LG29 | 07/12/24 | 07/25/24 | 45 13 13N | 106 37 22W | L | 19,982 | 8,040,000 | 0 |
| 46 | 2024 | McGhee | FSPC | MCC | CNTY | MT | LG29 | 07/12/24 | 07/25/24 | 45 16 08N | 106 32 04W | L | 19,223 | 0 | 0 |
| 47 | 2021 | Devils Creek | FSPC | MCC | BLM | MT | MCD | 07/22/21 | 08/01/21 | 47 33 02N | 107 35 50W | L | 19,100 | $1,900,000 | 0 |
| 48 | 2022 | Trail Ridge | FSPC/PZP/ MON/CON | DDC | USFS | MT | BDF | 08/26/22 | 10/31/22 | 45 46 29N | 113 52 05W | L | 18,138 | $3,750,000 | 0 |
| 49 | 2017 | Strawberry | MON/CON/ PZP/FSPC |
KIC | USFS | MT | FNF | 08/25/17 | 10/18/17 | 48 05 21N | 113 00 54W | L | 18,019 | $1,500,000 | 0 |
| 50 | 2017 | Park Creek | FSPC/PZP/CON | HDC | USFS | MT | HLF | 07/14/17 | 10/10/17 | 47 01 15N | 112 41 26W | U | 18,000 | $20,050,123 | 0 |
| 51 | 2016 | Tatanka Complex (Buffalo 12,693 acres; Fawn 2,706 acres; Central 2,129 acres; Jasper 1 acre) | MON | BZC | NPS | WY | YNP | 08/15/16 | 10/31/16 | 44 58 13N | 110 20 18W | L | 17,529 | $2,944,252 | 0 |
| 52 | 2023 | River Road East | FSPC | MDC | USFS | MT | LNF | 08/18/23 | 09/28/23 | 47 22 54N | 114 48 21W | U | 17,313 | $16,191,000 | 64 |
| 53 | 2017 | Tidwell | FSPC | MCC | BLM | MT | MCD | 08/30/17 | 09/04/17 | 45 02 32N | 106 19 30W | L | 17,160 | $100,000 | 0 |
| 54 | 2017 | Sprague | MON/CON /PZP |
KIC | NPS | MT | GNP | 08/10/17 | 11/16/17 | 48 36 26N | 113 49 43W | L | 16,982 | $7,150,000 | 1 |
| 55 | 2020 | Rice | FSPC | MCC | CNTY | MT | LG29 | 09/02/20 | 09/07/20 | 45 41 06N | 106 16 07W | U | 16,371 | $500,000 | 0 |
| 56 | 2022 | Williams Creek | PZP/CON/ MON | GVC | USFS | ID | NCF | 08/29/22 | 11/03/22 | 45 41 36N | 115 39 06W | L | 16,084 | $4,582,000 | 9 |
| 57 | 2021 | Pine Grove | FSPC | GDC | BIA | MT | FBA | 08/16/21 | 09/25/21 | 48 01 09N | 108 39 05W | U | 16,004 | $2,100,000 | 11 |
| 58 | 2021 | Windy | FSPC | NDC | NDS | ND | NDS | 01/14/21 | 01/15/21 | 46 00 09N | 102 20 35W | H | 15,645 | $60,000 | 1 |
| 59 | 2024 | Moose Creek Complex (Battle - 1 acre; Halfway 1,365 acres; Log 5 acres; Monument 534 acres; Wye 12,857 acres) | MON / PZP | GVC | USFS | ID | NCF | 08/30/24 | 11/04/24 | 46 13 33N | 114 50 39W | U | 15,395 | 291,500 | 0 |
| 60 | 2024 | Horse Gulch | FSPC | HDC | USFS | MT | HLF | 07/09/24 | 07/26/24 | 46 41 19N | 111 41 46W | H | 15,167 | 14,700,000 | 2 |
| 61 | 2025 | Island Creek | FSPC | GVC | USFS | ID | NCF | 07/31/25 | 46 02 08N | 115 26 15W | L | 14,943 | 14,658,000 | 0 | |
| 62 | 2017 | Lone Pine | MON | GVC | USFS | ID | NCF | 07/14/17 | 10/04/17 | 46 05 01N | 115 02 11W | L | 14,859 | $40,000 | 0 |
| 63 | 2018 | Howe Ridge | FSPC | KIC | NPS | MT | GNP | 08/11/18 | 10/29/18 | 48 38 34N | 113 54 59W | L | 14,522 | $14,800,000 | 27 |
| 64 | 2021 | Greenhouse | FSPC | GDC | BIA | MT | BFA | 03/28/21 | 04/16/21 | 48 32 47N | 112 59 47W | H | 14,006 | $100,000 | 3 |
| 65 | 2017 | Moose Peak | CON/FSPC | KDC | USFS | MT | KNF | 08/30/17 | 11/02/17 | 47 53 46N | 115 18 33W | L | 13,903 | $7,100,000 | 0 |
| 66 | 2024 | Bear Den | FSPC | MCC | BIA | ND | FBA | 10/05/24 | 11/20/24 | 47 49 58N | 102 49 22W | U | 13,500 | 900,000 | 1 |
| 67 | 2021 | Stateline
Complex (Berge Peak 0.1 acres; Broadaxe 0.1 acres; Deception 230 acres; Dolly Creek 855 acres; Fly Creek 72 acres; Fly 2 6 acres; Fly 3 151 acres; Leg Bone 1 acre; Simmons Ridge 150 acres; Simmons Ridge 2 406 acres; Simmons-Leg 102 acres; Swimming Bear 99 acres; Tumbledown 11,121 acres; Wampus Creek 6.2 acres) |
FSPC | CDC | USFS | ID | IPF | 07/16/21 | 11/10/21 | 47 07 41N | 115 21 15W | U | 13,192 | $23,000,000 | 0 |
| 68 | 2021 | Christensen (Merged with Alder Creek 9/6/21) |
FSPC, CON | DDC | USFS | MT | BDF | 07/16/21 | 09/06/21 | 45 46 51N | 113 13 35W | U | 13,175 | $1,077,295 | 1 |
| 69 | 2023 | Middle Ridge | FSPC | MDC | BIA | MT | FHA | 07/30/23 | 08/14/23 | 47 31 18N | 114 24 53W | L | 13,000 | $3,950,000 | 0 |
| 70 | 2017 | Gibralter Ridge | FSPC/PZP | KDC | USFS | MT | KNF | 08/07/17 | 11/02/17 | 48 51 26N | 114 51 26W | L | 12,938 | $9,720,000 | 0 |
| 71 | 2022 | Busman Road | FSPC | BDC | CNTY | MT | LG33 | 08/04/22 | 08/09/22 | 46 15 48N | 107 24 08W | U | 12,886 | $510,000 | 0 |
| 72 | 2021 | South Moccasin | FSPC | LEC | CNTY | MT | LG08 | 10/04/21 | 10/08/21 | 47 08 36N | 109 32 03W | U | 12,800 | $1,200,000 | 0 |
| 73 | 2021 | South Yaak | FSPC | KDC | USFS | MT | KNF | 07/13/21 | 09/28/21 | 48 33 05N | 115 55 47W | L | 12,489 | $6,000,000 | 0 |
| 74 | 2021 | Character
Complex (Cinnabar Creek 4 acres; Deceitful 12,363 acres) |
FSPC | CDC | USFS | ID | IPF | 07/10/21 | 10/01/21 | 47 38 42N | 116 01 07W | U | 12,367 | $29,123,714 | 0 |
| 75 | 2021 | Lynx | MON, PZP | GVC | USFS | ID | NCF | 07/17/21 | 10/28/21 | 45 50 13N | 114 57 19W | L | 12,320 | $180,000 | 0 |
| 76 | 2017 | Hidden | MON/CON/PZP | GVC | USFS | ID | NCF | 07/10/17 | 10/19/17 | 46 22 52N | 114 30 32W | L | 12,261 | $85,000 | 0 |
| 77 | 2020 | Bear Creek | MON/CON/PZP | DDC | USFS | MT | BDF | 08/11/20 | 10/29/20 | 44 51 28N | 113 26 13W | L | 12,150 | $11,500,000 | 0 |
| 78 | 2020 | Buffalo | FSPC | MCC | CNTY | MT | LG09 | 07/22/20 | 07/25/20 | 45 02 48N | 105 44 07W | N | 11,648 | $550,000 | 0 |
| 79 | 2024 | Daly | FSPC / PZP / MON / CON | BRC | USFS | MT | BRF | 08/18/24 | 11/06/24 | 46 11 23N | 113 51 49W | U | 11,387 | 9,725,447 | 0 |
| 80 | 2021 | Bedrock | FSPC | GVC | IDS | ID | PDS | 08/11/21 | 08/22/21 | 46 31 30N | 116 35 37W | U | 11,167 | $4,502,000 | 22 |
| 81 | 2019 | Ridgetop | FSPC | LEC | CNTY | MT | LG55 | 08/01/19 | 08/07/19 | 47 30 05N | 108 13 30W | L | 11,128 | $810,000 | 0 |
| 82 | 2017 | Crucifixion Creek | CON/PZP | GDC | USFS | MT | HLF | 08/11/17 | 10/05/17 | 48 10 12N | 113 05 40W | L | 11,008 | $607,612 | 0 |
| 83 | 2024 | Elkhorn | FSPC | MCC | USFS | ND | DPF | 10/05/24 | 10/21/24 | 47 41 20N | 103 12 23W | U | 10,885 | 350,000 | 0 |
| 84 | 2020 | Gass Flats | FSPC | BDC | CNTY | MT | LG33 | 09/22/20 | 09/28/20 | 45 59 33N | 107 16 46W | L | 10,744 | $850,000 | 0 |
| 85 | 2020 | Shissler | CON/PZP | GVC | USFS | ID | NCF | 08/17/20 | 11/06/20 | 45 45 37N | 115 11 34W | L | 10,686 | $3,800,000 | 0 |
| 86 | 2021 | West Wind | FSPC | LEC | CNTY | MT | LG36 | 12/01/21 | 12/06/21 | 47 16 42 | 110 10 15 | H | 10,644 | $325,000 | 51 |
| 87 | 2017 | July | FSPC | LEC | BLM | MT | LED | 07/03/17 | 07/19/17 | 47 54 30N | 108 32 53W | U | 10,542 | $6,200,000 | 5 |
| 88 | 2020 | Oil | FSPC | MCC | CNTY | MT | LG29 | 09/02/20 | 09/04/20 | 46 44 27N | 107 41 05W | H | 10,000 | $5,000 | 0 |
| 89 | 2021 | Divide
Complex (Balsinger 8,584 acres; Ellis 1,220 acres) |
FSPC | GDC | USFS | MT | HLF | 07/09/21 | 09/20/21 | 46 54 57N | 111 06 08W | U | 9,804 | $22,125,000 | 0 |
| 90 | 2021 | Little Swallow | FSPC | NDC | BIA | ND | FBA | 05/01/21 | 05/09/21 | 47 34 41N | 102 39 31W | H | 9,803 | $85,000 | 0 |
| 91 | 2022 | Indian Ridge | MON/PZP | BRC | USFS | MT | BRF | 07/07/22 | 11/04/22 | 45 47 04N | 114 42 40W | L | 9,492 | $120,000 | 0 |
| 92 | 2018 | Goldstone | FSPC | DDC | USFS | MT | BDF | 08/02/18 | 11/01/18 | 45 07 23N | 113 32 49W | L | 9,360 | $7,000,000 | 0 |
| 93 | 2021 | Slough Grass | FSPC | MCC | CNTY | MT | LG29 | 07/19/21 | 07/25/21 | 45 44 42N | 106 47 42W | U | 9,170 | $1,500,000 | 2 |
| 94 | 2025 | Cedar River | FSPC | MCC | SFS | ND | NDS | 04/09/25 | 04/16/25 | 46 08 12N | 102 09 47W | U | 8,960 | 5,000 | 0 |
| 95 | 2016 | Moose | MON | GVC | USFS | ID | NCF | 08/15/16 | 10/05/16 | 46 13 30N | 114 42 00W | L | 8,695 | $10,000 | 0 |
| 96 | 2016 | Flagstaff Hill | FSPC | LEC | CNTY | MT | LG17 | 08/23/16 | 08/26/16 | 48 33 00N | 104 47 00W | H | 8,634 | $40,000 | 0 |
| 97 | 2016 | Roaring Lion | FSPC/CON | BRC | USFS | MT | BRF | 07/31/16 | 09/29/16 | 46 11 36N | 114 15 37W | U | 8,575 | $11,000,000 | 65 |
| 98 | 2021 | Cougar
Rock Complex (Benton Face 0.2 acres; Benton Nob .01 acres; Benton Ridge 3,968 acres; Benton Rock Pit 0.1 acres; Benton South 2 acres; Butte Creek 1,349 acres; Goat Creek 808 acres; Hobbit 1 28 acres; Hobbit 2 0.1 acres; Lovell Knob 1 acre; Merry Mix 1 0.1 acres; North Fork Benton 0.1 acres; Owl 290 acres; Scott 2,048 acres; Trapper Saddle 2.1 acres; Washington Creek 4 acres; West Cedar 0.3 acres) |
FSPC, MON | GVC | IDS | ID | CTS | 07/10/21 | 10/14/21 | 46 53 35N | 115 50 45W | U | 8,501 | $18,782,433 | 0 |
| 99 | 2024 | Johnson | MON / FSPC | BRC | USFS | MT | BRF | 07/25/24 | 11/06/24 | 45 51 59N | 113 42 51W | L | 8,438 | 7,264,733 | 0 |
| 100 | 2021 | Trout Creek | FSPC | BDC | CNTY | MT | LG32 | 08/07/21 | 08/19/21 | 45 30 07N | 109 39 45W | U | 8,315 | $575,000 | 0 |