NORTHERN ROCKIES COORDINATION CENTER
2025 Year-to-Date Fires and Acres By Agency, State & Unit
(Fires & Acres reported by land protection via National Interagency Situation Reporting Program)
Updated: 12/31/25
Human Human Lightning Lightning WILDFIRE
Caused Caused Caused Caused TOTALS
Fires Acres Fires Acres FIRES ACRES
BIA - BUREAU OF INDIAN AFFAIRS            
Idaho
Northern Idaho Agency ID-NIA 11 7 4 1 15 8
  11 7 4 1 15 8
Montana
Blackfeet Agency MT-BFA 90 119 0 0 90 119
Crow Agency MT-CRA 83 1,779 19 7,079 102 8,858
Fort Belknap Agency MT-FBA 40 1,001 4 152 44 1,153
Flathead Agency MT-FHA 23 516 35 650 58 1,166
Fort Peck Agency MT-FPA 55 1,024 2 307 57 1,331
Northern Cheyenne Agency MT-NCA 29 12 10 42 39 54
Rocky Boy's Agency MT-RBA 33 158 0 0 33 158
  353 4,609 70 8,230 423 12,839
North Dakota
Fort Berthold Agency ND-FBA 48 2,024 23 8 71 2,032
Fort Totten Agency ND-FTA 142 477 0 0 142 477
Turtle Mountain Agency ND-TMA 95 2,231 0 0 95 2,231
  285 4,732 23 8 308 4,740
NR BIA Total 649 9,348 97 8,239 746 17,587
 
 
BLM - BUREAU OF LAND MANAGEMENT          
Idaho
Coeur d'Alene District ID-CDD 1 0 3 1 4 1
  1 0 3 1 4 1
Montana
Billings Field Office MT-BID 13 6 4 1 17 7
Butte Field Office MT-BUD 0 0 0 0 0 0
Dillon Field Office MT-DFD 0 0 3 63 3 63
Miles City Field Office MT-MCD 6 1,665 48 795 54 2,460
Missoula Field Office MT-MFD 0 0 0 0 0 0
North Central Montana District Office MT-NCD 3 0 11 3,510 14 3,510
  22 1,671 66 4,369 88 6,040
North Dakota
North Dakota Field Office ND-NDD 0 0 1 1 1 1
  0 0 1 1 1 1
South Dakota
South Dakota Field Office SD-SDD 0 0 0 0 0 0
  0 0 0 0 0 0
NR BLM Total 23 1,671 70 4,371 93 6,042
 
 
C&L - COUNTY and LOCAL GOVERNMENT          
Idaho
Clearwater County ID-LG35 0 0 0 0 0 0
Idaho County ID-LG49 0 0 0 0 0 0
Latah County ID-LG57 0 0 0 0 0 0
Lewis County ID-LG61 0 0 0 0 0 0
Nez Perce County ID-LG69 0 0 0 0 0 0
0 0 0 0 0 0
Montana
Silver Bow County MT-LG01 4 1 2 2 6 3
Cascade County MT-LG02 26 353 6 436 32 789
Yellowstone County MT-LG03 112 1,285 41 189 153 1,474
Missoula County MT-LG04 5 38 2 0 7 38
Lewis & Clark County MT-LG05 20 294 8 261 28 555
Gallatin County MT-LG06 25 118 3 20 28 138
Flathead County MT-LG07 38 27 0 0 38 27
Fergus County MT-LG08 11 8 5 131 16 139
Powder River County MT-LG09 11 503 17 82 28 585
Carbon County MT-LG10 4 6 2 10 6 16
Phillips County MT-LG11 18 339 4 15 22 354
Hill County MT-LG12 15 493 2 1 17 494
Ravalli County MT-LG13 65 30 10 8 75 38
Custer County MT-LG14 26 115 30 984 56 1,099
Lake County MT-LG15 14 2 0 0 14 2
Dawson County MT-LG16 14 355 5 33 19 388
Roosevelt County MT-LG17 42 109 2 0 44 109
Beaverhead County MT-LG18 12 9 3 2 15 11
Choteau County MT-LG19 10 49 6 61 16 110
Valley County MT-LG20 11 37 1 2 12 39
Toole County MT-LG21 5 63 1 11 6 74
Bighorn County MT-LG22 29 44 16 1,588 45 1,632
Musselshell County MT-LG23 18 82 14 234 32 316
Blaine County MT-LG24 16 27 2 2 18 29
Madison County MT-LG25 9 15 9 6,798 18 6,813
Pondera County MT-LG26 11 49 3 8 14 57
Richland County MT-LG27 13 72 1 25 14 97
Powell County MT-LG28 3 0 1 7 4 7
Rosebud County MT-LG29 13 198 14 3,079 27 3,277
Deer Lodge County MT-LG30 2 5 0 0 2 5
Teton County MT-LG31 12 314 3 95 15 409
Stillwater County MT-LG32 23 64 11 34 34 98
Treasure County MT-LG33 4 3 7 2,683 11 2,686
Sheridan County MT-LG34 5 90 0 0 5 90
Sanders County MT-LG35 4 14 0 0 4 14
Judith Basin County MT-LG36 11 119 0 0 11 119
Daniels County MT-LG37 1 36 0 0 1 36
Glacier County MT-LG38 0 0 0 0 0 0
Fallon County MT-LG39 0 0 0 0 0 0
Sweet Grass County MT-LG40 15 28 4 89 19 117
McCone County MT-LG41 8 262 1 11 9 273
Carter County MT-LG42 2 1 2 6 4 7
Broadwater County MT-LG43 11 23 3 1 14 24
Wheatland County MT-LG44 12 238 2 8 14 246
Prairie County MT-LG45 4 10 2 32 6 42
Granite County MT-LG46 3 26 2 0 5 26
Meagher County MT-LG47 1 7 2 10 3 17
Liberty County MT-LG48 0 0 1 5 1 5
Park County MT-LG49 14 122 3 1 17 123
Garfield County MT-LG50 14 42 5 808 19 850
Jefferson County MT-LG51 36 48 3 0 39 48
Wibaux County MT-LG52 6 59 2 102 8 161
Golden Valley County MT-LG53 2 22 0 0 2 22
Mineral County MT-LG54 3 0 0 0 3 0
Petroleum County MT-LG55 4 13 4 185 8 198
Lincoln County MT-LG56 0 0 0 0 0 0
797 6,268 267 18,059 1,064 24,327
South Dakota
Harding County SD-HRX 1 15 1 7 2 22
  1 15 1 7 2 22
NR CNTY Total 798 6,283 268 18,066 1,066 24,349
 
 
DOD- DEPARTMENT OF DEFENSE          
Idaho
Army Corp of Engineers ID-DDQ 0 0 0 0 0 0
  NR DOD Total 0 0 0 0 0 0
   
 
FS - U.S. FOREST SERVICE              
Idaho
Idaho Panhandle NF ID-IPF 11 14 58 5,682 69 5,696
Nez Perce-Clearwater NF ID-NCF 20 1,300 136 26,403 156 27,703
  31 1,314 194 32,085 225 33,399
Montana
Beaverhead-Deerlodge NF MT-BDF 33 4,349 32 5,374 65 9,723
Bitterroot NF MT-BRF 26 130 90 436 116 566
Custer Gallatin NF MT-CGF 26 18 15 984 41 1,002
Flathead NF MT-FNF 14 2 18 3,456 32 3,458
Helena-Lewis & Clark NF MT-HLF 15 94 22 797 37 891
Kootenai NF MT-KNF 56 56 63 2,567 119 2,623
Lolo NF MT-LNF 59 228 74 431 133 660
  229 4,877 314 14,045 543 18,923
North Dakota
Dakota Prairie Grasslands ND-DPF 11 175 4 26 15 201
  11 175 4 26 15 201
NR FOREST SERVICE Total 271 6,366 512 46,157 783 52,523
   
 
FWS - U.S. FISH & WILDLIFE SERVICE          
Montana
Benton Lake NWR MT-BLR 0 0 0 0 0 0
Bowdoin NWR MT-BWR 0 0 0 0 0 0
Charles M. Russell NWR MT-CMR 3 46 11 912 14 958
Lee Metcalf NWR MT-LMR 0 0 0 0 0 0
Lost Trail NWR MT-LTR 0 0 0 0 0 0
Medicine Lake NWR MT-MLR 0 0 0 0 0 0
Red Rock Lakes NWR MT-RLR 0 0 0 0 0 0
  3 46 11 912 14 958
North Dakota
Audobon NWR ND-ADR 0 0 0 0 0 0
Arrowwood NWR ND-AWR 0 0 0 0 0 0
Crosby WMD ND-CDR 0 0 0 0 0 0
Chase Lake NWR ND-CLR 0 0 0 0 0 0
Des Lacs NWR ND-DLR 0 0 0 0 0 0
Devils Lake NWR ND-DVR 0 0 0 0 0 0
J. Clark Salyer NWR ND-JCR 0 0 0 0 0 0
Kulm NWR ND-KUR 0 0 0 0 0 0
Long Lake NWR ND-LLR 0 0 0 0 0 0
Lostwood NWR ND-LWR 1 1 0 0 1 1
Tewaukon NWR ND-TWR 1 9 0 0 1 9
Upper Souris NWR ND-USR 0 0 0 0 0 0
Valley City WMD ND-VCR 0 0 0 0 0 0
  2 10 0 0 2 10
NR FWS Total 5 56 11 912 16 968
 
NPS - NATIONAL PARK SERVICE          
Idaho
Nez Perce Park ID-NPP 0 0 0 0 0 0
  0 0 0 0 0 0
Montana
Big Hole National Battlefield MT-BHP 0 0 0 0 0 0
Grant-Kohrs Ranch National Historic Site MT-GKP 2 0 0 0 2 0
Glacier National Park MT-GNP 0 0 2 0 2 0
  2 0 2 0 4 0
North Dakota
Knife River Indian Villages ND-KRP 0 0 0 0 0 0
Theodore Roosevelt Natl Park ND-TRP 1 1 23 12 24 13
  1 1 23 12 24 13
Wyoming
Yellowstone National Park WY-YNP 0 0 0 0 0 0
  0 0 0 0 0 0
NR NPS Total 3 1 25 12 28 13
 
OTHER          
North Dakota
North Dakota Private Lands ND-PRI 33 26,582 2 352 35 26,934
  NR PRI Total 33 26,582 2 352 35 26,934
 
ST - STATES              
Idaho
Cataldo Area Office ID-CAS 12 3 4 5 16 8
Craig Mountain Area Office ID-CMS 28 242 22 36 50 278
Clearwater-Potlatch TPA ID-CTS 20 28 26 20 46 48
Clearwater Area Office ID-CWS 0 0 0 0 0 0
Kootenai Valley Area Office ID-KVS 16 38 2 3 18 42
Maggie Creek Area Office ID-MCS 7 43 10 107 17 150
Mica Area Office ID-MIS 20 58 1 0 21 58
Ponderosa Area Office ID-PDS 21 488 6 8 27 496
Priest Lake Area Office ID-PLS 11 14 6 1 17 15
Pend Oreille Area Office ID-POS 42 3,263 10 2 52 3,265
West St. Joe Area Office ID-SJS 32 23 3 1 35 23
  209 4,199 90 183 299 4,382
Montana
Central Land Office MT-CES 43 567 16 463 59 1,030
Eastern Land Office MT-EAS 0 0 0 0 0 0
Northeastern Land Office MT-NES 0 0 0 0 0 0
Northwestern Land Office MT-NWS 62 4,922 44 28 106 4,950
Southern Land Office MT-SOS 0 0 0 0 0 0
Southwestern Land Office MT-SWS 65 69 63 6,530 128 6,599
  170 5,558 123 7,021 293 12,579
North Dakota
North Dakota Forest Service ND-NDS 0 0 0 0 0 0
  0 0 0 0 0 0
South Dakota
SD Wildland Fire Suppression SD-SDS 0 0 0 0 0 0
  0 0 0 0 0 0
NR STATES Total 379 9,757 213 7,204 592 16,961
             
TOTAL - ALL NRGA AGENCIES FOR 2025 2,161 60,063 1,198 85,313 3,359 145,376