NORTHERN ROCKIES COORDINATION CENTER
2024 Year-to-Date Fires and Acres By Agency, State & Unit
(Fires & Acres reported by land protection via National Interagency Situation Reporting Program)
Updated: 12/31/24
Human Human Lightning Lightning WILDFIRE
Caused Caused Caused Caused TOTALS
Fires Acres Fires Acres FIRES ACRES
BIA - BUREAU OF INDIAN AFFAIRS            
Idaho
Coeur d'Alene Tribe ID-CDT 5 3 0 0 5 3
Nez Perce Tribe ID-NPT 12 2,002 1 28,820 13 30,822
  17 2,005 1 28,820 18 30,825
Montana
Blackfeet Agency MT-BFA 136 191 0 0 136 191
Crow Agency MT-CRA 98 1,601 11 1,109 109 2,710
Fort Belknap Agency MT-FBA 25 6,430 0 0 25 6,430
Flathead Agency MT-FHA 17 788 18 536 35 1,324
Fort Peck Agency MT-FPA 53 207 3 9 56 216
Northern Cheyenne Agency MT-NCA 28 47 12 573 40 620
Rocky Boy's Agency MT-RBA 15 286 0 0 15 286
  372 9,550 44 2,227 416 11,777
North Dakota
Fort Berthold Agency ND-FBA 77 12,569 0 0 77 12,569
Fort Totten Agency ND-FTA 123 1,677 0 0 123 1,677
Turtle Mountain Agency ND-TMA 95 628 0 0 95 628
  295 14,874 0 0 295 14,874
NR BIA Total 684 26,429 45 31,047 729 57,476
 
 
BLM - BUREAU OF LAND MANAGEMENT          
Idaho
Cottonwood Field Office ID-CWD 0 0 0 0 0 0
Coeur d'Alene District ID-CDD 0 0 1 0 1 0
  0 0 1 0 1 0
Montana
Billings Field Office MT-BID 7 237 2 261 9 498
Butte Field Office MT-BUD 0 0 1 0 1 0
Dillon Field Office MT-DFD 0 0 0 0 0 0
Miles City Field Office MT-MCD 15 237 50 175,349 65 175,586
Missoula Field Office MT-MFD 0 0 0 0 0 0
North Central Montana District Office MT-NCD 7 4 12 464 19 468
  29 478 65 176,074 94 176,552
North Dakota
North Dakota Field Office ND-NDD 1 145 0 0 1 145
  1 145 0 0 1 145
South Dakota
South Dakota Field Office SD-SDD 0 0 0 0 0 0
  0 0 0 0 0 0
NR BLM Total 30 623 66 176,074 96 176,697
 
 
C&L - COUNTY and LOCAL GOVERNMENT          
Idaho
Clearwater County ID-LG35 0 0 0 0 0 0
Idaho County ID-LG49 0 0 0 0 0 0
Latah County ID-LG57 0 0 0 0 0 0
Lewis County ID-LG61 0 0 0 0 0 0
Nez Perce County ID-LG69 0 0 0 0 0 0
0 0 0 0 0 0
Montana
Silver Bow County MT-LG01 5 1 3 132 8 133
Cascade County MT-LG02 5 45 5 46 10 91
Yellowstone County MT-LG03 136 639 20 246 156 885
Missoula County MT-LG04 20 39 1 17 21 56
Lewis & Clark County MT-LG05 17 40 2 2 19 42
Gallatin County MT-LG06 28 122 7 79 35 201
Flathead County MT-LG07 26 31 2 1 28 32
Fergus County MT-LG08 18 346 8 42 26 388
Powder River County MT-LG09 14 30,830 35 7,150 49 37,980
Carbon County MT-LG10 9 143 1 15 10 158
Phillips County MT-LG11 5 753 1 107 6 860
Hill County MT-LG12 8 73 1 0 9 73
Ravalli County MT-LG13 36 92 9 14 45 106
Custer County MT-LG14 37 90 14 283 51 373
Lake County MT-LG15 35 41 0 0 35 41
Dawson County MT-LG16 14 179 1 1 15 180
Roosevelt County MT-LG17 36 855 2 6 38 861
Beaverhead County MT-LG18 21 606 2 0 23 606
Choteau County MT-LG19 3 239 0 0 3 239
Valley County MT-LG20 11 319 1 2 12 321
Toole County MT-LG21 3 7 0 0 3 7
Bighorn County MT-LG22 35 1,452 14 9,142 49 10,594
Musselshell County MT-LG23 12 172 10 116 22 288
Blaine County MT-LG24 10 195 3 82 13 277
Madison County MT-LG25 9 152 2 0 11 152
Pondera County MT-LG26 1 30 0 0 1 30
Richland County MT-LG27 14 441 1 1 15 442
Powell County MT-LG28 5 6 0 0 5 6
Rosebud County MT-LG29 9 2,469 24 36,303 33 38,772
Deer Lodge County MT-LG30 0 0 0 0 0 0
Teton County MT-LG31 3 5 1 5 4 10
Stillwater County MT-LG32 21 319 17 211 38 530
Treasure County MT-LG33 11 69 6 46 17 115
Sheridan County MT-LG34 13 1,852 1 1 14 1,853
Sanders County MT-LG35 1 3 0 0 1 3
Judith Basin County MT-LG36 14 81 4 151 18 232
Daniels County MT-LG37 9 344 0 0 9 344
Glacier County MT-LG38 0 0 0 0 0 0
Fallon County MT-LG39 11 330 2 103 13 433
Sweet Grass County MT-LG40 18 678 11 434 29 1,112
McCone County MT-LG41 14 346 1 77 15 423
Carter County MT-LG42 4 11 12 1,107 16 1,118
Broadwater County MT-LG43 6 71 0 0 6 71
Wheatland County MT-LG44 2 60 3 21 5 81
Prairie County MT-LG45 4 28 3 9 7 37
Granite County MT-LG46 4 53 0 0 4 53
Meagher County MT-LG47 2 42 6 541 8 583
Liberty County MT-LG48 0 0 0 0 0 0
Park County MT-LG49 5 1 3 1 8 2
Garfield County MT-LG50 11 80 11 733 22 813
Jefferson County MT-LG51 20 21 3 5 23 26
Wibaux County MT-LG52 13 115 3 1 16 116
Golden Valley County MT-LG53 4 674 1 0 5 674
Mineral County MT-LG54 0 0 0 0 0 0
Petroleum County MT-LG55 3 90 6 32 9 122
Lincoln County MT-LG56 0 0 0 0 0 0
775 45,680 263 57,265 1,038 102,945
South Dakota
Harding County SD-HRX 3 91 4 9,940 7 10,031
  3 91 4 9,940 7 10,031
NR CNTY Total 778 45,771 267 67,205 1,045 112,976
 
 
DOD- DEPARTMENT OF DEFENSE          
Idaho
Army Corp of Engineers ID-DDQ 0 0 0 0 0 0
  NR DOD Total 0 0 0 0 0 0
   
 
FS - U.S. FOREST SERVICE              
Idaho
Idaho Panhandle NF ID-IPF 14 8 40 587 54 595
Nez Perce-Clearwater NF ID-NCF 15 13 131 26,292 146 26,305
  29 21 171 26,879 200 26,900
Montana
Beaverhead-Deerlodge NF MT-BDF 57 4,289 38 11,446 95 15,735
Bitterroot NF MT-BRF 9 159 107 20,438 116 20,597
Custer Gallatin NF MT-CGF 25 10 21 14 46 24
Flathead NF MT-FNF 14 2 14 73 28 75
Helena-Lewis & Clark NF MT-HLF 20 15,287 25 450 45 15,737
Kootenai NF MT-KNF 45 258 31 11 76 269
Lolo NF MT-LNF 73 2,858 33 36 106 2,894
  243 22,863 269 32,468 512 55,331
North Dakota
Dakota Prairie Grasslands ND-DPF 12 9,340 2 42 14 9,382
  12 9,340 2 42 14 9,382
NR FOREST SERVICE Total 284 32,224 442 59,389 726 91,613
   
 
FWS - U.S. FISH & WILDLIFE SERVICE          
Montana
Benton Lake NWR MT-BLR 0 0 0 0 0 0
Bowdoin NWR MT-BWR 0 0 0 0 0 0
Charles M. Russell NWR MT-CMR 2 2 6 1,567 8 1,569
Lee Metcalf NWR MT-LMR 0 0 0 0 0 0
Lost Trail NWR MT-LTR 0 0 0 0 0 0
Medicine Lake NWR MT-MLR 2 121 3 230 5 351
Red Rock Lakes NWR MT-RLR 0 0 0 0 0 0
  4 123 9 1,797 13 1,920
North Dakota
Audobon NWR ND-ADR 0 0 0 0 0 0
Arrowwood NWR ND-AWR 0 0 0 0 0 0
Crosby WMD ND-CDR 0 0 0 0 0 0
Chase Lake NWR ND-CLR 0 0 0 0 0 0
Des Lacs NWR ND-DLR 0 0 0 0 0 0
Devils Lake NWR ND-DVR 9 1,070 0 0 9 1,070
J. Clark Salyer NWR ND-JCR 0 0 0 0 0 0
Kulm NWR ND-KUR 1 30 0 0 1 30
Long Lake NWR ND-LLR 0 0 0 0 0 0
Lostwood NWR ND-LWR 0 0 0 0 0 0
Tewaukon NWR ND-TWR 0 0 0 0 0 0
Upper Souris NWR ND-USR 0 0 0 0 0 0
Valley City WMD ND-VCR 0 0 0 0 0 0
  10 1,100 0 0 10 1,100
NR FWS Total 14 1,223 9 1,797 23 3,020
 
NPS - NATIONAL PARK SERVICE          
Idaho
Nez Perce Park ID-NPP 0 0 0 0 0 0
  0 0 0 0 0 0
Montana
Big Hole National Battlefield MT-BHP 0 0 0 0 0 0
Grant-Kohrs Ranch National Historic Site MT-GKP 0 0 0 0 0 0
Glacier National Park MT-GNP 2 0 5 30 7 30
  2 0 5 30 7 30
North Dakota
Knife River Indian Villages ND-KRP 0 0 1 7 1 7
Theodore Roosevelt Natl Park ND-TRP 2 8 1 4 3 12
  2 8 2 11 4 19
Wyoming
Yellowstone National Park WY-YNP 0 0 0 0 0 0
  0 0 0 0 0 0
NR NPS Total 4 8 7 41 11 49
 
 
ST - STATES              
Idaho
Cataldo Area Office ID-CAS 12 1 6 17 18 18
Craig Mountain Area Office ID-CMS 18 3,322 19 1,062 37 4,384
Clearwater-Potlatch TPA ID-CTS 27 50 22 13 49 63
Clearwater Area Office ID-CWS 0 0 0 0 0 0
Kootenai Valley Area Office ID-KVS 9 5 2 0 11 5
Maggie Creek Area Office ID-MCS 8 7 3 2 11 9
Mica Area Office ID-MIS 24 319 1 0 25 319
Ponderosa Area Office ID-PDS 13 1,792 12 161 25 1,953
Priest Lake Area Office ID-PLS 13 6 2 0 15 6
Pend Oreille Area Office ID-POS 31 16 2 0 33 16
West St. Joe Area Office ID-SJS 25 6 14 24 39 30
  180 5,524 83 1,279 263 6,803
Montana
Central Land Office MT-CES 20 97 20 2,709 40 2,805
Eastern Land Office MT-EAS 0 0 0 0 0 0
Northeastern Land Office MT-NES 0 0 0 0 0 0
Northwestern Land Office MT-NWS 52 296 26 17 78 313
Southern Land Office MT-SOS 0 0 0 0 0 0
Southwestern Land Office MT-SWS 85 555 39 263 124 818
  157 948 85 2,989 242 3,936
North Dakota
North Dakota Forest Service ND-NDS 522 143,732 13 37 535 143,769
  522 143,732 13 37 535 143,769
South Dakota
SD Wildland Fire Suppression SD-SDS 0 0 0 0 0 0
  0 0 0 0 0 0
NR STATES Total 859 150,204 181 4,305 1,040 154,508
             
             
TOTAL - ALL NRGA AGENCIES FOR 2024 2,653 256,482 1,017 339,858 3,670 596,339