NORTHERN ROCKIES COORDINATION CENTER
2023 Year-to-Date Fires and Acres By Agency, State & Unit
(Fires & Acres reported by land protection via National Interagency Situation Reporting Program)
Updated: 12/31/23
Human Human Lightning Lightning WILDFIRE
Caused Caused Caused Caused TOTALS
Fires Acres Fires Acres FIRES ACRES
BIA - BUREAU OF INDIAN AFFAIRS            
Idaho
Coeur d'Alene Tribe ID-CDT 8 9 0 0 8 9
Nez Perce Tribe ID-NPT 15 33 1 1 16 34
  23 42 1 1 24 43
Montana
Blackfeet Agency MT-BFA 153 345 0 0 153 345
Crow Agency MT-CRA 54 4,022 6 6 60 4,028
Fort Belknap Agency MT-FBA 12 119 0 0 12 119
Flathead Agency MT-FHA 26 1,509 12 42,750 38 44,259
Fort Peck Agency MT-FPA 46 1,550 0 0 46 1,550
Northern Cheyenne Agency MT-NCA 9 7 8 203 17 210
Rocky Boy's Agency MT-RBA 26 113 0 0 26 113
  326 7,665 26 42,959 352 50,624
North Dakota
Fort Berthold Agency ND-FBA 50 61 0 0 50 61
Fort Totten Agency ND-FTA 92 449 0 0 92 449
Turtle Mountain Agency ND-TMA 51 325 0 0 51 325
  193 835 0 0 193 835
NR BIA Total 542 8,542 27 42,960 569 51,502
 
 
BLM - BUREAU OF LAND MANAGEMENT          
Idaho
Cottonwood Field Office ID-CWD 2 1 1 7 3 8
  2 1 1 7 3 8
Montana
Billings Field Office MT-BID 3 3 1 0 4 3
Butte Field Office MT-BUD 0 0 0 0 0 0
Dillon Field Office MT-DFD 0 0 0 0 0 0
Miles City Field Office MT-MCD 5 118 26 142 31 260
Missoula Field Office MT-MFD 0 0 0 0 0 0
North Central Montana District Office MT-NCD 6 1,236 12 478 18 1,714
  14 1,357 39 620 53 1,977
North Dakota
North Dakota Field Office ND-NDD 0 0 0 0 0 0
  0 0 0 0 0 0
South Dakota
South Dakota Field Office SD-SDD 0 0 0 0 0 0
  0 0 0 0 0 0
NR BLM Total 16 1,358 40 627 56 1,985
 
 
C&L - COUNTY and LOCAL GOVERNMENT          
Idaho
Clearwater County ID-LG35 0 0 0 0 0 0
Idaho County ID-LG49 0 0 0 0 0 0
Latah County ID-LG57 0 0 0 0 0 0
Lewis County ID-LG61 0 0 0 0 0 0
Nez Perce County ID-LG69 0 0 0 0 0 0
0 0 0 0 0 0
Montana
Silver Bow County MT-LG01 1 0 0 0 1 0
Cascade County MT-LG02 2 200 0 0 2 200
Yellowstone County MT-LG03 108 167 6 30 114 197
Missoula County MT-LG04 4 35 0 0 4 35
Lewis & Clark County MT-LG05 8 18 0 0 8 18
Gallatin County MT-LG06 2 0 3 0 5 0
Flathead County MT-LG07 100 163 2 0 102 163
Fergus County MT-LG08 8 102 6 180 14 282
Powder River County MT-LG09 2 18 7 3,725 9 3,743
Carbon County MT-LG10 3 39 0 0 3 39
Phillips County MT-LG11 7 186 0 0 7 186
Hill County MT-LG12 8 381 0 0 8 381
Ravalli County MT-LG13 56 88 8 1 64 89
Custer County MT-LG14 24 53 12 888 36 941
Lake County MT-LG15 48 28 0 0 48 28
Dawson County MT-LG16 6 137 1 1 7 138
Roosevelt County MT-LG17 41 157 2 1 43 158
Beaverhead County MT-LG18 7 31 0 0 7 31
Choteau County MT-LG19 6 1,111 0 0 6 1,111
Valley County MT-LG20 13 393 1 14 14 407
Toole County MT-LG21 0 0 0 0 0 0
Bighorn County MT-LG22 12 1,272 2 22 14 1,294
Musselshell County MT-LG23 12 44 5 2 17 46
Blaine County MT-LG24 6 22 0 0 6 22
Madison County MT-LG25 4 42 0 0 4 42
Pondera County MT-LG26 1 580 0 0 1 580
Richland County MT-LG27 13 549 3 108 16 657
Powell County MT-LG28 1 20 0 0 1 20
Rosebud County MT-LG29 11 94 12 169 23 263
Deer Lodge County MT-LG30 1 0 0 0 1 0
Teton County MT-LG31 0 0 1 17 1 17
Stillwater County MT-LG32 15 1,333 8 80 23 1,413
Treasure County MT-LG33 6 36 7 24 13 60
Sheridan County MT-LG34 8 411 0 0 8 411
Sanders County MT-LG35 0 0 0 0 0 0
Judith Basin County MT-LG36 9 145 0 0 9 145
Daniels County MT-LG37 9 50 0 0 9 50
Glacier County MT-LG38 0 0 0 0 0 0
Fallon County MT-LG39 3 155 1 1 4 156
Sweet Grass County MT-LG40 15 57 4 0 19 57
McCone County MT-LG41 12 310 1 7 13 317
Carter County MT-LG42 9 85 3 632 12 717
Broadwater County MT-LG43 2 51 0 0 2 51
Wheatland County MT-LG44 4 36 0 0 4 36
Prairie County MT-LG45 4 41 3 35 7 76
Granite County MT-LG46 0 0 0 0 0 0
Meagher County MT-LG47 1 5 0 0 1 5
Liberty County MT-LG48 0 0 2 0 2 0
Park County MT-LG49 4 32 0 0 4 32
Garfield County MT-LG50 7 10 5 12 12 22
Jefferson County MT-LG51 5 7 0 0 5 7
Wibaux County MT-LG52 7 50 0 0 7 50
Golden Valley County MT-LG53 2 10 0 0 2 10
Mineral County MT-LG54 0 0 0 0 0 0
Petroleum County MT-LG55 2 7 0 0 2 7
Lincoln County MT-LG56 0 0 0 0 0 0
639 8,761 105 5,949 744 14,710
South Dakota
Harding County SD-HRX 1 2 3 2 4 4
  1 2 3 2 4 4
NR CNTY Total 640 8,763 108 5,951 748 14,714
 
 
DOD- DEPARTMENT OF DEFENSE          
Idaho
Army Corp of Engineers ID-DDQ 0 0 0 0 0 0
NR DOD Total   0 0 0 0 0 0
   
 
FS - U.S. FOREST SERVICE              
Idaho
Idaho Panhandle NF ID-IPF 21 4,779 37 1,336 58 6,115
Nez Perce-Clearwater NF ID-NCF 8 1 40 3,115 48 3,116
  29 4,780 77 4,451 106 9,231
Montana
Beaverhead-Deerlodge NF MT-BDF 20 1 11 7,173 31 7,174
Bitterroot NF MT-BRF 11 2 36 3,507 47 3,509
Custer Gallatin NF MT-CGF 6 1 7 1 13 2
Flathead NF MT-FNF 12 8 31 14,129 43 14,137
Helena-Lewis & Clark NF MT-HLF 7 3 18 255 25 258
Kootenai NF MT-KNF 59 36 43 5,173 102 5,209
Lolo NF MT-LNF 48 16,343 23 163 71 16,506
  163 16,394 169 30,401 332 46,795
North Dakota
Dakota Prairie Grasslands ND-DPF 5 117 0 0 5 117
  5 117 0 0 5 117
NR FOREST SERVICE Total 197 21,291 246 34,852 443 56,143
   
 
FWS - U.S. FISH & WILDLIFE SERVICE          
Montana
Benton Lake NWR MT-BLR 0 0 0 0 0 0
Bowdoin NWR MT-BWR 1 0 0 0 1 0
Charles M. Russell NWR MT-CMR 0 0 4 256 4 256
Lee Metcalf NWR MT-LMR 0 0 0 0 0 0
Lost Trail NWR MT-LTR 0 0 0 0 0 0
Medicine Lake NWR MT-MLR 1 6 0 0 1 6
National Bison Range NWR MT-NBR 0 0 0 0 0 0
Red Rock Lakes NWR MT-RLR 0 0 0 0 0 0
  2 6 4 256 6 262
North Dakota
Audobon NWR ND-ADR 0 0 0 0 0 0
Arrowwood NWR ND-AWR 0 0 0 0 0 0
Crosby WMD ND-CDR 0 0 0 0 0 0
Chase Lake NWR ND-CLR 0 0 0 0 0 0
Des Lacs NWR ND-DLR 7 212 0 0 7 212
Devils Lake NWR ND-DVR 0 0 0 0 0 0
J. Clark Salyer NWR ND-JCR 0 0 0 0 0 0
Kulm NWR ND-KUR 0 0 0 0 0 0
Long Lake NWR ND-LLR 0 0 0 0 0 0
Lostwood NWR ND-LWR 0 0 0 0 0 0
Tewaukon NWR ND-TWR 0 0 0 0 0 0
Upper Souris NWR ND-USR 0 0 0 0 0 0
Valley City WMD ND-VCR 0 0 0 0 0 0
  7 212 0 0 7 212
NR FWS Total 9 218 4 256 13 474
 
NPS - NATIONAL PARK SERVICE          
Idaho
Nez Perce Park ID-NPP 0 0 0 0 0 0
  0 0 0 0 0 0
Montana
Big Hole National Battlefield MT-BHP 0 0 0 0 0 0
Grant-Kohrs Ranch National Historic Site MT-GKP 0 0 0 0 0 0
Glacier National Park MT-GNP 0 0 12 3 12 3
  0 0 12 3 12 3
North Dakota
Knife River Indian Villages ND-KRP 0 0 0 0 0 0
Theodore Roosevelt Natl Park ND-TRP 4 2 25 22 29 24
  4 2 25 22 29 24
Wyoming
Yellowstone National Park WY-YNP 0 0 3 0 3 0
  0 0 3 0 3 0
NR NPS Total 4 2 40 25 44 27
 
 
ST - STATES              
Idaho
Cataldo Area Office ID-CAS 8 8 5 3 13 11
Craig Mountain Area Office ID-CMS 16 247 7 13 23 260
Clearwater-Potlatch TPA ID-CTS 23 357 9 8 32 365
Clearwater Area Office ID-CWS 1 2 0 0 1 2
Kootenai Valley Area Office ID-KVS 23 11 5 1 28 12
Maggie Creek Area Office ID-MCS 14 7 4 5 18 12
Mica Area Office ID-MIS 14 174 5 6 19 180
Ponderosa Area Office ID-PDS 8 64 4 1 12 65
Priest Lake Area Office ID-PLS 8 1 2 1 10 2
Pend Oreille Area Office ID-POS 36 59 9 5 45 64
West St. Joe Area Office ID-SJS 19 172 5 6 24 178
  170 1,102 55 49 225 1,151
Montana
Central Land Office MT-CES 5 12 8 3 13 15
Eastern Land Office MT-EAS 0 0 0 0 0 0
Northeastern Land Office MT-NES 0 0 0 0 0 0
Northwestern Land Office MT-NWS 69 1,492 28 33 97 1,525
Southern Land Office MT-SOS 0 0 0 0 0 0
Southwestern Land Office MT-SWS 40 66 13 7,156 53 7,222
  114 1,570 49 7,192 163 8,762
North Dakota
North Dakota Forest Service ND-NDS 200 2,859 7 37 207 2,896
  200 2,859 7 37 207 2,896
South Dakota
SD Wildland Fire Suppression SD-SDS 0 0 0 0 0 0
  0 0 0 0 0 0
NR STATES Total 484 5,531 111 7,278 595 12,809
             
             
TOTAL - ALL NRGA AGENCIES FOR 2023 1,892 45,705 576 91,949 2,468 137,654