NORTHERN ROCKIES COORDINATION CENTER
2022 Year-to-Date Fires and Acres By Agency, State & Unit
(Fires & Acres reported by land protection via National Interagency Situation Reporting Program)
Updated: 12/31/22
Human Human Lightning Lightning WILDFIRE
Caused Caused Caused Caused TOTALS
Fires Acres Fires Acres FIRES ACRES
BIA - BUREAU OF INDIAN AFFAIRS            
Idaho
Coeur d'Alene Tribe ID-CDT 3 10 0 0 3 10
Nez Perce Tribe ID-NPT 12 2,032 0 0 12 2,032
15 2,042 0 0 15 2,042
Montana
Blackfeet Agency MT-BFA 147 23 1 0 148 23
Crow Agency MT-CRA 115 538 11 830 126 1,368
Fort Belknap Agency MT-FBA 31 176 3 591 34 767
Flathead Agency MT-FHA 27 23,662 35 741 62 24,403
Fort Peck Agency MT-FPA 43 4,204 0 0 43 4,204
Northern Cheyenne Agency MT-NCA 25 18 9 9 34 27
Rocky Boy's Agency MT-RBA 39 33 0 0 39 33
  427 28,654 59 2,171 486 30,825
North Dakota
Fort Berthold Agency ND-FBA 2 30 0 0 2 30
Fort Totten Agency ND-FTA 24 45 0 0 24 45
Turtle Mountain Agency ND-TMA 66 782 0 0 66 782
  92 857 0 0 92 857
NR BIA Total 534 31,553 59 2,171 593 33,724
 
 
BLM - BUREAU OF LAND MANAGEMENT          
Idaho
Cottonwood Field Office ID-CWD 0 0 0 0 0 0
  0 0 0 0 0 0
Montana
Billings Field Office MT-BID 1 0 2 5 3 5
Butte Field Office MT-BUD 1 0 0 0 1 0
Dillon Field Office MT-DFD 0 0 0 0 0 0
Miles City Field Office MT-MCD 6 6 19 55 25 61
Missoula Field Office MT-MFD 0 0 0 0 0 0
North Central Montana District Office MT-NCD 2 1 6 77 8 78
  10 7 27 137 37 144
North Dakota
North Dakota Field Office ND-NDD 0 0 0 0 0 0
  0 0 0 0 0 0
South Dakota
South Dakota Field Office SD-SDD 0 0 0 0 0 0
  0 0 0 0 0 0
NR BLM Total 10 7 27 137 37 144
 
 
C&L - COUNTY and LOCAL GOVERNMENT          
Idaho
Clearwater County ID-LG35 0 0 0 0 0 0
Idaho County ID-LG49 0 0 0 0 0 0
Latah County ID-LG57 0 0 0 0 0 0
Lewis County ID-LG61 0 0 0 0 0 0
Nez Perce County ID-LG69 0 0 0 0 0 0
0 0 0 0 0 0
Montana
Silver Bow County MT-LG01 0 0 0 0 0 0
Cascade County MT-LG02 4 164 2 25 6 189
Yellowstone County MT-LG03 70 122 14 87 84 209
Missoula County MT-LG04 5 106 3 4 8 110
Lewis & Clark County MT-LG05 10 1,599 4 1 14 1,600
Gallatin County MT-LG06 0 0 2 0 2 0
Flathead County MT-LG07 49 28 1 0 50 28
Fergus County MT-LG08 14 511 5 38 19 549
Powder River County MT-LG09 5 79 8 2,379 13 2,458
Carbon County MT-LG10 4 50 0 0 4 50
Phillips County MT-LG11 9 38 0 0 9 38
Hill County MT-LG12 8 7,237 1 0 9 7,237
Ravalli County MT-LG13 54 84 4 2 58 86
Custer County MT-LG14 36 1,187 7 285 43 1,472
Lake County MT-LG15 24 25 3 8 27 33
Dawson County MT-LG16 11 805 0 0 11 805
Roosevelt County MT-LG17 43 541 0 0 43 541
Beaverhead County MT-LG18 1 0 1 0 2 0
Choteau County MT-LG19 15 1,418 2 1 17 1,419
Valley County MT-LG20 23 458 0 0 23 458
Toole County MT-LG21 0 0 0 0 0 0
Bighorn County MT-LG22 14 306 8 23 22 329
Musselshell County MT-LG23 12 193 8 31 20 224
Blaine County MT-LG24 9 11 0 0 9 11
Madison County MT-LG25 4 148 3 1 7 149
Pondera County MT-LG26 0 0 0 0 0 0
Richland County MT-LG27 10 18 0 0 10 18
Powell County MT-LG28 3 3 3 0 6 3
Rosebud County MT-LG29 15 162 14 2,458 29 2,620
Deer Lodge County MT-LG30 0 0 0 0 0 0
Teton County MT-LG31 3 251 1 3 4 254
Stillwater County MT-LG32 12 179 6 34 18 213
Treasure County MT-LG33 8 2 6 12,921 14 12,923
Sheridan County MT-LG34 15 291 0 0 15 291
Sanders County MT-LG35 0 0 1 0 1 0
Judith Basin County MT-LG36 12 30 1 0 13 30
Daniels County MT-LG37 14 488 2 4 16 492
Glacier County MT-LG38 0 0 0 0 0 0
Fallon County MT-LG39 4 23 0 0 4 23
Sweet Grass County MT-LG40 9 20 4 1 13 21
McCone County MT-LG41 9 270 4 51 13 321
Carter County MT-LG42 10 83 0 0 10 83
Broadwater County MT-LG43 0 0 2 43 2 43
Wheatland County MT-LG44 9 15 2 2 11 17
Prairie County MT-LG45 6 52 2 46 8 98
Granite County MT-LG46 1 0 1 0 2 0
Meagher County MT-LG47 2 195 4 501 6 696
Liberty County MT-LG48 0 0 0 0 0 0
Park County MT-LG49 2 93 1 0 3 93
Garfield County MT-LG50 12 93 2 29 14 122
Jefferson County MT-LG51 11 70 3 0 14 70
Wibaux County MT-LG52 3 7 1 1 4 8
Golden Valley County MT-LG53 6 807 4 2,480 10 3,287
Mineral County MT-LG54 0 0 0 0 0 0
Petroleum County MT-LG55 4 23 4 3 8 26
Lincoln County MT-LG56 0 0 0 0 0 0
604 18,285 144 21,462 748 39,747
South Dakota
Harding County SD-HRX 4 57 4 543 8 600
  4 57 4 543 8 600
NR CNTY Total 608 18,342 148 22,005 756 40,347
 
 
DOD- DEPARTMENT OF DEFENSE          
Idaho
Army Corp of Engineers ID-DDQ 0 0 0 0 0 0
NR DOD Total 0 0 0 0 0 0
   
 
FS - U.S. FOREST SERVICE              
Idaho
Idaho Panhandle NF ID-IPF 15 60 116 29,656 131 29,716
Nez Perce-Clearwater NF ID-NCF 6 102 116 50,031 122 50,133
  21 162 232 79,687 253 79,849
Montana
Beaverhead-Deerlodge NF MT-BDF 38 199 26 19,355 64 19,554
Bitterroot NF MT-BRF 15 5 53 21,533 68 21,538
Custer Gallatin NF MT-CGF 9 6 17 57 26 63
Flathead NF MT-FNF 11 5 40 10,869 51 10,874
Helena-Lewis & Clark NF MT-HLF 13 1,147 28 693 41 1,840
Kootenai NF MT-KNF 24 13 53 5,990 77 6,003
Lolo NF MT-LNF 61 18 67 2,303 128 2,321
  171 1,393 284 60,800 455 62,193
North Dakota
Dakota Prairie Grasslands ND-DPF 7 85 2 0 9 85
  7 85 2 0 9 85
NR FOREST SERVICE Total 199 1,640 518 140,487 717 142,127
   
 
FWS - U.S. FISH & WILDLIFE SERVICE          
Montana
Benton Lake NWR MT-BLR 0 0 0 0 0 0
Bowdoin NWR MT-BWR 0 0 0 0 0 0
Charles M. Russell NWR MT-CMR 0 0 5 366 5 366
Lee Metcalf NWR MT-LMR 0 0 0 0 0 0
Lost Trail NWR MT-LTR 0 0 0 0 0 0
Medicine Lake NWR MT-MLR 0 0 0 0 0 0
National Bison Range NWR MT-NBR 0 0 0 0 0 0
Red Rock Lakes NWR MT-RLR 0 0 0 0 0 0
  0 0 5 366 5 366
North Dakota
Audobon NWR ND-ADR 0 0 0 0 0 0
Arrowwood NWR ND-AWR 1 328 0 0 1 328
Crosby WMD ND-CDR 0 0 0 0 0 0
Chase Lake NWR ND-CLR 0 0 0 0 0 0
Des Lacs NWR ND-DLR 1 5 0 0 1 5
Devils Lake NWR ND-DVR 2 206 0 0 2 206
J. Clark Salyer NWR ND-JCR 0 0 0 0 0 0
Kulm NWR ND-KUR 0 0 0 0 0 0
Long Lake NWR ND-LLR 0 0 0 0 0 0
Lostwood NWR ND-LWR 0 0 0 0 0 0
Tewaukon NWR ND-TWR 0 0 0 0 0 0
Upper Souris NWR ND-USR 0 0 0 0 0 0
Valley City WMD ND-VCR 0 0 0 0 0 0
  4 539 0 0 4 539
NR FWS Total 4 539 5 366 9 905
 
NPS - NATIONAL PARK SERVICE          
Idaho
Nez Perce Park ID-NPP 0 0 0 0 0 0
  0 0 0 0 0 0
Montana
Big Hole National Battlefield MT-BHP 0 0 0 0 0 0
Grant-Kohrs Ranch National Historic Site MT-GKP 0 0 0 0 0 0
Glacier National Park MT-GNP 1 1 8 1,707 9 1,708
  1 1 8 1,707 9 1,708
North Dakota
Knife River Indian Villages ND-KRP 0 0 0 0 0 0
Theodore Roosevelt Natl Park ND-TRP 0 0 0 0 0 0
  0 0 0 0 0 0
Wyoming
Yellowstone National Park WY-YNP 0 0 0 0 0 0
  0 0 0 0 0 0
NR NPS Total 1 1 8 1,707 9 1,708
 
 
ST - STATES              
Idaho
Cataldo Area Office ID-CAS 6 0 24 7 30 7
Craig Mountain Area Office ID-CMS 8 1,218 12 201 20 1,419
Clearwater-Potlatch TPA ID-CTS 11 20 42 9 53 29
Clearwater Area Office ID-CWS 0 0 0 0 0 0
Kootenai Valley Area Office ID-KVS 12 14 2 0 14 14
Maggie Creek Area Office ID-MCS 10 261 4 0 14 261
Mica Area Office ID-MIS 12 19 3 1 15 20
Ponderosa Area Office ID-PDS 6 88 11 309 17 397
Priest Lake Area Office ID-PLS 5 45 11 9 16 54
Pend Oreille Area Office ID-POS 29 7 8 4 37 11
West St. Joe Area Office ID-SJS 12 49 14 4 26 53
  111 1,721 131 544 242 2,265
Montana
Central Land Office MT-CES 30 41 47 94 77 135
Eastern Land Office MT-EAS 0 0 0 0 0 0
Northeastern Land Office MT-NES 0 0 0 0 0 0
Northwestern Land Office MT-NWS 64 2,000 55 48 119 2,048
Southern Land Office MT-SOS 0 0 0 0 0 0
Southwestern Land Office MT-SWS 88 201 63 142 151 343
  182 2,242 165 284 347 2,526
North Dakota
North Dakota Forest Service ND-NDS 0 0 0 0 0 0
  0 0 0 0 0 0
South Dakota
SD Wildland Fire Suppression SD-SDS 0 0 0 0 0 0
  0 0 0 0 0 0
NR STATES Total 293 3,963 296 828 589 4,791
             
             
TOTAL - ALL NRGA AGENCIES FOR 2022 1,649 56,045 1,061 167,701 2,710 223,746