NORTHERN ROCKIES COORDINATION CENTER
2021 Year-to-Date Fires and Acres By Agency, State & Unit
(Fires & Acres reported by land protection via National Interagency Situation Reporting Program)
As of: 12/31/21
Human Human Lightning Lightning WILDFIRE
Caused Caused Caused Caused TOTALS
Fires Acres Fires Acres FIRES ACRES
BUREAU OF INDIAN AFFAIRS            
Idaho
Coeur d'Alene Tribe ID-CDT 11 779 2 2 13 781
Nez Perce Tribe ID-NPT 14 104 1 1 15 105
25 883 3 3 28 886
Montana
Blackfeet Agency MT-BFA 154 15,200 0 0 154 15,200
Crow Agency MT-CRA 97 4,294 27 53,579 124 57,873
Fort Belknap Agency MT-FBA 34 16,289 2 35 36 16,324
Flathead Agency MT-FHA 51 2,620 24 3,341 75 5,961
Fort Peck Agency MT-FPA 166 5,257 6 202 172 5,459
Northern Cheyenne Agency MT-NCA 43 135 22 6,390 65 6,525
Rocky Boy's Agency MT-RBA 45 29 2 1 47 30
  590 43,824 83 63,548 673 107,372
North Dakota
Fort Berthold Agency ND-FBA 113 12,489 4 4 117 12,493
Fort Totten Agency ND-FTA 377 2,635 0 0 377 2,635
Turtle Mountain Agency ND-TMA 255 2,029 0 0 255 2,029
  745 17,153 4 4 749 17,157
NR BIA Total 1,360 61,860 90 63,555 1,450 125,415
 
 
BUREAU OF LAND MANAGEMENT          
Idaho
Cottonwood Field Office ID-CWD 0 0 0 0 0 0
  0 0 0 0 0 0
Montana
Billings Field Office MT-BID 2 0 6 4,169 8 4,169
Butte Field Office MT-BUD 3 2 0 0 3 2
Dillon Field Office MT-DFD 0 0 0 0 0 0
Miles City Field Office MT-MCD 13 928 52 31,548 65 32,476
Missoula Field Office MT-MFD 0 0 0 0 0 0
North Central Montana District Office MT-NCD 1 4 22 412 23 416
  19 934 80 36,129 99 37,063
North Dakota
North Dakota Field Office ND-NDD 0 0 0 0 0 0
  0 0 0 0 0 0
South Dakota
South Dakota Field Office SD-SDD 2 53 3 15 5 68
  2 53 3 15 5 68
NR BLM Total 21 987 83 36,144 104 37,131
 
 
COUNTY          
Idaho
Clearwater County ID-LG35 0 0 0 0 0 0
Idaho County ID-LG49 0 0 0 0 0 0
Latah County ID-LG57 0 0 0 0 0 0
Lewis County ID-LG61 0 0 0 0 0 0
Nez Perce County ID-LG69 0 0 0 0 0 0
0 0 0 0 0 0
Montana
Silver Bow County MT-LG01 5 71 0 0 5 71
Cascade County MT-LG02 2 1 1 1,226 3 1,227
Yellowstone County MT-LG03 25 8,683 4 21,809 29 30,492
Missoula County MT-LG04 11 29 0 0 11 29
Lewis & Clark County MT-LG05 4 5 0 0 4 5
Gallatin County MT-LG06 1 46 0 0 1 46
Flathead County MT-LG07 87 113 4 1 91 114
Fergus County MT-LG08 14 40,019 3 105 17 40,124
Powder River County MT-LG09 3 1,650 23 3,108 26 4,758
Carbon County MT-LG10 17 2,590 0 0 17 2,590
Phillips County MT-LG11 2 1,347 1 5 3 1,352
Hill County MT-LG12 15 1,966 1 1 16 1,967
Ravalli County MT-LG13 82 178 6 1 88 179
Custer County MT-LG14 26 757 23 2,876 49 3,633
Lake County MT-LG15 87 166 1 0 88 166
Dawson County MT-LG16 25 4,904 6 2,152 31 7,056
Roosevelt County MT-LG17 11 2,001 0 0 11 2,001
Beaverhead County MT-LG18 14 55 4 228 18 283
Choteau County MT-LG19 54 5,295 6 29 60 5,324
Valley County MT-LG20 13 335 2 181 15 516
Toole County MT-LG21 0 0 0 0 0 0
Bighorn County MT-LG22 6 175 9 17,276 15 17,451
Musselshell County MT-LG23 7 1,510 3 1,678 10 3,188
Blaine County MT-LG24 6 250 2 2 8 252
Madison County MT-LG25 10 70 2 2 12 72
Pondera County MT-LG26 0 0 0 0 0 0
Richland County MT-LG27 21 5,251 7 991 28 6,242
Powell County MT-LG28 2 0 0 0 2 0
Rosebud County MT-LG29 11 18 35 177,163 46 177,181
Deer Lodge County MT-LG30 6 138 0 0 6 138
Teton County MT-LG31 2 276 0 0 2 276
Stillwater County MT-LG32 1 1,044 2 8,382 3 9,426
Treasure County MT-LG33 2 1,299 1 577 3 1,876
Sheridan County MT-LG34 23 383 4 62 27 445
Sanders County MT-LG35 0 0 0 0 0 0
Judith Basin County MT-LG36 24 10,960 2 16 26 10,976
Daniels County MT-LG37 6 115 0 0 6 115
Glacier County MT-LG38 0 0 0 0 0 0
Fallon County MT-LG39 13 248 7 113 20 361
Sweet Grass County MT-LG40 14 9 3 9 17 18
McCone County MT-LG41 19 3,192 9 235 28 3,427
Carter County MT-LG42 3 201 11 572 14 773
Broadwater County MT-LG43 1 1 0 0 1 1
Wheatland County MT-LG44 2 245 1 0 3 245
Prairie County MT-LG45 15 1,945 9 134 24 2,079
Granite County MT-LG46 3 2 0 0 3 2
Meagher County MT-LG47 0 0 4 1,244 4 1,244
Liberty County MT-LG48 0 0 0 0 0 0
Park County MT-LG49 6 145 1 0 7 145
Garfield County MT-LG50 8 995 8 65 16 1,060
Jefferson County MT-LG51 12 357 4 0 16 357
Wibaux County MT-LG52 10 370 8 232 18 602
Golden Valley County MT-LG53 0 0 1 20 1 20
Mineral County MT-LG54 1 0 0 0 1 0
Petroleum County MT-LG55 1 1 3 355 4 356
Lincoln County MT-LG56 0 0 0 0 0 0
733 99,411 221 240,850 954 340,261
South Dakota
Harding County SD-HRX 2 1,966 7 54 9 2,020
  2 1,966 7 54 9 2,020
NR CNTY Total 735 101,377 228 240,904 963 342,281
 
 
DEPARTMENT OF DEFENSE          
Idaho
Army Corp of Engineers ID-DDQ 0 0 0 0 0 0
NR DOD Total 0 0 0 0 0 0
 
 
U.S. FISH & WILDLIFE SERVICE          
Montana
Benton Lake NWR MT-BLR 0 0 0 0 0 0
Bowdoin NWR MT-BWR 0 0 0 0 0 0
Charles M. Russell NWR MT-CMR 1 1 7 849 8 850
Lee Metcalf NWR MT-LMR 0 0 0 0 0 0
Lost Trail NWR MT-LTR 0 0 0 0 0 0
Medicine Lake NWR MT-MLR 0 0 0 0 0 0
National Bison Range NWR MT-NBR 0 0 0 0 0 0
Red Rock Lakes NWR MT-RLR 0 0 0 0 0 0
  1 1 7 849 8 850
North Dakota
Audobon NWR ND-ADR 1 22 0 0 1 22
Arrowwood NWR ND-AWR 2 115 0 0 2 115
Crosby WMD ND-CDR 0 0 0 0 0 0
Chase Lake NWR ND-CLR 2 8 0 0 2 8
Des Lacs NWR ND-DLR 0 0 0 0 0 0
Devils Lake NWR ND-DVR 12 1,995 0 0 12 1,995
J. Clark Salyer NWR ND-JCR 2 582 0 0 2 582
Kulm NWR ND-KUR 0 0 0 0 0 0
Long Lake NWR ND-LLR 0 0 0 0 0 0
Lostwood NWR ND-LWR 0 0 0 0 0 0
Tewaukon NWR ND-TWR 0 0 0 0 0 0
Upper Souris NWR ND-USR 4 27 0 0 4 27
Valley City WMD ND-VCR 0 0 0 0 0 0
  23 2,749 0 0 23 2,749
NR FWS Total 24 2,750 7 849 31 3,599
 
NATIONAL PARK SERVICE          
Idaho
Nez Perce Park ID-NPP 0 0 0 0 0 0
  0 0 0 0 0 0
Montana
Big Hole National Battlefield MT-BHP 0 0 0 0 0 0
Grant-Kohrs Ranch National Historic Site MT-GKP 0 0 0 0 0 0
Glacier National Park MT-GNP 1 0 1 0 2 0
  1 0 1 0 2 0
North Dakota
Knife River Indian Villages ND-KRP 0 0 0 0 0 0
Theodore Roosevelt Natl Park ND-TRP 20 3,220 4 4 24 3,224
  20 3,220 4 4 24 3,224
Wyoming
Yellowstone National Park WY-YNP 0 0 0 0 0 0
  0 0 0 0 0 0
NR NPS Total 21 3,220 5 4 26 3,224
 
 
STATES              
Idaho
Cataldo Area Office ID-CAS 15 132 9 118 24 250
Craig Mountain Area Office ID-CMS 17 51 19 104,812 36 104,863
Clearwater-Potlatch TPA ID-CTS 25 200 54 9,668 79 9,868
Clearwater Area Office ID-CWS 0 0 0 0 0 0
Kootenai Valley Area Office ID-KVS 18 20 2 0 20 20
Maggie Creek Area Office ID-MCS 23 43 16 1,438 39 1,481
Mica Area Office ID-MIS 25 141 6 1 31 142
Ponderosa Area Office ID-PDS 13 11,539 13 2,189 26 13,728
Priest Lake Area Office ID-PLS 8 46 5 1 13 47
Pend Oreille Area Office ID-POS 53 635 3 5 56 640
West St. Joe Area Office ID-SJS 23 116 4 1 27 117
  220 12,923 131 118,233 351 131,156
Montana
Central Land Office MT-CES 28 2,595 20 225 48 2,820
Eastern Land Office MT-EAS 0 0 0 0 0 0
Northeastern Land Office MT-NES 0 0 0 0 0 0
Northwestern Land Office MT-NWS 97 382 15 572 112 954
Southern Land Office MT-SOS 0 0 0 0 0 0
Southwestern Land Office MT-SWS 66 76 44 881 110 957
  191 3,053 79 1,678 270 4,731
North Dakota
North Dakota Forest Service ND-NDS 16 6,875 0 0 16 6,875
  16 6,875 0 0 16 6,875
South Dakota
SD Wildland Fire Suppression SD-SDS 0 0 0 0 0 0
  0 0 0 0 0 0
NR STATES Total 427 22,851 210 119,911 637 142,762
 
USDA FOREST SERVICE              
Idaho
Idaho Panhandle NF ID-IPF 28 189 92 38,144 120 38,333
Nez Perce-Clearwater NF ID-NCF 19 242 112 101,950 131 102,192
  47 431 204 140,094 251 140,525
Montana
Beaverhead-Deerlodge NF MT-BDF 42 432 28 128,484 70 128,916
Bitterroot NF MT-BRF 47 47 44 3,594 91 3,641
Custer Gallatin NF MT-CGF 21 29,930 25 16,162 46 46,092
Flathead NF MT-FNF 24 860 15 2,898 39 3,758
Helena-Lewis & Clark NF MT-HLF 22 1,579 29 13,420 51 14,999
Kootenai NF MT-KNF 68 282 26 16,464 94 16,746
Lolo NF MT-LNF 104 142 69 43,107 173 43,249
  328 33,272 236 224,129 564 257,401
North Dakota
Dakota Prairie Grasslands ND-DPF 18 16,855 8 467 26 17,322
  18 16,855 8 467 26 17,322
NR FOREST SERVICE Total 393 50,558 448 364,690 841 415,248
             
             
TOTAL - ALL NRGA AGENCIES FOR 2021 2,981 243,603 1,071 826,057 4,052 1,069,660