NORTHERN ROCKIES COORDINATION CENTER
2019 Year-to-Date Fires and Acres By State & Agency
(Fires & Acres reported by land protection via National Interagency Situation Reporting Program)
As of: 12/31/19
Human Human Lightning Lightning WILDFIRE
Caused Caused Caused Caused TOTALS
Fires Acres Fires Acres FIRES ACRES
IDAHO
Bureau of Indian Affairs BIA 15 115 0 0 15 115
Bureau of Land Management BLM 0 0 0 0 0 0
ID Counties CNTY 2 1 0 0 2 1
Department of Defense DOD 0 0 0 0 0 0
National Park Service NPS 0 0 0 0 0 0
Idaho Department of Lands IDS 133 1,340 68 15 201 1,355
USDA Forest Service USFS 22 259 115 2,934 137 3,193
  172 1,715 183 2,949 355 4,664
 
MONTANA
Bureau of Indian Affairs BIA 248 3,584 45 5,540 293 9,124
Bureau of Land Management BLM 12 562 38 353 50 915
MT Counties CNTY 434 15,540 110 16,617 544 32,157
Fish & Wildlife Service FWS 3 1 9 8,589 12 8,590
National Park Service NPS 2 0 2 0 4 0
Dept of Natural Resources & Conservation MTS 139 5,383 97 271 236 5,654
USDA Forest Service USFS 144 682 191 7,713 335 8,395
  982 25,752 492 39,083 1,474 64,835
 
NORTH DAKOTA
Bureau of Indian Affairs BIA 450 2,871 1 1 451 2,872
Bureau of Land Management BLM 0 0 0 0 0 0
Fish & Wildlife Service FWS 9 1,431 2 5 11 1,436
National Park Service NPS 1 1 0 0 1 1
North Dakota Forest Service NDS 0 0 0 0 0 0
USDA Forest Service USFS 6 120 0 0 6 120
  466 4,423 3 6 469 4,429
 
SOUTH DAKOTA
Bureau of Land Management BLM 0 0 0 0 0 0
Harding County CNTY 0 0 0 0 0 0
SD Wildland Fire Suppression SDS 0 0 0 0 0 0
  0 0 0 0 0 0
 
WYOMING
National Park Service NPS 3 5 8 110 11 115
  3 5 8 110 11 115
 
COMBINED
Bureau of Indian Affairs BIA 713 6,570 46 5,541 759 12,111
Bureau of Land Management BLM 12 562 38 353 50 915
Counties CNTY 436 15,541 110 16,617 546 32,158
Department of Defense DOD 0 0 0 0 0 0
Fish & Wildlife Service FWS 12 1,432 11 8,594 23 10,026
National Park Service NPS 6 6 10 110 16 116
State Agencies ST 272 6,723 165 286 437 7,009
USDA Forest Service USFS 172 1,061 306 10,647 478 11,708
TOTAL - ALL NRGA AGENCIES FOR 2019 1,623 31,895 686 42,148 2,309 74,043