NORTHERN ROCKIES COORDINATION CENTER
2018 Year-to-Date Fires and Acres By State & Agency
(Fires & Acres reported by land protection via National Interagency Situation Reporting Program)
As of: 12/31/18
Human Human Lightning Lightning WILDFIRE
Caused Caused Caused Caused TOTALS
Fires Acres Fires Acres FIRES ACRES
IDAHO
Bureau of Indian Affairs BIA 19 219 2 0 21 219
Bureau of Land Management BLM 0 0 0 0 0 0
ID Counties CNTY 17 5 0 0 17 5
Department of Defense DOD 0 0 0 0 0 0
National Park Service NPS 0 0 0 0 0 0
Idaho Department of Lands IDS 191 2,476 51 136 242 2,612
USDA Forest Service USFS 38 8,260 98 16,790 136 25,050
  265 10,960 151 16,926 416 27,886
 
MONTANA
Bureau of Indian Affairs BIA 279 2,276 56 2,749 335 5,025
Bureau of Land Management BLM 10 3 50 956 60 959
MT Counties CNTY 320 13,249 103 3,701 423 16,950
Fish & Wildlife Service FWS 1 37 2 2,900 3 2,937
National Park Service NPS 1 4 7 17,435 8 17,439
Dept of Natural Resources & Conservation MTS 138 2,107 45 377 183 2,484
USDA Forest Service USFS 166 1,235 162 50,785 328 52,020
  915 18,911 425 78,903 1,340 97,814
 
NORTH DAKOTA
Bureau of Indian Affairs BIA 551 2,890 2 1 553 2,891
Bureau of Land Management BLM 0 0 0 0 0 0
Fish & Wildlife Service FWS 10 1,737 0 0 10 1,737
National Park Service NPS 9 10 0 0 9 10
North Dakota Forest Service NDS 378 13,447 16 135 394 13,582
USDA Forest Service USFS 6 385 3 47 9 432
  954 18,469 21 183 975 18,652
 
SOUTH DAKOTA
Bureau of Land Management BLM 1 9 0 0 1 9
Harding County CNTY 1 22 0 0 1 22
SD Wildland Fire Suppression SDS 0 0 0 0 0 0
  2 31 0 0 2 31
 
WYOMING
National Park Service NPS 1 1 7 2,709 8 2,710
  1 1 7 2,709 8 2,710
 
COMBINED
Bureau of Indian Affairs BIA 849 5,385 60 2,750 909 8,135
Bureau of Land Management BLM 11 12 50 956 61 968
Counties CNTY 338 13,276 103 3,701 441 16,977
Department of Defense DOD 0 0 0 0 0 0
Fish & Wildlife Service FWS 11 1,774 2 2,900 13 4,674
National Park Service NPS 11 15 14 20,144 25 20,159
State Agencies ST 707 18,030 112 648 819 18,678
USDA Forest Service USFS 210 9,880 263 67,622 473 77,502
TOTAL - ALL NRGA AGENCIES FOR 2018 2,137 48,372 604 98,721 2,741 147,093