NORTHERN ROCKIES COORDINATION CENTER
2018 NRGA Year-to-Date Large Wildland Fires > 100 acres By State
(As reported via the National ICS-209 Program)
As of: 12/31/18
IDAHO
            Start End**         Estimated Structures Incident
  Wildland Fire Kind* Disp Agency Unit Date Date Latitude Longitude Cause*** Acres Costs Destroyed Commander(s)
1 March 7 FSPC GVC IDS MCS 03/07/18 03/13/18 46 13 35N 116 07 57W H 422 $10,000 0 Carter
2 Rattlesnake Creek FSPC GVC USFS NCF 07/23/18 10/10/18 45 16 08N 116 21 19W H 8,220 $26,216,100 0 Meyers, Almas(T2), Sinclair(T2), Day(T1), Congleton, H Miller, J Miller, Morrison, Vining
3 Surprise Creek MON/CON CDC USFS IPF 07/27/18 10/09/18 47 55 28N 116 19 31W L 3,300 $3,340,000 0 Zufelt, Jerome, Sampson(WFMT), Weeks, Houseman(NIMO), Ratcliff, Zufelt
4 Smith Creek PZP/CON CDC USFS IPF 07/28/18 10/04/18 48 48 19N 116 41 56W L 1,115 $300,500 0 Wagner
5 Cougar PZP/CON CDC USFS IPF 07/28/18 10/04/18 48 16 12N 116 10 12W L 7,871 $5,057,000 0 Moreno, Sampson(WFMT), Weeks, Houseman, Ratcliffe, Tucker
6 Alpine FSPC CDC IDS POS 07/28/18 08/09/18 48 27 20N 116 40 22W L 103 $1,999,852 0 Brown, Homik
7 Spalding Bridge FSPC GVC BIA NPT 07/29/18 07/30/18 46 27 00N 116 51 36W H 350 $20,000 0 Handel
8 Rampike CON CDC USFS IPF 07/31/18 10/09/18 47 50 55N 115 58 00W L 3,700 $1,100,000 0 Smith, Jerome, Pearson, Jerome, Pearson
9 Copper Mountain (473 acres: 168 ac in Canada) FSPC/MON/CON/PZP CDC USFS IPF 08/02/18 10/04/18 48 59 37N 116 05 55W L 305 $1,961,200 0 Moreno, Weeks, Mulvaney, Winebark
10 Goose Rapids FSPC GVC IDS CMS 08/09/18 08/13/18 46 03 21N 116 52 43W H 1,182 $950,000 4 Scheuneman, Stiles
11 Bear Creek MON GVC USFS NCF 09/18/18 11/01/18 46 02 55N 114 44 57W L 260 $5,000 0 Norman, Sullivan
NR IDAHO WILDLAND FIRES >100 ACRES 26,828 $40,959,652 4
MONTANA
            Start End**   Longitude     Estimated Structures Incident
  Wildland Fire Kind* Disp Agency Unit Date Date Latitude Cause*** Acres Costs Destroyed Commander(s)
1 Reynolds Lake FSPC BRC USFS BRF 07/17/18 07/29/18 45 33 51N 114 30 47W L 1,068 $2,800,000 0 Wood
2 Wawa FSPC/CON LEC FWS CMR 07/20/18 07/31/18 47 34 51N 107 47 28W L 2,850 $400,000 0 Beck, Elmore
3 Bacon Rind PZP/MON BZC USFS CGF 07/20/18 11/06/18 44 58 04N 111 06 08W L 5,232 $4,200,000 0 Gunning, Fassett, Inabnit, Martinez, Frazer, Hamlen, George, Oyler, Shanafelt
4 Davis (6,614 acres: 2,479 in Canada) MON/CON/PZP KDC USFS KNF 07/29/18 10/30/18 48 57 36N 115 55 48W L 4,135 $13,500,000 0 Bothman, Erickson, Fry(T2), Almas(T2), Thompson(T2), Macy, Bothman
5 Porcupine FSPC KDC USFS KNF 07/29/18 08/11/18 48 53 04N 115 24 37W L 17 $300,000 0 Lemer, Fry(T2)
6 Garden Creek FSPC MDC BIA FHA 07/29/18 08/22/18 47 40 12N 114 45 36W L 2,052 $3,400,000 0 Trahan, Williams, Graham
7 Tenmile FSPC KDC USFS KNF 07/31/18 08/26/18 48 35 37N 115 09 49W L 681 $6,880,694 0 Schultz, Mendoza, Connell(T2), Bird(T2) 
8 Shorey FSPC BDC CNTY LG03 08/02/18 08/03/18 45 51 00N 108 41 24W L 325 $5,000 0 Yellowstone County
9 Medicine Man FSPC BDC CNTY LG03 08/02/18 08/07/18 45 47 49N 108 48 00W L 550 $130,000 0 Bjerke
10 Brownstone MON/CON/PZP KDC USFS FNF 08/02/18 11/01/18 47 31 08N 113 11 18W L 4,071 $70,000 0 Flint, Hightower, Stanizewski, Counts
11 Goldstone FSPC DDC USFS BDF 08/02/18 11/01/18 45 07 23N 113 32 49W L 9,360 $7,000,000 0 Martin, Millert(T2), White, Sampson, Paden
12 Monument FSPC/CON DDC USFS BDF 08/06/18 09/21/18 44 58 40N 111 51 24W L 6,614 $3,500,000 0 Herricks, Wakoski(T2), Martin, Barnes
13 Powerline FSPC BDC BIA FPA 08/07/18 08/12/18 48 27 30N 105 03 11W H 635 $80,000 0 Goseyun
14 Coal FSPC MCC BLM MCD 08/08/18 08/09/18 45 21 13N 106 11 46W U 188 $60,000 0 Bloxham, Phillips
15 Virgelle FSPC LEC CNTY LG19 08/11/18 08/13/18 47 59 42N 110 15 51W L 812 $27,000 4 Holgan, Alderdice
16 Howe Ridge FSPC KIC NPS GNP 08/11/18 10/29/18 48 38 34N 113 54 59W L 14,522 $14,800,000 27 Best, Pierson(T1), Goicoechea(T1), Sampson(WFMT), Tosse, McClellan, Lang, Brothwell
17 Beaver Creek FSPC/CON/PZP DDC USFS BDF 08/11/18 11/05/18 45 53 22N 113 31 24W L 2,090 $725,288 0 White, Sohr, White, Millert, Meyers, Suko, Meyers, Tosse, Meyers
18 Shellrock FSPC HDC MTS CES 08/11/18 09/08/18 46 55 50N 111 44 30W U 500 $1,400,000 0 Gilman, Hamilton, Wegner, Huston
19 Gold Hill FSPC KDC USFS KNF 08/11/18 10/15/18 48 34 36N 115 31 35W L 6,700 $15,930,000 0 Johnson, Hecht, Thompson(T2), Almas(T2), Cochero, Hamel
20 Paola Ridge FSPC/CON/MON KIC USFS FNF 08/11/18 09/20/18 48 18 38N 113 39 05W L 1,111 $3,040,000 0 West, Pierson(T1), Goicoechea(T1), Mendoza
21 Wigwam FSPC DDC USFS BDF 08/12/18 08/26/18 45 09 11N 111 55 53W U 4,087 $2,800,000 0 Rock, Wakoski(T2), Martin
22 Sterling Complex (Huckleberry 421 acres; Pinkham Tower 984 acres) FSPC KDC USFS KNF 08/12/18 09/17/18 48 37 11N 115 06 08W U 1,405 $7,160,000 0 Connell(T2), Bird(T2), Weeks, Flanigan
23 Coal Ridge CON/MON KIC USFS FNF 08/12/18 09/20/18 48 43 24N 114 30 06W L 280 $610,000 0 Mendoza, Pierson(T1), Goicoechea(T1), Mendoza
24 Whale Butte FSPS/CON KIC USFS FNF 08/12/18 09/20/18 48 51 17N 114 28 26W L 515 $2,575,000 0 Ostler, Pierson(T1), Goicoechea(T1), Mendoza
25 Cabin FSPC BDC CNTY LG22 08/13/18 08/14/18 45 55 46N 107 29 32W U 600 $16,000 0 Redden
26 Juliet MON/PZP KIC USFS FNF 08/22/18 11/01/18 47 44 50N 113 11 57W L 2,519 $40,000 0 Hannah, Counts
27 Boundary FSPC KIC NPS GNP 08/23/18 11/01/18 48 58 47N 113 58 34W L 2,911 $890,000 0 Harker, Pierson(T1), Goicoechea(T1), Sampson(WFMT), Tosse, McClellan
28 Moose Creek MON/PZP GDC USFS HLF 08/24/18 10/11/18 47 42 02N 113 05 37W L 450 $30,000 0 Majors
29 Payola FSPC LEC CNTY LG55 08/25/18 08/27/18 47 05 24N 108 16 48W U 1,574 $120,000 0 Rowton/Verdries, Pyrah
30 Rattlesnake FSPC MDC BIA FHA 08/30/18 09/10/18 47 45 0N 114 32 24W H 1,374 $950,000 0 McCrea
31 Buffalo Pasture FSPC BDC BIA FPA 08/31/18 09/17/18 48 21 00N 105 20 24 W H 7,800 $379,500 0 Olsen, St Marks, Singer, Livingston
32 Rose Creek FSPC LEC CNTY LG08 09/03/18 09/06/18 47 37 29N 109 21 56W U 1,095 $75,000 3 Knox, Snyder
33 Horseshoe FSPC BZC CNTY CES 09/10/18 09/15/18 46 01 57N 111 20 32W U 1,223 $1,021,000 13 Wuebber, Pyrah, Hamilton
34 Cottonwood FSPC HDC CNTY CES 09/10/18 09/11/18 46 19 37N 111 22 16W H 499 $23,000 0 Shindohl
35 Stadium PZP/MON KIC USFS FNF 09/15/18 11/01/18 47 40 29N 113 32 01W H 680 $20,000 0 Flint, Counts
36 Rehbein FSPS MDC BIA FHA 10/23/18 10/26/18 47 10 52N 114 02 37W H 144 $20,000 0 McCrea
MONTANA WILDLAND FIRES >100 ACRES 90,669 $94,977,482 47
NORTH DAKOTA
            Start End**   Longitude     Estimated Structures Incident
  Wildland Fire Kind* Disp Agency Unit Date Date Latitude Cause*** Acres Costs Destroyed Commander(s)
1
NORTH DAKOTA WILDLAND FIRES >100 ACRES 0 $0 0
YELLOWSTONE NATIONAL PARK, WY
            Start End**         Estimated Structures Incident
  Wildland Fire Kind* Disp Agency Unit Date Date Latitude Longitude Cause*** Acres Costs Destroyed Commander(s)
1
YELLOWSTONE NP, WY WILDLAND FIRES >100 ACRES 0 $0 0
NORTHERN ROCKIES AREA   Estimated Structures  
Acres Costs Destroyed  
     
2018 NORTHERN ROCKIES AREA WILDLAND FIRES >100 ACRES 117,497 $135,937,134 51
* = Kind             ** = End Date    
              (i.e. Contain, Control, Out or Final ICS-209 submitted)
FSPC = Full Suppression Strategy (Perimeter Control)     *** = CAUSES      
PZP = Point or Zone Protection Strategy (Limited Perimeter Control)   H= Human Caused    
CON = Confine Strategy           L= Lightning Caused    
MON = Monitor Strategy           U= Unknown      
              N= Natural (coal-seam, etc.)    
              O= Other