NORTHERN ROCKIES COORDINATION CENTER
2017 Year-to-Date Fires and Acres By Agency, State & Unit
(Fires & Acres reported by land protection via National Interagency Situation Reporting Program)
As of: 12/31/17
Human Human Lightning Lightning WILDFIRE
Caused Caused Caused Caused TOTALS
Fires Acres Fires Acres FIRES ACRES
BUREAU OF INDIAN AFFAIRS            
Idaho
Coeur d'Alene Tribe ID-CDT 2 2 1 0 3 2
Nez Perce Tribe ID-NPT 9 6 1 0 10 6
11 8 2 0 13 8
Montana
Blackfeet Agency MT-BFA 119 3,699 3 6 122 3,705
Crow Agency MT-CRA 49 59 4 2 53 61
Fort Belknap Agency MT-FBA 50 546 3 9 53 555
Flathead Agency MT-FHA 53 1,437 13 33,542 66 34,979
Fort Peck Agency MT-FPA 0 0 0 0 0 0
Northern Cheyenne Agency MT-NCA 35 2,342 27 32,730 62 35,072
Rocky Boy's Agency MT-RBA 58 2,236 1 0 59 2,236
  364 10,319 51 66,289 415 76,608
North Dakota
Fort Berthold Agency ND-FBA 85 92 2 1 87 93
Fort Totten Agency ND-FTA 230 333 0 0 230 333
Turtle Mountain Agency ND-TMA 131 568 0 0 131 568
  446 993 2 1 448 994
NR BIA Total 821 11,320 55 66,290 876 77,610
 
 
BUREAU OF LAND MANAGEMENT          
Idaho
Cottonwood Field Office ID-CWD 0 0 0 0 0 0
  0 0 0 0 0 0
Montana
Billings Field Office MT-BID 5 2,826 5 698 10 3,524
Butte Field Office MT-BUD 1 0 0 0 1 0
Dillon Field Office MT-DFD 0 0 0 0 0 0
Lewistown Field Office MT-LED 3 12,156 10 2,715 13 14,871
Miles City Field Office MT-MCD 6 36 73 369,048 79 369,084
Missoula Field Office MT-MFD 0 0 0 0 0 0
  15 15,018 88 372,461 103 387,479
North Dakota
North Dakota Field Office ND-NDD 0 0 0 0 0 0
  0 0 0 0 0 0
South Dakota
South Dakota Field Office SD-SDD 1 3 2 333 3 336
  1 3 2 333 3 336
NR BLM Total 16 15,021 90 372,794 106 387,815
 
 
COUNTY          
Idaho
Clearwater County ID-LG35 3 12 1 0 4 12
Idaho County ID-LG49 9 2 1 0 10 2
Latah County ID-LG57 0 0 0 0 0 0
Lewis County ID-LG61 3 2 0 0 3 2
Nez Perce County ID-LG69 3 0 0 0 3 0
18 16 2 0 20 16
Montana
Silver Bow County MT-LG01 1 32 0 0 1 32
Cascade County MT-LG02 3 451 3 601 6 1,052
Yellowstone County MT-LG03 246 3,365 15 182 261 3,547
Missoula County MT-LG04 19 34 1 19 20 53
Lewis & Clark County MT-LG05 11 109 6 141 17 250
Gallatin County MT-LG06 0 0 3 1 3 1
Flathead County MT-LG07 13 8 0 0 13 8
Fergus County MT-LG08 39 265 13 38 52 303
Powder River County MT-LG09 5 491 27 5,733 32 6,224
Carbon County MT-LG10 65 21 16 39 81 60
Phillips County MT-LG11 1 6,500 0 0 1 6,500
Hill County MT-LG12 0 15,505 0 0 0 15,505
Ravalli County MT-LG13 2 0 1 0 3 0
Custer County MT-LG14 28 15,915 20 3,613 48 19,528
Lake County MT-LG15 0 0 0 0 0 0
Dawson County MT-LG16 15 2,240 12 72 27 2,312
Roosevelt County MT-LG17 2 52 1 2 3 54
Beaverhead County MT-LG18 4 0 2 9 6 9
Choteau County MT-LG19 1 1 0 0 1 1
Valley County MT-LG20 1 823 1 419 2 1,242
Toole County MT-LG21 0 0 0 0 0 0
Bighorn County MT-LG22 75 2,606 25 49,151 100 51,757
Musselshell County MT-LG23 38 970 25 3,855 63 4,825
Blaine County MT-LG24 0 4,136 0 0 0 4,136
Madison County MT-LG25 4 8 4 21 8 29
Pondera County MT-LG26 0 0 0 2,567 0 2,567
Richland County MT-LG27 14 7,842 8 335 22 8,177
Powell County MT-LG28 2 9 0 434 2 443
Rosebud County MT-LG29 20 457 46 21,037 66 21,494
Deer Lodge County MT-LG30 0 0 0 0 0 0
Teton County MT-LG31 0 0 0 0 0 0
Stillwater County MT-LG32 71 339 24 150 95 489
Treasure County MT-LG33 11 70 9 520 20 590
Sheridan County MT-LG34 1 1 1 5 2 6
Sanders County MT-LG35 3 0 0 0 3 0
Judith Basin County MT-LG36 1 2 2 2 3 4
Daniels County MT-LG37 2 26 0 0 2 26
Glacier County MT-LG38 0 0 0 0 0 0
Fallon County MT-LG39 7 16 2 2 9 18
Sweet Grass County MT-LG40 34 1,315 8 17 42 1,332
McCone County MT-LG41 13 314 7 320 20 634
Carter County MT-LG42 10 329 30 4,451 40 4,780
Broadwater County MT-LG43 2 92 1 6 3 98
Wheatland County MT-LG44 1 350 0 0 1 350
Prairie County MT-LG45 7 88 7 167 14 255
Granite County MT-LG46 1 40 1 0 2 40
Meagher County MT-LG47 2 14,182 2 76 4 14,258
Liberty County MT-LG48 0 0 1 8 1 8
Park County MT-LG49 5 34 1 150 6 184
Garfield County MT-LG50 10 1,539 9 13,134 19 14,673
Jefferson County MT-LG51 5 5 4 1,436 9 1,441
Wibaux County MT-LG52 10 553 3 3 13 556
Golden Valley County MT-LG53 2 200 4 0 6 200
Mineral County MT-LG54 1 0 0 0 1 0
Petroleum County MT-LG55 3 23 7 2,977 10 3,000
Lincoln County MT-LG56 0 0 0 0 0 0
811 81,358 352 111,693 1,163 193,051
South Dakota
Harding County SD-HRX 2 82 8 102 10 184
  2 82 8 102 10 184
NR CNTY Total 831 81,456 362 111,795 1,193 193,251
 
 
DEPARTMENT OF DEFENSE          
Idaho
Army Corp of Engineers ID-DDQ 0 0 0 0 0 0
NR DOD Total 0 0 0 0 0 0
 
 
U.S. FISH & WILDLIFE SERVICE          
Montana
Benton Lake NWR MT-BLR 0 0 0 0 0 0
Bowdoin NWR MT-BWR 1 5 1 1 2 6
Charles M. Russell NWR MT-CMR 0 0 6 71 6 71
Lee Metcalf NWR MT-LMR 0 0 0 0 0 0
Lost Trail NWR MT-LTR 0 0 0 0 0 0
Medicine Lake NWR MT-MLR 0 0 0 0 0 0
National Bison Range NWR MT-NBR 0 0 0 0 0 0
Red Rock Lakes NWR MT-RLR 0 0 0 0 0 0
  1 5 7 72 8 77
North Dakota
Audobon NWR ND-ADR 2 41 1 16 3 57
Arrowwood NWR ND-AWR 3 306 0 0 3 306
Crosby WMD ND-CDR 0 0 0 0 0 0
Chase Lake NWR ND-CLR 1 24 1 1 2 25
Des Lacs NWR ND-DLR 3 41 0 0 3 41
Devils Lake NWR ND-DVR 5 730 0 0 5 730
J. Clark Salyer NWR ND-JCR 0 0 0 0 0 0
Kulm NWR ND-KUR 1 2 0 0 1 2
Long Lake NWR ND-LLR 0 0 0 0 0 0
Lostwood NWR ND-LWR 1 75 0 0 1 75
Tewaukon NWR ND-TWR 1 745 0 0 1 745
Upper Souris NWR ND-USR 0 0 0 0 0 0
Valley City WMD ND-VCR 0 0 1 8 1 8
  17 1,964 3 25 20 1,989
NR FWS Total 18 1,969 10 97 28 2,066
 
NATIONAL PARK SERVICE          
Idaho
Nez Perce Park ID-NPP 0 0 0 0 0 0
  0 0 0 0 0 0
Montana
Big Hole National Battlefield MT-BHP 0 0 0 0 0 0
Grant-Kohrs Ranch National Historic Site MT-GKP 0 0 0 0 0 0
Glacier National Park MT-GNP 1 650 21 21,630 22 22,280
  1 650 21 21,630 22 22,280
North Dakota
Knife River Indian Villages ND-KRP 1 4 0 0 1 4
Theodore Roosevelt Natl Park ND-TRP 0 0 7 35 7 35
  1 4 7 35 8 39
Wyoming
Yellowstone National Park WY-YNP 3 0 1 0 4 0
  3 0 1 0 4 0
NR NPS Total 5 654 29 21,665 34 22,319
 
 
STATES              
Idaho
Cataldo Supervisory Area ID-CAS 11 10 7 4 18 14
Craig Mountain Area Office ID-CMS 11 580 13 50,415 24 50,995
Clearwater-Potlatch TPA ID-CTS 13 14 8 3 21 17
Clearwater Supervisory Area ID-CWS 0 0 0 0 0 0
Kootenai Valley Supervisory Area ID-KVS 5 1 1 0 6 1
Maggie Creek Area Office ID-MCS 18 67 4 427 22 494
Mica Supervisory Area ID-MIS 12 26 3 3 15 29
Ponderosa Supervisory Area ID-PDS 5 1,018 1 0 6 1,018
Priest Lake Supervisory Area ID-PLS 9 5 7 2 16 7
Pend Oreille Supervisory Area ID-POS 17 29 5 0 22 29
West St. Joe Supervisory Area ID-SJS 15 74 9 22 24 96
  116 1,824 58 50,876 174 52,700
Montana
Central Land Office MT-CES 29 3,282 27 323 56 3,605
Eastern Land Office MT-EAS 0 0 0 0 0 0
Northeastern Land Office MT-NES 0 0 0 0 0 0
Northwestern Land Office MT-NWS 86 793 79 2,471 165 3,264
Southern Land Office MT-SOS 0 0 0 0 0 0
Southwestern Land Office MT-SWS 39 52 22 6 61 58
  154 4,127 128 2,800 282 6,927
North Dakota
North Dakota Forest Service ND-NDS 452 11,056 33 333 485 11,389
  452 11,056 33 333 485 11,389
South Dakota
SD Wildland Fire Suppression SD-SDS 0 0 0 0 0 0
  0 0 0 0 0 0
NR STATES Total 722 17,007 219 54,009 941 71,016
 
USDA FOREST SERVICE              
Idaho
Idaho Panhandle NF ID-IPF 32 2,410 39 4,195 71 6,605
Nez Perce-Clearwater NF ID-NCF 19 81 186 105,349 205 105,430
  51 2,491 225 109,544 276 112,035
Montana
Beaverhead-Deerlodge NF MT-BDF 24 6 32 49,600 56 49,606
Bitterroot NF MT-BRF 9 0 61 24,113 70 24,113
Custer Gallatin NF MT-CGF 20 2 9 14 29 16
Flathead NF MT-FNF 21 24 22 82,817 43 82,841
Helena-Lewis & Clark NF MT-HLF 10 35 39 51,642 49 51,677
Kootenai NF MT-KNF 32 41 46 85,222 78 85,263
Lolo NF MT-LNF 51 83 51 386,463 102 386,546
  167 191 260 679,871 427 680,062
North Dakota
Dakota Prairie Grasslands ND-DPF 15 5,022 4 79 19 5,101
  15 5,022 4 79 19 5,101
NR FOREST SERVICE Total 233 7,704 489 789,494 722 797,198
             
             
TOTAL - ALL NRGA AGENCIES FOR 2017 2,646 135,131 1,254 1,416,144 3,900 1,551,275