NORTHERN ROCKIES COORDINATION CENTER
2016 Year-to-Date Fires and Acres By Agency, State & Unit
(Fires & Acres reported by land protection via National Interagency Situation Reporting Program)
As of: 12/31/16
Human Human Lightning Lightning WILDFIRE
Caused Caused Caused Caused TOTALS
Fires Acres Fires Acres FIRES ACRES
BUREAU OF INDIAN AFFAIRS            
Idaho
Coeur d'Alene Tribe ID-CDT 5 15 0 0 5 15
Nez Perce Tribe ID-NPT 8 10 0 0 8 10
13 25 0 0 13 25
Montana
Blackfeet Agency MT-BFA 126 60 0 0 126 60
Crow Agency MT-CRA 93 3,138 31 969 124 4,107
Fort Belknap Agency MT-FBA 18 44 4 1,544 22 1,588
Flathead Agency MT-FHA 38 1,864 16 4,626 54 6,490
Fort Peck Agency MT-FPA 0 0 0 0 0 0
Northern Cheyenne Agency MT-NCA 27 37 28 286 55 323
Rocky Boy's Agency MT-RBA 19 29 0 0 19 29
  321 5,172 79 7,425 400 12,597
North Dakota
Fort Berthold Agency ND-FBA 43 205 1 1 44 206
Fort Totten Agency ND-FTA 178 484 0 0 178 484
Turtle Mountain Agency ND-TMA 165 1,421 0 0 165 1,421
  386 2,110 1 1 387 2,111
NR BIA Total 720 7,307 80 7,426 800 14,733
 
 
BUREAU OF LAND MANAGEMENT          
Idaho
Cottonwood Field Office ID-CWD 0 0 0 0 0 0
  0 0 0 0 0 0
Montana
Billings Field Office MT-BID 4 99 3 169 7 268
Butte Field Office MT-BUD 0 0 0 0 0 0
Dillon Field Office MT-DFD 0 0 0 0 0 0
Lewistown Field Office MT-LED 0 0 9 277 9 277
Miles City Field Office MT-MCD 6 6 73 4,192 79 4,198
Missoula Field Office MT-MFD 0 0 0 0 0 0
  10 105 85 4,638 95 4,743
North Dakota
North Dakota Field Office ND-NDD 1 91 0 0 1 91
  1 91 0 0 1 91
South Dakota
South Dakota Field Office SD-SDD 0 0 4 1,216 4 1,216
  0 0 4 1,216 4 1,216
NR BLM Total 11 196 89 5,854 100 6,050
 
 
COUNTY          
Idaho
Clearwater County ID-LG35 0 0 0 0 0 0
Idaho County ID-LG49 8 13 0 0 8 13
Latah County ID-LG57 0 0 0 0 0 0
Lewis County ID-LG61 0 0 0 0 0 0
Nez Perce County ID-LG69 2 0 0 0 2 0
10 13 0 0 10 13
Montana
Silver Bow County MT-LG01 0 0 0 0 0 0
Cascade County MT-LG02 7 6,921 0 0 7 6,921
Yellowstone County MT-LG03 203 3,703 27 73 230 3,776
Missoula County MT-LG04 6 5 5 5 11 10
Lewis & Clark County MT-LG05 9 694 7 62 16 756
Gallatin County MT-LG06 1 3 1 1 2 4
Flathead County MT-LG07 6 2 0 0 6 2
Fergus County MT-LG08 22 145 5 13 27 158
Powder River County MT-LG09 5 21 28 806 33 827
Carbon County MT-LG10 41 217 12 977 53 1,194
Phillips County MT-LG11 4 83 1 2 5 85
Hill County MT-LG12 0 0 0 0 0 0
Ravalli County MT-LG13 1 1 0 0 1 1
Custer County MT-LG14 9 104 22 423 31 527
Lake County MT-LG15 0 0 0 0 0 0
Dawson County MT-LG16 22 176 14 20 36 196
Roosevelt County MT-LG17 21 11,479 0 0 21 11,479
Beaverhead County MT-LG18 1 200 2 3 3 203
Choteau County MT-LG19 11 143 2 1 13 144
Valley County MT-LG20 2 100 2 0 4 100
Toole County MT-LG21 0 0 0 0 0 0
Bighorn County MT-LG22 10 1,764 14 2,356 24 4,120
Musselshell County MT-LG23 9 0 15 1,809 24 1,809
Blaine County MT-LG24 9 93 7 345 16 438
Madison County MT-LG25 2 30 0 0 2 30
Pondera County MT-LG26 0 0 0 0 0 0
Richland County MT-LG27 17 903 0 0 17 903
Powell County MT-LG28 2 103 0 0 2 103
Rosebud County MT-LG29 8 138 37 7,672 45 7,810
Deer Lodge County MT-LG30 0 0 0 0 0 0
Teton County MT-LG31 0 0 0 0 0 0
Stillwater County MT-LG32 28 184 12 4 40 188
Treasure County MT-LG33 7 412 7 117 14 529
Sheridan County MT-LG34 19 2,582 3 4 22 2,586
Sanders County MT-LG35 2 3 0 0 2 3
Judith Basin County MT-LG36 13 70 3 41 16 111
Daniels County MT-LG37 2 851 1 0 3 851
Glacier County MT-LG38 0 0 0 0 0 0
Fallon County MT-LG39 1 1 1 69 2 70
Sweet Grass County MT-LG40 13 31 9 907 22 938
McCone County MT-LG41 13 397 19 121 32 518
Carter County MT-LG42 10 231 39 2,997 49 3,228
Broadwater County MT-LG43 2 10 2 5 4 15
Wheatland County MT-LG44 6 179 6 58 12 237
Prairie County MT-LG45 5 219 5 495 10 714
Granite County MT-LG46 0 0 0 0 0 0
Meagher County MT-LG47 3 204 3 11 6 215
Liberty County MT-LG48 0 0 0 0 0 0
Park County MT-LG49 2 17 1 0 3 17
Garfield County MT-LG50 1 4 5 70 6 74
Jefferson County MT-LG51 4 2 4 53 8 55
Wibaux County MT-LG52 8 142 2 4 10 146
Golden Valley County MT-LG53 1 0 0 0 1 0
Mineral County MT-LG54 0 0 0 0 0 0
Petroleum County MT-LG55 0 0 4 321 4 321
Lincoln County MT-LG56 0 0 0 0 0 0
568 32,567 327 19,845 895 52,412
South Dakota
Harding County SD-HRX 0 0 2 2 2 2
  0 0 2 2 2 2
NR CNTY Total 578 32,580 329 19,847 907 52,427
 
 
DEPARTMENT OF DEFENSE          
Idaho
Army Corp of Engineers ID-DDQ 0 0 0 0 0 0
NR DOD Total 0 0 0 0 0 0
 
 
U.S. FISH & WILDLIFE SERVICE          
Montana
Benton Lake NWR MT-BLR 0 0 0 0 0 0
Bowdoin NWR MT-BWR 1 10 0 0 1 10
Charles M. Russell NWR MT-CMR 0 0 4 570 4 570
Lee Metcalf NWR MT-LMR 0 0 0 0 0 0
Lost Trail NWR MT-LTR 0 0 0 0 0 0
Medicine Lake NWR MT-MLR 0 0 0 0 0 0
National Bison Range NWR MT-NBR 0 0 0 0 0 0
Red Rock Lakes NWR MT-RLR 0 0 0 0 0 0
  1 10 4 570 5 580
North Dakota
Audobon NWR ND-ADR 0 0 0 0 0 0
Arrowwood NWR ND-AWR 0 0 0 0 0 0
Crosby WMD ND-CDR 1 58 0 0 1 58
Chase Lake NWR ND-CLR 0 0 0 0 0 0
Des Lacs NWR ND-DLR 1 27 1 80 2 107
Devils Lake NWR ND-DVR 1 1,000 0 0 1 1,000
J. Clark Salyer NWR ND-JCR 0 0 0 0 0 0
Kulm NWR ND-KUR 0 0 0 0 0 0
Long Lake NWR ND-LLR 0 0 0 0 0 0
Lostwood NWR ND-LWR 0 0 0 0 0 0
Tewaukon NWR ND-TWR 1 265 0 0 1 265
Upper Souris NWR ND-USR 0 0 0 0 0 0
Valley City WMD ND-VCR 0 0 0 0 0 0
  4 1,350 1 80 5 1,430
NR FWS Total 5 1,360 5 650 10 2,010
 
NATIONAL PARK SERVICE          
Idaho
Nez Perce Park ID-NPP 0 0 0 0 0 0
  0 0 0 0 0 0
Montana
Big Hole National Battlefield MT-BHP 0 0 0 0 0 0
Grant-Kohrs Ranch National Historic Site MT-GKP 0 0 0 0 0 0
Glacier National Park MT-GNP 1 0 3 0 4 0
  1 0 3 0 4 0
North Dakota
Knife River Indian Villages ND-KRP 1 2 0 0 1 2
Theodore Roosevelt Natl Park ND-TRP 0 0 0 0 0 0
  1 2 0 0 1 2
Wyoming
Yellowstone National Park WY-YNP 6 193 16 61,719 22 61,912
  6 193 16 61,719 22 61,912
NR NPS Total 8 195 19 61,719 27 61,914
 
 
STATES              
Idaho
Cataldo Supervisory Area ID-CAS 4 0 1 1 5 1
Craig Mountain Area Office ID-CMS 4 132 1 2 5 134
Clearwater-Potlatch TPA ID-CTS 15 26 18 4 33 30
Clearwater Supervisory Area ID-CWS 0 0 0 0 0 0
Kootenai Valley Supervisory Area ID-KVS 11 4 2 0 13 4
Maggie Creek Area Office ID-MCS 12 663 0 0 12 663
Mica Supervisory Area ID-MIS 8 110 6 2 14 112
Ponderosa Supervisory Area ID-PDS 6 16 3 2 9 18
Priest Lake Supervisory Area ID-PLS 5 1 2 3 7 4
Pend Oreille Supervisory Area ID-POS 13 4 4 2 17 6
West St. Joe Supervisory Area ID-SJS 16 468 2 0 18 468
  94 1,424 39 16 133 1,440
Montana
Central Land Office MT-CES 23 337 29 1,588 52 1,925
Eastern Land Office MT-EAS 0 0 0 0 0 0
Northeastern Land Office MT-NES 0 0 0 0 0 0
Northwestern Land Office MT-NWS 67 226 34 115 101 341
Southern Land Office MT-SOS 0 0 0 0 0 0
Southwestern Land Office MT-SWS 50 34 35 10 85 44
  140 597 98 1,713 238 2,310
North Dakota
North Dakota Forest Service ND-NDS 1 20 0 0 1 20
  1 20 0 0 1 20
South Dakota
SD Wildland Fire Suppression SD-SDS 0 0 1 2 1 2
  0 0 1 2 1 2
NR STATES Total 235 2,041 138 1,731 373 3,772
 
USDA FOREST SERVICE              
Idaho
Idaho Panhandle NF ID-IPF 15 3 21 2,328 36 2,331
Nez Perce-Clearwater NF ID-NCF 11 2,085 35 15,417 46 17,502
  26 2,088 56 17,745 82 19,833
Montana
Beaverhead-Deerlodge NF MT-BDF 40 90 25 1,140 65 1,230
Bitterroot NF MT-BRF 11 8,642 23 1,444 34 10,086
Custer Gallatin NF MT-CGF 30 3 11 0 41 3
Flathead NF MT-FNF 12 5 22 49 34 54
Helena NF MT-HNF 12 2 19 61 31 63
Kootenai NF MT-KNF 32 7 30 12 62 19
Lewis & Clark NF MT-LCF 5 1,091 17 28 22 1,119
Lolo NF MT-LNF 51 28,584 48 37 99 28,621
  193 38,424 195 2,771 388 41,195
North Dakota
Dakota Prairie Grasslands ND-DPF 8 58 5 148 13 206
  8 58 5 148 13 206
NR FOREST SERVICE Total 227 40,570 256 20,664 483 61,234
             
             
TOTAL - ALL NRGA AGENCIES FOR 2016 1,784 84,249 916 117,891 2,700 202,140