NORTHERN ROCKIES COORDINATION CENTER
2016 Year-to-Date Fires and Acres By State & Agency
(Fires & Acres reported by land protection via National Interagency Situation Reporting Program)
As of: 12/31/16
Human Human Lightning Lightning WILDFIRE
Caused Caused Caused Caused TOTALS
Fires Acres Fires Acres FIRES ACRES
IDAHO
Bureau of Indian Affairs BIA 13 25 0 0 13 25
Bureau of Land Management BLM 0 0 0 0 0 0
ID Counties CNTY 10 13 0 0 10 13
Department of Defense DOD 0 0 0 0 0 0
National Park Service NPS 0 0 0 0 0 0
Idaho Department of Lands IDS 94 1,424 39 16 133 1,440
USDA Forest Service USFS 26 2,088 56 17,745 82 19,833
  143 3,550 95 17,761 238 21,311
 
MONTANA
Bureau of Indian Affairs BIA 321 5,172 79 7,425 400 12,597
Bureau of Land Management BLM 10 105 85 4,638 95 4,743
MT Counties CNTY 568 32,567 327 19,845 895 52,412
Fish & Wildlife Service FWS 1 10 4 570 5 580
National Park Service NPS 1 0 3 0 4 0
Dept of Natural Resources & Conservation MTS 140 597 98 1,713 238 2,310
USDA Forest Service USFS 193 38,424 195 2,771 388 41,195
  1,234 76,875 791 36,962 2,025 113,837
 
NORTH DAKOTA
Bureau of Indian Affairs BIA 386 2,110 1 1 387 2,111
Bureau of Land Management BLM 1 91 0 0 1 91
Fish & Wildlife Service FWS 4 1,350 1 80 5 1,430
National Park Service NPS 1 2 0 0 1 2
North Dakota Forest Service NDS 1 20 0 0 1 20
USDA Forest Service USFS 8 58 5 148 13 206
  401 3,631 7 229 408 3,860
 
SOUTH DAKOTA
Bureau of Land Management BLM 0 0 4 1,216 4 1,216
Harding County CNTY 0 0 2 2 2 2
SD Wildland Fire Suppression SDS 0 0 1 2 1 2
  0 0 7 1,220 7 1,220
 
WYOMING
National Park Service NPS 6 193 16 61,719 22 61,912
  6 193 16 61,719 22 61,912
 
COMBINED
Bureau of Indian Affairs BIA 720 7,307 80 7,426 800 14,733
Bureau of Land Management BLM 11 196 89 5,854 100 6,050
Counties CNTY 578 32,580 329 19,847 907 52,427
Department of Defense DOD 0 0 0 0 0 0
Fish & Wildlife Service FWS 5 1,360 5 650 10 2,010
National Park Service NPS 8 195 19 61,719 27 61,914
State Agencies ST 235 2,041 138 1,731 373 3,772
USDA Forest Service USFS 227 40,570 256 20,664 483 61,234
TOTAL - ALL NRGA AGENCIES FOR 2016 1,784 84,249 916 117,891 2,700 202,140