NORTHERN ROCKIES COORDINATION CENTER
2016 NRGA Year-to-Date Large Wildland Fires > 100 acres By State
(As reported via the National ICS-209 Program)
As of: 12/31/16
IDAHO
            Start End**         Estimated Structures Incident
  Wildland Fire Kind* Disp Agency Unit Date Date Latitude Longitude Cause*** Acres Costs Destroyed Commander(s)
1 Gleason CON CDC USFS IPF 07/15/16 10/06/16 48 33 13N 117 06 00W L 230 $59,500 0 Palfrey
2 Cedar MON/PZP GVC USFS NCF 07/17/16 10/14/16 46 20 52N 114 41 36W L 4,868 $40,000 0 Young, Cichowski, Young, Cichowski, Young
3 Clear Creek 2 FSPC GVC IDS MCS 07/28/16 07/30/16 46 06 49N 115 56 05W U 457 $550,000 0 Decker, Svancara
4 Bedrock MON GVC USFS NCF 08/05/16 09/28/16 46 41 04N 114 57 09W L 105 $7,500 0 Skowlund, Roach, Skowlund
5 Goat MON GVC USFS NCF 08/07/16 09/28/16 46 54 01N 115 36 37W L 210 $7,500 0 Skowlund, Skinner, Skowlund
6 Freeman MON GVC USFS NCF 08/10/16 10/05/16 46 11 19N 114 46 50W L 163 $10,000 0 Skinner, Schaeffer, Skinner, Schaeffer
7 Elk Ridge MON GVC USFS NCF 08/14/16 10/05/16 46 04 48N 114 37 25W L 1,223 $10,000 0 Skinner, Hudson, Schaeffer, Skinner, Schaeffer
8 Moose MON GVC USFS NCF 08/15/16 10/05/16 46 13 30N 114 42 00W L 8,695 $10,000 0 Schaeffer, Skinner, Schaeffer, Skinner, Schaeffer, Skinner, Schaeffer
9 Granite CON CDC USFS IPF 08/16/16 10/06/16 47 00 48N 115 27 05W L 1,030 $25,000 0 Karuzas, North, Griffith, Juvan, North
10 Attention MON CDC USFS IPF 08/16/16 10/06/16 47 06 38N 115 26 20W L 930 $30,000 0 Grasham, Karuzas, Turcotte, Griffith, Juvan, Turcotte
11 Gun Club FSPC GVC USFS NCF 08/17/16 08/26/16 45 26 53N 116 18 34W H 2,084 $2,900,000 0 Housler, Young, Leach(T2), Hertel
12 John Doe FSPC CDC IDS SJS 08/27/16 09/02/16 47 10 41N 116 39 57W U 440 $3,000,000 0 Harvey, Svancara, Connell(T2), Svancara
NR IDAHO WILDLAND FIRES >100 ACRES 20,435 $6,649,500 0
MONTANA
            Start End**   Longitude     Estimated Structures Incident
  Wildland Fire Kind* Disp Agency Unit Date Date Latitude Cause*** Acres Costs Destroyed Commander(s)
1 Cherry FSPC MCC BLM MCD 03/10/16 03/11/16 46 54 17N 105 45 06W U 440 $5,000 0 Miller
2 Thunderstick RD FSPC BDC CNTY LG03 04/09/16 04/11/16 45 56 48N 108 07 23W U 411 $10,000 0 Taylor
3 Rough FSPC MCC BLM MCD 04/09/16 04/11/16 45 05 59N 105 58 02W L 276 $5,000 0 Bloxham/Rolfson
4 Elk Hill FSPC GDC USFS LCF 04/09/16 04/15/16 47 40 57N 112 52 02W U 1,089 $630,000 0 Brooks, Blinn, Brooks
5 Wall FSPC MCC BLM MCD 06/18/16 06/21/16 45 14 53N 106 37 26W L 1,535 $450,000 0 Bloxham, Dresbach, Hamilton, Dresbach
6 Observation MON BRC USFS BRF 06/24/16 09/15/16 46 06 58N 114 16 15W L 1,429 $8,000,000 0 Davenport, Turman(T1), , Okon, Williams, Atkinson, Hackbarth, Atkinson, Davenport, Bauman
7 Yates 2 FSPC MCC BLM MCD 06/25/16 06/28/16 45 33 46N 104 16 55W U 1,231 $135,000 0 Raisler/Thorning, Raisler, Raisler/Kittleman/Donahey, Raisler
8 Moser Dome Road FSPC BDC CNTY LG03 06/27/16 06/29/16 45 34 50N 108 45 01W H 860 $75,000 0 Peters
9 Ravalli Hill #2 FSPC MDC BIA FHA 06/30/16 07/16/16 47 17 31N 114 10 01W H 527 $343,000 0 Swaney, Blackbear, McCrea
10 Harris Road FSPC BDC CNTY LG23 07/08/16 07/10/16 46 35 33N 108 39 12W L 879 $50,000 0 na
11 Acorn Flats - Rosebud FSPC MCC CNTY LG29 07/08/16 07/09/16 46 45 23N 107 00 39W U 497 $10,000 0 Dresbach
12 Wacker FSPC BDC CNTY LG23 07/08/16 07/09/16 46 37 13N 108 29 20W L 427 $70,000 0 Ryan
13 Harris FSPC MCC BLM MCD 07/09/16 07/16/16 45 11 27N 106 36 50W L 3,400 $185,000 0 McKinney, Wolferman, McKinney
14 Bratten FSPC LEC FWS CMR 07/09/16 07/11/16 47 20 09N 107 55 59W L 353 $15,000 0 Hagerman, Bartner, Bortner
15 Mud Draw FSPC MCC BLM MCD 07/12/16 07/14/16 45 42 59N 106 35 32W U 323 $160,000 0 Parker, Harding
16 Odell FSPC MCC BLM MCD 07/19/16 07/21/16 45 21 59N 106 14 12W L 370 $95,000 0 Fritzen, Bloxham
17 Blue Lake MON DDC MTS CES 07/21/16 09/23/16 45 12 31N 111 51 48W L 750 $275,000 0 Barnes, Brabender, Quigley, Barnes
18 Fritz FSPC BDC CNTY LG03 07/22/16 07/25/16 45 40 54N 108 36 47W L 1,356 $500,000 1 Cortez, Cowger
19 Diamond 1 FSPC BDC CNTY LG40 07/22/16 07/24/16 45 46 48N 109 44 42W U 800 $250,000 0 Novotny/Johnson, Kirpach
20 Kent FSPC MCC BLM MCD 07/23/16 07/24/16 45 29 18N 104 18 12W U 971 $230,000 0 Patten, Savoya
21 Vineyard 2 FSPC GDC MTS CES 07/26/16 07/31/16 47 09 53N 112 43 52W U 5,662 $50,000 0 McCallister
22 Cook FSPC MCC BLM MCD 07/30/16 08/02/16 45 37 55N 106 10 38W L 336 $320,000 0 Jackson, Stabio, Smith
23 Butte FSPC MCC BLM MCD 07/30/16 08/05/16 46 06 03N 106 21 52W L 1,544 $380,000 0 Dresbach
24 Roaring Lion FSPC/CON BRC USFS BRF 07/31/16 09/29/16 46 11 36N 114 15 37W U 8,575 $11,000,000 65 Lewis, Poncin(T1), Daily, Parks, Bauman, Lewis, Bauman, Williams
25 Copper King FSPC/MON MDC USFS LNF 07/31/16 10/14/16 47 36 01N 115 11 05W U 28,553 $26,467,287 0 Shrenk, Thompson(T2), Schrenk, Poncin(T1), Staats(T2), Schrenk
26 North Tullock FSPC BDC CNTY LG22 08/01/16 08/04/16 45 52 30N 107 24 06W L 2,720 $770,000 0 Redden, Hamilton
27 Wilson MA FSPC HDC MTS CES 08/02/16 08/03/16 47 14 24N 112 14 03W U 619 $50,000 0 Infanger
28 88 FSPC BDC CNTY LG10 08/03/16 08/04/16 45 27 16N 108 42 45W U 485 $25,000 0 Hofer, Brown
29 Race Horse Gulch FSPC MDC BIA FHA 08/05/16 08/24/16 47 21 22N 114 28 25W L 4,580 $989,000 0 McCrea, Trahan, Berney, Malatare
30 Camp 4 MON BDC BIA CRA 08/12/16 08/18/16 45 19 22N 107 55 04W H 2,375 $100,000 0 Old Bear, Chosa, Roberts, Hopkins, Belnap
31 Nez Perce MON DDC USFS BDF 08/13/16 11/17/16 46 06 25N 112 21 48W L 699 $641,000 0 Schenk, Hudson, King, Willoughby, Racicot, Robbins, Willoughby, Racicot, Willoughby
32 Skinner FSPC BZC MTS CES 08/15/16 08/19/16 45 53 56N 111 12 14W U 328 $210,000 0 Strickler, Wuebber, Strickler, Campbell
33 Big Pasture FSPC MCC BLM MCD 08/17/16 08/18/16 45 24 15N 104 25 15W L 750 $50,000 0 Patten
34 Flagstaff Hill FSPC LEC CNTY LG17 08/23/16 08/26/16 48 33 00N 104 47 00W H 8,634 $40,000 0 Niebe/Gerber
35 Clear Creek FSPC MDC BIA FHA 08/27/16 09/05/16 47 23 06N 114 36 31W H 1,267 $850,000 0 McCrea, Trahan, Benallie
36 B-Arrow CON GDC BIA FBA 08/31/16 09/02/16 48 16 15N 108 41 31W L 1,130 $20,000 0 Bradley
37 Magpie CON GDC BIA FBA 08/31/16 09/02/16 48 20 26N 108 40 18W L 413 $15,000 0 Hughes
38 Rattlesnake FSPC HDC MTS CES 09/01/16 09/05/16 46 53 21N 112 17 44W L 582 $821,000 0 Hamilton
39 Griffin Gulch FSPC MCC BLM MCD 09/02/16 09/08/16 45 18 22N 106 22 43W L 1,330 $345,000 0 Harding, Essman
40 Scout Lake FSPC KIC MTS NWS 09/28/16 10/05/16 47 46 30N 113 49 44W H 138 $140,000 0 King
MONTANA WILDLAND FIRES >100 ACRES 88,644 $54,776,287 66
NORTH DAKOTA
            Start End**   Longitude     Estimated Structures Incident
  Wildland Fire Kind* Disp Agency Unit Date Date Latitude Cause*** Acres Costs Destroyed Commander(s)
1 Rough FSPC/MON NDC BIA FBA 04/03/16 04/08/16 47 33 33N 102 39 07W U 640 $10,000 0 Baker
2 Nikoliason MON NDC FWS DVR 04/13/16 04/19/16 48 35 21N 99 12 25W H 1,000 $3,000 0 na
NORTH DAKOTA WILDLAND FIRES >100 ACRES 1,640 $13,000 0
YELLOWSTONE NATIONAL PARK, WY
            Start End**         Estimated Structures Incident
  Wildland Fire Kind* Disp Agency Unit Date Date Latitude Longitude Cause*** Acres Costs Destroyed Commander(s)
1 Fawn (Incorporated in to the Tatanka Complex 8/16) MON/PZP BZC NPS YNP 08/04/16 10/31/16 44 55 33N 110 56 18W L Smith, Plovanic
2 Maple MON/CON/PZP BZC NPS YNP 08/08/16 10/31/16 44 44 35N 110 58 41W L 45,516 $6,267,928 0 Cataldo, Page, Opperman, Hutton(WFMT), Glazier, Hutton(WFMT), Sutton, Opperman
3 Buffalo (Incorporated in to the Tatanka Complex 8/16) MON/PZP BZC NPS YNP 08/13/16 10/31/16 44 58 04N 110 21 22W L Cataldo
4 Tatanka Complex (Buffalo 12,693 acres; Fawn 2,706 acres; Central 2,129 acres; Jasper 1 acre) MON BZC NPS YNP 08/15/16 10/31/16 44 58 13N 110 20 18W L 17,529 $2,944,252 0 Opperman, Shanafelt, Opperman, Olson, Opperman, Fisher, Opperman
5 Boundary FSPC BZC NPS YNP 08/15/16 08/25/16 44 45 15N 111 05 30W H 192 $1,130,000 0 Wolferman, Barnes , Woody
YELLOWSTONE NP, WY WILDLAND FIRES >100 ACRES 63,237 $10,342,180 0
NORTHERN ROCKIES AREA   Estimated Structures  
Acres Costs Destroyed  
     
2016 NORTHERN ROCKIES AREA WILDLAND FIRES >100 ACRES 173,956 $71,780,967 66
* = Kind             ** = End Date    
              (i.e. Contain, Control, Out or Final ICS-209 submitted)
FSPC = Full Suppression Strategy (Perimeter Control)     *** = CAUSES      
PZP = Point or Zone Protection Strategy (Limited Perimeter Control)   H= Human Caused    
CON = Confine Strategy           L= Lightning Caused    
MON = Monitor Strategy           U= Unknown      
              N= Natural (coal-seam, etc.)    
              O= Other