NORTHERN ROCKIES COORDINATION CENTER
2015 Year-to-Date Fires and Acres By Agency, State & Unit
(Fires & Acres reported by land protection via National Interagency Situation Reporting Program)
As of: 12/31/15
Human Human Lightning Lightning WILDFIRE
Caused Caused Caused Caused TOTALS
Fires Acres Fires Acres FIRES ACRES
BUREAU OF INDIAN AFFAIRS            
Idaho
Coeur d'Alene Tribe ID-CDT 15 17 1 0 16 17
Nez Perce Tribe ID-NPT 14 6 0 0 14 6
29 23 1 0 30 23
Montana
Blackfeet Agency MT-BFA 96 2,598 1 11,844 97 14,442
Crow Agency MT-CRA 82 451 14 1,909 96 2,360
Fort Belknap Agency MT-FBA 38 3,059 3 7 41 3,066
Flathead Agency MT-FHA 46 116 28 3,463 74 3,579
Fort Peck Agency MT-FPA 17 10 0 0 17 10
Northern Cheyenne Agency MT-NCA 39 63 34 3,353 73 3,416
Rocky Boy's Agency MT-RBA 39 333 0 0 39 333
  357 6,630 80 20,576 437 27,206
North Dakota
Fort Berthold Agency ND-FBA 70 267 2 2 72 269
Fort Totten Agency ND-FTA 304 1,486 0 0 304 1,486
Turtle Mountain Agency ND-TMA 153 2,434 0 0 153 2,434
  527 4,187 2 2 529 4,189
NR BIA Total 913 10,840 83 20,578 996 31,418
 
 
BUREAU OF LAND MANAGEMENT          
Idaho
Cottonwood Field Office ID-CWD 0 0 0 0 0 0
  0 0 0 0 0 0
Montana
Billings Field Office MT-BID 7 1,165 10 1,369 17 2,534
Butte Field Office MT-BUD 0 0 0 0 0 0
Dillon Field Office MT-DFD 0 0 0 0 0 0
Lewistown Field Office MT-LED 5 1,567 11 5,936 16 7,503
Miles City Field Office MT-MCD 6 2,959 55 1,929 61 4,888
Missoula Field Office MT-MFD 0 0 0 0 0 0
  18 5,691 76 9,234 94 14,925
North Dakota
North Dakota Field Office ND-NDD 0 0 0 0 0 0
  0 0 0 0 0 0
South Dakota
South Dakota Field Office SD-SDD 0 0 1 57 1 57
  0 0 1 57 1 57
NR BLM Total 18 5,691 77 9,291 95 14,982
 
 
COUNTY          
Montana
Silver Bow County MT-LG01 1 0 1 1 2 1
Cascade County MT-LG02 3 48 0 0 3 48
Yellowstone County MT-LG03 215 4,708 8 75 223 4,783
Missoula County MT-LG04 16 44 0 0 16 44
Lewis & Clark County MT-LG05 7 3 2 1 9 4
Gallatin County MT-LG06 2 8,300 0 0 2 8,300
Flathead County MT-LG07 15 26 1 0 16 26
Fergus County MT-LG08 7 77 9 4,505 16 4,582
Powder River County MT-LG09 2 30 9 644 11 674
Carbon County MT-LG10 34 134 2 1 36 135
Phillips County MT-LG11 4 23 1 5 5 28
Hill County MT-LG12 2 0 1 0 3 0
Ravalli County MT-LG13 0 0 1 1 1 1
Custer County MT-LG14 29 3,869 32 1,244 61 5,113
Lake County MT-LG15 0 0 0 0 0 0
Dawson County MT-LG16 2 174 0 0 2 174
Roosevelt County MT-LG17 23 553 3 1 26 554
Beaverhead County MT-LG18 0 0 1 0 1 0
Choteau County MT-LG19 7 96 6 110 13 206
Valley County MT-LG20 20 722 9 823 29 1,545
Toole County MT-LG21 0 0 0 0 0 0
Bighorn County MT-LG22 19 193 15 2,959 34 3,152
Musselshell County MT-LG23 8 1,733 9 69 17 1,802
Blaine County MT-LG24 4 8 4 65 8 73
Madison County MT-LG25 0 0 1 0 1 0
Pondera County MT-LG26 0 0 0 0 0 0
Richland County MT-LG27 12 207 4 258 16 465
Powell County MT-LG28 2 0 1 3 3 3
Rosebud County MT-LG29 16 70 50 17,750 66 17,820
Deer Lodge County MT-LG30 0 0 0 0 0 0
Teton County MT-LG31 1 33 0 0 1 33
Stillwater County MT-LG32 49 3,683 7 88 56 3,771
Treasure County MT-LG33 4 466 12 269 16 735
Sheridan County MT-LG34 18 49 0 0 18 49
Sanders County MT-LG35 1 0 0 0 1 0
Judith Basin County MT-LG36 7 90 5 21 12 111
Daniels County MT-LG37 6 732 0 0 6 732
Glacier County MT-LG38 0 0 0 847 0 847
Fallon County MT-LG39 8 13 5 16 13 29
Sweet Grass County MT-LG40 8 33 6 1,544 14 1,577
McCone County MT-LG41 4 139 0 0 4 139
Carter County MT-LG42 8 131 14 61 22 192
Broadwater County MT-LG43 1 90 5 8,771 6 8,861
Wheatland County MT-LG44 2 6 1 3 3 9
Prairie County MT-LG45 2 464 1 162 3 626
Granite County MT-LG46 1 0 0 0 1 0
Meagher County MT-LG47 1 15 3 8 4 23
Liberty County MT-LG48 0 0 0 0 0 0
Park County MT-LG49 0 0 4 0 4 0
Garfield County MT-LG50 6 70 14 887 20 957
Jefferson County MT-LG51 2 4 1 1 3 5
Wibaux County MT-LG52 0 0 0 0 0 0
Golden Valley County MT-LG53 3 192 0 0 3 192
Mineral County MT-LG54 1 0 0 0 1 0
Petroleum County MT-LG55 6 207 2 50 8 257
Lincoln County MT-LG56 0 0 0 0 0 0
589 27,435 250 41,243 839 68,678
South Dakota
Harding County SD-HRX 0 0 1 13,950 1 13,950
  0 0 1 13,950 1 13,950
NR CNTY Total 589 27,435 251 55,193 840 82,628
 
 
DEPARTMENT OF DEFENSE          
Idaho
Army Corp of Engineers ID-DDQ 0 0 0 0 0 0
NR DOD Total 0 0 0 0 0 0
 
 
U.S. FISH & WILDLIFE SERVICE          
Montana
Benton Lake NWR MT-BLR 0 0 0 0 0 0
Bowdoin NWR MT-BWR 0 0 0 0 0 0
Charles M. Russell NWR MT-CMR 1 169 5 535 6 704
Lee Metcalf NWR MT-LMR 0 0 0 0 0 0
Lost Trail NWR MT-LTR 0 0 0 0 0 0
Medicine Lake NWR MT-MLR 0 0 0 0 0 0
National Bison Range NWR MT-NBR 0 0 0 0 0 0
Red Rock Lakes NWR MT-RLR 0 0 0 0 0 0
  1 169 5 535 6 704
North Dakota
Audobon NWR ND-ADR 1 93 1 1 2 94
Arrowwood NWR ND-AWR 0 0 0 0 0 0
Crosby WMD ND-CDR 0 0 0 0 0 0
Chase Lake NWR ND-CLR 0 0 0 0 0 0
Des Lacs NWR ND-DLR 1 1 0 0 1 1
Devils Lake NWR ND-DVR 1 471 0 0 1 471
J. Clark Salyer NWR ND-JCR 0 0 0 0 0 0
Kulm NWR ND-KUR 0 0 0 0 0 0
Long Lake NWR ND-LLR 1 110 0 0 1 110
Lostwood NWR ND-LWR 0 0 0 0 0 0
Tewaukon NWR ND-TWR 0 0 0 0 0 0
Upper Souris NWR ND-USR 1 50 1 120 2 170
Valley City WMD ND-VCR 1 134 0 0 1 134
  6 859 2 121 8 980
NR FWS Total 7 1,028 7 656 14 1,684
 
NATIONAL PARK SERVICE          
Idaho
Nez Perce Park ID-NPP 0 0 0 0 0 0
  0 0 0 0 0 0
Montana
Big Hole National Battlefield MT-BHP 0 0 0 0 0 0
Grant-Kohrs Ranch National Historic Site MT-GKP 0 0 0 0 0 0
Glacier National Park MT-GNP 2 4,850 16 18,877 18 23,727
  2 4,850 16 18,877 18 23,727
North Dakota
Knife River Indian Villages ND-KRP 0 0 0 0 0 0
Theodore Roosevelt Natl Park ND-TRP 0 0 0 0 0 0
  0 0 0 0 0 0
Wyoming
Yellowstone National Park WY-YNP 6 2 4 2,596 10 2,598
  6 2 4 2,596 10 2,598
NR NPS Total 8 4,852 20 21,473 28 26,325
 
 
STATES              
Idaho
Cataldo Supervisory Area ID-CAS 6 7 8 151 14 158
Craig Mountain Area Office ID-CMS 23 241 14 19,025 37 19,266
Clearwater-Potlatch TPA ID-CTS 9 1,773 42 6,898 51 8,671
Clearwater Supervisory Area ID-CWS 0 0 0 0 0 0
Kootenai Valley Supervisory Area ID-KVS 20 12 4 1 24 13
Maggie Creek Area Office ID-MCS 27 112 29 62,861 56 62,973
Mica Supervisory Area ID-MIS 26 229 1 0 27 229
Ponderosa Supervisory Area ID-PDS 4 6 2 850 6 856
Priest Lake Supervisory Area ID-PLS 5 1 9 33 14 34
Pend Oreille Supervisory Area ID-POS 35 1,658 8 2 43 1,660
West St. Joe Supervisory Area ID-SJS 15 123 4 35 19 158
  170 4,162 121 89,856 291 94,018
Montana
Central Land Office MT-CES 24 1,354 19 1,157 43 2,511
Eastern Land Office MT-EAS 0 0 0 0 0 0
Northeastern Land Office MT-NES 0 0 0 0 0 0
Northwestern Land Office MT-NWS 88 135 54 492 142 627
Southern Land Office MT-SOS 0 0 1 2 1 2
Southwestern Land Office MT-SWS 107 77 46 294 153 371
  219 1,566 120 1,945 339 3,511
North Dakota
North Dakota Forest Service ND-NDS 12 15,927 0 0 12 15,927
  12 15,927 0 0 12 15,927
South Dakota
SD Wildland Fire Suppression SD-SDS 0 0 0 0 0 0
  0 0 0 0 0 0
NR STATES Total 401 21,655 241 91,801 642 113,456
 
USDA FOREST SERVICE              
Idaho
Idaho Panhandle NF ID-IPF 28 14 149 63,518 177 63,532
Nez Perce-Clearwater NF ID-NCF 9 13 291 195,670 300 195,683
  37 27 440 259,188 477 259,215
Montana
Beaverhead-Deerlodge NF MT-BDF 49 10 42 6,748 91 6,758
Bitterroot NF MT-BRF 16 30 68 928 84 958
Custer Gallatin NF MT-CGF 21 499 17 118 38 617
Flathead NF MT-FNF 32 113 81 98,453 113 98,566
Helena NF MT-HNF 7 1,617 17 3,628 24 5,245
Kootenai NF MT-KNF 54 217 107 32,449 161 32,666
Lewis & Clark NF MT-LCF 4 2 22 52,818 26 52,820
Lolo NF MT-LNF 69 71 91 14,680 160 14,751
  252 2,559 445 209,822 697 212,381
North Dakota
Dakota Prairie Grasslands ND-DPF 21 3,818 7 40 28 3,858
  21 3,818 7 40 28 3,858
NR FOREST SERVICE Total 310 6,404 892 469,050 1,202 475,454
             
             
TOTAL - ALL NRGA AGENCIES FOR 2015 2,246 77,905 1,571 668,042 3,817 745,947