NORTHERN ROCKIES COORDINATION CENTER
2012 Year-to-Date Fires and Acres By Agency, State & Unit
(Fires & Acres reported by land protection via National Interagency Situation Reporting Program)
As of: 12/31/12
Human Human Lightning Lightning WILDFIRE
Caused Caused Caused Caused TOTALS
Fires Acres Fires Acres FIRES ACRES
BUREAU OF INDIAN AFFAIRS            
Idaho
Coeur d'Alene Tribe ID-CDT 6 36 2 1 8 37
Nez Perce Tribe ID-NPT 10 30 0 0 10 30
16 66 2 1 18 67
Montana
Blackfeet Agency MT-BFA 142 19,095 0 0 142 19,095
Crow Agency MT-CRA 84 3,704 47 95,318 131 99,022
Fort Belknap Agency MT-FBA 29 33,655 8 169 37 33,824
Flathead Agency MT-FHA 40 10,429 27 1,708 67 12,137
Fort Peck Agency MT-FPA 129 12,760 10 40 139 12,800
Northern Cheyenne Agency MT-NCA 39 6,084 20 249,963 59 256,047
Rocky Boy's Agency MT-RBA 25 1,823 3 0 28 1,823
  488 87,550 115 347,198 603 434,748
North Dakota
Fort Berthold Agency ND-FBA 146 11,287 3 65 149 11,352
Fort Totten Agency ND-FTA 356 1,950 0 0 356 1,950
Turtle Mountain Agency ND-TMA 225 1,427 0 0 225 1,427
  727 14,664 3 65 730 14,729
NR BIA Total 1,231 102,280 120 347,264 1,351 449,544
 
 
BUREAU OF LAND MANAGEMENT          
Idaho
Coeur d'Alene Field Office ID-COD 0 0 0 0 0 0
Cottonwood Field Office ID-CWD 0 0 0 0 0 0
  0 0 0 0 0 0
Montana
Billings Field Office MT-BID 17 287 15 959 32 1,246
Butte Field Office MT-BUD 0 0 0 0 0 0
Dillon Field Office MT-DFD 0 0 0 0 0 0
Lewistown Field Office MT-LED 2 1 35 16,437 37 16,438
Miles City Field Office MT-MCD 24 10,872 138 278,821 162 289,693
Missoula Field Office MT-MFD 0 0 0 0 0 0
  43 11,160 188 296,217 231 307,377
North Dakota
North Dakota Field Office ND-NDD 0 0 0 0 0 0
  0 0 0 0 0 0
South Dakota
South Dakota Field Office SD-SDD 0 0 9 2,794 9 2,794
  0 0 9 2,794 9 2,794
NR BLM Total 43 11,160 197 299,011 240 310,171
 
 
DEPARTMENT OF DEFENSE          
Idaho
Army Corp of Engineers ID-DDQ 0 0 0 0 0 0
NR DOD Total 0 0 0 0 0 0
 
 
U.S. FISH & WILDLIFE SERVICE          
Montana
Benton Lake NWR MT-BLR 1 44 3 129 4 173
Bowdoin NWR MT-BWR 1 1 3 5 4 6
Charles M. Russell NWR MT-CMR 1 1 18 10,231 19 10,232
Lee Metcalf NWR MT-LMR 0 0 0 0 0 0
Lost Trail NWR MT-LTR 0 0 0 0 0 0
Medicine Lake NWR MT-MLR 0 0 0 0 0 0
National Bison Range NWR MT-NBR 0 0 0 0 0 0
Red Rock Lakes NWR MT-RLR 0 0 0 0 0 0
  3 46 24 10,365 27 10,411
North Dakota
Audobon NWR ND-ADR 0 0 0 0 0 0
Arrowwood NWR ND-AWR 0 0 0 0 0 0
Crosby WMD ND-CDR 0 0 0 0 0 0
Chase Lake NWR ND-CLR 1 160 1 0 2 160
Des Lacs NWR ND-DLR 1 110 0 0 1 110
Devils Lake NWR ND-DVR 13 640 0 0 13 640
J. Clark Salyer NWR ND-JCR 2 64 1 24 3 88
Long Lake NWR ND-LLR 0 0 0 0 0 0
Lostwood NWR ND-LWR 0 0 0 0 0 0
Upper Souris NWR ND-USR 0 0 0 0 0 0
Valley City WMD ND-VCR 1 10 0 0 1 10
  18 984 2 24 20 1,008
NR FWS Total 21 1,030 26 10,389 47 11,419
 
NATIONAL PARK SERVICE          
Idaho
Nez Perce Park ID-NPP 0 0 0 0 0 0
  0 0 0 0 0 0
Montana
Big Hole National Battlefield MT-BHP 0 0 0 0 0 0
Grant-Kohrs Ranch National Historic Site MT-GKP 0 0 0 0 0 0
Glacier National Park MT-GNP 0 0 3 160 3 160
  0 0 3 160 3 160
North Dakota
Knife River Indian Villages ND-KRP 1 620 0 0 1 620
Theodore Roosevelt Natl Park ND-TRP 1 0 1 0 2 0
  2 620 1 0 3 620
Wyoming
Yellowstone National Park WY-YNP 5 1 12 4,429 17 4,430
  5 1 12 4,429 17 4,430
NR NPS Total 7 621 16 4,589 23 5,210
 
 
PRIVATE LAND              
Idaho
Coeur d'Alene Dispatch Zone ID-CDCI 0 0 0 0 0 0
Grangeville Dispatch Zone ID-GVCI 0 0 0 0 0 0
  0 0 0 0 0 0
Montana
Billings Dispatch Zone MT-BDCI 33 45,035 45 108,470 78 153,505
Bitterroot Dispatch Zone MT-BRCI 5 0 1 0 6 0
Bozeman Dispatch Zone MT-BZCI 4 1,138 1 1,500 5 2,638
Dillon Dispatch Zone MT-DDCI 10 113 3 13 13 126
Great Falls Dispatch Zone MT-GDCI 12 1,040 8 267 20 1,307
Helena Dispatch Zone MT-HDCI 35 7,972 22 8,032 57 16,004
Kootenai Dispatch Zone MT-KDCI 0 0 0 0 0 0
Kalispell Dispatch Zone MT-KICI 6 42 0 0 6 42
Lewistown Dispatch Zone MT-LECI 143 16,432 85 8,155 228 24,587
Miles City Dispatch Zone MT-MCCI 1 0 0 0 1 0
Missoula Dispatch Zone MT-MDCI 17 22 0 0 17 22
  266 71,794 165 126,437 431 198,231
North Dakota
Miles City Dispatch Zone ND-MCCI 1 1 0 0 1 1
North Dakota Dispatch Zone ND-NDCI 9 691 3 4,861 12 5,552
  10 692 3 4,861 13 5,553
South Dakota
Miles City Dispatch Zone SD-MCCI 0 0 0 0 0 0
North Dakota Dispatch Zone SD-NDCI 0 0 0 0 0 0
  0 0 0 0 0 0
NR PRIVATE LAND Total 276 72,486 168 131,298 444 203,784
STATES              
Idaho
Craig Mountain Area Office ID-CMS 6 247 2 0 8 247
Clearwater-Potlatch TPA ID-CTS 19 396 22 4 41 400
Clearwater Supervisory Area ID-CWS 0 0 0 0 0 0
Idaho Department of Lands ID-IDS 39 61 42 160 81 221
Maggie Creek Area Office ID-MCS 13 991 3 10 16 1,001
  77 1,695 69 174 146 1,869
Montana
Central Land Office MT-CES 44 10,025 36 7,271 80 17,296
Eastern Land Office MT-EAS 3 6,351 4 10,300 7 16,651
Northeastern Land Office MT-NES 3 3,021 4 1,426 7 4,447
Northwestern Land Office MT-NWS 72 350 29 16 101 366
Southern Land Office MT-SOS 0 0 0 0 0 0
Southwestern Land Office MT-SWS 58 849 68 1,027 126 1,876
  180 20,596 141 20,040 321 40,636
North Dakota
North Dakota Forest Service ND-NDS 1 119 0 0 1 119
  1 119 0 0 1 119
South Dakota
SD Wildland Fire Suppression SD-SDS 0 0 0 0 0 0
  0 0 0 0 0 0
NR STATES Total 258 22,410 210 20,214 468 42,624
 
USDA FOREST SERVICE              
Idaho
Clearwater NF ID-CWF 4 0 88 65,878 92 65,878
Idaho Panhandle NF ID-IPF 18 6 39 22 57 28
Nez Perce NF ID-NPF 10 48,681 78 129,562 88 178,243
  32 48,687 205 195,462 237 244,149
Montana
Beaverhead-Deerlodge NF MT-BDF 43 13,318 45 16,191 88 29,509
Bitterroot NF MT-BRF 10 4 79 134,538 89 134,542
Custer NF MT-CNF 5 289 1 1 6 290
Flathead NF MT-FNF 11 1 33 23,245 44 23,246
Gallatin NF MT-GNF 35 5,303 27 10,526 62 15,829
Helena NF MT-HNF 25 292 35 4,738 60 5,030
Kootenai NF MT-KNF 34 47 21 22 55 69
Lewis & Clark NF MT-LCF 4 1 32 17,640 36 17,641
Lolo NF MT-LNF 51 22 105 2,905 156 2,927
  218 19,277 378 209,806 596 229,083
North Dakota
Dakota Prairie Grasslands ND-DPF 19 1,418 8 570 27 1,988
  19 1,418 8 570 27 1,988
NR FOREST SERVICE Total 269 69,382 591 405,838 860 475,220
             
             
TOTAL - ALL NRGA AGENCIES FOR 2012 2,105 279,369 1,328 1,218,603 3,433 1,497,972