NORTHERN ROCKIES COORDINATION CENTER
2012 NRGA Year-to-Date Large Wildland Fires > 100 acres By State
(As reported via the National ICS-209 Program)
As of: 12/31/12
IDAHO
  Wildland Fire         Start End**         Estimated Structures Incident
  (Suppression) Kind* Disp Agency Unit Date Date Latitude Longitude Cause*** Acres Costs Destroyed Commander(s)
1 541 FSPC GVC USFS NPF 07/12/12 07/23/12 45 47 07N 115 07 05W L 304 $1,300,000 0 Karuzas, Young, Anderson, Chaffee
2 3 Links PZP GVC USFS NPF 07/20/12 10/25/12 46 11 38N 115 10 23W L 3,250 $1,000 0 Graves
3 Eagle FSPC GVC USFS NPF 07/20/12 07/26/12 45 59 11N 114 50 15W L 170 $100,000 0 Freeman, Decker
4 Powell SBW Complex (Freeze Out 21,496 acres; Cedar 17,680 acres; Fern 25,718 acres; Pedro 191 acres; Bell Point 1,070 acres; Mocus 34 acres; Benchmark 737 acres; Eagle Creek 663 acres; Beaver Ridge 22 acres) PZP GVC USFS CWF 07/29/12 10/26/12 46 22 35 N 114 56 33W L 67,611 $4,882,375 0 Hutton(WFMT), Weeks, Handel, Young
5 Blacktail PZP GVC USFS NPF 07/21/12 10/25/12 46 11 27N 115 05 10W L 1,117 $1,000 0 Graves
6 Goat (Merged into Ditch 08/15) PZP GVC USFS NPF 07/28/12 45 58 39N 114 52 44W L 0 Schaeffer, Decker
7 Ditch PZP GVC USFS NPF 07/28/12 10/25/12 45 58 39N 114 52 44W L 12,000 $160,000 0 Schaeffer, Lundgren, Shinkle, Stern
8 Pettibone PZP GVC USFS NPF 07/28/12 10/25/12 46 03 39N 114 43 59W L 15,569 $12,000 0 na
9 Powell SBW East Complex (Incorporated into the Powell SBW Complex 08/30) PZP GVC USFS CWF 07/29/12 46 22 26N 114 32 52W L 0 Kovalicky, Harrington
10 Powell SBW West Complex (Incorporated into the Powell SBW Complex 08/30) PZP GVC USFS CWF 08/08/12 46 25 51N 114 55 29W L 0 Barger
11 Mallard FSPC GVC USFS NPF 08/08/12 08/24/12 45 32 12N 115 16 41W L 167 $300,000 0 Embry, Counts, Dingmann
12 Vista PZP GVC USFS NPF 08/08/12 10/25/12 46 09 02N 114 55 55W L 8,708 $130,000 0 Blinn, Fuqua, Shinkle, Decker
13 Hot Springs (Merged into Porcupine Complex) PZP GVC USFS NPF 08/08/12 08/17/12 45 44 01N 115 00 01W L 0 Pappani
14 Moose Ridge PZP GVC USFS NPF 08/08/12 10/25/12 46 03 38N 114 56 46W L 1,205 $1,500 0 na
15 Porcupine Complex (Bleak 23,723 acres; Porcupine 829 acres) PZP GVC USFS NPF 08/09/12 10/18/12 45 41 53N 115 04 52W L 24,562 $452,910 0 Pappani, Deuker, Messinger, McLeod
16 Steep Corner FSPC GVC IDS CTS 08/10/12 08/26/12 46 50 12N 115 39 04W U 310 $2,118,745 0 Victorine, Pearson(T2), Weeks
17 Moe PZP GVC USFS NPF 08/11/12 10/25/12 46 04 15N 114 31 59W L 2,591 $1,000 0 Miramontez
18 Square Rock PZP GVC USFS NPF 08/13/12 10/25/12 45 58 53N 115 00 16W L 5,221 $1,000 0 Miramontez
19 Weasel Complex (Weasel 1,024 acres; Mink 10 acres) PZP GVC USFS CWF 08/22/12 10/26/12 46 37 54N 114 54 49W L 1,034 $17,000 0 Hunter, Young
20 Shasta Lake PZP GVC USFS NPF 08/23/12 10/25/12 46 15 42N 115 11 00W L 579 $1,000 0 na
21 Mica Slash FSPC CDC IDS PDS 08/21/12 08/23/12 46 52 30N 116 38 30W L 124 $450,000 0 Nichols
22 Cliff PZP GVC USFS CWF 08/25/12 10/16/12 46 17 37N 115 09 22W L 960 $5,000 0 Gaines
23 McGuire Complex (McGuire 43,619 acres; Herman 2 acres) FSPC GVC USFS NPF 08/27/12 10/29/12 45 35 50N 115 33 50W L 43,621 $24,741,628 0 Lundgren, Pearson(T2), Joseph(T1), Poncin(T1), Carbone, Anderson
24 Trout Peak PZP GVC USFS NPF 09/01/12 10/25/12 46 09 24N 114 51 11W L 717 $1,000 0 na
25 Bell Point PZP GVC USFS NPF 09/01/12 10/25/12 46 13 50N 114 44 58W L 1,050 $1,000 0 na
26 Sheep FSPC GVC USFS NPF 09/06/12 11/06/12 45 32 03N 116 17 59W H 48,626 $18,000,000 4 Hertel, Benes(T2), Turman(T1), Kusicko(T2), Messenger, Chaffee
27 Skull FSPC GVC USFS CWF 09/09/12 10/25/12 46 51 11N 115 26 43W L 803 $39,000 0 Lubke, Skinner, Duncan
28 Isabella Complex (Jug 1,605 acres; Wash 449 acres; Crimper 46 acres) PZP GVC USFS CWF 09/09/12 10/25/12 45 54 05N 115 34 02W L 2,100 $26,000 0 Lubke
29 Elizabeth PZP GVC USFS CWF 09/09/12 10/25/12 46 47 04N 115 14 07W L 1,960 $36,000 0 Roach, Peterson
30 West Trout PZP GVC USFS NPF 09/10/12 10/25/12 46 09 36N 114 53 08W L 2,325 $1,000 0 na
31 Flying B FSPC GVC IDS MCS 09/26/12 09/29/12 45 12 50N 116 07 16W L 584 $150,000 0 Decker
NR IDAHO WILDLAND FIRES >100 ACRES 247,268 $52,930,158 4
MONTANA
  Wildland Fire         Start End**   Longitude     Estimated Structures Incident
  (Suppression) Kind* Disp Agency Unit Date Date Latitude Cause*** Acres Costs Destroyed Commander(s)
1 Wye FSPC GDC BIA BFA 01/04/12 01/18/12 48 31 50N 112 57 47W H 12,000 $500,000 26 LaPlant, Trombley
2 Boy FSPC GDC BIA BFA 01/05/12 01/18/12 48 36 55N 112 59 39W H 6,000 $500,000 30 LaPlant
3 Bear Trap MON DDC USFS BDF 03/10/12 03/14/12 45 32 15N 111 35 21W H 104 $14,500 0 Roose
4 Highway 10 FSPC BDC MTS SOS 03/13/12 03/14/12 46 17 39N 107 08 12W H 535 $50,000 2 Willems
5 Dalton FSPC MDC MTS SWS 04/11/12 04/12/12 46 55 20N 112 40 16W H 440 $48,300 0 Cyr
6 Stag FSPC MCC USFS CNF 05/13/12 05/16/12 45 18 51N 106 10 36W U 1,250 $165,000 0 Harding, Donnelly
7 Bascom Road FSPC MCC MTS EAS 06/05/12 06/08/12 46 32 30N 107 47 11W L 1,294 $275,340 2 Dresbach, Williams
8 Antelope Lane FSPC DDC USFS BDF 06/23/12 07/02/12 46 00 46N 112 04 03W L 707 $512,600 0 Schenk, Kusicko(T2)
9 Pony FSPC DDC USFS BDF 06/24/12 07/0812 45 40 04N 111 57 06W U 5,157 $4,664,400 7 Agner, Kusicko(T2)
10 Corral FSPC HDC MTS CES 06/25/12 07/01/12 46 39 29N 112 03 28W H 1,851 $550,000 4 Huston/Beagley, Elmore/Collins
11 Bear Trap 2 FSPC DDC USFS BDF 06/25/12 07/01/12 45 36 47N 111 33 18W H 15,270 $1,230,217 3 Agner, Benes(T2)
12 Ash Creek FSPC MCC BIA NCA 06/25/12 07/10/12 45 40 07N 106 28 09W L 249,562 $7,500,000 39 Old Bear, Fritzen Dresbach, Heintz(T2)
13 Dahl FSPC BDC MTS SOS 06/26/12 07/06/12 46 16 44N 108 39 59W L 22,045 $3,500,000 223 Gates, Poncin(T1), Johnson, Yeager
14 Hawk Creek FSPC BDC MTS SOS 06/26/12 07/02/12 46 25 00N 107 55 00W L 1,540 $80,000 0 Poncin(T1)
15 Coal Seam FSPC MCC BIA NCA 06/26/12 07/02/12 45 39 30N 106 58 30W L 527 $100,000 0 Heintz(T2), Poncin(T1)
16 Plum Creek FSPC BDC BIA CRA 06/27/12 07/05/12 45 26 39N 108 33 56W H 947 $100,000 0 Bright Wings, Bear Crane
17 Bad Horse FSPC BDC BIA CRA 06/29/12 07/0812 45 31 44N 107 14 54W U 3,143 $200,000 0 Pretty On Top, Bright Wings, Kurtz
18 Horse Creek (Incorporated into Southeast MT Complex 7/05) FSPC BDC MTS SOS 07/01/12 07/11/12 45 58 23N 107 04 35W U 0 Willem, Johnson, Poncin(T1)
19 Indian Creek FSPC DDC MTS CES 07/01/12 07/03/12 46 20 02N 111 35 15W H 280 $80,000 0 Shindell, Emor, Witte
20 Taylor Creek (Incorporated into Southeast MT Complex 7/05) FSPC MCC USFS CNF 07/03/12 07/11/12 45 14 33N 106 03 09W L 0 Buckalew, Poncin(T1)
21 Dry Creek FSPC BDC MTS SOS 07/03/12 07/0612 45 44 36N 108 50 30W H 1,158 $350,000 5 Peters
22 Waters FSPC LEC BLM LED 07/03/12 07/04/12 48 10 31N 107 51 45W L 862 $5,000 0 na
23 Southeast MT Complex (Taylor Creek 62,134 acres; Horse Creek 7,575 acres; Powerline 5,265 acres; Coal Seam 527 acres) FSPC MCC BLM MCD 07/03/12 07/11/12 45 53 12N 106 37 51W L 75,501 $5,105,000 0 Poncin(T1) / Heintz(T2)
24 Tidwell FSPC MCC BLM MCD 07/05/12 07/07/12 45 05 06N 106 21 42W L 6,004 $10,000 0 Frazer
25 Baker FSPC MCC MTS EAS 07/05/12 07/05/12 43 13 38N 104 53 59W L 1,000 $5,000 0 Raisler
26 Boyce FSPC MCC USFS CNF 07/05/12 07/05/12 45 14 55N 106 18 09W L 1,000 $10,000 0 Harding
27 Chrandal Creek FSPC BRC USFS BRF 07/06/12 08/06/12 45 33 41N 114 13 15W L 2,562 $8,250,000 0 Lewis, Pearson(T2), Weeks
28 Elbow Pass (Incorporated into Elbow Pass Complex 7/30) CON GDC USFS LCF 07/12/12 10/04/12 47 24 33N 112 52 08W L 0 Kendrick, Brooks
29 Elbow Pass Complex FSPC GDC USFS LCF 07/12/12 10/04/12 47 24 33N 112 52 08W L 26,128 $4,130,000 0 Spent, Hall(WFMT), Colby, King, Inabnit, Buhl, Tveidt
30 Alkali FSPC MCC BLM MCD 07/14/12 07/15/12 45 54 09N 104 56 06W L 1,350 $5,000 0 Wiersma
31 Emile FSPC MCC BLM MCD 07/14/12 07/15/12 45 47 18N 106 31 59W L 1,800 $5,000 0 Dresbach
32 Stroud FSPC MCC BLM MCD 07/16/12 07/17/12 45 10 33N 106 26 08W L 99 $5,000 0 Otto
33 Cherry FSPC MCC BLM MCD 07/21/12 07/23/12 45 57 33N 106 19 08W L 445 $3,000 0 Dresbach
34 Mission Road FSPC HDC MTS CES 07/22/12 07/26/12 47 14 30N 112 00 27W L 3,250 $800,000 0 Kroll, Huston, Parks
35 Buffalo Creek FSPC BDC MTS SOS 07/22/12 07/22/12 46 13 17N 107 47 35W L 1,000 $50,000 0 Hein
36 Wild Horse Ridge FSPC BDC BIA CRA 07/22/12 07/25/12 45 29 00N 108 18 00W L 1,742 $150,000 0 Bright Wings Sr, Day, Zuni
37 Garden Coulee CON LEC FWS CMR 07/23/12 07/27/12 47 36 00N 108 07 00W L 300 $15,000 0 Beck
38 Wolf Creek FSPC LEC BLM LED 07/24/12 07/30/12 47 30 00N 103 13 00W L 11,887 $571,709 0 Crawford
39 Skibstad FSPC BDC MTS SOS 07/25/12 07/29/12 45 32 24N 109 09 59W U 3,354 $1,200,000 10 Day, Fry(T2)
40 15 Mile FSPC LEC BLM LED 07/25/12 07/29/12 47 17 00N 108 12 00W L 1,509 $284,914 0 Gilbert, Snellman
42 Dove Tail FSPC LEC BLM LED 07/28/12 07/30/12 47 18 00N 108 19 00W L 1,526 $508,166 0 Feightner
43 Salamander (Consumed by the Porcupine Complex on 9/7) PZP BRC USFS BRF 07/28/12 10/18/12 45 39 26N 114 52 28W L 2,500 $22,750 0 Fox
44 Condon Mountain FSPC KIC USFS FNF 07/28/12 11/01/12 47 36 03N 113 40 04W L 5,500 $7,300,000 0 Borgen, Pargman, Van Broeke, Reuter, Pearson(T2), Woods, Pargman
45 Rapid Creek (Burned into Elbow Pass Complex 7/30) FSPC FDC USFS FNF 07/29/12 10/04/12 47 22 51N 112 56 37W L 0 Fox
46 Falls Point PZP MDC USFS LNF 07/30/12 10/11/12 47 13 11N 112 54 32W L 380 $800,000 1 Johnson, Hutton(WFMT), Metzger, Colby, Shelmerdine, Burnett
47 Prisoner Lake PZP KIC USFS FNF 07/30/12 10/25/12 47 31 49N 113 08 59W L 4,186 $180,000 0 Hoguin, Emerick, Flint
48 Goblin Gulch FSPC GDC USFS LCF 07/30/12 08/10/12 47 02 01N 110 55 58W L 283 $805,000 0 Horn, Colby, Gutierrez
49 Butler FSPC MDC USFS LNF 07/30/12 08/05/12 47 10 37N 114 23 43W L 70 $1,500,000 0 Robinson, Kusicko(T2), Elmstrom
50 Chain Buttes FSPC LEC BLM LED 07/31/12 08/02/12 47 30 46N 108 03 39W L 3,290 $227,760 0 Barta
51 South Chain FSPC LEC BLM LED 07/31/12 08/03/12 47 19 00N 108 02 00W L 1,046 $164,320 0 Snellman
52 Wells CON LEC FWS CMR 07/31/12 08/06/12 47 30 59N 107 53 21W L 10,000 $57,000 0 Beck, Pallas
53 Sarpy Hills Complex (East Sarpy, Dawes, West Tullock, Castle Rock 2, South Tullock Creek, Little Dry - acreage breakdown not reported) FSPC BDC BIA CRA 07/31/12 08/09/12 45 44 47N 107 10 01W L 82,000 $4,120,000 16 Fry(T2)
54 Chalky (Incorporated into Rosebud Complex 8/1) FSPC MCC BLM MCD 08/01/12 08/16/12 45 44 18N 106 50 23W L 0 Buckalew
55 East Sarpy (Incorporated into Sarpy Hills Complex 8/3) FSPC BDC BIA CRA 08/01/12 08/09/12 45 44 47N 107 10 01W L 0 Poukish, Fry(T2)
56 West Tullock (Incorporated into Sarpy Hills Complex 8/3) FSPC BDC BIA CRA 08/01/12 08/09/12 45 38 39N 107 12 55W L 0 Costa, Fry(T2)
57 Dawes (Incorporated into Sarpy Hills Complex 8/3) FSPC BDC BIA CRA 08/01/12 08/09/12 45 45 16N 107 20 39W L 0 Bright Wings, Fry(T2)
58 Castle Rock 2 (Incorporated into Sarpy Hills Complex 8/3) FSPC BDC BIA CRA 08/01/12 08/09/12 45 39 01N 107 06 43W L 0 Passes, Fry(T2)
59 South Tullock Creek (Incorporated into Sarpy Hills Complex 8/3) FSPC BDC BIA CRA 08/01/12 08/09/12 45 41 32N 107 16 16W L 0 Pretty Paint
60 Beaver (Incorporated into Rosebud Complex 8/1) FSPC MCC BLM MCD 08/01/12 08/16/12 46 02 29N 106 13 56W L 0 Balitz
61 Rosebud Creek Complex (Chalky 132,794 acres; Sweeney 12,634 acres, Sand Creek 19,497; Juniper 4,021 acres; Big John 918 acres; Beaver 1,360 acres; East 197 acres; Mitchell 23 acres) FSPC MCC MTS EAS 08/01/12 08/16/12 46 09 41N 106 12 40W L 171,444 $9,000,000 10 Benes(T2), Wilstead/Bennett
62 Courtney FSPC MCC BLM MCD 08/02/12 08/03/12 45 09 09N 104 08 34W L 1,008 $2,400 0 Donahey
63 Beaver Creek FSPC BDC MTS SOS 08/05/12 08/06/12 46 02 54N 107 02 29W L 80 $75,000 0 O'Brien
64 Mull Draw FSPC MCC BLM MCD 08/07/12 08/09/12 45 00 57N 106 21 33W U 1,978 $45,000 0 Bloxham
65 Fisher FSPC LEC BLM LED 08/07/12 08/10/12 48 01 00N 109 28 00W L 820 $94,200 0 Gilliland
66 Cabin Spring (Merged into Mustang Complex 9/4) PZP BRC USFS BRF 08/08/12 45 32 41N 114 57 40W L 7,863 $6,200 0 Omlid, Blume(T1)
67 Indian Ridge PZP BRC USFS BRF 08/08/12 10/18/12 45 46 52N 114 44 25W L 1,764 $11,750 0 DeMoss, Fox, Omlid
68 Meadow Creek FSPC MDC USFS LNF 08/08/12 08/23/12 47 04 03N 112 52 08W L 224 $1,000,000 0 Phillips, Kurtz, Davis
69 Wedge Creek PZP MDC USFS LNF 08/08/12 10/11/12 47 12 40N 113 06 42W L 2,003 $147,000 0 Gordon, Mtezger, Scelmerdine, Burnett
70 Burnt Strip PZP BRC USFS BRF 08/08/12 10/18/12 45 50 49N 114 37 47W L 3,570 $15,500 0 Fox, Omlid
71 Green Mountain PZP BRC USFS BRF 08/08/12 10/18/12 45 49 36N 114 41 04W L 2,968 $1,450 0 DeMoss, Elmore, Fox, Omlid
72 Hamilton (Consumed by Mustang Complex 9/15) PZP BRC USFS BRF 08/08/12 46 46 53N 114 53 32W L 6,108 $850 0 Joseph(T1), Fox
73 Beaver Jack PZP BRC USFS BRF 08/08/12 10/18/12 45 45 42N 114 40 18W L 2,408 $3,200 0 Fox, Omlid, DeMoss
74 Watchtower Lake PZP BRC USFS BRF 08/08/12 10/18/12 45 51 24N 114 30 18W L 1,090 $2,200 0 DeMoss, Elmore, Omlid
75 Boyce FSPC LEC BLM LED 08/10/12 08/13/12 47 32 00N 109 37 00W L 356 $157,151 0 Johnson, George
76 West Garceau FSPC MDC BIA FHA 08/13/12 08/24/12 47 42 10N 114 29 38W H 9,863 $3,700,000 0 Trahan, Kusicko(T2), Trahan
77 Anderson FSPC LEC MTS NES 08/14/12 08/15/12 46 28 00N 109 11 00W NA 3,000 $127,718 0 Fisher
78 Crow FSPC MCC BLM MCD 08/14/12 08/15/12 45 40 30N 104 33 00W L 1,117 $5,000 0 Otto
79 Perma Bridge FSPC MDC BIA FHA 08/19/12 08/23/12 47 22 31N 114 35 45W H 403 $100,000 0 McCrea
80 Hwy 87 FSPC BDC BIA CRA 08/20/12 08/23/12 45 44 01N 108 20 30W U 1,933 $100,000 1 Byrning
81 Byway FSPC DDC MTS CES 08/21/12 08/22/12 45 45 40N 112 59 00W L 375 $100,000 0 Henson, Marsh
82 Black Beach FSPC HDC MTS CES 08/21/12 08/26/12 46 57 19N 111 56 05W L 1,450 $210,000 0 Kroll, King, Stanaway
83 PN PFSPC LEC BLM LED 08/21/12 08/23/12 47 45 27N 109 35 23W L 890 $5,800 0 Oestriech
84 Elevation Mountain FSPC MDC MTS SWS 08/21/12 09/07/12 46 50 40N 113 13 58W L 877 $5,049,347 0 Nelson, Fry(T2), Swaney
85 Jordan FSPC MCC MTS EAS 08/22/12 08/22/12 47 07 26N 106 08 09W H 300 $3,000 3 Hageman
86 East Fork CON HDC USFS HNF 08/22/12 10/26/12 47 05 41N 112 48 21W L 4,700 $450,000 0 Kurtz, Lindgren
87 Cougar PZP BRC USFS BRF 08/23/12 10/18/12 45 48 20N 114 34 48W L 4,740 $12,100 0 Elmore, Omlid, DeMoss
88 Ester Lake FSPC LEC BLM LED 08/24/12 08/25/12 48 04 00N 108 16 00W NA 10,925 $45,000 0 Kelly/Pallas
89 Delphia FSPC BDC MTS SOS 08/24/12 08/31/12 46 29 35N 108 12 55W L 40,653 $2,450,000 21 O Brien, Heintz(T2), Toll
90 Felan Gulch FSPC MDC MTS SWS 08/24/12 08/30/12 46 45 10N 113 22 00W U 142 $540,073 0 Marks, Fry(T2)
91 Skinner FSPC LEC BLM LED 08/28/12 08/30/12 47 00 12N 108 17 42W H 3,300 $16,960 0 Eickoff, Plagenz, Crosmer
92 Nineteen Mile FSPC DDC MTS CES 08/28/12 09/06/12 45 50 19N 112 20 38W L 4,083 $3,600,000 34 Granvold, Tuss, Benes(T2), Woods
93 Rosebud FSPC BDC MTS SOS 08/28/12 08/31/12 45 16 57N 109 34 00W U 2,379 $400,000 1 Johnson, Koontz, Poncin(T1)
94 Millie FSPC BZC USFS GNF 08/28/12 11/01/12 45 24 02N 111 0612W L 10,515 $10,562,000 0 Cottrell, Suwyn(T2), Brickell, Jones
95 Pine Creek FSPC BZC MTS CES 08/29/12 11/19/12 45 29 49N 110 34 00W H 8,815 $5,814,294 13 Fowler, Poncin(T1), Juvan, Shanafelt, Opperman
96 White Horse MON MDC BIA FHA 08/29/12 10/22/12 47 09 49N 113 51 49W L 1,212 $12,000 0 Steele
97 Rough FSPC MCC BLM MCD 08/30/12 09/01/12 45 04 00N 106 00 45W L 741 $12,000 0 Harding, Jackson
98 Sawtooth PZP BRC USFS BRF 08/30/12 10/30/12 46 13 42N 114 18 28W L 6,300 $7,400,000 0 Rupp, Taylor, Heintz(T2), Poncin(T1), Hall(WFMT), Williams
99 Good FSPC MCC BLM MCD 08/31/12 09/03/12 45 26 01N 106 15 40W L 121 $50,000 0 Pope/Kerns
100 Fivemile FSPC MCC BLM MCD 09/01/12 09/02/12 46 11 37N 105 24 46W L 184 $32,000 0 McCliment
101 Split FSPC MCC BLM MCD 09/01/12 09/03/12 45 43 37N 106 00 59W L 104 $16,000 0 Buckalew
102 Avalanche FSPC KIC NPS GNP 09/01/12 10/18/12 48 39 30N 113 48 00W L 160 $289,500 0 Harker, Harris
103 Hibbard FSPC BDC MTS SOS 09/02/12 09/05/12 46 11 00N 107 59 01W H 326 $60,000 0 Stratton, Evans
104 Threemile FSPC MCC BLM MCD 09/02/12 09/04/12 45 28 27N 105 58 48W L 400 $175,000 0 Harding, Abols
105 Black Tail Ridge FSPC MDC MTS NWS 09/02/12 09/07/12 47 24 13N 114 54 48W H 306 $1,503,000 0 Kusicko(T2), Airhart
106 Wall Creek PZP KIC USFS FNF 09/09/12 10/25/12 47 48 02N 113 11 03W L 5,011 $65,000 0 Flint
107 Mollman MON MDC BIA FHA 09/09/12 10/22/12 47 29 37N 113 58 05W L 349 $3,000 0 Steele
108 Dutch FSPC MCC BLM MCD 09/10/12 09/12/12 45 09 54N 105 52 59W L 19,584 $170,000 0 Ragsdale/Buckalew
109 Allen FSPC BDC MTS SOS 09/10/12 09/12/12 46 33 15N 108 13 09W L 350 $75,000 0 Goffena
110 Bean Canyon FSPC HDC MTS CES 09/10/12 09/16/12 46 10 45N 111 16 11W L 4,325 $700,000 0 Hamilton, Archie
111 Highway 13/20 FSPC BDC BIA FPA 09/11/12 09/15/12 48 23 05N 105 24 55W H 10,500 $80,000 0 Harada/Sietsema, Phillips
112 B Smith FSPC BDC BIA FPA 09/13/12 09/15/12 48 21 00N 105 12 00W H 400 $30,000 0 Moran
113 Vimy FSPC LEC BLM LED 09/12/12 09/13/12 47 53 00N 110 38 00W H 489 $10,000 0 Oestriech/Burdick
114 Welder FSPC GDC BIA FBA 09/14/12 09/19/12 49 19 23N 108 38 59W H 33,318 $225,000 0 Lamebull, Sutton, Morin
115 Dugan FSPC MCC BLM MCD 09/14/12 09/19/12 45 50 12N 104 34 18W U 10,678 $788,522 13 Luther, Williams
116 Bearcomesout FSPC MCC BIA NCA 09/16/12 09/18/12 45 29 36N 106 49 69W H 1,740 $100,000 0 Spang
117 Rough Creek FSPC MCC BIA NCA 09/21/12 09/22/12 45 33 12N 106 24 48W H 328 $75,000 0 Snow
118 Wilson FSPC BDC MTS SOS 09/22/21 09/25/12 46 22 16N 108 26 24W H 3,682 $300,000 0 Gates
119 Eagle Creek FSPC BDC BIA NCA 09/22/12 09/28/12 45 26 27N 106 36 27W H 4,150 $850,000 0 Old Bear, Heintz(T2)
MONTANA WILDLAND FIRES >100 ACRES 993,286 $113,584,191 464
NORTH DAKOTA
  Wildland Fire         Start End**   Longitude     Estimated Structures Incident
  (Suppression) Kind* Disp Agency Unit Date Date Latitude Cause*** Acres Costs Destroyed Commander(s)
1 Krieger FSPC NDC NPS KRP 02/20/12 02/21/12 47 22 49N 101 23 47W U 610 $14,000 0 Skalsky
2 Easter FSPC NDC USFS DPF 04/08/12 07/10/12 46 52 51N 103 22 34W NA 326 $11,000 0 Solberg
3 Tree Top FSPC NDC USFS DPF 04/12/12 04/13/12 47 09 43N 103 25 23W U 119 $12,000 0 Solberg, Houle
4 Deep Creek 2 FSPC NDC NDS NDS 08/24/12 08/29/12 46 27 07N 103 53 14W L 3,000 $90,000 0 Arshapanek, Knutdson
5 Sail FSPC NDC USFS DPF 08/24/12 08/26/12 46 07 52N 103 35 51W L 363 $26,000 0 Smith, Jahner
6 Little Swallow FSPC NDC BIA FBA 09/19/12 09/23/12 47 35 26N 102 40 29W H 9,500 $55,000 0 Baker
7 CottonWood Creek FSPC NDC USFS DPF 09/12/12 09/28/12 47 29 37N 103 24 24W H 542 $327,000 0 Sutton, Belitz, Held
NORTH DAKOTA WILDLAND FIRES >100 ACRES 14,460 $535,000 0
YELLOWSTONE NATIONAL PARK, WY
  Wildland Fire         Start End**         Estimated Structures Incident
  (Suppression) Kind* Disp Agency Unit Date Date Latitude Longitude Cause*** Acres Costs Destroyed Commander(s)
1 Cygnet Complex Mon BZC NPS YNP 07/26/12 10/24/12 44 40 02N 110 38 18W L 5,580 $552,008 0 Lewelling, Woffinden, Bundshuh, Krause, Mayer
YELLOWSTONE NP, WY WILDLAND FIRES >100 ACRES 5,580 $552,008 0
NORTHERN ROCKIES AREA   Estimated Structures  
Acres Costs Destroyed  
     
2012 NORTHERN ROCKIES AREA WILDLAND FIRES >100 ACRES 1,260,594 $167,601,357 468
* = Kind             ** = End Date    
              (i.e. Contain, Control, Out or Final ICS-209 submitted)
FSPC = Full Suppression Strategy (Perimeter Control)     *** = CAUSES      
PZP = Point or Zone Protection Strategy (Limited Perimeter Control)   H= Human Caused    
CON = Confine Strategy           L= Lightning Caused    
MON = Monitor Strategy           U= Under Investigation    
              NA= Non-applicable (coal-seam, etc.)