NORTHERN ROCKIES COORDINATION CENTER
2011 NRGA Year-to-Date Large Wildland Fires > 100 acres By State
(As reported via the National ICS-209 Program)
As of: 12/30/11
IDAHO
  Wildland Fire         Start End**         Estimated Structures Incident
  (Suppression) Kind* Disp Agency Unit Date Date Latitude Longitude Cause*** Acres Costs Destroyed Commander(s)
1 Otter MCC GVC USFS NPF 08/02/11 11/01/11 46 02 18N 115 13 11W L 4,609 $377,850 0 Young, Rogers, Scheaffer
2 East Fork MCC GVC USFS NPF 08/05/11 10/06/11 45 50 05N 115 01 48W L 9,990 $545,000 0 Pappani, Young, McLeod, Anderson
3 Liz Butte MCC GVC USFS CWF 08/05/11 10/06/11 46 27 25N 115 19 43W L 1,045 $30,000 0 Gaines
4 Van Creek MCC GVC USFS NPF 08/06/11 08/11/11 45 27 46N 116 09 23W L 375 $996,000 0 Chaffee
5 Storm Complex MCC GVC USFS CWF 08/02/11 10/06/11 46 30 22N 114 30 11W L 4,095 $20,400 0 Jacobson
6 Williams Range Complex MCC GVC USFS CWF 08/25/11 10/06/11 46 36 37N 114 49 06W L 700 $27,200 0 Jacobson
7 Paradise MCC GVC USFS NPF 08/25/11 10/18/11 46 02 37N 114 38 58W L 377 $1,700 0 Young
8 Friday Ridge MCC GVC USFS CWF 08/25/11 10/06/11 46 21 30N 114 45 20W L 1,100 $8,000 0 Young
9 Coolwater Complex MCC GVC USFS CWF 08/29/11 10/06/11 46 11 00N 115 32 00W L 219 $3,000 0 Gaines
10 Nub MCC GVC USFS CWF 08/29/11 10/06/11 46 51 02N 115 27 02W L 150 $11,000 0 Lubke/Skinner
11 West Sister Complex MCC GVC USFS CWF 08/29/11 10/06/11 46 52 04N 115 33 08W L 769 $15,000 0 Lubke/Skinner
12 Mosquito MCC CDC USFS IPF 09/03/11 10/27/11 47 07 35N 115 27 39W L 151 $48,000 0 Pollard
13 Birthday MCC CDC USFS IPF 09/05/11 10/28/11 48 49 32N 116 43 45W L 802 $596,414 0 Kucera, Kusicko(T2), Kucera
14 Red Ives Pk. MCC CDC USFS IPF 09/07/11 10/27/11 47 0254N 115 17 32W L 100 $15,000 0 Monroe
15 Flying Beaver MCC CDC USFS IPF 09/29/11 10/27/11 47 04 55N 115 25 51W L 139 $2,500 0 Pollard
NR IDAHO WILDLAND FIRES >100 ACRES 24,621 $2,697,064 0
MONTANA
  Wildland Fire         Start End**   Longitude     Estimated Structures Incident
  (Suppression) Kind* Disp Agency Unit Date Date Latitude Cause*** Acres Costs Destroyed Commander(s)
1 Bull MCC BZC USFS GNF 07/29/11 10/26/11 45 02 50N 110 26 22W L 2,100 $234,000 0 Babcock, Juvan, Lannan, Duncan, Phillips, Shanafelt, Wilson, Opperman
2 Lutz MCC DDC USFS BDF 08/06/11 10/27/11 46 12 25N 113 40 37W L 3,982 $2,600,000 0 Harrington, Hammer, Benson, Brabender
3 Hoss FSPC BDC BIA CRA 08/07/11 09/01/11 45 13 08N 107 56 12W L 840 $835,000 0 Pretty On Top, Gibb
4 Hammer Creek PZP KIC USFS FNF 08/07/11 10/07/11 47 31 06N 113 16 52W L 6,314 $403,000 0 Flint, Carr, Reuter, Carnonari, West, Nichols
5 Fox Peak (Incorporated into the Forty One Complex on 09/07/11) MCC BRC USFS BRF 08/12/11 10/27/11 46 07 07N 113 45 56N L 0 Parks
6 South Fork Lost Creek MCC KIC MTS NWS 08/13/11 10/11/11 47 51 59N 113 42 59W H 2,125 $2,300,000 0 Mendoza, Burland
7 Big Salmon Lake PZP KIC USFS FNF 08/16/11 10/07/11 47 31 08N 113 24 39W H 5,491 $83,000 0 Owen, Carr, Reuter, Carbonari, Moore, Nelson
8 Water Hole (Incorporated into the Black Springs Complex on 08/24/11) FSPC BDC BIA NCA 08/22/11 45 40 55N 106 53 11W L $30,000 0 Spang
9 Fork (Incorporated into the Diamond Complex on 08/24/11) FSPC MCC BLM MCD 08/22/11 45 10 11N 106 10 59W L $0 0 Jones
10 Maverick (Incorporated into the Diamond Complex on 08/24/11) FSPC MCC BLM MCD 08/22/11 45 15 48N 105 48 07W L $0 0 Cunningham
11 Little (Incorporated into the Diamond Complex on 08/24/11) FSPC MCC BLM MCD 08/22/11 45 09 22N 106 04 50W L $0 0 Harding
12 Beauvais Creek FSPC BDC BIA CRA 08/22/11 09/01/11 45 30 26N 107 58 03W L 775 $100,000 0 Herrera, Flatlip
13 Boss Ribs (Incorporated into the Black Springs Complex on 08/24/11) FSPC BDC BIA NCA 08/22/11 09/01/11 45 32 01N 106 41 04W L $0 0 Limpy
14 Mill (Incorporated into the Diamond Complex on 08/26/11) FSPC BDC BIA CRA 08/22/11 45 46 22N 106 04 28W L 0 Knox/Buckalew
15 West Riverside FSPC MDC MTS SWS 08/22/11 09/15/11 46 42 58N 113 53 17W H 3,800 $5,500,000 0 Parks, Grant(T2), Nikolyczik, Gustafson
16 Cow Creek 3 FSPC BDC MTS SOS 08/22/11 08/24/11 45 34 20N 109 04 45W L 158 $150,000 0 Hoeffer
17 Black Springs Complex (Water Hole 19,309 acres; Boss Ribs 4,506 acres; Roman Nose 173 acres; Two Moons 39 acres; Rookie 11 acres) FSPC BDC BIA NCA 08/22/11 09/01/11 45 40 55N 106 53 12W L 24,038 $2,150,000 0 Benes(T2), Glenmore
18 Diamond Complex (Little Fork 34,550 acres; Maverick 11,210; Mill 6,950 acres) FSPC MCC BLM MCD 08/22/11 09/03/11 45 10 11N 106 10 59W L 52,710 $4,982,582 0 Heintz(T2), Williams
19 Saddle-Bitterroot Branch PZP BRC USFS BRF 08/23/11 10/11/11 45 33 00N 114 27 00W L 15,866 $4,566,287 0 Taylor, Hutton/Cook(WFMT), Olson, Omlid
20 Bald Bear PZP GDC USFS LCF 08/24/11 10/18/11 47 17 50N 112 43 14W L 500 $560,000 0 Inabnit, Hall(WFMT), Tveidt
21 Stewart MCC DDC USFS BDF 08/24/11 11/18/11 45 33 05N 113 18 57W L 4,213 $1,400,000 0 Diaz, Hudson, Heintz(T2), Hensen
22 Elk Park FSPC GDC USFS LCF 08/25/11 08/30/11 46 49 33N 111 04 08W L 600 $645,000 0 Hamlen
23 Arianna 2 FSPC KDC MTS NWS 08/26/11 08/31/11 48 15 03N 115 14 49W H 200 $1,001,000 0 Vanbroeke, Fry(T2)
24 Granite Pass FSPC MDC USFS LNF 08/25/11 09/04/11 46 39 07N 114 38 01W L 350 $2,500,000 0 Lubke, Kusicko(T2), Lundgren
25 Copper Mountain MCC DDC USFS BDF 08/25/11 10/27/11 45 57 47N 113 36 21W L 1,167 $1,800,000 0 Lambert, McShane, Sutton, Harrington
26 Forty One Complex (Forty One 105 acres; Up Top 13,286 acres; Coyote Meadows 1,467 acres; Fox Peak 289 acres) PZP BRC USFS BRF 08/28/11 10/25/11 46 13 20N 113 56 30W L 15,147 $5,922,000 0 Windhorst, Poncin(T1), Taylor, Malingo
27 Hells Half Complex MCC BRC USFS BRF 08/28/11 10/11/11 45 37 50N 114 37 03W L 2,231 $21,200 0 Olpin, Demoss
28 Canyon Creek FSPC BDC MTS SOS 08/29/11 09/01/11 45 45 56N 108 50 37W L 2,560 $911,000 0 Yeager, Benes(T2), Hamilton
29 Crater Creek MCC MDC USFS LNF 08/29/11 11/04/11 46 56 49N 114 52 13W L 200 $3,500 0 Arnold
30 Taylor Hills MCC GDC USFS LCF 09/03/11 11/01/11 46 59 15N 111 01 28W L 819 $1,520,000 0 Secrest, Hamlen, Hanson, Secrest
31 Clack Creek MCC KIC USFS FNF 09/08/11 10/07/11 47 56 49N 113 06 10W L 121 $8,500 0 Carbonari
32 Stadler Creek MCC KIC USFS FNF 09/08/11 10/07/11 47 25 17N 113 03 03W L 585 $8,500 0 Carnonari, Mendoza, Sherer
33 Upper Ayers MCC KIC USFS FNF 09/08/11 10/07/11 47 25 49N 113 00 10W L 174 $25,000 0 Menodza
34 Puzzle MCC KIC USFS FNF 09/09/11 11/18/11 48 12 33N 113 14 14W L 2,153 $100,000 0 Barnett
35 Wild Horse FSPC GDC BIA FBA 10/01/11 10/03/11 48 16 36N 108 51 36W L 1,847 $85,000 0 Morin
36 Melrose FSPC DDC MTS CES 10/01/11 10/02/11 45 30 10N 112 32 07W L 2,572 $120,000 0 Copple
37 Arrastra Mountain PZP HDC USFS HNF 10/01/11 10/26/11 47 01 10N 112 51 28W L 598 $150,000 0 Macy
MONTANA WILDLAND FIRES >100 ACRES 154,236 $40,714,569 0
NORTH DAKOTA
  Wildland Fire         Start End**   Longitude     Estimated Structures Incident
  (Suppression) Kind* Disp Agency Unit Date Date Latitude Cause*** Acres Costs Destroyed Commander(s)
1 Northwest D FSPC NDC USFS DPF 10/22/11 10/25/11 46 30 28N 97 17 31W H 497 20,000 0 Knudtson
NORTH DAKOTA WILDLAND FIRES >100 ACRES 497 $20,000 0
YELLOWSTONE NATIONAL PARK, WY
  Wildland Fire         Start End**         Estimated Structures Incident
  (Suppression) Kind* Disp Agency Unit Date Date Latitude Longitude Cause*** Acres Costs Destroyed Commander(s)
1 Heart Complex MCC BZC NPS YNP 08/25/11 11/14/11 44 27 26N 110 16 58W L 1,902 $51,000 0 Krish
YELLOWSTONE NP, WY WILDLAND FIRES >100 ACRES 1,902 $51,000 0
NORTHERN ROCKIES AREA   Estimated Structures  
Acres Costs Destroyed  
     
2011 NORTHERN ROCKIES AREA WILDLAND FIRES >100 ACRES 181,256 $43,482,633 0
* = Kind             ** = End Date    
              (i.e. Contain, Control, Out or Final ICS-209 submitted)
FSPC = Full Suppression Strategy (Perimeter Control)     *** = CAUSES      
PZP = Point or Zone Protection Strategy (Limited Perimeter Control)   H= Human Caused    
MCC = Monitor/Confine/Contain Strategy (Resource Benefit)   L= Lightning Caused    
              U= Under Investigation    
              NA= Non-applicable (coal-seam, etc.)