NORTHERN ROCKIES GEOGRAPHIC AREA
2008 Year-to-Date Fires and Acres By State & Agency
(Fires & Acres reported by land protection via National Interagency Situation Reporting Program)
As of: 12/31/08
Human Human Lightning Lightning WILDLAND FIRE WILDLAND FIRE USE
Caused Caused Caused Caused TOTALS (WFU) TOTALS
Fires Acres Fires Acres FIRES ACRES FIRES ACRES
IDAHO
Bureau of Indian Affairs BIA 26 4,889 0 0 26 4,889 0 0
Bureau of Land Management BLM 0 0 0 0 0 0 0 0
Department of Defense DDQ 0 0 0 0 0 0 0 0
National Park Service NPS 0 0 0 0 0 0 0 0
Private Land PRI 1 0 3 0 4 0 0 0
Idaho Department of Lands IDS 118 468 84 4,107 202 4,575 0 0
USDA Forest Service USFS 40 2,804 152 2,474 192 5,278 24 4,533
  159 3,272 239 6,581 398 9,853 24 4,533
 
MONTANA
Bureau of Indian Affairs BIA 494 7,592 49 2,511 543 10,103 0 0
Bureau of Land Management BLM 31 4,132 53 10,951 84 15,083 0 0
Fish & Wildlife Service FWS 4 2,278 7 1,103 11 3,381 0 0
National Park Service NPS 2 0 3 0 5 0 1 0
Private Land PRI 14 4,456 16 89,884 30 94,340 0 0
Department of Natural Resources & Conservation MTS 217 23,136 77 7,598 294 30,734 0 0
USDA Forest Service USFS 247 11,372 207 1,827 454 13,199 25 7,931
  1,009 52,966 412 113,874 1,421 166,840 26 7,931
 
NORTH DAKOTA
Bureau of Indian Affairs BIA 481 6,605 4 13 485 6,618 0 0
Bureau of Land Management BLM 0 0 0 0 0 0 0 0
Fish & Wildlife Service FWS 21 4,909 3 9 24 4,918 0 0
National Park Service NPS 0 0 1 4 1 4 0 0
Private Land PRI 253 22,284 2 2 255 22,286 0 0
North Dakota Forest Service NDS 2 51 0 0 2 51 0 0
USDA Forest Service USFS 13 297 16 3,270 29 3,567 0 0
  770 34,146 26 3,298 796 37,444 0 0
 
SOUTH DAKOTA
Bureau of Land Management BLM 0 0 1 1 1 1 0 0
Private Land PRI 0 0 0 0 0 0 0 0
  0 0 1 1 1 1 0 0
 
WYOMING
National Park Service NPS 7 10,361 1 1 8 10,362 1 1
  7 10,361 1 1 8 10,362 1 1
 
COMBINED
Bureau of Indian Affairs BIA 1,001 19,086 53 2,524 1,054 21,610 0 0
Bureau of Land Management BLM 31 4,132 54 10,952 85 15,084 0 0
Department of Defense DDQ 0 0 0 0 0 0 0 0
Fish & Wildlife Service FWS 25 7,187 10 1,112 35 8,299 0 0
National Park Service NPS 9 10,361 5 5 14 10,366 2 1
Private Land PRI 268 26,740 21 89,886 289 116,626 0 0
State Agencies ST 337 23,655 161 11,705 498 35,360 0 0
USDA Forest Service USFS 300 14,473 375 7,571 675 22,044 49 12,464
TOTALS - ALL NRGA AGENCIES 1,971 105,634 679 123,755 2,650 229,389 51 12,465
NRGA COMBINED WILDLAND FIRE AND WILDLAND FIRE USE TOTAL FOR 2008 2,701 241,854