NORTHERN ROCKIES COORDINATION CENTER
2008 NRGA Year-to-Date Large Wildland Fires > 100 acres By State
(As reported via the National ICS-209 Program)
As of: 12/31/2008
IDAHO
  Wildland Fire       Start End*         Estimated Structures Incident
  (Suppression) Disp Agency Unit Date Date Latitude Longitude Cause** Acres Costs Destroyed Commander(s)
1 Central Grade GVC BIA NPT 07/10/08 07/15/08 46 25 48N 116 56 06W H 4,862 $90,000 1 Hall/Johnson
2 Rattlesnake GVC USFS NPF 08/05/08 10/17/08 46 04 06N 114 52 01W H 2,520 $105,000 0 Hoyt, Hertel/Blinn, Miramontez
3 Church Canyon GVC IDS MCS 08/07/08 08/14/08 46 12 00N 115 57 01W L 800 $1,808,755 2 Grant(T2), Thompson, Decker
4 Hume Creek CDC IDS SJS 08/08/08 08/12/08 47 04 50N 116 36 49W L 132 $517,675 0 Handel
5 Snowhole GVC IDS CMS 08/08/08 08/22/08 45 58 10N 116 32 51W L 2,900 $3,251,551 0 Phillips, Kusicko(T2)
6 Porcupine GVC USFS NPF 08/18/08 10/20/08 45 43 14N 115 05 53W L 2,250 $1,300,000 0 Rogers, Anderson
NR Idaho Wildland Fire (Suppression) Totals 7,382 $7,072,981 3
Fire Use
1 Warm Springs GVC USFS NPF 07/22/08 10/16/08 45 50 03N 114 58 43W L 1,112 $1,500 0 Hoyt
2 Moose Creek GVC USFS NPF 07/25/08 10/16/08 47 12 48N 115 49 38W L 1,179 $10,000 0 Hoyt
3 Diamond GVC USFS NPF 08/02/08 10/16/08 46 06 09N 114 32 12W L 692 $1,200 0 Windhorst
4 Isaac GVC USFS NPF 08/07/08 10/16/08 46 16 42N 114 48 27W L 127 $300 0 Hoyt
5 Indian Lake GVC USFS NPF 08/07/08 10/16/08 46 10 03N 115 42 30W L 256 $300 0 Hoyt
6 Bargamin GVC USFS NPF 08/09/08 10/22/08 45 49 11N 114 56 43W L 672 $5,000 0 Pappani
7 Storm GVC USFS CWF 08/09/08 10/21/08 46 31 27N 114 23 00W L 340 $1,200 0 Wilson
NR Idaho Wildland Fire Use Totals 4,378 $19,500 0
NR IDAHO WILDLAND FIRES >100 ACRES 11,760 $7,092,481 3
MONTANA
  Wildland Fire       Start End*   Longitude     Estimated Structures Incident
  (Suppression) Disp Agency Unit Date Date Latitude Cause** Acres Costs Destroyed Commander(s)
1 Marsh BDC MTS SOS 01/10/08 01/13/08 46 14 44N 108 12 31W NA 600 $20,000 0 Wilkins
2 North Brockton BDC BIA FPA 03/12/08 03/13/08 48 09 34N 104 52 59W H 471 $5,000 0 Moran
3 Big Hair 2 BDC BIA CRA 03/16/08 03/18/08 46 27 10N 108 44 09W H 332 $50,000 0 Flatmouth
4 Easter MCC MTS EAS 03/24/08 03/25/08 48 03 24N 105 36 51W H 3,000 $5,500 17 Beery
5 GreyBull 2 BDC BIA FPA 03/24/08 03/24/08 48 10 28N 105 22 17W H 462 $9,000 0 Sietsema
6 Nielson BDC BIA FPA 03/27/08 03/27/08 48 08 10N 106 08 10W H 367 $4,000 0 Lloyd
7 July GDC BIA FBA 04/12/08 04/13/08 48 27 57N 108 42 35W H 750 $4,350 0 Lamebull
8 Buffalo Creek Assist BDC MTS SOS 04/18/08 04/20/08 45 47 30N 108 49 52W H 233 $10,000 22 Keating
9 Iron Bridge BDC MTS SOS 04/27/08 04/30/08 45 44 39N 108 59 30W L 510 $15,000 0 Frank
10 Rehberg Assist BDC MTS SOS 07/02/08 07/06/08 45 49 46N 108 36 13W L 1,120 $35,000 0 Vogel
11 Mt. Sentinel MDC MTS SWS 07/09/08 07/10/08 46 50 00N 113 59 03W H 390 $175,000 0 Klemann
12 Cactus DDC MTS CES 07/19/08 07/23/08 45 52 20N 112 17 52W L 518 $297,674 0 Kusicko(T2), Copple
13 Lindbergh Lake KIC MTS NWS 07/21/08 07/27/08 47 21 59N 113 44 49W H 64 $638,000 0 Poukish
14 Echo Canyon BDC MTS SOS 07/23/08 07/25/08 45 49 00N 108 45 00W L 700 $95,000 0 Ketting, Willem
15 Cascade BDC USFS CNF 07/26/08 09/11/08 45 10 00N 109 28 00W H 10,173 $9,000,000 5 McBratney
16 Harley GDC USFS LCF 07/26/08 08/18/08 46 55 53N 110 47 59W L 167 $1,127,799 0 Hamlen
17 Parmenter Creek KDC USFS KNF 07/26/08 07/30/08 48 23 06N 115 36 03W H 130 $813,437 0 Grant(T2), Teigen
18 Duck LEC FWS CMR 07/28/08 08/01/08 47 47 00N 106 54 00W L 457 $166,302 0 Flores
19 Tumble Creek BDC USFS CNF 08/01/08 08/08/08 45 21 04N 110 02 09W L 380 $1,413,000 0 Heintz(T2)
20 Russian Flats BDC USFS LCF 08/02/08 08/20/08 46 46 23N 110 24 47W L 743 $1,640,000 0 Smith, Secrest(T2), Martin
21 Rock Quarry BDC CNTY LG10 08/03/08 08/04/08 45 29 43N 108 48 25W L 400 $10,000 0 Hofer
22 Deep Draw MDC BIA FHA 08/09/08 08/17/08 47 49 00N 114 31 35W L 2,022 $3,625,032 0 McNitt(T2), McCrea
23 Hays Assist BDC MTS SOS 08/10/08 08/13/08 46 28 53N 107 37 08W L 320 $10,000 0 Willems
24 Lazy Eye MCC FWS CMR 08/13/08 08/16/08 47 25 09N 107 53 03W L 570 $35,000 0 Haugen
25 Bear Gulch HDC MTS CES 08/18/08 08/24/08 46 19 57N 111 11 26W H 755 $1,400,000 0 Secrest(T2)
26 Keystone MCC BLM MCD 08/18/08 08/19/08 46 33 53N 104 45 40W H 320 $2,728 0 Peterson
27 Drga (Incorporated into Knowlton Complex 8/22/08) MCC MTS EAS 08/21/08 08/24/08 46 19 59N 105 08 01W L 0 Peterson
28 Knowlton Complex MCC MTS EAS 08/22/08 08/24/08 45 15 59N 105 08 01W L 6,970 $545,000 0 Williams(T3)
29 Dunn Mtn. Assist BDC MTS SOS 08/21/08 09/01/08 46 14 26N 108 20 50W L 102,383 $2,900,000 5 Kusicko(T2)
30 Kathryn LEC MTS NES 08/25/08 08/28/09 48 30 00N 108 12 00W H 5,500 $37,720 0 Ebling, Adams
31 Golden Valley Complex LEC MTS NES 08/30/08 08/31/08 46 16 03N 109 12 57W L 3,558 $10,000 0 Fisher
32 Line Creek MCC BLM MCD 09/17/08 09/21/08 45 00 49N 105 57 21W H 862 $130,000 0 Sundberg
33 Red Rocks DDC FWS RLR 09/12/08 09/22/08 44 36 23N 111 46 10W H 760 $40,000 0 Harpjes
Montana Wildland Fire (Suppression) Totals 145,987 $24,269,542 49
Fire Use
1 Hell's 1/2 Saddle BRC USFS BRF 06/12/08 11/03/08 45 41 18N 114 36 46W L 1,861 $26,800 0 DeMoss
2 Wood Hump BRC USFS BRF 07/18/08 11/03/08 45 32 43N 114 40 57W L 5,311 $35,000 0 DeMoss
3 Cardinal Peak KIC USFS FNF 08/02/08 11/04/08 47 22 10N 113 20 06W L 228 $20,000 0 Flint
4 Indian Creek BRC USFS BRF 08/02/08 11/03/08 45 46 02N 114 39 04W L 526 $750 0 Olpin
5 Triangle Peak KIC USFS FNF 08/09/08 11/04/08 48 26 02N 113 51 37W L 335 $500,000 0 Dardis
6 Cooper BRC USFS BRF 08/09/08 11/03/08 45 51 15N 114 35 19W L 131 $500 0 Olpin
7 Wapiti BRC USFS BRF 08/09/08 11/03/08 45 54 20N 114 42 40W L 204 $500 0 DeMoss
Montana Wildland Fire Use Totals 8,596 $583,550 0
MONTANA WILDLAND FIRES >100 ACRES 154,583 $24,853,092 49
NORTH DAKOTA
  Wildland Fire       Start End*   Longitude     Estimated Structures Incident
  (Suppression) Disp Agency Unit Date Date Latitude Cause** Acres Costs Destroyed Commander(s)
1 Woodbury NDC NDS NDS 03/03/08 03/03/08 46 25 17N 101 33 55W H 2,000 $3,150 0
2 Jeff Oliger NDC NDS NDS 03/15/08 03/15/08 47 19 38N 102 03 56W H 350 $1,100 0
3 Kidder County Line NDC NDS NDS 03/16/08 03/16/08 46 51 16N 100 08 26W H 700 $1,500 0
4 Joe K Wanner NDC NDS NDS 03/16/08 03/16/08 46 51 06N 102 33 39W H 640 $900 0
5 Greek NDC NDS NDS 03/24/08 03/24/08 48 48 20N 101 23 18W H 500 $2,100 1
6 Sprout NDC NDS NDS 04/03/08 04/03/08 47 08 32N 101 02 17W H 1,200 $1,560 0
7 Grader NDC FWS AWR 04/07/08 04/08/08 47 17 36N 99 11 10W H 1,680 $4,029 0
8 Swartwout NDC NDS NDS 04/08/08 04/09/08 48 16 07N 101 03 27W H 1,100 $1,800 0
9 Matt Helm NDC NDS NDS 04/13/08 04/13/08 47 32 05N 98 08 51W H 300 $600 0
10 Tokio-Ross NDC NDS NDS 04/14/08 04/14/08 47 55 28N 98 48 58W H 800 $1,200 0
11 Eddy 1 NDC BIA FTA 04/14/08 04/16/08 47 51 30N 98 52 04W H 2,400 $9,530 0 Herman
12 Timothy Wagner CRP NDC NDS NDS 04/15/08 04/15/08 45 56 31N 98 46 56W H 300 $1,000 0
13 Pool 326 NDC FWS JCR 04/18/08 04/21/08 48 36 00N 100 38 00W H 1,710 $7,100 0 Guariglia
14 Klitzke NDC NDS NDS 04/19/08 04/19/08 48 51 56N 102 53 45W H 1,500 $2,500 3
15 Martha Rom NDC NDS NDS 04/19/08 04/19/08 48 21 05N 100 24 19W H 180 $500 0
16 Sharp Pruitz NDC NDS NDS 04/22/08 04/22/08 46 15 07N 98 59 53W H 360 $650 0
17 Mavis Naas CRP NDC NDS NDS 04/23/08 04/23/08 47 43 47N 98 01 15W H 300 $450 0
18 Jim Odenbach NDC NDS NDS 05/04/08 05/04/08 47 09 48N 99 06 35W H 500 $1,350 0
19 Clarence Hanson NDC NDS NDS 05/04/08 05/04/08 47 49 59N 100 40 17W H 700 $1,100 0
20 Pembina NDC NDS NDS 05/09/08 05/09/08 48 55 12N 97 58 12W H 320 $985 0
21 Long Lake 1 NDC FWS AWR 05/14/08 05/14/08 46 42 22N 100 11 21W H 657 $10,527 0 Wagner
22 Unnamed NDC NDS NDS 05/16/08 05/16/08 48 37 59N 102 04 26W H 300 $650 5
23 18 NDC NDS NDS 05/16/08 05/16/08 46 55 39N 98 25 10W H 500 $865 0
24 Colin Conley NDC NDS NDS 05/17/08 05/17/08 46 56 27N 98 20 13W H 1,000 $2,100 0
25 Tessman NDC NDS NDS 05/17/08 05/17/08 47 28 41N 100 07 08W H 400 $750 0
26 Dean Kolschefske NDC NDS NDS 05/23/08 05/23/08 47 48 38N 100 16 28W H 300 $785 0
27 Brown NDC USFS DPF 07/23/08 07/28/08 46 31 20N 103 53 52W L 3,000 $150,000 0 Wells, Bloemeke, Olson
North Dakota Wildland Fire (Suppression) Totals 23,697 $208,781 9
Fire Use
1
North Dakota Wildland Fire Use Totals 0 $0 0
NORTH DAKOTA WILDLAND FIRES >100 ACRES 23,697 $208,781 9
YELLOWSTONE NATIONAL PARK, WY
  Wildland Fire       Start End*         Estimated Structures Incident
  (Suppression) Disp Agency Unit Date Date Latitude Longitude Cause** Acres Costs Destroyed Commander(s)
1 LeHardy BZC NPS YNP 07/30/08 10/08/08 44 35 29N 110 23 09W H 9,716 $1,500,000 0 Krish, Bland, Klukas
Yellowstone NP Wildland Fire (Suppression) Totals 9,716 $1,500,000 0
Fire Use
1
Yellowstone NP Wildland Fire Use Totals 0 $0 0
YELLOWSTONE NP, WY WILDLAND FIRES >100 ACRES 9,716 $1,500,000 0
NORTHERN ROCKIES AREA   Estimated Structures  
Acres Costs Destroyed  
     
Wildland Fire (Suppression) Totals 186,782 $33,051,304 61
Wildland Fire Use Totals 12,974 $603,050 0
2008 NORTHERN ROCKIES AREA WILDLAND FIRES >100 ACRES 199,756 $33,654,354 61
* = End Date      
(i.e. Contain, Control, Out or Final ICS-209 submitted)
** = CAUSES    
  H= Human Caused  
  L= Lightning Caused  
  U= Under Investigation  
  NA= Non-applicable (coal-seam, etc.)