NORTHERN ROCKIES GEOGRAPHIC AREA
2007 Year-to-Date Fires and Acres By Agency, State & Unit
(Fires & Acres reported by land ownership via National Interagency Situation Reporting Program)
As of: 12/31/07
Human Human Lightning Lightning WILDLAND FIRE WILDLAND FIRE USE
Caused Caused Caused Caused TOTALS (WFU) TOTALS
Fires Acres Fires Acres FIRES ACRES FIRES ACRES
BUREAU OF INDIAN AFFAIRS                
Idaho
Coeur d'Alene Tribe CDT 14 400 0 0 14 400 0 0
Nez Perce Tribe NPT 31 3,782 0 0 31 3,782 0 0
45 4,182 0 0 45 4,182 0 0
Montana
Blackfeet Agency BFA 93 568 2 6,694 95 7,262 0 0
Crow Agency CRA 89 278 16 324 105 602 1 330
Fort Belknap Agency FBA 36 150 1 1 37 151 0 0
Flathead Agency FHA 59 32,572 12 7,380 71 39,952 0 0
Fort Peck Agency FPA 68 585 2 38 70 623 0 0
Northern Cheyenne Agency NCA 21 104 18 436 39 540 0 0
Rocky Boy's Agency RBA 36 673 0 0 36 673 0 0
    402 34,930 51 14,873 453 49,803 1 330
North Dakota
Fort Berthold Agency FBA 65 4,502 5 152 70 4,654 0 0
Fort Totten Agency FTA 245 1,751 0 0 245 1,751 0 0
Turtle Mountain Agency TMA 247 6,494 0 0 247 6,494 0 0
    557 12,747 5 152 562 12,899 0 0
NR BIA Total 1,004 51,859 56 15,025 1,060 66,884 1 330
   
   
BUREAU OF LAND MANAGEMENT              
Idaho
Coeur d'Alene Field Office COD 0 0 1 0 1 0 0 0
Cottonwood Field Office CWD 2 14 3 23,469 5 23,483 0 0
    2 14 4 23,469 6 23,483 0 0
Montana
Billings Field Office BID 2 31 3 1 5 32 0 0
Butte Field Office BUD 2 7 6 70 8 77 0 0
Dillon Field Office DFD 0 0 4 145 4 145 0 0
Lewistown Field Office LED 2 59 12 2,079 14 2,138 0 0
Miles City Field Office MCD 8 1,230 27 7,638 35 8,868 0 0
Missoula Field Office MFD 0 0 1 0 1 0 0 0
    14 1,327 53 9,933 67 11,260 0 0
North Dakota
Dickinson Field Office DID 0 0 0 0 0 0 0 0
    0 0 0 0 0 0 0 0
South Dakota
South Dakota Field Office SDD 1 1 2 1 3 2 0 0
    1 1 2 1 3 2 0 0
NR BLM Total 17 1,342 59 33,403 76 34,745 0 0
 
 
DEPARTMENT OF DEFENSE              
Idaho
Army Corp of Engineers DDQ 2 0 2 0 4 0 0 0
NR DOD Total 2 0 2 0 4 0 0 0
 
 
U.S. FISH & WILDLIFE SERVICE              
Montana
Benton Lake NWR BLR 0 0 0 0 0 0 0 0
Bowdoin NWR BWR 0 0 0 0 0 0 0 0
Charles M. Russell NWR CMR 2 151 5 468 7 619 0 0
Lee Metcalf NWR LMR 0 0 0 0 0 0 0 0
Lost Trail NWR LTR 1 1 1 0 2 1 0 0
Medicine Lake NWR MLR 0 0 0 0 0 0 0 0
Red Rock Lakes NWR RLR 0 0 0 0 0 0 0 0
    3 152 6 468 9 620 0 0
North Dakota
Arrowwood NWR AWR 1 0 0 0 1 0 0 0
Des Lacs NWR DLR 2 18 1 9 3 27 0 0
Devils Lake NWR DVR 9 249 0 0 9 249 0 0
J. Clark Salyer NWR JCR 0 0 0 0 0 0 0 0
    12 267 1 9 13 276 0 0
NR FWS Total 15 419 7 477 22 896 0 0
   
NATIONAL PARK SERVICE                
Idaho
Nez Perce Park NPP 0 0 0 0 0 0 0 0
    0 0 0 0 0 0 0 0
Montana
Glacier National Park GNP 2 0 9 10 11 10 0 0
    2 0 9 10 11 10 0 0
North Dakota
Knife River Indian Villages KRP 0 0 0 0 0 0 0 0
Theodore Roosevelt Natl Park TRP 0 0 0 0 0 0 0 0
    0 0 0 0 0 0 0 0
Wyoming  
Yellowstone National Park YNP 7 1 20 21,449 27 21,450 9 3,232
    7 1 20 21,449 27 21,450 9 3,232
NR NPS Total 9 1 29 21,459 38 21,460 9 3,232
   
   
PRIVATE LAND                  
Idaho
Coeur d'Alene Dispatch Zone CDCI 120 548 44 39 164 587 0 0
Grangeville Dispatch Zone GVCI 44 1,157 22 36,573 66 37,730 0 0
    164 1,705 66 36,612 230 38,317 0 0
Montana
Billings Dispatch Zone BDCI 17 19,882 18 1,613 35 21,495 0 0
Bitterroot Dispatch Zone BRCI 4 3 4 134 8 137 0 0
Bozeman Dispatch Zone BZCI 2 0 2 51 4 51 0 0
Dillon Dispatch Zone DDCI 1 204 1 298 2 502 0 0
Great Falls Dispatch Zone GDCI 3 5 2 1,869 5 1,874 0 0
Helena Dispatch Zone HDCI 9 1,283 3 216 12 1,499 0 0
Kootenai Dispatch Zone KDCI 45 69 34 440 79 509 0 0
Kalipsell Dispatch Zone KICI 48 76 34 5,694 82 5,770 0 0
Lewistown Dispatch Zone LECI 8 5,307 9 4,580 17 9,887 0 0
Miles City Dispatch Zone MCCI 10 5,242 38 11,950 48 17,192 0 0
Missoula Dispatch Zone MDCI 44 15 13 11,754 57 11,769 0 0
    191 32,086 158 38,599 349 70,685 0 0
North Dakota
North Dakota Dispatch Zone ND-NDCI 251 22,938 16 402 267 23,340 0 0
    251 22,938 16 402 267 23,340 0 0
South Dakota
North Dakota Dispatch Zone SD-NDCI 1 900 1 1,274 2 2,174 0 0
  1 900 1 1,274 2 2,174 0 0
NR PRIVATE LAND Total 607 57,629 241 76,887 848 134,516 0 0
STATES                  
Idaho
Craig Mountain Area Office CMS 2 87 1 24,144 3 24,231 0 0
Clearwater-Potlatch TPA CTS 4 9 1 0 5 9 0 0
Idaho Department of Lands IDS 12 21 7 3 19 24 0 0
Maggie Creek Area Office MCS 0 0 4 3 4 3 0 0
    18 117 13 24,150 31 24,267 0 0
Montana
Central Land Office CES 22 2 25 17,651 47 17,653 0 0
Eastern Land Office EAS 2 1,158 16 34,682 18 35,840 0 0
Northeastern Land Office NES 1 0 2 51 3 51 0 0
Northwestern Land Office NWS 40 105,707 63 65 103 105,772 0 0
Southern Land Office SOS 1 171 0 0 1 171 0 0
Southwestern Land Office SWS 42 11,825 35 3,736 77 15,561 0 0
    108 118,863 141 56,185 249 175,048 0 0
North Dakota
North Dakota Forest Service NDS 12 1,643 0 0 12 1,643 0 0
    12 1,643 0 0 12 1,643 0 0
NR STATES Total 138 120,623 154 80,335 292 200,958 0 0
   
USDA FOREST SERVICE                
Idaho
Clearwater NF CWF 7 1 63 47,224 70 47,225 17 3,207
Idaho Panhandle NF IPF 26 73 74 173 100 246 1 1
Nez Perce NF NPF 6 3 87 104,269 93 104,272 31 49,458
    39 77 224 151,666 263 151,743 49 52,666
Montana
Beaverhead-Deerlodge NF BDF 21 29 68 59,435 89 59,464 0 0
Bitterroot NF BRF 9 609 72 29,751 81 30,360 19 20,752
Custer NF CNF 4 2 43 11,232 47 11,234 1 0
Flathead NF FNF 9 0 68 80,638 77 80,638 4 13,496
Gallatin NF GNF 18 3,714 25 29,186 43 32,900 0 0
Helena NF HNF 9 50 32 25,517 41 25,567 0 0
Kootenai NF KNF 18 9 122 4,714 140 4,723 0 0
Lewis & Clark NF LCF 4 5 19 105,925 23 105,930 1 10,154
Lolo NF LNF 75 188 121 119,649 196 119,837 0 0
    167 4,606 570 466,047 737 470,653 25 44,402
North Dakota
Dakota Prairie Grasslands DPF 7 1,279 21 1,435 28 2,714 0 0
    7 1,279 21 1,435 28 2,714 0 0
NR FOREST SERVICE Total 213 5,962 815 619,148 1,028 625,110 74 97,068
                   
                   
NR - TOTALS ALL AGENCIES 2,005 237,835 1,363 846,734 3,368 1,084,569 84 100,630
NRGA COMBINED WILDLAND FIRE AND WILDLAND FIRE USE TOTAL FOR 2007 3,452 1,185,199