NORTHERN ROCKIES GEOGRAPHIC AREA
2007 Year-to-Date Fires and Acres By State & Agency
(Fires & Acres reported by land ownership via National Interagency Situation Reporting Program)
As of: 12/31/07
Human Human Lightning Lightning WILDLAND FIRE WILDLAND FIRE USE
Caused Caused Caused Caused TOTALS (WFU) TOTALS
Fires Acres Fires Acres FIRES ACRES FIRES ACRES
IDAHO
Bureau of Indian Affairs BIA 45 4,182 0 0 45 4,182 0 0
Bureau of Land Management BLM 2 14 4 23,469 6 23,483 0 0
Department of Defense DDQ 2 0 2 0 4 0 0 0
National Park Service NPS 0 0 0 0 0 0 0 0
Private Land PRI 164 1,705 66 36,612 230 38,317 0 0
Idaho Department of Lands IDS 18 117 13 24,150 31 24,267 0 0
USDA Forest Service USFS 39 77 224 151,666 263 151,743 49 52,666
  225 1,913 309 235,897 534 237,810 49 52,666
 
MONTANA
Bureau of Indian Affairs BIA 402 34,930 51 14,873 453 49,803 1 330
Bureau of Land Management BLM 14 1,327 53 9,933 67 11,260 0 0
Fish & Wildlife Service FWS 3 152 6 468 9 620 0 0
National Park Service NPS 2 0 9 10 11 10 0 0
Private Land PRI 191 32,086 158 38,599 349 70,685 0 0
Department of Natural Resources & Conservation MTS 108 118,863 141 56,185 249 175,048 0 0
USDA Forest Service USFS 167 4,606 570 466,047 737 470,653 25 44,402
  887 191,964 988 586,115 1,875 778,079 26 44,732
 
NORTH DAKOTA
Bureau of Indian Affairs BIA 557 12,747 5 152 562 12,899 0 0
Bureau of Land Management BLM 0 0 0 0 0 0 0 0
Fish & Wildlife Service FWS 12 267 1 9 13 276 0 0
National Park Service NPS 0 0 0 0 0 0 0 0
Private Land PRI 251 22,938 16 402 267 23,340 0 0
North Dakota Forest Service NDS 12 1,643 0 0 12 1,643 0 0
USDA Forest Service USFS 7 1,279 21 1,435 28 2,714 0 0
  839 38,874 43 1,998 882 40,872 0 0
 
SOUTH DAKOTA
Bureau of Land Management BLM 1 1 2 1 3 2 0 0
Private Land PRI 1 900 1 1,274 2 2,174 0 0
  2 901 3 1,275 5 2,176 0 0
 
WYOMING
National Park Service NPS 7 1 20 21,449 27 21,450 9 3,232
  7 1 20 21,449 27 21,450 9 3,232
 
COMBINED
Bureau of Indian Affairs BIA 1,004 51,859 56 15,025 1,060 66,884 1 330
Bureau of Land Management BLM 17 1,342 59 33,403 76 34,745 0 0
Department of Defense DDQ 2 0 2 0 4 0 0 0
Fish & Wildlife Service FWS 15 419 7 477 22 896 0 0
National Park Service NPS 9 1 29 21,459 38 21,460 9 3,232
Private Land PRI 607 57,629 241 76,887 848 134,516 0 0
State Agencies ST 138 120,623 154 80,335 292 200,958 0 0
USDA Forest Service USFS 213 5,962 815 619,148 1,028 625,110 74 97,068
TOTALS - ALL NRGA AGENCIES 2,005 237,835 1,363 846,734 3,368 1,084,569 84 100,630
NRGA COMBINED WILDLAND FIRE AND WILDLAND FIRE USE TOTAL FOR 2007 3,452 1,185,199