NORTHERN ROCKIES GEOGRAPHIC AREA
2006 Year-to-Date Fires and Acres By State & Agency
(Fires & Acres reported by land ownership via National Interagency Situation Reporting Program)
As of: 12/31/06
Human Human Lightning Lightning WILDLAND FIRE WILDLAND FIRE USE
Caused Caused Caused Caused TOTALS (WFU) TOTALS
Fires Acres Fires Acres FIRES ACRES FIRES ACRES
IDAHO
Bureau of Indian Affairs BIA 5 48 4 9 9 57 0 0
Bureau of Land Management BLM 2 2 0 0 2 2 0 0
National Park Service NPS 1 223 0 0 1 223 0 0
Private Land PRI 117 1,129 136 86 253 1,215 0 0
Idaho Department of Lands IDS 31 381 54 227 85 608 0 0
USDA Forest Service USFS 45 42 427 59,067 472 59,109 67 17,160
  196 1,777 617 59,380 813 61,157 67 17,160
 
MONTANA
Bureau of Indian Affairs BIA 638 3,573 134 49,721 772 53,294 0 0
Bureau of Land Management BLM 9 1,031 52 114,829 61 115,860 0 0
Fish & Wildlife Service FWS 2 1 23 82,036 25 82,037 0 0
National Park Service NPS 2 17,222 10 0 12 17,222 1 2
Private Land PRI 198 15,566 212 311,450 410 327,016 0 0
Department of Natural Resources & Conservation MTS 123 25,917 159 118,010 282 143,927 0 0
USDA Forest Service USFS 219 23,399 530 284,568 749 307,967 43 15,275
  1,191 86,709 1,120 960,614 2,311 1,047,323 44 15,277
 
NORTH DAKOTA
Bureau of Indian Affairs BIA 192 618 4 14 196 632 0 0
Bureau of Land Management BLM 0 0 0 0 0 0 0 0
Fish & Wildlife Service FWS 38 2,231 4 93 42 2,324 0 0
National Park Service NPS 1 0 0 0 1 0 0 0
Private Land PRI 669 32,161 199 19,054 868 51,215 0 0
North Dakota Forest Service NDS 3 2,472 2 158 5 2,630 0 0
USDA Forest Service USFS 6 62 16 844 22 906 0 0
  909 37,544 225 20,163 1,134 57,707 0 0
 
WYOMING
National Park Service NPS 2 0 4 232 6 232 5 2,204
  2 0 4 232 6 232 5 2,204
 
COMBINED
Bureau of Indian Affairs BIA 835 4,239 142 49,744 977 53,983 0 0
Bureau of Land Management BLM 11 1,033 52 114,829 63 115,862 0 0
Fish & Wildlife Service FWS 40 2,232 27 82,129 67 84,361 0 0
National Park Service NPS 6 17,445 14 232 20 17,677 6 2,206
Private Land PRI 984 48,856 547 330,590 1,531 379,446 0 0
State Agencies ST 157 28,770 215 118,395 372 147,165 0 0
USDA Forest Service USFS 270 23,503 973 344,479 1,243 367,982 110 32,435
TOTALS - ALL NRGA AGENCIES 2,303 126,078 1,970 1,040,398 4,273 1,166,476 116 34,641
NRGA COMBINED WILDLAND FIRE AND WILDLAND FIRE USE TOTAL FOR 2006 4,389 1,201,117