NORTHERN ROCKIES GEOGRAPHIC AREA
2005 Year-to-Date Fires and Acres By Agency, State & Unit
(Fires & Acres reported by land ownership via National Interagency Situation Reporting Program)
As of: 12/31/05
Human Human Lightning Lightning WILDLAND FIRE WILDLAND FIRE USE
Caused Caused Caused Caused TOTALS (WFU) TOTALS
Fires Acres Fires Acres FIRES ACRES FIRES ACRES
BUREAU OF INDIAN AFFAIRS              
Idaho
Coeur d'Alene Tribe CDT 14 231 0 0 14 231 0 0
Nez Perce Tribe NPT 5 11 2 0 7 11 0 0
19 242 2 0 21 242 0 0
Montana
Blackfeet Agency BFA 20 568 0 0 20 568 0 0
Crow Agency CRA 31 413 1 5,800 32 6,213 0 0
Fort Belknap Agency FBA 16 71 3 3 19 74 0 0
Flathead Agency FHA 38 9,009 16 28 54 9,037 0 0
Fort Peck Agency FPA 147 2,473 4 93 151 2,566 0 0
Northern Cheyenne Agency NCA 32 31 13 26 45 57 0 0
Rocky Boy's Agency RBA 55 365 0 0 55 365 0 0
    339 12,930 37 5,950 376 18,880 0 0
North Dakota
Fort Berthold Agency FBA 11 122 1 0 12 122 0 0
Fort Totten Agency FTA 24 261 0 0 24 261 0 0
Turtle Mountain Agency TMA 140 1,491 0 0 140 1,491 0 0
    175 1,874 1 0 176 1,874 0 0
NR BIA Total 533 15,046 40 5,950 573 20,996 0 0
   
   
BUREAU OF LAND MANAGEMENT              
Idaho
Coeur d'Alene Field Office COD 1 0 0 0 1 0 0 0
Cottonwood Field Office CWD 1 80 1 1,086 2 1,166 0 0
    2 80 1 1,086 3 1,166 0 0
Montana
Billings Field Office BID 1 0 6 5 7 5 0 0
Butte Field Office BUD 4 71 5 41 9 112 0 0
Dillon Field Office DFD 0 0 1 7 1 7 0 0
Lewistown Field Office LED 2 127 19 6,791 21 6,918 0 0
Miles City Field Office MCD 8 43 11 222 19 265 0 0
Missoula Field Office MFD 0 300 2 0 2 300 0 0
    15 541 44 7,066 59 7,607 0 0
North Dakota
Dickinson Field Office DID 0 0 0 0 0 0 0 0
    0 0 0 0 0 0 0 0
NR BLM Total 17 621 45 8,152 62 8,773 0 0
 
 
U.S. FISH & WILDLIFE SERVICE              
Montana
Benton Lake NWR BLR 1 240 0 0 1 240 0 0
Bowdoin NWR BWR 1 263 0 0 1 263 0 0
Charles M. Russell NWR CMR 1 0 15 8,590 16 8,590 0 0
Lee Metcalf NWR LMR 0 0 0 0 0 0 0 0
Medicine Lake NWR MLR 0 0 0 0 0 0 0 0
    3 503 15 8,590 18 9,093 0 0
North Dakota
Arrowwood NWR AWR 3 103 0 0 3 103 0 0
Des Lacs NWR DLR 1 320 0 0 1 320 0 0
Devils Lake NWR DVR 9 272 0 0 9 272 0 0
J. Clark Salyer NWR JCR 2 10 0 0 2 10 0 0
    15 705 0 0 15 705 0 0
NR FWS Total 18 1,208 15 8,590 33 9,798 0 0
   
NATIONAL PARK SERVICE                
Montana
Glacier National Park GNP 0 0 2 0 2 0 2 0
    0 0 2 0 2 0 2 0
North Dakota
Knife River Indian Villages KRP 0 0 0 0 0 0 0 0
Theodore Roosevelt Natl Park TRP 0 0 0 0 0 0 0 0
    0 0 0 0 0 0 0 0
Wyoming  
Yellowstone National Park YNP 0 0 10 25 10 25 8 55
    0 0 10 25 10 25 8 55
NR NPS Total 0 0 12 25 12 25 10 55
   
   
PRIVATE LAND                  
Idaho
Coeur d'Alene Dispatch Zone CDCI 77 472 17 5 94 477 0 0
Grangeville Dispatch Zone GVCI 33 656 14 3,292 47 3,948 0 0
    110 1,128 31 3,297 141 4,425 0 0
Montana
Billings Dispatch Zone BDCI 7 2,771 20 5,140 27 7,911 0 0
Bitterroot Dispatch Zone BRCI 8 122 1 1,670 9 1,792 0 0
Bozeman Dispatch Zone BZCI 0 0 0 0 0 0 0 0
Dillon Dispatch Zone DDCI 0 0 1 1 1 1 0 0
Great Falls Dispatch Zone GDCI 3 9 1 10 4 19 0 0
Helena Dispatch Zone HDCI 0 221 0 56 0 277 0 0
Kootenai Dispatch Zone KDCI 69 257 5 2 74 259 0 0
Kalipsell Dispatch Zone KICI 42 27 8 4 50 31 0 0
Lewistown Dispatch Zone LECI 2 1,100 13 5,263 15 6,363 0 0
Miles City Dispatch Zone MCCI 9 243 20 686 29 929 0 0
Missoula Dispatch Zone MDCI 91 134 13 16 104 150 0 0
    231 4,884 82 12,848 313 17,732 0 0
North Dakota
North Dakota Dispatch Zone ND-NDCI 5 5,550 0 0 5 5,550 0 0
    5 5,550 0 0 5 5,550 0 0
NR PRIVATE LAND Total 346 11,562 113 16,145 459 27,707 0 0
STATES                  
Idaho
Craig Mountain Area Office CMS 0 0 1 497 1 497 0 0
Clearwater-Potlatch TPA CTS 2 9 4 1 6 10 0 0
Idaho Department of Lands IDS 6 117 12 2 18 119 0 0
Maggie Creek Area Office MCS 1 4,950 1 0 2 4,950 0 0
    9 5,076 18 500 27 5,576 0 0
Montana
Central Land Office CES 19 15 15 0 34 15 0 0
Eastern Land Office EAS 1 150 3 2 4 152 0 0
Northeastern Land Office NES 0 70 2 1,129 2 1,199 0 0
Northwestern Land Office NWS 15 2,351 6 0 21 2,351 0 0
Southern Land Office SOS 0 0 0 0 0 0 0 0
Southwestern Land Office SWS 20 12 14 5 34 17 0 0
    55 2,598 40 1,136 95 3,734 0 0
North Dakota
North Dakota Forest Service NDS 3 722 0 0 3 722 0 0
    3 722 0 0 3 722 0 0
NR STATES Total 67 8,396 58 1,636 125 10,032 0 0
   
USDA FOREST SERVICE                
Idaho
Clearwater NF CWF 7 3 25 2,513 32 2,516 12 2,995
Idaho Panhandle NF IPF 20 8 44 20 64 28 0 0
Nez Perce NF NPF 6 1 108 2,915 114 2,916 28 19,518
    33 12 177 5,448 210 5,460 40 22,513
Montana
Beaverhead-Deerlodge NF BDF 17 578 36 456 53 1,034 0 0
Bitterroot NF BRF 21 9 65 20,900 86 20,909 51 28,698
Custer NF CNF 3 46 30 4,358 33 4,404 0 0
Flathead NF FNF 19 3,878 17 190 36 4,068 2 5
Gallatin NF GNF 16 14 20 18 36 32 0 0
Helena NF HNF 13 17 16 7 29 24 0 0
Kootenai NF KNF 34 641 31 30 65 671 0 0
Lewis & Clark NF LCF 7 3 23 144 30 147 1 5,120
Lolo NF LNF 37 11,538 48 3,394 85 14,932 0 0
    167 16,724 286 29,497 453 46,221 54 33,823
North Dakota
Dakota Prairie Grasslands DPF 2 47 2 7 4 54 0 0
    2 47 2 7 4 54 0 0
NR FOREST SERVICE Total 202 16,783 465 34,952 667 51,735 94 56,336
                   
                   
NR - TOTALS ALL AGENCIES 1,183 53,616 748 75,450 1,931 129,066 104 56,391
NRGA COMBINED WILDLAND FIRE AND WILDLAND FIRE USE TOTAL FOR 2005 2,035 185,457